Confluence Running results archive
Kelly LaBare 5K 2022 Results
Binghamton, NY
5K
213 archived rows
Complete published finish tables for the 2022 Kelly LaBare 5K: 213 results. 5K: 213. 5K Men (Clock time): Parker Stokes 15:27.0; top 10 19:17.8; top 25 21:13.3. 5K Women (Clock time): Emily Gunther 20:03.2; top 10 23:18.6; top 25 26:04.6. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. The result-set year is verified on RunSignup. An exact event day is not assigned in this archive.
2022 results
5K
| Place | Bib | Athlete | Gender | Age | City | State | Age group | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 341 | Parker Stokes | M | 21 | Endicott | NY | 1st 5K Male | 15:27.0 | 4:59 |
| 2 | 313 | Dan Schaffer | M | 24 | 2nd 5K Male | 15:28.7 | 4:59 | ||
| 3 | 168 | Steve Esposito | M | 32 | Binghamton | NY | 3rd 5K Male | 16:53.2 | 5:27 |
| 4 | 310 | John Salva | M | 30 | Conklin | NY | 1st Male 30-39 | 16:57.5 | 5:28 |
| 5 | 159 | Alex Craver | M | 34 | Binghamton | NY | 2nd Male 30-39 | 17:13.9 | 5:33 |
| 6 | 349 | Jordan Varano | M | 43 | Binghamton | NY | 1st 5K Male Master | 17:17.7 | 5:35 |
| 7 | 251 | John Martino | M | 38 | Dallas | PA | 3rd Male 30-39 | 17:27.7 | 5:38 |
| 8 | 160 | Thomas Cummings | M | 37 | Endicott | NY | 4th Male 30-39 | 17:34.8 | 5:40 |
| 9 | 171 | Sam Fetters | M | 31 | Brooklyn | NY | 5th Male 30-39 | 18:17.6 | 5:54 |
| 10 | 120 | Daniel Blackman | M | 31 | Waltham | MA | 6th Male 30-39 | 19:17.8 | 6:13 |
| 11 | 276 | Samuel Olson | M | 17 | VESTAL | NY | 1st Male 14-19 | 19:29.9 | 6:17 |
| 12 | 246 | Michael Mancini | M | 17 | Endicott | NY | 2nd Male 14-19 | 19:48.6 | 6:23 |
| 13 | 282 | Matthew Paprocki | M | 39 | Chicago | IL | 7th Male 30-39 | 19:48.6 | 6:23 |
| 14 | 351 | Todd Votapka | M | 59 | Binghamton | NY | 2nd 5K Male Master | 19:57.1 | 6:26 |
| 15 | 191 | Emily Gunther | F | 32 | Vestal | NY | 1st 5K Female | 20:03.2 | 6:28 |
| 16 | 142 | Ryan Busha | M | 36 | Brookline | MA | 8th Male 30-39 | 20:22.3 | 6:34 |
| 17 | 274 | Benjamin Olson | M | 19 | VESTAL | NY | 3rd Male 14-19 | 20:25.4 | 6:35 |
| 18 | 162 | Holden David | M | 15 | Binghamton | NY | 4th Male 14-19 | 20:32.8 | 6:37 |
| 19 | 275 | Michael Olson | M | 56 | Vestal | NY | 3rd 5K Male Master | 20:34.8 | 6:38 |
| 20 | 283 | Hannah Perkins | F | 20 | Hallstead | PA | 2nd 5K Female | 20:36.9 | 6:39 |
| 21 | 161 | Brian Cummins | M | 67 | Cortland | NY | 1st Male 60-69 | 20:39.2 | 6:40 |
| 22 | 325 | Marci Shofkom | F | 38 | Harpursville | NY | 3rd 5K Female | 20:42.3 | 6:41 |
| 23 | 285 | Jennifer Perry | F | 42 | Dalton | PA | 1st 5K Female Master | 20:49.4 | 6:43 |
| 24 | 112 | Daniel Bertoni | M | 32 | Newark Valley | NY | 9th Male 30-39 | 20:54.0 | 6:45 |
| 25 | 241 | Eric Maki | M | 60 | Blodgett Mills | NY | 2nd Male 60-69 | 20:55.8 | 6:45 |
| 26 | 216 | Joshua Johnson | M | 41 | Vestal | NY | 1st Male 40-49 | 21:02.1 | 6:47 |
| 27 | 170 | David Fellows | M | 38 | Endwell | NY | 10th Male 30-39 | 21:10.3 | 6:50 |
| 28 | 314 | Paul Schleuse | M | 51 | Binghamton | NY | 1st Male 50-59 | 21:12.0 | 6:50 |
| 29 | 263 | Mike Middendorf | M | 49 | ROME | PA | 2nd Male 40-49 | 21:13.3 | 6:51 |
| 30 | 137 | Madison Buckley | F | 16 | Endicott | NY | 1st Female 14-19 | 21:23.9 | 6:54 |
| 31 | 253 | Luke Maslin | M | 20 | Owego | NY | 1st Male 20-29 | 21:26.9 | 6:55 |
| 32 | 234 | Dakota Limbert | F | 16 | Endicott | NY | 2nd Female 14-19 | 21:38.0 | 6:59 |
| 33 | 296 | Mark Rando | M | 57 | Endicott | NY | 2nd Male 50-59 | 21:43.2 | 7:00 |
| 34 | 365 | CJ Emmons | M | 42 | 3rd Male 40-49 | 21:48.7 | 7:02 | ||
| 35 | 230 | Ted Larison | M | 70 | Preble | NY | 1st Male 70+ | 22:07.9 | 7:08 |
| 36 | 152 | Myles Clement | M | 15 | Binghamton | NY | 5th Male 14-19 | 22:10.3 | 7:09 |
| 37 | 366 | Sara Korba | F | 35 | 1st Female 30-39 | 22:18.5 | 7:12 | ||
| 38 | 217 | Timothy Johnson | M | 66 | Montrose | PA | 3rd Male 60-69 | 22:20.2 | 7:12 |
| 39 | 187 | Zizwe Grandison | M | 41 | Binghamton | NY | 4th Male 40-49 | 22:25.4 | 7:14 |
| 40 | 322 | George Shakelton | M | 60 | Hancock | NY | 4th Male 60-69 | 22:39.1 | 7:18 |
| 41 | 271 | Daniel Nicholls | M | 36 | Vestal | NY | 11th Male 30-39 | 22:43.6 | 7:20 |
| 42 | 173 | Shelby Fisher | F | 31 | Binghamton | NY | 2nd Female 30-39 | 22:44.5 | 7:20 |
| 43 | 203 | Steven Hoover | M | 61 | Pine City | NY | 5th Male 60-69 | 22:55.0 | 7:24 |
| 44 | 236 | Matthew Lipman | M | 29 | Astoria | NY | 2nd Male 20-29 | 23:01.7 | 7:25 |
| 45 | 324 | Brian Shofkom | M | 37 | Harpursville | NY | 12th Male 30-39 | 23:03.2 | 7:26 |
| 46 | 289 | Aleksey Polunchenko | M | 42 | Binghamton | NY | 5th Male 40-49 | 23:12.9 | 7:29 |
| 47 | 370 | Katheryn Murphy | F | 40 | 2nd 5K Female Master | 23:13.3 | 7:29 | ||
| 48 | 311 | Monica Salva | F | 28 | Conklin | NY | 1st Female 20-29 | 23:18.6 | 7:31 |
| 49 | 372 | Teresa Antalek | F | 35 | 3rd Female 30-39 | 23:26.4 | 7:34 | ||
| 50 | 352 | Lucas Walker | M | 34 | California | MD | 13th Male 30-39 | 23:36.9 | 7:37 |
| 51 | 238 | Lynann Lorenz | F | 42 | Apalachin | NY | 3rd 5K Female Master | 23:37.7 | 7:37 |
| 52 | 350 | Katelyn Votapka | F | 28 | Binghamton | NY | 2nd Female 20-29 | 23:40.7 | 7:38 |
| 53 | 116 | Collin Bigart | M | 31 | Binghamton | NY | 14th Male 30-39 | 23:40.7 | 7:38 |
| 54 | 279 | Jason Palmer | M | 51 | Kirkwood | NY | 3rd Male 50-59 | 23:44.4 | 7:39 |
| 55 | 247 | Christine Marchuska | F | 42 | Binghamton | NY | 1st Female 40-49 | 23:46.9 | 7:40 |
| 56 | 286 | N. Perry | M | 11 | Dalton | PA | 1st Male 13 and under | 23:51.0 | 7:42 |
| 57 | 298 | Lisa Ratanaprasatporn | F | 33 | Brookline | MA | 4th Female 30-39 | 23:52.4 | 7:42 |
| 58 | 244 | Lisa Makris | F | 39 | Waverly | NY | 5th Female 30-39 | 23:57.0 | 7:44 |
| 59 | 364 | Chris Cammisci | M | 19 | 6th Male 14-19 | 23:58.2 | 7:44 | ||
| 60 | 146 | Steven Cammisa | M | 54 | Vestal | NY | 4th Male 50-59 | 23:59.4 | 7:44 |
| 61 | 259 | Abby McHugh | F | 14 | Owego | NY | 3rd Female 14-19 | 24:03.2 | 7:45 |
| 62 | 107 | Lee Anderson | M | 65 | Endicott | NY | 6th Male 60-69 | 24:07.9 | 7:47 |
| 63 | 136 | Jesse Brown | M | 37 | Glen Aubrey | NY | 15th Male 30-39 | 24:17.4 | 7:50 |
| 64 | 174 | Vince Fox | M | 64 | Vestal | NY | 7th Male 60-69 | 24:19.6 | 7:51 |
| 65 | 133 | Grant Briggs | M | 54 | Windsor | NY | 5th Male 50-59 | 24:21.1 | 7:51 |
| 66 | 209 | Elianah Hunter | F | 14 | Endicott | NY | 4th Female 14-19 | 24:22.3 | 7:52 |
| 67 | 339 | Lesley Stokes | F | 48 | Endicott | NY | 2nd Female 40-49 | 24:54.5 | 8:02 |
| 68 | 340 | Lindsey Stokes | F | 20 | Endicott | NY | 3rd Female 20-29 | 24:54.5 | 8:02 |
| 69 | 186 | Mark Graham | M | 62 | Windsor | NY | 8th Male 60-69 | 24:57.4 | 8:03 |
| 70 | 211 | Kim Jackson | F | 53 | Ithaca | NY | 1st Female 50-59 | 25:08.5 | 8:06 |
| 71 | 206 | Caden Hoyt | M | 14 | Binghamton | NY | 7th Male 14-19 | 25:13.8 | 8:08 |
| 72 | 245 | Conway Mallory | M | 15 | Lisle | NY | 8th Male 14-19 | 25:25.8 | 8:12 |
| 73 | 329 | Constantine Snell | M | 15 | Johnson City | NY | 9th Male 14-19 | 25:27.5 | 8:13 |
| 74 | 126 | Brittany Brewer | F | 35 | Binghamton | NY | 6th Female 30-39 | 25:34.2 | 8:15 |
| 75 | 281 | Anna Paprocki | F | 40 | Chicago | IL | 3rd Female 40-49 | 25:34.4 | 8:15 |
| 76 | 316 | James Schmiesing | M | 22 | Steubenville | OH | 3rd Male 20-29 | 25:35.5 | 8:15 |
| 77 | 115 | Bill Bialy | M | 63 | Binghamton | NY | 9th Male 60-69 | 25:46.3 | 8:19 |
| 78 | 346 | Jennifer Toti | F | 45 | Norwich | NY | 4th Female 40-49 | 25:49.7 | 8:20 |
| 79 | 303 | Bill Rogers | M | 67 | Brackney | PA | 10th Male 60-69 | 25:53.0 | 8:21 |
| 80 | 190 | Peter Grunder | M | 56 | Binghamton | NY | 6th Male 50-59 | 25:54.9 | 8:21 |
| 81 | 277 | Susan Oshrin | F | 49 | Binghamton | NY | 5th Female 40-49 | 26:04.6 | 8:25 |
| 82 | 228 | Richard Lane | M | 73 | Endicott | NY | 2nd Male 70+ | 26:07.9 | 8:25 |
| 83 | 121 | Timothy Blauvelt | M | 78 | Hancock | NY | 3rd Male 70+ | 26:12.7 | 8:27 |
| 84 | 213 | Tristan James | M | 25 | Towanda | PA | 4th Male 20-29 | 26:22.9 | 8:30 |
| 85 | 363 | David Calvasina | M | 37 | 16th Male 30-39 | 26:23.4 | 8:31 | ||
| 86 | 318 | Matthew Schmiesing | M | 18 | Steubenville | OH | 10th Male 14-19 | 26:24.1 | 8:31 |
| 87 | 109 | Robert Anderson | M | 51 | Endwell | NY | 7th Male 50-59 | 26:25.5 | 8:31 |
| 88 | 315 | Elizabeth Schmiesing | F | 15 | Steubenville | OH | 5th Female 14-19 | 26:25.5 | 8:31 |
| 89 | 278 | Christopher Painter | M | 24 | Vestal | NY | 5th Male 20-29 | 26:26.1 | 8:32 |
| 90 | 252 | Kristine Maslin | F | 50 | Owego | NY | 2nd Female 50-59 | 26:28.5 | 8:32 |
| 91 | 153 | Aymara Concepcion | F | 37 | Endicott | NY | 7th Female 30-39 | 26:29.5 | 8:33 |
| 92 | 368 | Alex Mushalla | M | 30 | 17th Male 30-39 | 26:29.7 | 8:33 | ||
| 93 | 108 | Michelle Anderson | F | 47 | Endwell | NY | 6th Female 40-49 | 26:48.5 | 8:39 |
| 94 | 344 | Dave Talcott | M | 62 | Colorado Springs | CO | 11th Male 60-69 | 26:51.7 | 8:40 |
| 95 | 342 | Celena Sunderlin | F | 36 | Binghamton | NY | 8th Female 30-39 | 27:07.4 | 8:45 |
| 96 | 270 | Ali Newby | F | 36 | Binghamton | NY | 9th Female 30-39 | 27:09.7 | 8:45 |
| 97 | 367 | Mike Clark | M | 37 | 18th Male 30-39 | 27:12.9 | 8:46 | ||
| 98 | 371 | Adrienne Clark | F | 37 | 10th Female 30-39 | 27:13.1 | 8:47 | ||
| 99 | 293 | Kathy Purtell | F | 54 | Endwell | NY | 3rd Female 50-59 | 27:32.6 | 8:53 |
| 100 | 327 | Jeffery Smith | M | 52 | Owego | NY | 8th Male 50-59 | 27:35.0 | 8:54 |
| 101 | 102 | David Abrams | M | 63 | Apalachin | NY | 12th Male 60-69 | 27:40.7 | 8:55 |
| 102 | 269 | Kevin Nelson | M | 57 | Owego | NY | 9th Male 50-59 | 27:44.1 | 8:57 |
| 103 | 290 | Pamela Portland | F | 48 | Endicott | NY | 7th Female 40-49 | 27:44.2 | 8:57 |
| 104 | 194 | Steven Hadlick | M | 46 | Windsor | NY | 6th Male 40-49 | 27:47.0 | 8:58 |
| 105 | 301 | Christine Reynolds | F | 52 | Newfield | NY | 4th Female 50-59 | 27:55.3 | 9:00 |
| 106 | 306 | Meredith Rose | F | 20 | Endicott | NY | 4th Female 20-29 | 28:08.7 | 9:05 |
| 107 | 205 | Kathryn Hores | F | 36 | Endicott | NY | 11th Female 30-39 | 28:11.1 | 9:05 |
| 108 | 165 | Reese Dimon | F | 14 | Endicott | NY | 6th Female 14-19 | 28:16.9 | 9:07 |
| 109 | 130 | Stuart Bridge | M | 39 | Endicott | NY | 19th Male 30-39 | 28:18.5 | 9:08 |
| 110 | 145 | Susan Cain | F | 54 | Maine | NY | 5th Female 50-59 | 28:22.3 | 9:09 |
| 111 | 288 | Matt Pezzuto | M | 47 | Vestal | NY | 7th Male 40-49 | 28:34.2 | 9:13 |
| 112 | 345 | Anonymous Participant | M | 53 | 10th Male 50-59 | 28:34.7 | 9:13 | ||
| 113 | 369 | Mark Mushalla | M | 62 | 13th Male 60-69 | 28:35.9 | 9:13 | ||
| 114 | 319 | P. Schmiesing | M | 11 | Steubenville | OH | 2nd Male 13 and under | 28:36.9 | 9:14 |
| 115 | 192 | Samara Guzman | F | 44 | Binghamton | NY | 8th Female 40-49 | 28:45.4 | 9:16 |
| 116 | 189 | Parker Gregory | M | 13 | Endicott | NY | 3rd Male 13 and under | 29:03.8 | 9:22 |
| 117 | 184 | Jack Golden | M | 13 | Endicott | NY | 4th Male 13 and under | 29:12.4 | 9:25 |
| 118 | 284 | A. Perry | F | 8 | Dalton | PA | 1st Female 13 and under | 29:13.0 | 9:25 |
| 119 | 264 | Randy Millard | M | 50 | Endicott | NY | 11th Male 50-59 | 29:13.9 | 9:25 |
| 120 | 222 | Robin Kiser | F | 50 | Endicott | NY | 6th Female 50-59 | 29:25.2 | 9:29 |
| 121 | 110 | Joshua Austin | M | 41 | Binghamton | NY | 8th Male 40-49 | 29:38.3 | 9:34 |
| 122 | 323 | Lawrence Shea | M | 51 | Binghamton | NY | 12th Male 50-59 | 29:46.5 | 9:36 |
| 123 | 280 | Jessica Palombaro | F | 41 | Vestal | NY | 9th Female 40-49 | 29:56.2 | 9:39 |
| 124 | 254 | Elizabeth Materese | F | 37 | Endicott | NY | 12th Female 30-39 | 30:02.9 | 9:41 |
| 125 | 200 | Chelsea Hinman | F | 33 | Apalachin | NY | 13th Female 30-39 | 30:04.0 | 9:42 |
| 126 | 179 | Sarah Giblin | F | 45 | Binghamton | NY | 10th Female 40-49 | 30:19.1 | 9:47 |
| 127 | 320 | Anne Seepersaud | F | 45 | Binghamton | NY | 11th Female 40-49 | 30:31.7 | 9:51 |
| 128 | 114 | Lisa Bettencourt | F | 33 | Astoria | NY | 14th Female 30-39 | 30:35.4 | 9:52 |
| 129 | 220 | Autumn Kay | F | 35 | Endicott | NY | 15th Female 30-39 | 30:37.4 | 9:53 |
| 130 | 111 | Neal Berkey | M | 47 | Binghamton | NY | 9th Male 40-49 | 30:38.8 | 9:53 |
| 131 | 326 | Barbara Small | F | 64 | Greene | NY | 1st Female 60-69 | 30:39.5 | 9:53 |
| 132 | 113 | L. Bertoni | M | 9 | Newark Valley | NY | 5th Male 13 and under | 30:40.1 | 9:54 |
| 133 | 376 | April Leonard | F | 31 | 16th Female 30-39 | 30:42.9 | 9:54 | ||
| 134 | 119 | Jillian Birtch | F | 36 | Norwich | NY | 17th Female 30-39 | 30:44.5 | 9:55 |
| 135 | 224 | Justin Korba | M | 40 | Binghamton | NY | 10th Male 40-49 | 30:50.6 | 9:57 |
| 136 | 104 | Greg Amend | M | 57 | Endicott | NY | 13th Male 50-59 | 31:01.6 | 10:00 |
| 137 | 266 | Caitlin Mizerak | F | 25 | Binghamton | NY | 5th Female 20-29 | 31:03.4 | 10:01 |
| 138 | 177 | Kelly French | F | 41 | Binghamton | NY | 12th Female 40-49 | 31:07.8 | 10:02 |
| 139 | 101 | Cassie Abrams | F | 26 | Binghamton | NY | 6th Female 20-29 | 31:14.2 | 10:05 |
| 140 | 265 | James Miner | M | 73 | Dryden | NY | 4th Male 70+ | 31:20.2 | 10:06 |
| 141 | 144 | John Cadden | M | 59 | Vestal | NY | 14th Male 50-59 | 31:39.0 | 10:13 |
| 142 | 149 | Emilie Chang-Jackson | F | 41 | Endicott | NY | 13th Female 40-49 | 31:57.7 | 10:18 |
| 143 | 374 | Cole Windsor | M | 24 | 6th Male 20-29 | 32:05.8 | 10:21 | ||
| 144 | 321 | Greg Selle | M | 26 | Binghamton | NY | 7th Male 20-29 | 32:21.8 | 10:26 |
| 145 | 163 | Dawn Devita | F | 58 | Binghamton | NY | 7th Female 50-59 | 32:29.8 | 10:29 |
| 146 | 292 | Eric Purdy | M | 42 | Endicott | NY | 11th Male 40-49 | 32:32.0 | 10:30 |
| 147 | 304 | Cathie Rogers | F | 61 | Brackney | PA | 2nd Female 60-69 | 32:32.8 | 10:30 |
| 148 | 338 | Carl Stickels | M | 52 | Cortland | NY | 15th Male 50-59 | 32:35.1 | 10:31 |
| 149 | 255 | Christopher Mathews | M | 29 | Frankfort | NY | 8th Male 20-29 | 33:33.2 | 10:49 |
| 150 | 333 | Sarah Sperling | F | 29 | Endicott | NY | 7th Female 20-29 | 33:33.7 | 10:49 |
| 151 | 317 | Justine Schmiesing | F | 50 | Steubenville | OH | 8th Female 50-59 | 34:06.2 | 11:00 |
| 152 | 148 | Donald Castellucci Jr | M | 60 | Apalachin | NY | 14th Male 60-69 | 34:19.2 | 11:04 |
| 153 | 231 | Kaitlyn Leniek | F | 15 | Endicott | NY | 7th Female 14-19 | 34:34.3 | 11:09 |
| 154 | 312 | Lorene Sanderson | F | 46 | Mc Donough | NY | 14th Female 40-49 | 35:24.2 | 11:25 |
| 155 | 164 | Mark Dimon | M | 49 | Endicott | NY | 12th Male 40-49 | 35:36.3 | 11:29 |
| 156 | 221 | Quan Keenan | F | 51 | Endicott | NY | 9th Female 50-59 | 35:55.3 | 11:35 |
| 157 | 167 | Douglas Dziedzic | M | 60 | Binghamton | NY | 15th Male 60-69 | 35:59.1 | 11:36 |
| 158 | 373 | Hannah Race | F | 23 | 8th Female 20-29 | 36:08.1 | 11:39 | ||
| 159 | 291 | Bob Pulz | M | 63 | Vestal | NY | 16th Male 60-69 | 36:10.1 | 11:40 |
| 160 | 155 | Vickie Cordero | F | 49 | Binghamton | NY | 15th Female 40-49 | 36:11.4 | 11:40 |
| 161 | 147 | Debbie Cartie | F | 53 | Endicott | NY | 10th Female 50-59 | 36:20.6 | 11:43 |
| 162 | 181 | P. Gielskie | F | 12 | Delancey | NY | 2nd Female 13 and under | 36:41.5 | 11:50 |
| 163 | 309 | Lindsey Sage | F | 31 | Chenango Forks | NY | 18th Female 30-39 | 37:02.9 | 11:57 |
| 164 | 180 | Latham Gielskie | M | 15 | Delancey | NY | 11th Male 14-19 | 37:05.9 | 11:58 |
| 165 | 273 | Keith Olivet | M | 71 | Canandaigua | NY | 5th Male 70+ | 37:19.6 | 12:02 |
| 166 | 117 | Harland Bigelow | M | 75 | Lisle | NY | 6th Male 70+ | 37:23.9 | 12:04 |
| 167 | 212 | Shawn James | M | 56 | Towanda | PA | 16th Male 50-59 | 37:28.4 | 12:05 |
| 168 | 151 | Jessica Clement | F | 47 | Binghamton | NY | 16th Female 40-49 | 37:39.4 | 12:09 |
| 169 | 182 | S. Gielskie | F | 9 | Delancey | NY | 3rd Female 13 and under | 37:45.9 | 12:11 |
| 170 | 188 | Debbie Grassi | F | 72 | Johnson City | NY | 1st Female 70+ | 38:14.2 | 12:20 |
| 171 | 237 | Andrea Litwak | F | 41 | Binghamton | NY | 17th Female 40-49 | 38:36.7 | 12:27 |
| 172 | 240 | Hilary Macomber | F | 43 | Mount Upton | NY | 18th Female 40-49 | 38:41.9 | 12:29 |
| 173 | 305 | Kirsten Rose | F | 61 | Endicott | NY | 3rd Female 60-69 | 39:02.3 | 12:35 |
| 174 | 332 | Amanda Spellicy | F | 45 | Blossvale | NY | 19th Female 40-49 | 39:29.4 | 12:44 |
| 175 | 207 | Kelly Hoyt | F | 45 | Binghamton | NY | 20th Female 40-49 | 39:34.6 | 12:46 |
| 176 | 257 | Anthony Mazza | M | 77 | Binghamton | NY | 7th Male 70+ | 39:58.9 | 12:54 |
| 177 | 232 | Megan Leniek | F | 44 | Endicott | NY | 21st Female 40-49 | 40:42.6 | 13:08 |
| 178 | 330 | G. Snell | M | 12 | Johnson City | NY | 6th Male 13 and under | 41:17.9 | 13:19 |
| 179 | 124 | John Bokal | M | 54 | Endicott | NY | 17th Male 50-59 | 42:05.7 | 13:35 |
| 180 | 123 | Jennifer Bokal | F | 50 | Endicott | NY | 11th Female 50-59 | 42:06.1 | 13:35 |
| 181 | 219 | Margaret Kage | F | 61 | Endicott | NY | 4th Female 60-69 | 42:13.0 | 13:37 |
| 182 | 297 | m. rando | M | 12 | Endicott | NY | 7th Male 13 and under | 42:15.2 | 13:38 |
| 183 | 294 | kaitlin rando | F | 23 | Endicott | NY | 9th Female 20-29 | 42:16.1 | 13:38 |
| 184 | 295 | maria rando | F | 56 | Endicott | NY | 12th Female 50-59 | 42:16.3 | 13:38 |
| 185 | 229 | Dawn Larison | F | 69 | Preble | NY | 5th Female 60-69 | 42:46.1 | 13:48 |
| 186 | 250 | Jocelyn Martin | F | 41 | Annapolis | MD | 22nd Female 40-49 | 43:32.3 | 14:03 |
| 187 | 249 | David Martin | M | 74 | Endwell | NY | 8th Male 70+ | 43:45.6 | 14:07 |
| 188 | 154 | Cheryl Conrad | F | 60 | Windsor | NY | 6th Female 60-69 | 44:31.9 | 14:22 |
| 189 | 178 | Karen Funk | F | 73 | Richford | NY | 2nd Female 70+ | 44:46.8 | 14:26 |
| 190 | 195 | Leeann Hagen | F | 58 | Norwich | NY | 13th Female 50-59 | 45:06.2 | 14:33 |
| 191 | 141 | Kerri Bullock | F | 41 | Port Crane | NY | 23rd Female 40-49 | 45:09.7 | 14:34 |
| 192 | 138 | B. Bullock | M | 6 | Port Crane | NY | 8th Male 13 and under | 45:10.2 | 14:34 |
| 193 | 337 | Carey Stickels | F | 45 | Cortland | NY | 24th Female 40-49 | 45:18.6 | 14:37 |
| 194 | 199 | Elizabeth Henderson | F | 41 | Halethorpe | MD | 25th Female 40-49 | 45:35.0 | 14:42 |
| 195 | 139 | Eben Bullock | M | 42 | Port Crane | NY | 13th Male 40-49 | 45:44.1 | 14:45 |
| 196 | 140 | K. Bullock | F | 3 | Port Crane | NY | 4th Female 13 and under | 45:44.3 | 14:45 |
| 197 | 158 | Z. Crandall | F | 11 | Mount Upton | NY | 5th Female 13 and under | 45:48.9 | 14:46 |
| 198 | 157 | Jai Crandall | M | 42 | Mount Upton | NY | 14th Male 40-49 | 45:49.8 | 14:47 |
| 199 | 308 | Donna Russell | F | 72 | Kirkwood | NY | 3rd Female 70+ | 46:22.0 | 14:57 |
| 200 | 118 | Cynthia Bilsky | F | 63 | Johnson City | NY | 7th Female 60-69 | 46:22.8 | 14:57 |
| 201 | 336 | K. Stewart | F | 10 | Mount Upton | NY | 6th Female 13 and under | 46:49.0 | 15:06 |
| 202 | 335 | Ashley Stewart | F | 33 | Mount Upton | NY | 19th Female 30-39 | 46:49.8 | 15:06 |
| 203 | 328 | Constantine Snell | F | 15 | Johnson City | NY | 8th Female 14-19 | 46:50.4 | 15:06 |
| 204 | 127 | Sandra Brewer | F | 65 | Sayre | PA | 8th Female 60-69 | 49:33.8 | 15:59 |
| 205 | 242 | E. Makris | F | 9 | Waverly | NY | 7th Female 13 and under | 49:33.9 | 15:59 |
| 206 | 243 | Kostantinos Makris | M | 41 | Waverly | NY | 15th Male 40-49 | 49:34.4 | 15:59 |
| 207 | 239 | Anthony LoTempio | M | 80 | Binghamton | NY | 9th Male 70+ | 53:53.8 | 17:23 |
| 208 | 175 | Anthony Franzonello | M | 74 | Endicott | NY | 10th Male 70+ | 55:27.4 | 17:53 |
| 209 | 302 | Melissa Rivera | F | 25 | Waltham | MA | 10th Female 20-29 | 57:57.1 | 18:42 |
| 210 | 261 | Shenandoah Meislin | F | 26 | Binghamton | NY | 11th Female 20-29 | 1:06:45.2 | 21:32 |
| 211 | 260 | Daniel Meislin | M | 27 | Binghamton | NY | 9th Male 20-29 | 1:06:47.9 | 21:33 |
| 212 | 223 | john kopalek | M | 71 | Binghamton | NY | 11th Male 70+ | 1:06:49.2 | 21:33 |
| Unknown Unknown |
Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. The result-set year is verified on RunSignup. An exact event day is not assigned in this archive. Time basis: Clock time.
