Confluence Running results archive
2012 Make A Wish 5K Results
2012 results
Make A Wish 5K
| Place | Athlete | Age | Gender | Time | Pace | Division place total |
|---|---|---|---|---|---|---|
| 1 | Mookey Kent | 47 | M | 18:53 | 6:05 | 1/13 |
| 2 | Doug Stoner | 53 | M | 19:02 | 6:08 | 1/12 |
| 3 | Eric Engleman | 22 | M | 19:07 | 6:10 | 1/13 |
| 4 | Daniel Schaffer | 14 | M | 19:25 | 6:15 | 1/31 |
| 5 | Howard Bloomfield | 22 | M | 19:48 | 6:23 | 2/13 |
| 6 | Cassondra Hamilton | 29 | F | 20:14 | 6:31 | 1/31 |
| 7 | Matthew Schneider | 33 | M | 20:30 | 6:36 | 1/14 |
| 8 | Andrew Cody | 31 | M | 20:42 | 6:40 | 2/14 |
| 9 | Tyler Button | 14 | M | 20:50 | 6:43 | 2/31 |
| 10 | Dan Lord | 27 | M | 21:07 | 6:48 | 3/13 |
| 11 | Eric Holmberg | 35 | M | 21:25 | 6:54 | 3/14 |
| 12 | Mitchel Caroll | 16 | M | 21:32 | 6:56 | 3/31 |
| 13 | Adam Vanburen | 28 | M | 21:35 | 6:57 | 4/13 |
| 14 | Jacob Felice | 15 | M | 21:35 | 6:57 | 4/31 |
| 15 | John Sacco | 11 | M | 21:39 | 6:58 | 1/20 |
| 16 | Nick Most | 15 | M | 21:53 | 7:03 | 5/31 |
| 17 | Ryan Sciliano | 32 | M | 21:58 | 7:05 | 4/14 |
| 18 | Jerine Klingberg | 18 | F | 22:48 | 7:21 | 1/8 |
| 19 | Ryan Andrew | 29 | M | 22:52 | 7:22 | 5/13 |
| 20 | Genta Murayama | 21 | M | 22:54 | 7:23 | 6/13 |
| 21 | Tom Hanselman | 35 | M | 22:59 | 7:24 | 5/14 |
| 22 | Kathleen Lantry | 50 | F | 23:01 | 7:25 | 1/20 |
| 23 | Fran Grassi | 45 | M | 23:08 | 7:27 | 2/13 |
| 24 | Dave Mitchell | 39 | M | 23:09 | 7:27 | 6/14 |
| 25 | Max Danser | 17 | M | 23:17 | 7:30 | 1/4 |
| 26 | Tanner Witter | 16 | M | 23:43 | 7:38 | 6/31 |
| 27 | Mary Anne Spencer | 32 | F | 23:46 | 7:39 | 1/32 |
| 28 | Colin Stockdale | 13 | M | 23:53 | 7:41 | 2/20 |
| 29 | Ethan Hirst | 13 | M | 23:53 | 7:42 | 3/20 |
| 30 | Jordan Lewis | 14 | M | 23:54 | 7:42 | 7/31 |
| 31 | John Kopalek | 61 | M | 24:04 | 7:45 | 1/8 |
| 32 | Tine Nyschat | 37 | F | 24:05 | 7:46 | 2/32 |
| 33 | Teresa Haynes | 43 | F | 24:23 | 7:51 | 1/26 |
| 34 | Sam Gilroy | 17 | M | 24:36 | 7:55 | 2/4 |
| 35 | Connor Deming | 20 | M | 24:38 | 7:56 | 7/13 |
| 36 | Jim Cullen | 53 | M | 24:47 | 7:59 | 2/12 |
| 37 | Tom Spencer | 48 | M | 24:49 | 8:00 | 3/13 |
| 38 | Denise Yeager | 43 | F | 24:53 | 8:01 | 2/26 |
| 39 | Mike Welch | 52 | M | 24:54 | 8:01 | 3/12 |
| 40 | Candice Poyer | 44 | F | 24:54 | 8:01 | 3/26 |
| 41 | Kristen Baker | 26 | F | 24:57 | 8:02 | 2/31 |
| 42 | Rita Fluharty | 38 | F | 25:00 | 8:03 | 3/32 |
| 43 | Peter Cempa | 14 | M | 25:01 | 8:03 | 8/31 |
| 44 | Peter Sacco | 10 | M | 25:07 | 8:05 | 1/2 |
| 45 | Randy Templeman | 57 | M | 25:13 | 8:07 | 4/12 |
| 46 | Thad De Mulder | 46 | M | 25:13 | 8:07 | 4/13 |
| 47 | Jamie Hess, Jr | 13 | M | 25:14 | 8:08 | 4/20 |
| 48 | Leslie Swartwood | 27 | F | 25:19 | 8:09 | 3/31 |
| 49 | Tom Doyle | 47 | M | 25:21 | 8:10 | 5/13 |
| 50 | Julie Perlick | 49 | F | 25:24 | 8:11 | 4/26 |
| 51 | Francesco Liburdi | 62 | M | 25:26 | 8:12 | 2/8 |
| 52 | Darlene Cempa | 42 | F | 25:28 | 8:12 | 5/26 |
| 53 | Brandon Stoeckel | 25 | M | 25:34 | 8:14 | 8/13 |
| 54 | Monica Chiao | 46 | F | 25:36 | 8:15 | 6/26 |
| 55 | Bob Crounse | 47 | M | 25:36 | 8:15 | 6/13 |
| 56 | Dylan O'Neil | 13 | M | 25:37 | 8:15 | 5/20 |
| 57 | Margo Sarkisian | 46 | F | 25:40 | 8:16 | 7/26 |
| 58 | Daniel Calderone | 14 | M | 25:42 | 8:17 | 9/31 |
| 59 | Patrick Cornell | 14 | M | 25:44 | 8:17 | 10/31 |
| 60 | Mike Golgmbeski | 64 | M | 25:46 | 8:18 | 3/8 |
| 61 | Jeanne Johnson | 53 | F | 25:47 | 8:18 | 2/20 |
| 62 | Jennifer Fancher | 32 | F | 26:05 | 8:24 | 4/32 |
| 63 | Billy Eccleston | 13 | M | 26:08 | 8:25 | 6/20 |
| 64 | Kelsey Prosinski | 16 | F | 26:14 | 8:27 | 1/16 |
| 65 | Haley Hutchings | 16 | F | 26:16 | 8:28 | 2/16 |
| 66 | Scott Kavulich | 31 | M | 26:23 | 8:30 | 7/14 |
| 67 | Josh Burkhalter | 13 | M | 26:24 | 8:30 | 7/20 |
| 68 | Jeff Mullen | 31 | M | 26:30 | 8:32 | 8/14 |
| 69 | Nikolai Anderson | 13 | M | 26:31 | 8:32 | 8/20 |
| 70 | Amy Short | 38 | F | 26:34 | 8:33 | 5/32 |
| 71 | Jim Eggleston | 60 | M | 26:34 | 8:33 | 4/8 |
| 72 | Joyce Zenzel | 42 | F | 26:35 | 8:34 | 8/26 |
| 73 | Meghan Rustine | 18 | F | 26:40 | 8:35 | 2/8 |
| 74 | Tim Grassi | 30 | M | 26:41 | 8:36 | 9/14 |
| 75 | Megan Shea | 28 | F | 26:50 | 8:39 | 4/31 |
| 76 | David Werner | 25 | M | 26:51 | 8:39 | 9/13 |
| 77 | Jeff Pierce | 56 | M | 26:51 | 8:39 | 5/12 |
| 78 | Jessica Clement | 37 | F | 27:02 | 8:42 | 6/32 |
| 79 | Dawn Devita | 48 | F | 27:03 | 8:43 | 9/26 |
| 80 | Steele Pierce | 13 | M | 27:09 | 8:45 | 9/20 |
| 81 | Shea Osovski | 14 | M | 27:12 | 8:46 | 11/31 |
| 82 | Bob Carey | 53 | M | 27:14 | 8:46 | 6/12 |
| 83 | Elaine Schneider | 34 | F | 27:16 | 8:47 | 7/32 |
| 84 | Kimberly Osborne | 44 | F | 27:18 | 8:47 | 10/26 |
| 85 | Dan De Mattini | 38 | M | 27:18 | 8:48 | 10/14 |
| 86 | Charles Soriano | 14 | M | 27:18 | 8:48 | 12/31 |
| 87 | Joseph Daughmer | 19 | M | 27:19 | 8:48 | 3/4 |
| 88 | Mary O'Brien | 50 | F | 27:22 | 8:49 | 3/20 |
| 89 | Patrick Spencr | 24 | M | 27:25 | 8:50 | 10/13 |
| 90 | Jessie Haines | 16 | F | 27:29 | 8:51 | 3/16 |
| 91 | Anne Reichert | 50 | F | 27:33 | 8:52 | 4/20 |
| 92 | Andria Edwards-Smey | 26 | F | 27:33 | 8:52 | 5/31 |
| 93 | Justin Yale | 14 | M | 27:34 | 8:53 | 13/31 |
| 94 | Jessica Cross | 27 | F | 27:36 | 8:53 | 6/31 |
| 95 | Sissy Marie Orcutt | 51 | F | 27:39 | 8:54 | 5/20 |
| 96 | Michael Rowe | 38 | M | 27:42 | 8:55 | 11/14 |
| 97 | D'Lynn Noyes | 37 | F | 27:42 | 8:55 | 8/32 |
| 98 | Kevin Grace | 31 | M | 27:46 | 8:57 | 12/14 |
| 99 | Jennifer Branish | 45 | F | 27:47 | 8:57 | 11/26 |
| 100 | Marissa Barbieri | 24 | F | 27:49 | 8:57 | 7/31 |
| 101 | Elizabeth Ait Oumess | 26 | F | 27:51 | 8:58 | 8/31 |
| 102 | Peggy Wozniak | 62 | F | 28:05 | 9:03 | 1/2 |
| 103 | Sarah Lynch | 50 | F | 28:05 | 9:03 | 6/20 |
| 104 | Charlotte Kramer | 57 | F | 28:06 | 9:03 | 7/20 |
| 105 | Teri Briggs | 44 | F | 28:09 | 9:04 | 12/26 |
| 106 | Danielle Witinski | 28 | F | 28:14 | 9:06 | 9/31 |
| 107 | Edward Personius | 50 | M | 28:35 | 9:12 | 7/12 |
| 108 | Chelsea Personius | 23 | F | 28:36 | 9:13 | 10/31 |
| 109 | Melissa Devine | 41 | F | 28:45 | 9:16 | 13/26 |
| 110 | Michael Van Housen | 43 | M | 28:51 | 9:17 | 7/13 |
| 111 | Jacob Van Housem | M | 28:51 | 9:17 | ||
| 112 | Sandy Welch | 45 | F | 28:53 | 9:18 | 14/26 |
| 113 | Eric Goldberg | 43 | M | 28:53 | 9:18 | 8/13 |
| 114 | Marie Abell | 39 | F | 29:00 | 9:20 | 9/32 |
| 115 | Kelly Ford | 38 | F | 29:04 | 9:22 | 10/32 |
| 116 | Daniel Lynch | 60 | M | 29:04 | 9:22 | 5/8 |
| 117 | Jarrod Thomas | 21 | M | 29:09 | 9:23 | 11/13 |
| 118 | Emily Sisson | 15 | F | 29:11 | 9:24 | 4/16 |
| 119 | Laura Sarkisian | 11 | F | 29:15 | 9:25 | 1/4 |
| 120 | Katie Sisson | 18 | F | 29:16 | 9:26 | 3/8 |
| 121 | Wendy Mudge | 39 | F | 29:16 | 9:26 | 11/32 |
| 122 | Jordan Lainhardt | 16 | M | 29:44 | 9:34 | 14/31 |
| 123 | Carolynn Peloquin | 42 | F | 29:45 | 9:35 | 15/26 |
| 124 | Dan Chaler | 26 | M | 30:01 | 9:40 | 12/13 |
| 125 | Judy Bobinski | 55 | F | 30:02 | 9:40 | 8/20 |
| 126 | Katerina Arvanitis | 22 | F | 30:04 | 9:41 | 11/31 |
| 127 | Claire De Palmo | 13 | F | 30:07 | 9:42 | 2/4 |
| 128 | Kaitlyn Marshall | 16 | F | 30:24 | 9:48 | 5/16 |
| 129 | Sherry Lasicki | 44 | F | 30:26 | 9:48 | 16/26 |
| 130 | Tara Nadasky | 22 | F | 30:27 | 9:48 | 12/31 |
| 131 | Chuck Schaffer | 48 | M | 30:27 | 9:49 | 9/13 |
| 132 | Jody Gannon | 37 | F | 30:29 | 9:49 | 12/32 |
| 133 | Kara Zimmerman | 39 | F | 30:31 | 9:50 | 13/32 |
| 134 | Lou Pourby | 43 | M | 30:31 | 9:50 | 10/13 |
| 135 | Kelly Rowe | 36 | F | 30:36 | 9:51 | 14/32 |
| 136 | Stacy Blackwell | 28 | F | 30:37 | 9:52 | 13/31 |
| 137 | Jen Sullivan | 37 | F | 30:43 | 9:54 | 15/32 |
| 138 | Mike Duncan | 46 | M | 30:51 | 9:56 | 11/13 |
| 139 | Jennifer Winsor | 29 | F | 30:54 | 9:57 | 14/31 |
| 140 | Maureen Somerwil | 38 | F | 30:58 | 9:58 | 16/32 |
| 141 | Lucas Somerwil | 52 | M | 30:58 | 9:58 | 8/12 |
| 142 | Maggie Strebel | 54 | F | 31:02 | 10:00 | 9/20 |
| 143 | Russell Craig | 58 | M | 31:11 | 10:02 | 9/12 |
| 144 | Paige Dolphin | 15 | F | 31:11 | 10:03 | 6/16 |
| 145 | Natalie Hogan | 14 | F | 31:11 | 10:03 | 7/16 |
| 146 | Ryan Dowale | 12 | M | 31:19 | 10:05 | 10/20 |
| 147 | Elda Posy | 32 | F | 31:19 | 10:05 | 17/32 |
| 148 | Michele Gardner | 36 | F | 31:25 | 10:07 | 18/32 |
| 149 | Jarod Fetherolf | 13 | M | 31:28 | 10:08 | 11/20 |
| 150 | Cailey Haynes | F | 31:32 | 10:09 | ||
| 151 | Heather Horton | 40 | F | 31:39 | 10:12 | 17/26 |
| 152 | Lauren Fedish | 50 | F | 31:39 | 10:12 | 10/20 |
| 153 | Nina Nesky | 50 | F | 31:41 | 10:12 | 11/20 |
| 154 | Terri Kozloski | 47 | F | 31:41 | 10:12 | 18/26 |
| 155 | Justin Kopansky | 13 | M | 31:58 | 10:18 | 12/20 |
| 156 | Sean McAvoy | 13 | M | 31:58 | 10:18 | 13/20 |
| 157 | Danny Koch | 13 | M | 31:59 | 10:18 | 14/20 |
| 158 | Frank Belveg | 61 | M | 32:11 | 10:22 | 6/8 |
| 159 | Bryan Callin | 31 | M | 32:22 | 10:26 | 13/14 |
| 160 | Kathryn Bretz | 54 | F | 32:31 | 10:28 | 12/20 |
| 161 | Kelly La Picola | 42 | F | 32:41 | 10:31 | 19/26 |
| 162 | Maggie Striley | 15 | F | 32:52 | 10:35 | 8/16 |
| 163 | Kailey Smith | 15 | F | 32:52 | 10:35 | 9/16 |
| 164 | Meghan Mitrus | 29 | F | 32:55 | 10:36 | 15/31 |
| 165 | Jenniffer Wildenstei | 51 | F | 32:56 | 10:36 | 13/20 |
| 166 | Nekysa Savgbolaghchi | 24 | F | 33:08 | 10:40 | 16/31 |
| 167 | Travis MacDonald | 14 | M | 33:17 | 10:43 | 15/31 |
| 168 | Kiegan Brown | 12 | M | 33:19 | 10:44 | 15/20 |
| 169 | Tommy Eccleston | 8 | M | 33:21 | 10:45 | 2/2 |
| 170 | Robin Eccleston | 42 | M | 33:21 | 10:45 | 12/13 |
| 171 | Kate Riley | 25 | F | 33:33 | 10:48 | 17/31 |
| 172 | Ronda Delahanty | 48 | F | 33:46 | 10:52 | 20/26 |
| 173 | Renae Kiefer | 35 | F | 33:47 | 10:53 | 19/32 |
| 174 | Robert Delahany | 49 | M | 33:47 | 10:53 | 13/13 |
| 175 | Steve Magargle | 54 | M | 33:57 | 10:56 | 10/12 |
| 176 | Richard Modafferi | 73 | M | 33:59 | 10:57 | 7/8 |
| 177 | Kristin Briggs | 29 | F | 34:08 | 11:00 | 18/31 |
| 178 | Jillinda Briggs | 33 | F | 34:10 | 11:00 | 20/32 |
| 179 | Jessica Bates | 21 | F | 34:27 | 11:06 | 19/31 |
| 180 | Theresa Brom | 48 | F | 34:27 | 11:06 | 21/26 |
| 181 | Willis Moses | 86 | M | 34:30* | 11:07 | 8/8 |
| 182 | Jennifer Kuehne | 36 | F | 34:37 | 11:09 | 21/32 |
| 183 | Joshua Cortes | 14 | M | 34:37 | 11:09 | 16/31 |
| 184 | Daniel Guilfoyle | 12 | M | 34:39 | 11:09 | 16/20 |
| 185 | Carrie Shuler | 18 | F | 34:45 | 11:11 | 4/8 |
| 186 | Catherine Du Brava | 37 | F | 34:48 | 11:12 | 22/32 |
| 187 | Jeff Du Brava | 37 | M | 34:49 | 11:13 | 14/14 |
| 188 | Laura Ansbro | 35 | F | 35:08 | 11:19 | 23/32 |
| 189 | Warren Nash | 55 | M | 35:21 | 11:23 | 11/12 |
| 190 | Pamela Russell | 24 | F | 35:29 | 11:26 | 20/31 |
| 191 | Charlye Iversen | 23 | F | 35:39 | 11:29 | 21/31 |
| 192 | Stacy Fiacco | 30 | F | 36:00 | 11:36 | 24/32 |
| 193 | Tami Orcutt | 28 | F | 36:08 | 11:38 | 22/31 |
| 194 | Athea Haas | 29 | F | 36:23 | 11:43 | 23/31 |
| 195 | Maria Wilson | 50 | F | 36:24 | 11:43 | 14/20 |
| 196 | Sunday Fauci | 36 | F | 36:27 | 11:44 | 25/32 |
| 197 | Ben Krapf | 13 | M | 36:30 | 11:45 | 17/20 |
| 198 | Melissa Conklin | 21 | F | 36:44 | 11:50 | 24/31 |
| 199 | Nicole Caram | 20 | F | 36:44 | 11:50 | 25/31 |
| 200 | Jon Cerra | 14 | M | 37:32 | 12:05 | 17/31 |
Gun time. Places run continuously from 1 through 266 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2012 results
Make A Wish 5K
| Place | Athlete | Age | Gender | Time | Pace | Division place total |
|---|---|---|---|---|---|---|
| 201 | Erin Springer | 42 | F | 37:33 | 12:06 | 22/26 |
| 202 | Clark Hardin | 16 | M | 37:35 | 12:06 | 18/31 |
| 203 | Debbie Bates | 54 | F | 37:42 | 12:08 | 15/20 |
| 204 | Jackie Posy | 34 | F | 37:43 | 12:09 | 26/32 |
| 205 | Corinne Curtis | 34 | F | 38:15 | 12:19 | 27/32 |
| 206 | Michel Collins | 34 | F | 38:16 | 12:19 | 28/32 |
| 207 | Bridgit Soriano | 41 | F | 38:39 | 12:27 | 23/26 |
| 208 | Anna Maria Addonisio | 44 | F | 38:39 | 12:27 | 24/26 |
| 209 | Sean Nedbalski | 12 | M | 38:44 | 12:28 | 18/20 |
| 210 | Patti Ann McNamara | 53 | F | 39:27 | 12:42 | 16/20 |
| 211 | Sharon Dodd | 55 | F | 40:11 | 12:56 | 17/20 |
| 212 | Jim Reyen | M | 40:38 | 13:05 | ||
| 213 | Carlin Reyen | 9 | F | 40:39 | 13:05 | 1/3 |
| 214 | Laura Decosse | 35 | F | 40:52 | 13:10 | 29/32 |
| 215 | Natalie Leska | 17 | F | 41:06 | 13:14 | 5/8 |
| 216 | Erin Farrell | 17 | F | 41:06 | 13:14 | 6/8 |
| 217 | Lisa Leska | 14 | F | 41:06 | 13:14 | 10/16 |
| 218 | Danielie Colella | 16 | F | 41:07 | 13:14 | 11/16 |
| 219 | Delanie Madison | 16 | F | 41:07 | 13:15 | 12/16 |
| 220 | Haley Vanauken | 15 | F | 41:08 | 13:15 | 13/16 |
| 221 | Madison Temple | 14 | F | 41:09 | 13:15 | 14/16 |
| 222 | Kayla Prosinski | 13 | F | 41:09 | 13:15 | 3/4 |
| 223 | Chelsey Gehl | 15 | F | 41:10 | 13:15 | 15/16 |
| 224 | India Colon | 7 | F | 41:15 | 13:17 | 2/3 |
| 225 | Patrick McCullough | 12 | M | 41:16 | 13:17 | 19/20 |
| 226 | Anne Casella | 53 | F | 41:20 | 13:19 | 18/20 |
| 227 | Aneesa Thomas | 34 | F | 41:21 | 13:19 | 30/32 |
| 228 | Tracy Greasi | 40 | F | 41:48 | 13:28 | 25/26 |
| 229 | Anna Gilroy | 12 | F | 42:14 | 13:36 | 4/4 |
| 230 | Matt Gilroy | 50 | M | 42:14 | 13:36 | 12/12 |
| 231 | Francine Nash | 56 | F | 42:47 | 13:46 | 19/20 |
| 232 | Carolyn Hinman | 57 | F | 42:52 | 13:48 | 20/20 |
| 233 | Ashley Mehl | 27 | F | 43:06 | 13:53 | 26/31 |
| 234 | Conor Haynes | 14 | M | 43:08 | 13:53 | 19/31 |
| 235 | Helen Devita | 26 | F | 43:22 | 13:58 | 27/31 |
| 236 | Joseph Roberts | M | 44:55 | 14:28 | ||
| 237 | Matt Brozovic | M | 45:13 | 14:34 | ||
| 238 | Justin Gillmen | 15 | M | 45:14 | 14:34 | 20/31 |
| 239 | Camlyn Lyons | 16 | M | 45:31 | 14:39 | 21/31 |
| 240 | Kyle Van Auten | 25 | M | 45:53 | 14:47 | 13/13 |
| 241 | Brendan Brown | 16 | M | 45:54 | 14:47 | 22/31 |
| 242 | Trever Garbelman | 15 | M | 46:13 | 14:53 | 23/31 |
| 243 | Dakota Petersen | 16 | M | 46:14 | 14:53 | 24/31 |
| 244 | Elise Charlier | 26 | F | 46:52 | 15:06 | 28/31 |
| 245 | Leah Charler | F | 46:54 | 15:06 | ||
| 246 | Charity Johnson | 19 | F | 48:27 | 15:36 | 7/8 |
| 247 | Danielle Carbeck | 18 | F | 48:28 | 15:36 | 8/8 |
| 248 | Gerri Corey | 38 | F | 48:42 | 15:41 | 31/32 |
| 249 | Candace Thornton | 25 | F | 48:49 | 15:43 | 29/31 |
| 250 | Aamir Din | 29 | F | 48:50 | 15:43 | 30/31 |
| 251 | Matt Duncan | 15 | M | 51:09 | 16:28 | 25/31 |
| 252 | Vinny Vultaggio | 15 | M | 51:09 | 16:28 | 26/31 |
| 253 | Tyler Mitchell | 17 | M | 51:12 | 16:29 | 4/4 |
| 254 | Alexis Rotella | 14 | F | 51:20 | 16:32 | 16/16 |
| 255 | Patricia A Coveny | 71 | F | 51:23 | 16:33 | 2/2 |
| 256 | Tiffany Mooney | 21 | F | 51:24 | 16:33 | 31/31 |
| 257 | Maura Zduniak | 8 | F | 51:41 | 16:39 | 3/3 |
| 258 | Becky Hopper | 40 | F | 52:51 | 17:01 | 26/26 |
| 259 | Courtney Rozen | 30 | F | 52:52 | 17:01 | 32/32 |
| 260 | Jackson Beukema | 16 | M | 54:51 | 17:40 | 27/31 |
| 261 | Cole Brigode | M | 57:40 | 18:34 | ||
| 262 | Kyle Hriteko | 16 | M | 57:44 | 18:35 | 28/31 |
| 263 | Brandon Johnston | 16 | M | 57:47 | 18:36 | 29/31 |
| 264 | Ethan Hirst | 13 | M | 58:02 | 18:41 | 20/20 |
| 265 | Corey Norkaitis | 14 | M | 58:02 | 18:41 | 30/31 |
| 266 | Lenny Yarrington | 14 | M | 58:51 | 18:57 | 31/31 |
Gun time. Places run continuously from 1 through 266 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
