Confluence Running results archive
2019 Meals on Wheels 5K Results
5K
65 archived rows
Original published reports listed in the Triple Cities Runners Club 2019 archive. Search 65 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.
2019 results
Meals on Wheels 5K
| Place | Athlete | Gender | Time | Pace |
|---|---|---|---|---|
| 1 | ALEX CRAVER | M | 00:18:25.246 | 00:05:56.000 |
| 2 | Megan Jacoby | F | 00:18:29.673 | 00:05:58.000 |
| 3 | Nate Wood | M | 00:19:34.859 | 00:06:19.000 |
| 4 | AJ Darling | M | 00:21:13.267 | 00:06:51.000 |
| 5 | Andrew Roth | M | 00:21:14.644 | 00:06:51.000 |
| 6 | MARCUS GRIFFIN | M | 00:21:34.965 | 00:06:57.000 |
| 7 | Jeff Wood | M | 00:21:50.749 | 00:07:03.000 |
| 8 | Zizwe Grandison | M | 00:22:02.589 | 00:07:06.000 |
| 9 | JOHN LAWRENCE | M | 00:22:38.888 | 00:07:18.000 |
| 10 | Hudson Golebiewski | M | 00:23:15.493 | 00:07:30.000 |
| 11 | Jesse Wood | M | 00:23:26.508 | 00:07:34.000 |
| 12 | Sunnie Williams | F | 00:23:52.636 | 00:07:42.000 |
| 13 | VINCENT FOX | M | 00:24:15.841 | 00:07:49.000 |
| 14 | JENNIFER TOTI | F | 00:24:49.610 | 00:08:00.000 |
| 15 | DANIEL HEIMAN | M | 00:25:24.689 | 00:08:12.000 |
| 16 | Grant Briggs | M | 00:25:28.382 | 00:08:13.000 |
| 17 | Aliya Scalamogna | F | 00:26:00.070 | 00:08:23.000 |
| 18 | Denise Durcan | F | 00:26:03.933 | 00:08:24.000 |
| 19 | LESTER PANGILINAN | M | 00:26:17.587 | 00:08:29.000 |
| 20 | John Kopalek | M | 00:26:31.943 | 00:08:33.000 |
| 21 | Mike French | M | 00:26:55.831 | 00:08:41.000 |
| 22 | MATTHEW ESSIGMANN | M | 00:27:44.167 | 00:08:57.000 |
| 23 | JOHN CADDEN | M | 00:27:51.755 | 00:08:59.000 |
| 24 | Daniel Krautter | M | 00:27:59.287 | 00:09:02.000 |
| 25 | Adam VanBuren | M | 00:28:08.466 | 00:09:05.000 |
| 26 | CHARLES STEPHENS | M | 00:28:16.719 | 00:09:07.000 |
| 27 | Jim Mihalko | M | 00:28:21.473 | 00:09:09.000 |
| 28 | Bridgette Vullo | F | 00:28:26.619 | 00:09:10.000 |
| 29 | David Stephens | M | 00:29:40.116 | 00:09:34.000 |
| 30 | Margaret McCarthy | F | 00:30:11.230 | 00:09:44.000 |
| 31 | NOAH PANGILINAN | M | 00:30:52.680 | 00:09:57.000 |
| 32 | KADEN SCHULTZE | F | 00:31:11.341 | 00:10:04.000 |
| 33 | PETE SCHULTZE | M | 00:31:55.866 | 00:10:18.000 |
| 34 | Danielle Fabes | F | 00:31:58.138 | 00:10:19.000 |
| 35 | DEBBIE GRASSI | F | 00:33:53.810 | 00:10:56.000 |
| 36 | Tom Golebiewski | M | 00:34:36.359 | 00:11:10.000 |
| 37 | Ramona Kacyvenski | F | 00:35:58.767 | 00:11:36.000 |
| 38 | KATERYNA SANTA CRUZ HESS | F | 00:36:27.270 | 00:11:45.000 |
| 39 | MATHER STOVER-LING | M | 00:37:52.448 | 00:12:13.000 |
| 40 | Blake Hickey | M | 00:37:52.666 | 00:12:13.000 |
| 41 | Laurie Bowen | F | 00:39:02.772 | 00:12:35.000 |
| 42 | JOANNE JOHNSON | F | 00:40:04.832 | 00:12:55.000 |
| 43 | Kaeli Meader | F | 00:40:07.397 | 00:12:56.000 |
| 44 | Esther Frustino | F | 00:40:07.584 | 00:12:56.000 |
| 45 | SIMON PANGILINAN | M | 00:40:29.066 | 00:13:04.000 |
| 46 | Diane Kopalek | F | 00:42:48.037 | 00:13:48.000 |
| 47 | MAURA REGAN | F | 00:43:02.873 | 00:13:53.000 |
| 48 | ANTHEA CHEN | F | 00:44:14.899 | 00:14:16.000 |
| 49 | ANDREW PANGILINAN | M | 00:44:14.974 | 00:14:16.000 |
| 50 | Glenn Skryp | M | 00:44:22.688 | 00:14:19.000 |
| 51 | Cathie Daley | F | 00:45:29.703 | 00:14:40.000 |
| 52 | Rosemary Skryp | F | 00:46:38.047 | 00:15:03.000 |
| 53 | Karen Docalavich | F | 00:49:03.127 | 00:15:49.000 |
| 54 | STEFAN JACKOWSKI | M | 00:50:16.729 | 00:16:13.000 |
| 55 | Chris Wicher | M | 00:52:32.454 | 00:16:57.000 |
| 56 | Elizabeth Wicher | F | 00:52:33.553 | 00:16:57.000 |
| 57 | LYNN DOWLING | F | 00:53:12.956 | 00:17:10.000 |
| 58 | TOM REGAN | M | 00:53:14.160 | 00:17:10.000 |
| 59 | KATIE HEIMAN | F | 00:53:15.102 | 00:17:11.000 |
| 60 | COLLEEN REGAN | F | 00:53:15.360 | 00:17:11.000 |
| 61 | Ava Dodge | F | 00:53:15.979 | 00:17:11.000 |
| 62 | Amelia Hine | F | 00:53:46.485 | 00:17:21.000 |
| 63 | Christine Pedreschi | F | 00:56:40.784 | 00:18:17.000 |
| 64 | FRANCES BERRY | F | 01:01:28.543 | 00:19:50.000 |
| 65 | Kathy French | F | 01:03:29.007 | 00:20:29.000 |
Published time. Places run continuously from 1 through 65 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
