Confluence Running results archive
2012 Montrose Independence Day Races - 10K Results
10K
131 archived rows
Historical results and reports for Montrose Independence Day Races - 10K. Search 131 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.
2012 results
Montrose Independence Day Races - 10K
| Place | Athlete | Age | Gender | Time | Pace | Division place total | Sex place total |
|---|---|---|---|---|---|---|---|
| 1 | Sean Burke | 18 | M | 36:56 | 5:57 | 1/6 | 1/89 |
| 2 | Thomas Daniels | 23 | M | 36:56 | 5:57 | 1/15 | 2/89 |
| 3 | Ryne Carney | 21 | M | 37:55 | 6:07 | 2/15 | 3/89 |
| 4 | Ken Quigley | 41 | M | 39:46 | 6:24 | 1/22 | 4/89 |
| 5 | Mike Robbs | 18 | M | 39:59 | 6:26 | 2/6 | 5/89 |
| 6 | Daniel Young | 21 | M | 40:06 | 6:28 | 3/15 | 6/89 |
| 7 | Richard Buchanan | 15 | M | 40:08 | 6:28 | 3/6 | 7/89 |
| 8 | Matthew Nebzydoski | 37 | M | 40:19 | 6:30 | 1/15 | 8/89 |
| 9 | Jacob Ross | 15 | M | 41:58 | 6:46 | 4/6 | 9/89 |
| 10 | Justin Farnsworth | 24 | M | 42:35 | 6:52 | 4/15 | 10/89 |
| 11 | Mark Ross | 44 | M | 42:58 | 6:55 | 2/22 | 11/89 |
| 12 | Russell Seidel | 21 | M | 44:06 | 7:06 | 5/15 | 12/89 |
| 13 | Randy White | 45 | M | 44:10 | 7:07 | 3/22 | 13/89 |
| 14 | Steven Stahl | 23 | M | 44:44 | 7:12 | 6/15 | 14/89 |
| 15 | Tim Nowakowski | 26 | M | 44:45 | 7:12 | 7/15 | 15/89 |
| 16 | Jacob Merrill | 30 | M | 44:46 | 7:13 | 2/15 | 16/89 |
| 17 | Matt Walsh | 30 | M | 44:54 | 7:14 | 3/15 | 17/89 |
| 18 | Kelly McGraw | 24 | M | 45:02 | 7:15 | 8/15 | 18/89 |
| 19 | Benjamin Ely | 15 | M | 45:03 | 7:15 | 5/6 | 19/89 |
| 20 | John Kwiatkowski | 42 | M | 45:20 | 7:18 | 4/22 | 20/89 |
| 21 | Dennis Bergevin | 22 | M | 45:43 | 7:22 | 9/15 | 21/89 |
| 22 | Mike Sopinski | 52 | M | 45:50 | 7:23 | 1/20 | 22/89 |
| 23 | Art Doolittle Jr | 45 | M | 46:36 | 7:30 | 5/22 | 23/89 |
| 24 | Philip Maynard | 28 | M | 46:52 | 7:33 | 10/15 | 24/89 |
| 25 | Mark Dorish | 32 | M | 47:14 | 7:36 | 4/15 | 25/89 |
| 26 | Matthew Schneider | 33 | M | 47:25 | 7:38 | 5/15 | 26/89 |
| 27 | Len Sowinski | 67 | M | 47:47 | 7:42 | 1/9 | 27/89 |
| 28 | Jesse Bennice | 31 | M | 47:57 | 7:43 | 6/15 | 28/89 |
| 29 | Chris Stein | 19 | M | 47:58 | 7:44 | 6/6 | 29/89 |
| 30 | Taylor Ross | 17 | F | 48:13 | 7:46 | 1/3 | 1/42 |
| 31 | Nate Seymour | 37 | M | 48:29 | 7:49 | 7/15 | 30/89 |
| 32 | Robert Kuchera | 51 | M | 48:31 | 7:49 | 2/20 | 31/89 |
| 33 | Lou Martin | 52 | M | 48:37 | 7:50 | 3/20 | 32/89 |
| 34 | Daniel Wells | 51 | M | 48:43 | 7:51 | 4/20 | 33/89 |
| 35 | Carl Speicher | 44 | M | 48:50 | 7:52 | 6/22 | 34/89 |
| 36 | Heather Walters | 33 | F | 49:06 | 7:54 | 1/10 | 2/42 |
| 37 | Jane Simpson | 22 | F | 49:37 | 8:00 | 1/5 | 3/42 |
| 38 | Cristin Bernhardt | 42 | F | 49:47 | 8:01 | 1/15 | 4/42 |
| 39 | Dennis Butler | 40 | M | 49:53 | 8:02 | 7/22 | 35/89 |
| 40 | Gary Fergusen | 57 | M | 49:59 | 8:03 | 5/20 | 36/89 |
| 41 | Jamie Hoyt | 35 | M | 50:01 | 8:03 | 8/15 | 37/89 |
| 42 | Kori Wood | 40 | F | 50:01 | 8:03 | 2/15 | 5/42 |
| 43 | Jon Lehtonen | 47 | M | 50:17 | 8:06 | 8/22 | 38/89 |
| 44 | David Bernhardt | 41 | M | 50:34 | 8:09 | 9/22 | 39/89 |
| 45 | Shannon Perry | 47 | F | 50:58 | 8:13 | 3/15 | 6/42 |
| 46 | Kelly Ford | 38 | F | 51:14 | 8:15 | 2/10 | 7/42 |
| 47 | Rich Owens | 56 | M | 51:19 | 8:16 | 6/20 | 40/89 |
| 48 | Michele Brown | 41 | F | 51:38 | 8:19 | 4/15 | 8/42 |
| 49 | David Simpson | 60 | M | 51:39 | 8:19 | 2/9 | 41/89 |
| 50 | Allison Hall | 19 | F | 51:55 | 8:22 | 2/3 | 9/42 |
| 51 | Brian Donahue | 43 | M | 51:57 | 8:22 | 10/22 | 42/89 |
| 52 | Kelly Purdy | 18 | F | 52:08 | 8:24 | 3/3 | 10/42 |
| 53 | Michael Wood | 42 | M | 52:12 | 8:25 | 11/22 | 43/89 |
| 54 | John Kopalek | 61 | M | 52:20 | 8:26 | 3/9 | 44/89 |
| 55 | Tom Meagher | 56 | M | 52:20 | 8:26 | 7/20 | 45/89 |
| 56 | Bob Kilcullen | 66 | M | 53:31 | 8:37 | 4/9 | 46/89 |
| 57 | D J Spellman | 48 | M | 53:51 | 8:40 | 12/22 | 47/89 |
| 58 | Gail Markstein | 50 | F | 53:57 | 8:41 | 1/9 | 11/42 |
| 59 | Jill Overly | 43 | F | 54:01 | 8:42 | 5/15 | 12/42 |
| 60 | Robert Damiano | 34 | M | 54:06 | 8:43 | 9/15 | 48/89 |
| 61 | Scott Summers | 26 | M | 54:10 | 8:43 | 11/15 | 49/89 |
| 62 | Ralph Rosa | 49 | M | 54:13 | 8:44 | 13/22 | 50/89 |
| 63 | Matt Voda | 42 | M | 54:17 | 8:45 | 14/22 | 51/89 |
| 64 | Kristin Olson | 42 | F | 54:32 | 8:47 | 6/15 | 13/42 |
| 65 | Ned Clark | 55 | M | 54:34 | 8:47 | 8/20 | 52/89 |
| 66 | William Cook | 58 | M | 54:56 | 8:51 | 9/20 | 53/89 |
| 67 | Rick Keogh | 55 | M | 54:59 | 8:51 | 10/20 | 54/89 |
| 68 | Dawn Devita | 48 | F | 55:04 | 8:52 | 7/15 | 14/42 |
| 69 | Douglas Overfield | 55 | M | 55:15 | 8:54 | 11/20 | 55/89 |
| 70 | Tari Trowbridge | 41 | F | 55:31 | 8:56 | 8/15 | 15/42 |
| 71 | Stacie Thornton | 36 | F | 55:44 | 8:59 | 3/10 | 16/42 |
| 72 | Benjamin Hasley | 10 | M | 55:57 | 9:01 | 1/2 | 56/89 |
| 73 | Denise Yaeger | 43 | F | 56:01 | 9:01 | 9/15 | 17/42 |
| 74 | Sal Martinez | 41 | M | 56:21 | 9:05 | 15/22 | 57/89 |
| 75 | Jen Fancher | 32 | F | 56:59 | 9:11 | 4/10 | 18/42 |
| 76 | John Voda | 44 | M | 57:12 | 9:13 | 16/22 | 58/89 |
| 77 | Michael Thornton | 43 | M | 57:21 | 9:14 | 17/22 | 59/89 |
| 78 | Michael Welch | 5 | M | 57:34 | 9:16 | 2/2 | 60/89 |
| 79 | Marsden Urmanec | 69 | M | 57:35 | 9:16 | 5/9 | 61/89 |
| 80 | Bob Crounse | 47 | M | 57:40 | 9:17 | 18/22 | 62/89 |
| 81 | Ed Desantis | 47 | M | 57:44 | 9:18 | 19/22 | 63/89 |
| 82 | Mitch Saula | 45 | M | 57:49 | 9:19 | 20/22 | 64/89 |
| 83 | Joel Peters | 52 | M | 57:51 | 9:19 | 12/20 | 65/89 |
| 84 | Greg Reichlen | 35 | M | 57:56 | 9:20 | 10/15 | 66/89 |
| 85 | Bill Strang | 54 | M | 58:02 | 9:21 | 13/20 | 67/89 |
| 86 | Alec Scott | 23 | M | 58:02 | 9:21 | 12/15 | 68/89 |
| 87 | Kevin McHale | 38 | M | 58:05 | 9:21 | 11/15 | 69/89 |
| 88 | Gary Smith | 22 | M | 58:06 | 9:21 | 13/15 | 70/89 |
| 89 | Bill Waring | 27 | M | 58:06 | 9:21 | 14/15 | 71/89 |
| 90 | Rachel Stahl | 30 | F | 58:11 | 9:22 | 5/10 | 19/42 |
| 91 | Phyllis Wells | 52 | F | 58:37 | 9:26 | 2/9 | 20/42 |
| 92 | Michael Hornak | 67 | M | 58:53 | 9:29 | 6/9 | 72/89 |
| 93 | Angela Nebzydoski | 37 | F | 1:00:20 | 9:43 | 6/10 | 21/42 |
| 94 | Jason Barfuss | 33 | M | 1:00:26 | 9:44 | 12/15 | 73/89 |
| 95 | Annie Rose Taylor | 24 | F | 1:00:52 | 9:48 | 2/5 | 22/42 |
| 96 | Mary Ann Hendrickson | 56 | F | 1:01:12 | 9:51 | 3/9 | 23/42 |
| 97 | Jennifer Weller | 33 | F | 1:01:39 | 9:56 | 7/10 | 24/42 |
| 98 | Andrew Weller | 38 | M | 1:01:40 | 9:56 | 13/15 | 74/89 |
| 99 | Tom Kilcullen | 63 | M | 1:02:37 | 10:05 | 7/9 | 75/89 |
| 100 | Heidi Trecoske | 32 | F | 1:03:19 | 10:12 | 8/10 | 25/42 |
| 101 | Jessica Hayes | 30 | F | 1:03:38 | 10:15 | 9/10 | 26/42 |
| 102 | Karen Gardoski | 53 | F | 1:03:44 | 10:16 | 4/9 | 27/42 |
| 103 | Beth O Malley | 55 | F | 1:04:06 | 10:19 | 5/9 | 28/42 |
| 104 | Tammy Bonnice | 46 | F | 1:05:05 | 10:29 | 10/15 | 29/42 |
| 105 | Carolyn Hall | 50 | F | 1:05:46 | 10:35 | 6/9 | 30/42 |
| 106 | Kim Rosnak | 42 | F | 1:05:50 | 10:36 | 11/15 | 31/42 |
| 107 | Megan Henry | 20 | F | 1:05:51 | 10:36 | 3/5 | 32/42 |
| 108 | Susan Ciaravino | 41 | F | 1:05:55 | 10:37 | 12/15 | 33/42 |
| 109 | Steven Mendoza | 45 | M | 1:06:01 | 10:38 | 21/22 | 76/89 |
| 110 | Kathy Purtell | 44 | F | 1:06:26 | 10:42 | 13/15 | 34/42 |
| 111 | Martin Farnelli | 56 | M | 1:06:29 | 10:42 | 14/20 | 77/89 |
| 112 | Sandra Welch | 45 | F | 1:06:39 | 10:44 | 14/15 | 35/42 |
| 113 | Victoria Summers | 25 | F | 1:06:45 | 10:45 | 4/5 | 36/42 |
| 114 | Roy Cordova | 53 | M | 1:06:49 | 10:46 | 15/20 | 78/89 |
| 115 | Gerard Damico | 33 | M | 1:06:49 | 10:46 | 14/15 | 79/89 |
| 116 | Julie Griggs | 24 | F | 1:07:04 | 10:48 | 5/5 | 37/42 |
| 117 | Michelle Butler | 47 | F | 1:07:18 | 10:50 | 15/15 | 38/42 |
| 118 | Alex Gundling | 27 | M | 1:07:32 | 10:52 | 15/15 | 80/89 |
| 119 | Margaret Stackhouse | 54 | F | 1:07:43 | 10:54 | 7/9 | 39/42 |
| 120 | Matt Rose | 58 | M | 1:07:48 | 10:55 | 16/20 | 81/89 |
| 121 | Michael Dickinson | 35 | M | 1:07:51 | 10:56 | 15/15 | 82/89 |
| 122 | Ray Smith | 55 | M | 1:07:54 | 10:56 | 17/20 | 83/89 |
| 123 | Daniel Cook | 57 | M | 1:07:56 | 10:56 | 18/20 | 84/89 |
| 124 | Patrick Ruehlman | 58 | M | 1:09:30 | 11:12 | 19/20 | 85/89 |
| 125 | James Clapper | 51 | M | 1:09:57 | 11:16 | 20/20 | 86/89 |
| 126 | Carol Sopinski | 51 | F | 1:10:36 | 11:22 | 8/9 | 40/42 |
| 127 | Jack Neary | 60 | M | 1:11:06 | 11:27 | 8/9 | 87/89 |
| 128 | Debbie Smith | 52 | F | 1:12:17 | 11:38 | 9/9 | 41/42 |
| 129 | Douglas Russell | 44 | M | 1:12:17 | 11:38 | 22/22 | 88/89 |
| 130 | Keithandra Vogel | 30 | F | 1:13:13 | 11:47 | 10/10 | 42/42 |
| 131 | Jim Cook | 62 | M | 1:22:56 | 13:21 | 9/9 | 89/89 |
Published time. Places run continuously from 1 through 131 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
