Confluence Running results archive
2013 Montrose Independence Day Races - 5K Results
2013 results
Montrose Independence Day Races - 5K
| Place | Athlete | Age | Gender | City | State | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|
| 1 | John Salva | 21 | M | Conklin | NY | 16:58 | 5:28 | 1/24 |
| 2 | Shaun Horan | 31 | M | Binghamton | NY | 17:29 | 5:38 | 1/21 |
| 3 | Dan Young | 22 | M | Vestal | NY | 17:31 | 5:39 | 2/24 |
| 4 | Ed Cumens | 16 | M | Springville | PA | 17:54 | 5:46 | 1/30 |
| 5 | Dalton Sherman | 16 | M | Springville | PA | 18:02 | 5:49 | 2/30 |
| 6 | Tom Ryan | 58 | M | Binghamton | NY | 18:38 | 6:00 | 1/31 |
| 7 | Gary Fancher | 52 | M | Windsor | NY | 19:03 | 6:08 | 2/31 |
| 8 | Lee Anderson | 56 | M | Endwell | NY | 19:10 | 6:10 | 3/31 |
| 9 | Robert Davis | 48 | M | Montrose | PA | 19:10 | 6:11 | 1/32 |
| 10 | Owen Brewer | 14 | M | Montrose | PA | 19:25 | 6:15 | 3/30 |
| 11 | Roger Davis | 55 | M | Rydal | PA | 19:32 | 6:18 | 4/31 |
| 12 | Chris Arnold | 17 | M | Montrose | PA | 19:33 | 6:18 | 4/30 |
| 13 | Mike Singer | 28 | M | Taylor | PA | 19:36 | 6:19 | 3/24 |
| 14 | Seth Owens | 14 | M | Montrose | PA | 19:50 | 6:23 | 5/30 |
| 15 | John Bartling | 21 | M | Dalton | PA | 19:57 | 6:26 | 4/24 |
| 16 | Yvonne Mc Keon | 30 | F | Endicott | NY | 20:05 | 6:28 | 1/29 |
| 17 | Cody Oswald | 13 | M | Springville | PA | 20:08 | 6:29 | 1/24 |
| 18 | Dominik Maida | 20 | M | Hallstead | PA | 20:08 | 6:29 | 5/24 |
| 19 | Daniel Bell | 14 | M | Springville | PA | 20:19 | 6:33 | 6/30 |
| 20 | Daniel Crowley | 30 | M | Tunkhannock | PA | 20:29 | 6:36 | 2/21 |
| 21 | Jackson McKee | 14 | M | Butler | PA | 20:32 | 6:37 | 7/30 |
| 22 | Brandon Roman | 17 | M | Meshoppen | PA | 20:35 | 6:38 | 8/30 |
| 23 | Lynann Lorenz | 33 | F | Apalachin | NY | 20:35 | 6:38 | 2/29 |
| 24 | Caleb Owens | 16 | M | Montrose | PA | 20:36 | 6:38 | 9/30 |
| 25 | Keith Lorenretti | 54 | M | Vestal | NY | 20:36 | 6:38 | 5/31 |
| 26 | Christopher Hollenbe | 18 | M | Montrose | PA | 20:38 | 6:39 | 10/30 |
| 27 | Robert Kadlecik | 42 | M | Montrose | PA | 20:42 | 6:40 | 2/32 |
| 28 | Jaclyn Shokey | 35 | F | Jim Thorpe | PA | 20:44 | 6:41 | 3/29 |
| 29 | Tom Powers | 45 | M | Kensington | MD | 20:49 | 6:42 | 3/32 |
| 30 | Kenzie Jones | 16 | F | Friendsville | PA | 20:56 | 6:44 | 1/34 |
| 31 | Eric Brett | 13 | M | Montrose | PA | 21:08 | 6:48 | 2/24 |
| 32 | Corinne Ross | 33 | F | Clifford Townsh | PA | 21:09 | 6:49 | 4/29 |
| 33 | Will Rupakus | 17 | M | New Milford | PA | 21:13 | 6:50 | 11/30 |
| 34 | Paul Heiman | 28 | M | Hatboro | PA | 21:21 | 6:53 | 6/24 |
| 35 | Maxwell Brewer | 12 | M | Montrose | PA | 21:30 | 6:56 | 3/24 |
| 36 | Andrew Vanesse | 22 | M | Concord | MA | 21:32 | 6:56 | 7/24 |
| 37 | Gary Ferguson | 58 | M | Wyalusing | PA | 21:37 | 6:58 | 6/31 |
| 38 | Nicholas Staats | 25 | M | Montrose | PA | 21:43 | 7:00 | 8/24 |
| 39 | Jesse Edwards | 39 | M | Clarks Summit | PA | 21:45 | 7:00 | 3/21 |
| 40 | Kirsten Anderson | 18 | F | Endwell | NY | 21:47 | 7:01 | 2/34 |
| 41 | Chris Strein | 26 | M | South Abington | PA | 21:56 | 7:04 | 9/24 |
| 42 | Ty Moon | 15 | M | Montrose | PA | 22:04 | 7:06 | 12/30 |
| 43 | Rudolph Pekarek | 61 | M | Kinsale | VA | 22:05 | 7:07 | 1/12 |
| 44 | Peyton Jones | 12 | M | Friendsville | PA | 22:14 | 7:10 | 4/24 |
| 45 | Lindsay Nulton | 30 | F | Meshoppen | PA | 22:20 | 7:12 | 5/29 |
| 46 | Tim Johnson | 57 | M | Montrose | PA | 22:23 | 7:13 | 7/31 |
| 47 | Sam Thomas | 38 | M | Millport | NY | 22:25 | 7:13 | 4/21 |
| 48 | Dylan Gesford | 13 | M | Mountain Top | PA | 22:29 | 7:14 | 5/24 |
| 49 | William Fitzgerald | 48 | M | Vestal | NY | 22:31 | 7:15 | 4/32 |
| 50 | Paul Konosky | 29 | M | Scott Township | PA | 22:32 | 7:15 | 10/24 |
| 51 | Stew Higgins | 61 | M | Binghamton | NY | 22:35 | 7:17 | 2/12 |
| 52 | Liam Mead | 12 | M | Montrose | PA | 22:51 | 7:22 | 6/24 |
| 53 | Austin Dolaway | 14 | M | Montrose | PA | 22:55 | 7:23 | 13/30 |
| 54 | John Sears | 26 | M | Washington | DC | 22:57 | 7:24 | 11/24 |
| 55 | Lauren Randall | 25 | F | Washington | DC | 22:58 | 7:24 | 1/27 |
| 56 | Justin Kresge | 24 | M | E. Greenville | PA | 22:59 | 7:24 | 12/24 |
| 57 | Carl Speicher | 45 | M | Brackney | PA | 23:06 | 7:27 | 5/32 |
| 58 | Peter Brosten | 16 | M | Seattle | WA | 23:09 | 7:27 | 14/30 |
| 59 | Deegan Ross | 8 | M | Clifford Townsh | PA | 23:09 | 7:27 | 7/24 |
| 60 | Tim Ord | 15 | M | Kingsley | PA | 23:15 | 7:29 | 15/30 |
| 61 | Joseph Donne | 54 | M | Weston | FL | 23:17 | 7:30 | 8/31 |
| 62 | Bryce Merill | 19 | M | Montrose | PA | 23:18 | 7:30 | 16/30 |
| 63 | James Miner | 64 | M | Dryden | NY | 23:19 | 7:31 | 3/12 |
| 64 | Adam Benning | 28 | M | Harpursville | NY | 23:21 | 7:31 | 13/24 |
| 65 | Allison Bonin | 19 | F | Rome | PA | 23:22 | 7:31 | 3/34 |
| 66 | Kaylee Russell | 16 | F | Montrose | PA | 23:22 | 7:32 | 4/34 |
| 67 | Tom Ord | 15 | M | Kingsley | PA | 23:29 | 7:34 | 17/30 |
| 68 | Alicia Breita | 19 | F | Factoryville | PA | 23:39 | 7:37 | 5/34 |
| 69 | Justine Johns | 14 | F | Meshoppen | PA | 23:41 | 7:38 | 6/34 |
| 70 | Hannah Owens | 21 | F | Montrose | PA | 23:42 | 7:38 | 2/27 |
| 71 | Katie Bennett | 15 | F | Montrose | PA | 23:42 | 7:38 | 7/34 |
| 72 | Christopher Giardina | 52 | M | Dalton | PA | 23:44 | 7:39 | 9/31 |
| 73 | Lexus Henenway | 14 | F | Montrose | PA | 23:47 | 7:39 | 8/34 |
| 74 | Everett Vail | 51 | M | Binghamton | NY | 23:53 | 7:42 | 10/31 |
| 75 | Paige Dolaway | 14 | F | Montrose | PA | 23:58 | 7:43 | 9/34 |
| 76 | Josh Kresge | 25 | M | Pennsburg | PA | 23:59 | 7:43 | 14/24 |
| 77 | Monica Salva | 19 | F | Conklin | NY | 24:01 | 7:44 | 10/34 |
| 78 | Jared Rose | 13 | M | Hallstead | PA | 24:06 | 7:46 | 8/24 |
| 79 | Rachel Owens | 23 | F | Lawton | PA | 24:09 | 7:47 | 3/27 |
| 80 | Shyanne Bennett | 12 | F | Montrose | PA | 24:15 | 7:49 | 1/23 |
| 81 | Ely Dallas | 19 | F | Montrose | PA | 24:16 | 7:49 | 11/34 |
| 82 | Mason Peck | 15 | M | Friendsville | PA | 24:20 | 7:50 | 18/30 |
| 83 | Collin Lunger | 28 | M | Tunkhannock | PA | 24:23 | 7:51 | 15/24 |
| 84 | Jacob Peck | 13 | M | Friendsville | PA | 24:29 | 7:53 | 9/24 |
| 85 | Lindsay Kresge | 25 | F | Pennsburg | PA | 24:31 | 7:54 | 4/27 |
| 86 | Alison Samsel | 18 | F | Endicott | NY | 24:33 | 7:54 | 12/34 |
| 87 | William Crandall | 52 | M | Binghamton | NY | 24:38 | 7:56 | 11/31 |
| 88 | Korena Kraynak | 13 | F | Montrose | PA | 24:39 | 7:56 | 2/23 |
| 89 | Shea Millard | 13 | F | Vestal | NY | 24:40 | 7:57 | 3/23 |
| 90 | Taylor Warner | 15 | F | Montrose | PA | 24:40 | 7:57 | 13/34 |
| 91 | Rachel Cooper | 15 | F | Rome | PA | 24:44 | 7:58 | 14/34 |
| 92 | Abbey Johnson | 27 | F | Waverly | PA | 24:45 | 7:58 | 5/27 |
| 93 | Dough Burdick | 59 | M | Weedsport | NY | 24:47 | 7:59 | 12/31 |
| 94 | Scott Canouse | 63 | M | Berwick | PA | 24:48 | 7:59 | 4/12 |
| 95 | Crystal Granish | 31 | F | Endicott | NY | 24:53 | 8:01 | 6/29 |
| 96 | Dennis Butler | 41 | M | Garnet Valley | PA | 24:56 | 8:02 | 6/32 |
| 97 | William Ross | 33 | M | Great Neck | NY | 24:58 | 8:02 | 5/21 |
| 98 | Ryan Kipar | 32 | M | Montrose | PA | 25:01 | 8:03 | 6/21 |
| 99 | Katie Clark | 17 | F | Montrose | PA | 25:04 | 8:04 | 15/34 |
| 100 | Bryanne Clark | 19 | F | Montrose | PA | 25:04 | 8:05 | 16/34 |
| 101 | Karlyn Warnero | 35 | F | Springville | PA | 25:11 | 8:07 | 7/29 |
| 102 | Lara Rose | 44 | F | Hallstead | PA | 25:12 | 8:07 | 1/25 |
| 103 | Victoria Robinson | 29 | F | Montrose | PA | 25:17 | 8:08 | 6/27 |
| 104 | Ned Clarke | 56 | M | Dalton | PA | 25:19 | 8:09 | 13/31 |
| 105 | Ben Wilson | 13 | M | Washington | DC | 25:22 | 8:10 | 10/24 |
| 106 | Alex Ciaravino | 20 | M | Vestal | NY | 25:23 | 8:10 | 16/24 |
| 107 | Marion Austin | 52 | F | Tunkhannock | PA | 25:29 | 8:12 | 1/14 |
| 108 | Frank Fruehan | 17 | M | Brackney | PA | 25:29 | 8:13 | 19/30 |
| 109 | Christine Hewes | 45 | F | Little Meadows | PA | 25:43 | 8:17 | 2/25 |
| 110 | Steven Ferrante | 49 | M | Vestal | NY | 25:45 | 8:17 | 7/32 |
| 111 | George Hellsten | 40 | M | Fort Worth | TX | 25:48 | 8:19 | 8/32 |
| 112 | Andrew Canfield | 26 | M | Hallstead | PA | 25:53 | 8:20 | 17/24 |
| 113 | A J Lunger | 23 | M | PA | 25:56 | 8:21 | 18/24 | |
| 114 | Linda Harding | 48 | F | Vestal | NY | 26:03 | 8:23 | 3/25 |
| 115 | Tim Hayner | 44 | M | Leesburg | GA | 26:04 | 8:24 | 9/32 |
| 116 | Joel Peters | 53 | M | Binghamton | NY | 26:05 | 8:24 | 14/31 |
| 117 | Tim Gregory | 34 | M | Nicholson | PA | 26:06 | 8:24 | 7/21 |
| 118 | Claire Houle | 60 | F | Latham | NY | 26:07 | 8:25 | 1/2 |
| 119 | Betsy Sayre | 26 | F | Tunkhannock | PA | 26:09 | 8:25 | 7/27 |
| 120 | Sarah Singer | 30 | F | Taylor | PA | 26:13 | 8:27 | 8/29 |
| 121 | Jennifer Hoover | 34 | F | Springville | PA | 26:13 | 8:27 | 9/29 |
| 122 | Brian Sipe | 9 | M | Dimock | PA | 26:15 | 8:27 | 11/24 |
| 123 | Bill Wierman | 59 | M | Apalachin | NY | 26:16 | 8:28 | 15/31 |
| 124 | Meg Jacobs | 51 | F | Walpole | MA | 26:20 | 8:29 | 2/14 |
| 125 | Sarah Stang | 25 | F | Lawton | PA | 26:22 | 8:29 | 8/27 |
| 126 | Anna Kuchera | 17 | F | Apalachin | NY | 26:25 | 8:31 | 17/34 |
| 127 | William Sayre | 18 | M | Tunkhannock | PA | 26:28 | 8:31 | 20/30 |
| 128 | Jeffrey Walter | 40 | M | Brackney | PA | 26:28 | 8:32 | 10/32 |
| 129 | Scott Heckman | 62 | M | Fairfax | VA | 26:31 | 8:32 | 5/12 |
| 130 | Tim Walls | 37 | M | Dover | MA | 26:31 | 8:32 | 8/21 |
| 131 | Cole Embleton | 9 | M | Exton | PA | 26:35 | 8:34 | 12/24 |
| 132 | Rich Embleton | 42 | M | Exton | PA | 26:36 | 8:34 | 11/32 |
| 133 | Lucy Parrott | 14 | F | Annapolis | MD | 26:38 | 8:35 | 18/34 |
| 134 | Erin Goetzke | 13 | F | Annapolis | MD | 26:39 | 8:35 | 4/23 |
| 135 | Chance Rockefeller | 12 | M | Little Meadows | PA | 26:39 | 8:35 | 13/24 |
| 136 | Matthew Voda | 12 | M | Springville | PA | 26:41 | 8:36 | 14/24 |
| 137 | Allen Van Tassel | 57 | M | Brackney | PA | 26:42 | 8:36 | 16/31 |
| 138 | Denise Kraynak | 43 | F | Montrose | PA | 26:49 | 8:38 | 4/25 |
| 139 | Lindsey Rupakus | 15 | F | New Milford | PA | 26:51 | 8:39 | 19/34 |
| 140 | MacLean Keller | 18 | M | Takoma Park | MD | 26:52 | 8:39 | 21/30 |
| 141 | Jim Fluck | 55 | M | Brooklyn | PA | 26:53 | 8:39 | 17/31 |
| 142 | Ben Saula | 14 | M | Columbia | MD | 26:53 | 8:40 | 22/30 |
| 143 | Jeff Smith | 45 | M | Harford | PA | 26:53 | 8:40 | 12/32 |
| 144 | Randy Decker | 44 | M | Springville | PA | 26:54 | 8:40 | 13/32 |
| 145 | Alexis Dabulewicz | 13 | F | Montrose | PA | 26:55 | 8:40 | 5/23 |
| 146 | Trevor Mohney | 26 | M | Binghamton | NY | 26:57 | 8:41 | 19/24 |
| 147 | Larrissa Hall | 29 | F | Scranton | PA | 27:00 | 8:42 | 9/27 |
| 148 | Caleb Hoal | 16 | M | Montrose | PA | 27:02 | 8:42 | 23/30 |
| 149 | Nicole Craige | 12 | F | Montrose | PA | 27:05 | 8:43 | 6/23 |
| 150 | Blinne Finnegan | 18 | F | Quakertown | PA | 27:05 | 8:43 | 20/34 |
| 151 | Kenneth Carey | 49 | M | New Milford | PA | 27:06 | 8:44 | 14/32 |
| 152 | Doug Overfield | 56 | M | Montrose | PA | 27:06 | 8:44 | 18/31 |
| 153 | Steven Crain | 38 | M | Ulster | PA | 27:10 | 8:45 | 9/21 |
| 154 | Andrew Whitehead | 50 | M | Susquehanna | PA | 27:14 | 8:46 | 19/31 |
| 155 | John Oliver | 43 | M | Montrose | PA | 27:21 | 8:49 | 15/32 |
| 156 | Martin Perlick | 48 | M | West Chester | PA | 27:24 | 8:49 | 16/32 |
| 157 | Matthew Doolittle | 14 | M | Montrose | PA | 27:28 | 8:51 | 24/30 |
| 158 | Sawyer Lewis | 12 | M | Montrose | PA | 27:31 | 8:52 | 15/24 |
| 159 | Ashley Kubat | 13 | F | Middleburgh | NY | 27:32 | 8:52 | 7/23 |
| 160 | Joe Hunt | 42 | M | New Milford | PA | 27:32 | 8:52 | 17/32 |
| 161 | Debbie Clark | 51 | F | Montrose | PA | 27:32 | 8:52 | 3/14 |
| 162 | Aileen Kerr | 14 | F | Hallstead | PA | 27:33 | 8:52 | 21/34 |
| 163 | Charlie Randall | 50 | M | Boulder | CO | 27:35 | 8:53 | 20/31 |
| 164 | Andy Jackson | 30 | M | Ellensburg | WA | 27:43 | 8:56 | 10/21 |
| 165 | Matthew Hayner | 44 | M | Clarks Summit | PA | 27:44 | 8:56 | 18/32 |
| 166 | Nick Amorino | 14 | M | Friendsville | PA | 27:44 | 8:56 | 25/30 |
| 167 | Joe Dafeik | 33 | M | Springville | PA | 27:45 | 8:56 | 11/21 |
| 168 | Penny Cook | 44 | F | Denver | CO | 27:47 | 8:57 | 5/25 |
| 169 | Alex Wilson | 59 | M | Washington | DC | 27:48 | 8:57 | 21/31 |
| 170 | William Blaisure | 31 | M | Montrose | PA | 27:53 | 8:59 | 12/21 |
| 171 | Cynthia Bossilman | 44 | F | Springville | PA | 27:58 | 9:00 | 6/25 |
| 172 | Heather Bacon | 31 | F | Warren Center | PA | 27:59 | 9:01 | 10/29 |
| 173 | Mimi Dewing | 27 | F | Warren Center | PA | 27:59 | 9:01 | 10/27 |
| 174 | Maggie Caines | 38 | F | Springville | PA | 28:03 | 9:02 | 11/29 |
| 175 | Lars Updale | 68 | M | Deposit | NY | 28:14 | 9:06 | 6/12 |
| 176 | Ryan Lehtonen | 16 | M | Kirkwood | NY | 28:21 | 9:08 | 26/30 |
| 177 | Jeff Falcone | 43 | M | Meshoppen | PA | 28:21 | 9:08 | 19/32 |
| 178 | Catie Perlick | 15 | F | Mt. Laurel | NJ | 28:22 | 9:08 | 22/34 |
| 179 | Isaac Dibble | 13 | M | Laceyville | PA | 28:23 | 9:09 | 16/24 |
| 180 | Jennifer Thompson | 33 | F | Raleigh | NC | 28:31 | 9:11 | 12/29 |
| 181 | Brian Normile | 44 | M | Arlington | VA | 28:35 | 9:12 | 20/32 |
| 182 | Mark Wiernusz | 44 | M | Tunkhannock | PA | 28:38 | 9:13 | 21/32 |
| 183 | Alexis Diaz | 13 | F | Montrose | PA | 28:38 | 9:13 | 8/23 |
| 184 | Kodie Tanner | 28 | F | Norwich | NY | 28:41 | 9:14 | 11/27 |
| 185 | Thomas Rosevear | 13 | M | Brackney | PA | 28:43 | 9:15 | 17/24 |
| 186 | Gerry Kerbaugh | 50 | M | Friendsville | PA | 28:47 | 9:16 | 22/31 |
| 187 | Michelle Taylor | 28 | F | Montrose | PA | 28:50 | 9:17 | 12/27 |
| 188 | Miranda Decker | 14 | F | Montrose | PA | 28:56 | 9:19 | 23/34 |
| 189 | Michael Turner | 49 | M | Brackney | PA | 28:59 | 9:20 | 22/32 |
| 190 | Gerard Vanasse | 65 | M | Concord | MA | 29:03 | 9:21 | 7/12 |
| 191 | Taylor Diaz | 10 | F | Montrose | PA | 29:07 | 9:22 | 9/23 |
| 192 | Patricia McKee | 43 | F | Butler | PA | 29:07 | 9:23 | 7/25 |
| 193 | Michael McKee | 44 | M | Butler | PA | 29:07 | 9:23 | 23/32 |
| 194 | Dennis O'Reilly | 23 | M | Friendsville | PA | 29:08 | 9:23 | 20/24 |
| 195 | Isaac Vehmeier | 21 | M | Nichols | NY | 29:08 | 9:23 | 21/24 |
| 196 | Chris Normile | 44 | F | Arlington | VA | 29:09 | 9:23 | 8/25 |
| 197 | David Young | 30 | M | New Milford | PA | 29:14 | 9:25 | 13/21 |
| 198 | Rachel Sipe | 36 | F | Dimock | PA | 29:22 | 9:27 | 13/29 |
| 199 | Julie Diaz | 35 | F | Montrose | PA | 29:22 | 9:27 | 14/29 |
| 200 | Hannah Cronk | 22 | F | Montrose | PA | 29:23 | 9:28 | 13/27 |
Published time. Places run continuously from 1 through 334 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2013 results
Montrose Independence Day Races - 5K
| Place | Athlete | Age | Gender | City | State | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|
| 201 | Andrea Rockefeller | 13 | F | Friendsville | PA | 29:24 | 9:28 | 10/23 |
| 202 | Jason Anhorn | 39 | M | Blue Bell | PA | 29:31 | 9:30 | 14/21 |
| 203 | Dennis Stang | 56 | M | Lawton | PA | 29:35 | 9:32 | 23/31 |
| 204 | Avenlea Bixby | 15 | F | Montrose | PA | 29:39 | 9:33 | 24/34 |
| 205 | Ron Lewis | 56 | M | Friendsville | PA | 29:39 | 9:33 | 24/31 |
| 206 | Brett Bixby | 42 | M | Montrose | PA | 29:40 | 9:33 | 24/32 |
| 207 | Ashley Heilman | 27 | F | Hatboro | PA | 29:41 | 9:34 | 14/27 |
| 208 | Morgan Bush | 12 | F | Friendsville | PA | 29:44 | 9:34 | 11/23 |
| 209 | Tom Kilcullen | 64 | M | Fleetville | PA | 29:47 | 9:36 | 8/12 |
| 210 | Jimmy Malott | 9 | M | Ambler | PA | 29:49 | 9:36 | 18/24 |
| 211 | Elizabeth Lathrop | 10 | F | Montrose | PA | 29:49 | 9:36 | 12/23 |
| 212 | Amy Scully | 44 | F | Wilkes-Barre | PA | 29:50 | 9:37 | 9/25 |
| 213 | Chrisann Rowe | 56 | F | Ashburn | VA | 29:52 | 9:37 | 4/14 |
| 214 | Thomas Ostrowski | 55 | M | Pittston | PA | 29:54 | 9:38 | 25/31 |
| 215 | Erika Megrivern | 37 | F | Kingsley | PA | 29:55 | 9:38 | 15/29 |
| 216 | Fabio Xavier | 46 | M | Norwalk | CT | 29:56 | 9:39 | 25/32 |
| 217 | Anne Lathrop | 44 | F | Montrose | PA | 29:57 | 9:39 | 10/25 |
| 218 | Lucille Winston | 45 | F | Lusby | MD | 30:02 | 9:40 | 11/25 |
| 219 | Kayleen Kraynak | 12 | F | Montrose | PA | 30:05 | 9:41 | 13/23 |
| 220 | Alison Bell | 14 | F | Springville | PA | 30:09 | 9:43 | 25/34 |
| 221 | David Kessler | 57 | M | Halifax | PA | 30:10 | 9:43 | 26/31 |
| 222 | Dylan Whipple | 12 | M | Montrose | PA | 30:12 | 9:43 | 19/24 |
| 223 | Robyn Walter | 35 | F | Brackney | PA | 30:13 | 9:44 | 16/29 |
| 224 | Georgia Smith | 12 | F | Montrose | PA | 30:16 | 9:45 | 14/23 |
| 225 | Susanne Tewksbury | 18 | F | Montrose | PA | 30:16 | 9:45 | 26/34 |
| 226 | Luke Jones | 18 | M | Friendsville | PA | 30:17 | 9:45 | 27/30 |
| 227 | Michael Young | 20 | M | Vestal | NY | 30:20 | 9:46 | 22/24 |
| 228 | Jeremy Williams | 34 | M | Meshoppen | PA | 30:21 | 9:46 | 15/21 |
| 229 | Emily Vail | 22 | F | Binghamton | NY | 30:37 | 9:52 | 15/27 |
| 230 | Alyria Richel | 13 | F | Montrose | PA | 30:45 | 9:54 | 15/23 |
| 231 | Madison Tewksbury | 12 | F | Montrose | PA | 30:46 | 9:55 | 16/23 |
| 232 | Joyce La Bonte | 18 | F | Bolton | MA | 30:47 | 9:55 | 27/34 |
| 233 | Emily Williams | 18 | F | Springville | PA | 30:49 | 9:55 | 28/34 |
| 234 | Abby Zdancewicz | 19 | F | Springville | PA | 30:49 | 9:55 | 29/34 |
| 235 | Francis Fruehan | 52 | M | Brackney | PA | 31:00 | 9:59 | 27/31 |
| 236 | Molly Sayre | 28 | F | Tunkhannock | PA | 31:20 | 10:06 | 16/27 |
| 237 | Jenny Boyer | 35 | F | Elizabethtown | PA | 31:26 | 10:07 | 17/29 |
| 238 | Melissa Haertsch | 46 | F | Dimick | PA | 31:29 | 10:08 | 12/25 |
| 239 | Michele Couperthwait | 46 | F | Otego | NY | 31:32 | 10:09 | 13/25 |
| 240 | Christina Couperthwa | 44 | F | Kittery Point | ME | 31:32 | 10:09 | 14/25 |
| 241 | Jack Hart | 74 | M | New Milford | PA | 31:45 | 10:13 | 1/5 |
| 242 | Robert Caterson | 63 | M | Montrose | PA | 31:47 | 10:14 | 9/12 |
| 243 | Thomas Donlin | 62 | M | Annapolis | MD | 31:48 | 10:15 | 10/12 |
| 244 | Tom Walsh | 54 | M | Brackney | PA | 31:54 | 10:16 | 28/31 |
| 245 | Alan Abramson | 58 | M | Washington | DC | 32:00 | 10:18 | 29/31 |
| 246 | Allison Quick | 42 | F | Montrose | PA | 32:03 | 10:19 | 15/25 |
| 247 | Andrew Gesford | 42 | M | Mountain Top | PA | 32:05 | 10:20 | 26/32 |
| 248 | Gabrielle Davis | 11 | F | Montrose | PA | 32:06 | 10:20 | 17/23 |
| 249 | Emilea Clark | 20 | F | Montrose | PA | 32:11 | 10:22 | 17/27 |
| 250 | Meg Girnis | 46 | F | Binghamton | NY | 32:13 | 10:23 | 16/25 |
| 251 | Joe Naughton | 70 | M | Pocono Pines | PA | 32:18 | 10:24 | 2/5 |
| 252 | Alfred Wilkes | 44 | M | Kingsley | PA | 32:19 | 10:24 | 27/32 |
| 253 | Hayley Russell | 14 | F | Brackney | PA | 32:20 | 10:25 | 30/34 |
| 254 | Diane Hawley-Wurth | 48 | F | Montrose | PA | 32:21 | 10:25 | 17/25 |
| 255 | Nicole Cyr | 29 | F | Freehold | NJ | 32:24 | 10:26 | 18/27 |
| 256 | Hannah Perkins | 10 | F | Hallstead | PA | 32:25 | 10:26 | 18/23 |
| 257 | Genna Smith | 14 | F | Montrose | PA | 32:26 | 10:27 | 31/34 |
| 258 | Becky Crain | 38 | F | Ulster | PA | 32:29 | 10:28 | 18/29 |
| 259 | Emily Perkins | 38 | F | Hallstead | PA | 32:30 | 10:28 | 19/29 |
| 260 | Kameron Williams | 11 | M | Meshoppen | PA | 32:30 | 10:28 | 20/24 |
| 261 | Emily Parkhurst | 29 | F | Fabius | NY | 32:31 | 10:28 | 19/27 |
| 262 | Anna Keller | 55 | F | Takoma Park | MD | 32:38 | 10:31 | 5/14 |
| 263 | Mason Lewis | 14 | M | Montrose | PA | 32:42 | 10:32 | 28/30 |
| 264 | Matt Remington | 28 | M | West Monroe | LA | 32:48 | 10:34 | 23/24 |
| 265 | Cassie Remington | 27 | F | West Monroe | LA | 32:48 | 10:34 | 20/27 |
| 266 | Julie Hibbard | 30 | F | Montrose | PA | 32:49 | 10:34 | 20/29 |
| 267 | Carrie Allen | 29 | F | Montrose | PA | 32:59 | 10:37 | 21/27 |
| 268 | Andrew Rosevear | 10 | M | Brackney | PA | 32:59 | 10:37 | 21/24 |
| 269 | Abby Warner | 24 | F | Factoryville | PA | 33:01 | 10:38 | 22/27 |
| 270 | Amy Fariole | 29 | F | Meshoppen | PA | 33:02 | 10:38 | 23/27 |
| 271 | Gregoire Buet | 36 | M | Bronxville | NY | 33:05 | 10:39 | 16/21 |
| 272 | Melinda Mosley | 57 | F | Cornwall On Hud | NY | 33:23 | 10:45 | 6/14 |
| 273 | Hengjia Chen | 28 | M | Endicott | NY | 33:34 | 10:49 | 24/24 |
| 274 | Catherine Caterson | 24 | F | Montrose | PA | 33:51 | 10:54 | 24/27 |
| 275 | Timothy Wymbs | 72 | M | Montrose | PA | 33:58 | 10:56 | 3/5 |
| 276 | Kaitlyn Merill | 16 | F | Montrose | PA | 34:01 | 10:57 | 32/34 |
| 277 | Walt Girnis | 61 | M | Binghamton | NY | 34:03 | 10:58 | 11/12 |
| 278 | William Ferrante | 19 | M | Vestal | NY | 34:03 | 10:58 | 29/30 |
| 279 | Beatrice Steuer | 13 | F | Ithaca | NY | 34:07 | 10:59 | 19/23 |
| 280 | Lacey Szekely | 30 | F | Virginia Beach | VA | 34:07 | 10:59 | 21/29 |
| 281 | Courtmey Henry | 14 | F | Montrose | PA | 34:07 | 10:59 | 33/34 |
| 282 | Paula Giorgio | 43 | F | Springville | PA | 34:08 | 10:59 | 18/25 |
| 283 | Gabe Szekely | 33 | M | Virginia Beach | VA | 34:08 | 11:00 | 17/21 |
| 284 | Fred Thomas | 63 | M | Montrose | PA | 34:08 | 11:00 | 12/12 |
| 285 | Martin Farnelli | 57 | M | Montrose | PA | 34:11 | 11:00 | 30/31 |
| 286 | Elizabeth French | 34 | F | Endicott | PA | 34:22 | 11:04 | 22/29 |
| 287 | Michaele Steele | 36 | F | Montrose | PA | 34:43 | 11:11 | 23/29 |
| 288 | Tom Clark | 49 | M | Montrose | PA | 34:44 | 11:11 | 28/32 |
| 289 | Candy Cathy | 54 | F | Conklin | NY | 34:50 | 11:13 | 7/14 |
