Confluence Running results archive

2015 Montrose Independence Day Races - 5K Results

5K 217 archived rows
Original published reports listed in the Triple Cities Runners Club 2015 archive. Search 217 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

2015 results

Montrose Independence Day Races - 5K

200 rows
Place Athlete Age Gender City State Time Pace Division place total
1 Dan Young 24 M Vestal NY 16:50 5:26 1/10
2 Steve Esposito 25 M Binghamton NY 17:21 5:36 2/10
3 Owen Brewer 16 M Montrose PA 17:31 5:38 1/30
4 Zachary Mead 16 M Montrose PA 17:40 5:42 2/30
5 Shaun Horan 33 M Binghamton NY 18:01 5:48 1/17
6 Brandon Curley 15 M Montrose PA 18:13 5:52 3/30
7 Vincent Putrino 16 M Binghamton NY 18:13 5:52 4/30
8 Noah Farrelly 15 M Binghamton NY 18:32 5:58 5/30
9 Seth Owens 16 M Montrose PA 18:48 6:03 6/30
10 Eric Bixby 15 M Montrose PA 18:58 6:07 7/30
11 Robert Davis 50 M Montrose PA 19:15 6:12 1/26
12 Liam Mead 14 M Montrose PA 19:24 6:15 8/30
13 Gary Fancher 54 M Windsor NY 19:30 6:17 2/26
14 Jonathan Amgott 26 M Charlottesville VA 19:55 6:25 3/10
15 Benaleo Daniels 18 M Binghamton NY 20:01 6:27 9/30
16 Jared Rose 15 M Gilmer TX 20:04 6:28 10/30
17 Eran Crockett 25 M Binghamton NY 20:20 6:33 4/10
18 Roger Davis 57 M Rydal PA 20:22 6:34 3/26
19 Caleb Owens 18 M Montrose PA 20:30 6:36 11/30
20 Brett Carney 15 M Dimock PA 20:33 6:37 12/30
21 Peyton Jones 14 M Friendsville PA 20:39 6:39 13/30
22 Ausin Dolaway 16 M Montrose PA 20:40 6:40 14/30
23 Keri Jones 17 F Friendsville PA 20:46 6:41 1/18
24 Matthew Doolittle 16 M Montrose PA 21:00 6:46 15/30
25 Ethan Pettit 15 M Montrose PA 21:04 6:47 16/30
26 Cory Hawley 35 M Philadelphia PA 21:11 6:50 2/17
27 Henry Thornton 10 M West Chester PA 21:21 6:53 1/8
28 John Bartling 23 M Scott Twp PA 21:22 6:53 5/10
29 Art Doolittle 48 M Montrose PA 21:35 6:57 1/18
30 Dylan Gesford 15 M Mountaintop PA 21:39 6:59 17/30
31 Jason Goldman 39 M Endicott NY 21:43 7:00 3/17
32 Kenzie Jones 18 F Friendsville PA 21:47 7:01 2/18
33 Marci Rose 19 F Gilmer TX 21:52 7:03 3/18
34 James Bixby 10 M Montrose PA 22:05 7:07 2/8
35 Austin Gow 11 M Susquehanna PA 22:06 7:07 3/8
36 Bryan Callahan 16 M Wellsboro PA 22:16 7:10 18/30
37 Tanner Green 15 M Spencer NY 22:17 7:11 19/30
38 Brett Bixby 44 M Montrose PA 22:30 7:15 2/18
39 Kodie Tanner 30 F Guilford NY 22:32 7:16 1/18
40 Peter Sayre 15 M Tunkhannock PA 22:33 7:16 20/30
41 Shyanne Bennett 14 F Montrose PA 22:49 7:21 4/18
42 Duncan Paddick 30 M N Y NY 23:04 7:26 4/17
43 Jared Geisler 17 M Montrose PA 23:14 7:29 21/30
44 Aaron Korty 33 M Brewster NY 23:23 7:32 5/17
45 Lauren Randall 27 F San Francisco CA 23:26 7:33 1/18
46 Paul Carbary 38 M South Riding VA 23:33 7:35 6/17
47 Hannah Perkins 12 F Hallstead PA 23:35 7:36 1/10
48 Paige Brewer 10 F Montrose PA 23:35 7:36 2/10
49 J Bonur 25 M Springville PA 23:35 7:36 6/10
50 Juan Whey Aten 21 M Factoryville PA 23:39 7:37 7/10
51 Dave Ide 53 M Meshoppen PA 23:40 7:37 4/26
52 Dean Brewer 47 M Montrose PA 23:45 7:39 3/18
53 Tim Hayner 46 M Clarks Summit PA 23:47 7:40 4/18
54 Jeff Smith 47 M Kingsley PA 23:49 7:40 5/18
55 Ashley Kubat 15 F Middleburgh NY 23:52 7:41 5/18
56 Joshua Johnson 34 M Vestal NY 24:01 7:44 7/17
57 Nicole Chaszar 36 F East Longmeadow MA 24:04 7:45 2/18
58 Allison Hall 22 F Jackson PA 24:05 7:45 2/18
59 Avenlea Bixby 17 F Montrose PA 24:08 7:47 6/18
60 Tim Johnson 59 M Montrose PA 24:13 7:48 5/26
61 Kevin Nelson 50 M Alexandria VA 24:16 7:49 6/26
62 Matthew Hayner 18 M Clarks Summit PA 24:20 7:50 22/30
63 Jason Zenefski 14 M Montrose PA 24:20 7:50 23/30
64 Lou Butash 54 M Clarks Green PA 24:32 7:54 7/26
65 Phillip Jarnagin 41 M Kingsley PA 24:34 7:55 6/18
66 Ethan Ring 33 M Willow Street PA 24:59 8:03 8/17
67 Sarah Peterson 14 F Harpursville NY 25:01 8:03 7/18
68 Richard Novack 61 M Tunkhannock PA 25:02 8:04 1/11
69 Ben Saula 16 M Columbia MD 25:06 8:05 24/30
70 Roger Savage 52 M Factoryville PA 25:11 8:07 8/26
71 Crystal Granish 33 F Endicott NY 25:23 8:11 3/18
72 David Andre 54 M Weston MA 25:26 8:12 9/26
73 Marc Otters 17 M Kirkwood NY 25:29 8:12 25/30
74 Katie Markstein 19 F Binghamton NY 25:30 8:13 8/18
75 Anne Lathrop 46 F Montrose PA 25:31 8:13 1/14
76 Krista Jones 12 F Friendsville PA 25:33 8:14 3/10
77 Morgan Bush 14 F Friendsville PA 25:36 8:15 9/18
78 Kenneth Carey 51 M New Milford PA 25:41 8:16 10/26
79 Katie Bennett 17 F Montrose PA 25:44 8:17 10/18
80 Korena Kraynak 15 F Montrose PA 25:44 8:17 11/18
81 Laura Traeger 48 F Truckee CA 25:44 8:17 2/14
82 Steven Ferrante 51 M Vestal NY 25:45 8:18 11/26
83 Lara Rose 46 F Gilmer TX 25:50 8:19 3/14
84 Marshall Lotz 34 M Jackson Center OH 25:57 8:22 9/17
85 Ben Wilson 15 M Washington DC 26:04 8:24 26/30
86 Spencer Keihl 12 M Montrose PA 26:05 8:24 4/8
87 Matt Reimel 34 M Montrose PA 26:05 8:24 10/17
88 Tim Walls 39 M Dover MA 26:09 8:25 11/17
89 Richard Owens 59 M Wilkes Barre PA 26:11 8:26 12/26
90 Don McCole 56 M Wilkes Barre PA 26:12 8:26 13/26
91 Travis Walter 34 M Alexandria VA 26:13 8:27 12/17
92 Ashley Heilman 29 F Hatboro PA 26:15 8:27 3/18
93 Margaret Thornton 12 F West Chester PA 26:19 8:28 4/10
94 David Knott 57 M Hallstead PA 26:22 8:29 14/26
95 Howie Jarnagin 52 M Nicholson PA 26:29 8:32 15/26
96 Daniel Green 46 M Montrose PA 26:29 8:32 7/18
97 Rachel Owens 25 F Lawton PA 26:34 8:33 4/18
98 Penelope Larsen 45 F South Riding VA 26:35 8:34 4/14
99 Scott Canouse 65 M Berwick PA 26:40 8:35 2/11
100 Hannah Owens 23 F Scott Township PA 26:41 8:36 5/18
101 Freeman Vincent 15 M Montrose PA 26:49 8:38 27/30
102 Scott Heckman 64 M Brackney PA 26:55 8:40 3/11
103 Elizabeth Higgins 10 F Lakeville PA 26:58 8:41 5/10
104 Dan Higgins 45 M Lakeville PA 26:58 8:41 8/18
105 Julie Diaz 37 F Montrose PA 26:58 8:41 4/18
106 Rick Keogh 58 M Kingsley PA 27:01 8:42 16/26
107 Miranda Decker 16 F Montrose PA 27:02 8:43 12/18
108 Katie Freeman 28 F N Y NY 27:04 8:43 6/18
109 Heather Bacon 33 F Warren Center PA 27:06 8:44 5/18
110 Martin Perlick 50 M Philadelphia PA 27:11 8:45 17/26
111 Brandon Stone 23 M Thompson PA 27:18 8:48 8/10
112 Michayla Stahl 14 F New Milford PA 27:33 8:52 13/18
113 Mike Thornton 46 M West Chester PA 27:36 8:53 9/18
114 Elwood Blues 45 M Springville PA 27:40 8:55 10/18
115 Charlie Randall 52 M Boulder CO 27:41 8:55 18/26
116 Andrew Whitehead 52 M Susquehanna PA 27:42 8:55 19/26
117 Jim Fluck 57 M Brooklyn PA 28:02 9:02 20/26
118 Seth Fluck 17 M Brooklyn PA 28:03 9:02 28/30
119 Kevin Ozolins 29 M Montrose PA 28:04 9:02 9/10
120 Randy Decker 46 M Springville PA 28:05 9:03 11/18
121 Kerri Jarnagin 20 F Nicholson PA 28:06 9:03 7/18
122 Emily Jenkins 26 F Kingsley PA 28:10 9:04 8/18
123 Jack Chapman 25 M Binghamton NY 28:12 9:05 10/10
124 Jaclyn Heilman 24 F Philadelphia PA 28:16 9:06 9/18
125 Maddie Tewksbury 14 F Montrose PA 28:19 9:07 14/18
126 Stacie Thornton 39 F West Chester PA 28:24 9:09 6/18
127 Brian Normile 46 M Arlington VA 28:25 9:09 12/18
128 Jeremy Allen 41 M Weaverville NC 28:26 9:09 13/18
129 Savannah Schools 20 F Wyalusing PA 28:38 9:13 10/18
130 Luke Ord 13 M Kingsley PA 28:42 9:15 5/8
131 Brittney Sheridan 28 F Meshoppen PA 28:53 9:18 11/18
132 Nicole Bixby 41 F Montrose PA 28:59 9:20 5/14
133 Rachel Davenport 24 F Binghamton NY 28:59 9:20 12/18
134 Emily Hoffman 27 F Laceyville PA 29:00 9:21 13/18
135 Sadie Saula 11 F Columbia MD 29:02 9:21 6/10
136 Elizabeth Lathrop 12 F Montrose PA 29:02 9:21 7/10
137 Clair Finnegan 23 F Quakertown PA 29:03 9:21 14/18
138 Lisa Saula 48 F Columbia MD 29:03 9:22 6/14
139 Lars Updale 70 M Deposit NY 29:05 9:22 1/5
140 Katelyn Diaz 9 F Montrose PA 29:06 9:22 8/10
141 Al Van Tassel 59 M Brackney PA 29:06 9:22 21/26
142 Kayleen Kraynak 14 F Montrose PA 29:13 9:24 15/18
143 Kathy Wheaton 55 F Montrose PA 29:13 9:24 1/11
144 Jamie Hoyt 38 M Binghamton NY 29:13 9:25 13/17
145 Aidan Hoyt 10 M Binghamton NY 29:13 9:25 6/8
146 Kristin 45 F Vestal NY 29:35 9:32 7/14
147 Christine Normile 46 F Arlington VA 29:44 9:35 8/14
148 David Zulkowitz 41 M Virginia Beach VA 30:07 9:42 14/18
149 Allison Zelkowitz 39 F Montrose PA 30:07 9:42 7/18
150 Meg Jacobs 53 F Wapole MA 30:11 9:43 2/11
151 Robyn Walter 37 F Brackney PA 30:13 9:44 8/18
152 Courtney Henry 16 F Montrose PA 30:15 9:45 16/18
153 Trish Maleski 55 F Nutley NJ 30:25 9:48 3/11
154 Evan Brumm 50 M Carlisle PA 30:27 9:48 22/26
155 Brion Stone 31 M Montrose PA 30:39 9:52 14/17
156 Tom Kilcullen 66 M Fleetville PA 30:40 9:53 4/11
157 Andrew Gesford 44 M Mountaintop PA 30:43 9:54 15/18
158 David Kessler 59 M Halifax PA 30:47 9:55 23/26
159 Kevin Doherty 35 M Sayre PA 30:48 9:55 15/17
160 Sherwood Walls 72 M Binghamton NY 30:52 9:56 2/5
161 Julie Garner 32 F Montrose PA 30:56 9:58 9/18
162 Brandy Stone 35 F Montrose PA 30:59 9:59 10/18
163 Mike Bruce 39 M Montrose PA 31:15 10:04 16/17
164 Steven Hinkley 16 M Hop Bottom PA 31:22 10:06 29/30
165 Kelly Oliver 16 F Springville PA 31:23 10:06 17/18
166 Melinda Mosley 59 F Cornwall On Hud NY 31:42 10:12 4/11
167 Ben Olson 12 M Vestal NY 31:47 10:14 7/8
168 Kim Stengele 47 F Allentown PA 31:59 10:18 9/14
169 Ronald Goff 56 M New Milford PA 32:10 10:22 24/26
170 Tammie Wilkes 46 F Kingsley PA 32:14 10:23 10/14
171 Alfred Wilkes 46 M Kingsley PA 32:15 10:23 16/18
172 Annalise Ely 13 F Montrose PA 32:22 10:25 9/10
173 Caitlyn Ely 26 F Montrose PA 32:22 10:25 15/18
174 Elizabeth Colby 50 F Riverside IL 32:34 10:29 5/11
175 Joseph Nasser 33 M Arlington VA 32:53 10:35 17/17
176 Alex Wilson 61 M Washington DC 32:54 10:36 5/11
177 Deena Reiner 27 F Tunkhannock PA 33:02 10:38 16/18
178 Joe Naughton 72 M Pocono Pines PA 33:08 10:40 3/5
179 Eylena Garfinkle 57 F Livingston NJ 33:13 10:42 6/11
180 Jamie Bozzo 24 F Montrose PA 33:15 10:43 17/18
181 Eliza Comly 46 F Springville PA 33:22 10:45 11/14
182 Melissa Haertsch 48 F Dimock PA 33:22 10:45 12/14
183 Deborah Smith 50 F Montrose PA 33:22 10:45 7/11
184 Peggy Maynard 60 F Brackney PA 33:55 10:55 1/2
185 Jack Neary 63 M Scranton PA 34:06 10:59 6/11
186 Amanda Pace 31 F Dunmore PA 34:26 11:05 11/18
187 Alan Abramson 60 M Washington DC 34:33 11:07 7/11
188 Paula Giorgio 45 F Springville PA 34:50 11:13 13/14
189 Patti Jo Caterson 59 F Montrose PA 34:50 11:13 8/11
190 Bridgette McKennas 28 F Montrose PA 34:52 11:14 18/18
191 Brian Otters 46 M Dickson City PA 35:36 11:28 17/18
192 Carol Sopinski 55 M Binghamton NY 35:52 11:33 25/26
193 Tricia Malott 55 F Ambler PA 36:19 11:42 9/11
194 James Gehris 76 M Montrose PA 36:27 11:44 4/5
195 Linda Monik 62 F Mt Arlington NJ 36:28 11:44 2/2
196 Reagan Evans 19 M Binghamton NY 36:29 11:45 30/30
197 Allison Tsai 32 F Arlington VA 36:36 11:47 12/18
198 Jessica Wright 35 F Great Bend PA 36:44 11:50 13/18
199 Lori Loomis 48 F Montrose PA 36:48 11:51 14/14
200 Laura Decosse 39 F Binghamton NY 37:24 12:03 14/18

Published time. Places run continuously from 1 through 217 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

2015 results

Montrose Independence Day Races - 5K

17 rows
Place Athlete Age Gender City State Time Pace Division place total
201 Den Jacobs 62 M Wapole MA 40:01 12:53 8/11
202 Karen Stone 34 F Canyon Country CA 40:21 12:59 15/18
203 Michael Feeney 47 M Appalachin NY 40:56 13:11 18/18
204 Anthony Lotempio 73 M Binghamton NY 41:37 13:24 5/5
205 Yael Webber 32 F Livingston NJ 41:41 13:25 16/18
206 Shelia Bacon 56 F Warren Center PA 42:17 13:37 10/11
207 Michelle Beckhorn 35 F Jefferson Twp PA 44:00 14:10 17/18
208 Bill Gunshannon 64 M Lake Ariel PA 44:22 14:17 9/11
209 Geoff Bruce 69 M Richmond BC 46:42 15:02 10/11
210 Sarah Millard 53 F Montrose PA 55:04 17:44 11/11
211 Lauryn Maleski 18 F Factoryville PA 55:08 17:45 18/18
212 Paul Maleski 51 M Factoryville PA 55:11 17:46 26/26
213 Sam Olson 10 M Vestal NY 55:32 17:53 8/8
214 Julianne O'Donnell 70 F Towanda PA 1:05:53 21:13 1/1
215 Michelle Seymour 35 F Alexandria VA 1:05:54 21:13 18/18
216 Madelyn Callahan 9 F Wellsboro PA 1:05:55 21:13 10/10
217 Murray O'Donnell 69 M Towanda PA 1:05:57 21:14 11/11

Published time. Places run continuously from 1 through 217 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.