Confluence Running results archive

2018 OctoberFast 5K Results

5K / 10K 92 archived rows
Original published reports listed in the Triple Cities Runners Club 2018 archive. Search 92 published finishes across 2 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. Counts across separate races are finish entries, not unique athletes. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

2018 results

Octoberfast 5K

59 rows
Place Athlete Age Gender Time Pace
1 Alex Pollinger 25 M 00:18:51.2 00:06:05.0
2 Russell Seidel 27 M 00:18:52.7 00:06:05.0
3 Tom Hanselman 41 M 00:19:03.1 00:06:09.0
4 Dominic Pasquale 18 M 00:20:20.6 00:06:34.0
5 Courtney Varano 36 F 00:20:29.7 00:06:36.0
6 David Fellows 34 M 00:20:47.1 00:06:42.0
7 Mark Smith 54 M 00:20:58.4 00:06:46.0
8 Derek Schreiber 38 M 00:21:13.2 00:06:51.0
9 Rich Pichura 54 M 00:21:16.5 00:06:52.0
10 Andrew Roth 24 M 00:21:34.4 00:06:57.0
11 Jason Bremhall 21 M 00:21:54.9 00:07:04.0
12 Ernesto Urrutia 20 M 00:22:06.9 00:07:08.0
13 Joseph West 18 M 00:22:10.8 00:07:09.0
14 Peter Sacco 16 M 00:22:25.9 00:07:14.0
15 Lynann Lorenz 39 F 00:22:44.6 00:07:20.0
16 Michael Sacco 12 M 00:22:46.3 00:07:21.0
17 Rachael Hoover 12 F 00:22:47.7 00:07:21.0
18 Steve Wanchissen 49 M 00:23:03.5 00:07:26.0
19 Fred Brown 49 M 00:23:46.8 00:07:40.0
20 Dick Lane 70 M 00:24:38.6 00:07:57.0
21 Lauren Bonitz 24 F 00:25:17.2 00:08:09.0
22 Tyler Fedoris 26 M 00:25:42.2 00:08:17.0
23 Kathy Purtell 50 F 00:25:55.7 00:08:22.0
24 Claire Vollmer 32 F 00:25:59.7 00:08:23.0
25 Grant Briggs 50 M 00:26:11.4 00:08:27.0
26 Rachel Parsons 41 F 00:26:16.0 00:08:28.0
27 Justin Korba 36 M 00:26:30.6 00:08:33.0
28 Barry Bonitz 59 M 00:26:31.8 00:08:33.0
29 AnnMarie Peterson 49 F 00:26:33.6 00:08:34.0
30 Justin Miller 20 M 00:26:49.6 00:08:39.0
31 Josh Price 50 M 00:27:14.3 00:08:47.0
32 Ernestas Puzzras 23 M 00:27:22.9 00:08:50.0
33 Mark Mushalla 59 M 00:28:01.2 00:09:02.0
34 Cameron Szabo 18 M 00:28:09.4 00:09:05.0
35 Avery Tompkins 19 F 00:28:09.7 00:09:05.0
36 Jennifer Voorhees 45 F 00:28:18.1 00:09:08.0
37 Jennifer Woltjen 61 F 00:28:18.3 00:09:08.0
38 Traci Martinez 25 F 00:28:42.5 00:09:15.0
39 Karissa Calombo 21 F 00:28:50.3 00:09:18.0
40 David Stephens 65 M 00:29:07.0 00:09:24.0
41 Sara Filimon 21 F 00:29:17.1 00:09:27.0
42 Kelly French 37 F 00:29:42.4 00:09:35.0
43 Matthew Jennings 34 M 00:29:45.7 00:09:36.0
44 Brittany Cartie 25 F 00:29:52.9 00:09:38.0
45 Jessica Carl 27 F 00:30:21.1 00:09:47.0
46 Robin Kiser 46 F 00:30:22.1 00:09:48.0
47 Kelly Bonitz 53 F 00:30:54.8 00:09:58.0
48 Rebecca Kaiven 36 F 00:31:18.6 00:10:06.0
49 Harlan Bigelow 72 M 00:31:34.4 00:10:11.0
50 Matt Byrne 63 M 00:31:41.0 00:10:13.0
51 Debbie Cartie 49 F 00:31:43.3 00:10:14.0
52 Yvonne Newell 65 F 00:31:49.2 00:10:16.0
53 Maryann Serbonich 33 F 00:32:01.1 00:10:20.0
54 Dawn DeVita 54 F 00:32:02.9 00:10:20.0
55 Jennifer Rieber 41 F 00:33:24.6 00:10:46.0
56 Michele Traverse 48 F 00:33:24.6 00:10:46.0
57 Doug Dzledzic 56 M 00:35:49.9 00:11:33.0
58 Sarah Graziosi 38 F 00:36:26.8 00:11:45.0
59 Denise Dedman 50 F 00:36:38.2 00:11:49.0

Published time. Places run continuously from 1 through 59 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

2018 results

Octoberfast 10K

33 rows
Place Athlete Age Gender Time Pace
1 Steve Esposito 29 M 00:35:41.9 00:05:45.0
2 Jordan Varano 39 M 00:36:42.5 00:05:55.0
3 Patrick Milano 28 M 00:42:03.6 00:06:47.0
4 Tom Feheley 37 M 00:44:43.3 00:07:13.0
5 Christopher Pilotti 56 M 00:45:24.2 00:07:19.0
6 Rich Pichura 54 M 00:46:22.2 00:07:29.0
7 Courtney Varano 36 F 00:46:34.2 00:07:31.0
8 Andrew Roth 24 M 00:47:00.4 00:07:35.0
9 Mark Smith 54 M 00:47:19.4 00:07:38.0
10 Catherine Farrell 54 F 00:49:29.9 00:07:59.0
11 Steve Wanchissen 49 M 00:51:07.4 00:08:15.0
12 Rick DeFeo 35 M 00:51:59.4 00:08:23.0
13 Adrienne Clark 33 F 00:52:24.1 00:08:27.0
14 Mike French 72 M 00:52:50.5 00:08:31.0
15 Mike Hudak 65 M 00:52:50.6 00:08:31.0
16 Joe Betzenhauser 63 M 00:53:56.7 00:08:42.0
17 Ryan Magill 46 M 00:54:36.1 00:08:48.0
18 Kevin Nelson 53 M 00:54:57.2 00:08:52.0
19 Terry Pritchard 40 M 00:55:21.0 00:08:56.0
20 Kathy Purtell 50 F 00:56:39.2 00:09:08.0
21 Grant Briggs 50 M 00:57:39.0 00:09:18.0
22 Rachel Parsons 41 F 00:57:39.0 00:09:18.0
23 Lisa Norton 50 F 00:59:09.9 00:09:32.0
24 AnnMarie Peterson 49 F 00:59:30.1 00:09:36.0
25 Jennifer Voorhees 45 F 01:01:30.8 00:09:55.0
26 Tony Magnosi 53 M 01:04:37.3 00:10:25.0
27 Kelly French 37 F 01:06:31.2 00:10:44.0
28 Cameron Szabo 18 M 01:07:30.6 00:10:53.0
29 Avery Tompkins 19 F 01:07:31.3 00:10:53.0
30 Nikia Payne 42 M 01:09:28.9 00:11:12.0
31 Kathi Hinrichsen 57 F 01:09:29.6 00:11:12.0
32 Sarah Graziosi 38 F 01:18:41.2 00:12:41.0
33 Dawn DeVita 54 F 01:26:38.6 00:13:58.0

Published time. Places run continuously from 1 through 33 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

2 files

Browse the historical result PDFs preserved for this race and year.