Confluence Running results archive
2005 Pete Matzke 5K Results
2005 results
Men's results section (as published)
| Place | Athlete | Age | Time |
|---|---|---|---|
| 1 | ROSS HUNKOVIC | 21 | 16:31 |
| 2 | GEOFF KING | 26 | 17:05 |
| 3 | MARK BAHNUK | 23 | 17:28 |
| 4 | PATRICK CONKLIN | 16 | 18:28 |
| 5 | TYLER QUINN | 16 | 18:31 |
| 6 | STEPHEN BENEDICT | 16 | 19:05 |
| 7 | MICHAEL POTENZA | 16 | 19:13 |
| 8 | TYLER CONKLIN | 16 | 19:23 |
| 9 | JOSHUA SCHWARTZ | 17 | 19:38 |
| 10 | TRAVIS LONG | 16 | 19:52 |
| 11 | RANDY REYNOLDS | 42 | 19:55 |
| 12 | GARY CATTARIN | 42 | 20:17 |
| 13 | KEVIN WEIR | 17 | 20:24 |
| 14 | JEREMY CORCORAN | 30 | 20:26 |
| 15 | JASON NACHMAN | 18 | 21:14 |
| 16 | BILL HRASTOWSKI | 50 | 21:21 |
| 17 | CHRIS STAVANA | 18 | 21:31 |
| 18 | LARRY BOSKET | 45 | 21:32 |
| 19 | JOHN POTENZA | 44 | 22:42 |
| 20 | Michael Kawzenuk | 45 | 21:48 |
| 21 | STEVE KRISTEK | 47 | 23:00 |
| 22 | NICK REYNOLDS | 14 | 23:02 |
| 23 | ROBERT GRAJENSKI | 44 | 23:29 |
| 24 | ANDREW SMEDIRA | 39 | 23:49 |
| 25 | SHAUN JANIS | 14 | 23:50 |
| 26 | TOM LASARSO | 43 | 23:54 |
| 27 | RICH BEGLIOMINI | 57 | 23:57 |
| 28 | Marla Goyden | 39 | 24:06 |
| 29 | KEVIN HALLIGAN | 27 | 24:14 |
| 30 | TIM BAHNUK | 53 | 24:24 |
| 31 | MATTHEW NACHMAN | 27 | 24:26 |
| 32 | MIKE TERWILLIGER | 50 | 24:39 |
| 33 | ERIC JANIS | 46 | 24:55 |
| 34 | JOE DIMATTINA | 57 | 25:47 |
| 35 | RON ARNO | 56 | 25:49 |
| 36 | ERIC MORING | 15 | 26:11 |
| 37 | JOHN SICIGNANO | 25 | 27:03 |
| 38 | CHARLIE FREER | 68 | 27:39 |
| 39 | KIPP PATTERSON | 26 | 27:41 |
| 40 | CHRIS PAOLUCCI | 22 | 28:14 |
| 41 | JAMES MAHLUM | 49 | 28:37 |
| 42 | TOM HAMLIN | 59 | 28:50 |
| 43 | TRAVIS STEELE | 31 | 29:06 |
| 44 | MIKE NIELSEN | 59 | 29:08 |
| 45 | GLENN HASBROUCK | 63 | 29:53 |
| 46 | DAN PRIBULICK | 18 | 30:54 |
| 47 | JOSEPH FLESCHE | 26 | 33:04 |
| 48 | CHUFI GIAFFO | 74 | 33:17 |
| 49 | NEIL SANDHOFF | 27 | 35:35 |
| 50 | AL PAOLUCCI | 55 | 43:16 |
| 51 | MICHAEL SCALZO | 56 | 43:16 |
| 52 | RAYMOND M APRUZZESE | 27 | 46:03 |
| 53 | KIMO WARREN | 60 | 46:33 |
| 54 | WALTER KOSCIELNIAK | 63 | 46:55 |
| 55 | DAN BARDEEN | 27 | 47:19 |
| 56 | MICHAEL G LOTITO | 45 | 53:13 |
| 57 | MICHAEL ZICK | 58 | 53:14 |
| 58 | JAKE KINNE | 27 | 55:24 |
| 59 | THOMAS SCALZO | 27 | 55:25 |
| 60 | DAMON MAY | 27 | 55:25 |
| 61 | NATHAN HOFFMAN | 27 | 55:26 |
Complete all 61 rows printed under MEN'S RESULTS in the original 2005 two-page PDF. The section contains two apparent inconsistencies: female-associated name Marla Goyden is listed here, and 'Michael Kawzenuk' 21:48 is printed after a 22:42 finisher. Preserve exact original grouping/order and avoid inferring actual athlete gender from heading. Age where published retained, hometowns remain in original PDF.
2005 results
Women's results section (as published)
| Place | Athlete | Age | Time |
|---|---|---|---|
| 1 | RENNE CATALANO | 23 | 19:06 |
| 2 | APRIL MONROE | 18 | 20:41 |
| 3 | ANDREA ELMORE | 18 | 20:52 |
| 4 | DANIELLE BRENON | 16 | 21:23 |
| 5 | SARA SANDERS | 16 | 21:27 |
| 6 | KELLY BILLINGIERE | 16 | 21:39 |
| 7 | AMY WILLIAMS | 17 | 22:01 |
| 8 | MEGAN CORDI | 15 | 22:57 |
| 9 | DERINDA HAYES | 15 | 23:51 |
| 10 | NANCY WERTHMULLER | 54 | 23:53 |
| 11 | SUSAN CAIN | 37 | 24:05 |
| 12 | LAURA HANSEN | 15 | 24:36 |
| 13 | JACKIE HACKETT | 18 | 24:49 |
| 14 | KAITLYN SCHULTZ | 17 | 25:07 |
| 15 | JENNIFER RENN | 26 | 25:10 |
| 16 | BETSY REILLY | 20 | 25:30 |
| 17 | BARBARA ANN MORRISSEY | 57 | 25:32 |
| 18 | KATIE BLAKE | 26 | 25:42 |
| 19 | EMILY REILLY | 22 | 26:47 |
| 20 | PATRECE POREMBA | 33 | 27:28 |
| 21 | ANNIE M FABIANO | 17 | 27:36 |
| 22 | TAYLOR HACKETT | 11 | 27:49 |
| 23 | JAMIE BURCUME | 12 | 28:03 |
| 24 | SUSAN SCHULTZ | 43 | 28:13 |
| 25 | CATHY PAOLUCCI | 25 | 28:15 |
| 26 | ZOE HART MAHLUM | 16 | 28:36 |
| 27 | KATHY M RUDDEN | 27 | 29:28 |
| 28 | TERI FRANZEN | 39 | 29:49 |
| 29 | DENISE HASBROUCK | 40 | 29:52 |
| 30 | ANN MANCUSO | 46 | 29:59 |
| 31 | JULIANNE NIELSEN | 13 | 30:42 |
| 32 | ANNE FABIANO | 44 | 31:16 |
| 33 | GINGER VanETTEN | 49 | 31:43 |
| 34 | JESSICA NACHMAN | 27 | 31:55 |
| 35 | LAURIE EWING | 27 | 31:55 |
| 36 | ALEXANDRA TOUHEY | 22 | 32:35 |
| 37 | COLLEEN MARCELLO | 49 | 32:45 |
| 38 | KAYLA WHITTAKER | 11 | 32:52 |
| 39 | KATIE FLESCHE | 26 | 32:54 |
| 40 | SHELBY WILKS | 13 | 33:48 |
| 41 | ANGELINA HESS | 42 | 34:13 |
| 42 | DAWN DeVITA | 41 | 34:14 |
| 43 | KATE SANDHOFF | 27 | 35:34 |
| 44 | MEGHAN MITRUS | 23 | 35:53 |
| 45 | MELISSA J VARGAS | 27 | 36:35 |
| 46 | SAMANTHA WILKS | 11 | 37:23 |
| 47 | DODIE JONES | 27 | 37:35 |
| 48 | KATHRYN CORNELIUS | 26 | 37:35 |
| 49 | CHRISTINE ZICK | 56 | 39:39 |
| 50 | SARA ZICK | 26 | 39:39 |
| 51 | COLLEEN APRUZZESE | 26 | 46:02 |
| 52 | LAURA WARREN | 24 | 46:34 |
| 53 | HANNAH BROWN | 14 | 46:45 |
| 54 | TERRY KOSCIELNIAK | 46 | 46:55 |
| 55 | ERIN BARDEEN | 27 | 47:20 |
| 56 | SUZANNE ERLE | 53 | 50:58 |
| 57 | AILEEN ZIELEWICZ | 35 | 50:58 |
| 58 | VALERIE BROWN | 51 | 50:59 |
| 59 | BETTE PINKER | 58 | 51:00 |
Complete all 59 rows printed under WOMENS RESULTS across two PDF pages. The page-break text combines 'Nancy Werthmuller 23:53' with 'Susan Cain 24:05', verified separately on page images. Each original athlete name, age and printed time included; no inferred overall place.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
