Confluence Running results archive

2015 Race for Justice 5K Results

5K 108 archived rows
Historical results and reports for Race for Justice 5K. Search 108 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

2015 results

Race for Justice 5K

108 rows
Place Athlete Age Gender Bib City Time Pace
1 Mookey Kent 50 M 171 17:23 5:36
2 J.P. Sacco 14 M 581 19:43 6:21
3 Brian Nayor 34 M 185 20:08 6:29
4 Brian Sadonis 29 M 583 20:26 6:35
5 Peter Sacco 13 M 582 20:55 6:44
6 Joe Dunne 55 M 531 21:05 6:47
7 Thomas Byers 32 M 184 21:06 6:48
8 Nathan Studgeon 27 M 595 21:16 6:51
9 Brian Loy 39 M 556 22:04 7:07
10 Matt Strawn 36 M 179 22:06 7:07
11 Gian Roma 53 M 578 22:13 7:09
12 Josh Johnson 34 M 549 22:45 7:20
13 Tim Johnson 60 M 550 23:16 7:30
14 Bill Hollister 45 M 547 23:25 7:32
15 Nathan Van Why 36 M 598 24:14 7:48
16 Brady Begeal 29 M 509 24:14 7:48
17 Jessica Cross 32 F 527 24:15 7:49
18 Sam Stashko 10 M 593 24:34 7:55
19 Jay Flemma 48 M 536 24:42 7:57
20 Ryan McCarthy 30 M 561 25:07 8:06
21 Shane Armstrong 34 F 506 25:10 8:06
22 Nicole Baker 28 F 508 25:25 8:11
23 Aiden Martin 11 M 558 w 25:27 8:12
24 Taylor Capello 23 F 523 25:29 8:12
25 Crystal Granish 33 F 542 25:35 8:14
26 Bob Crounse 50 M 183 25:38 8:15
27 Andrew Eastham 28 M 532 25:42 8:17
28 Mike Danaher 55 M 528 w 26:46 8:37
29 Nicholas Stashko 40 M 592 27:02 8:42
30 John Fessenden 54 M 535 27:26 8:50
31 Kimberlee Bliek 51 F 518 27:27 8:50
32 Mayle Lupia 14 F 557 27:52 8:58
33 Karen McMullen 31 F 564 28:30 9:11
34 Sean McMullen 32 M 565 28:31 9:11
35 Julie Leonard 36 F 552 28:57 9:19
36 Axie Roma 45 F 576 29:33 9:31
37 Alaina Gumble 10 F 543 29:59 9:39
38 Keith Gorgos 31 M 539 30:06 9:42
39 Cindy Gorgos 57 F 538 30:07 9:42
40 Mark Gorgos 59 M 540 30:08 9:42
41 Thomas Carney 60 M 525 w 30:12 9:44
42 Andrea Gumble 44 F 544 30:18 9:46
43 Mark Liddle 55 M 554 30:20 9:46
44 Amanda Giannone 26 F 537 30:22 9:47
45 Gregory Lesko 52 M 553 30:29 9:49
46 Tonie Liddle 55 F 555 30:38 9:52
47 Melissa Sanford 35 F 173 30:42 9:53
48 Carl Bosch 58 M 520 30:52 9:56
49 Jeff Hatala 52 M 546 31:10 10:02
50 Chris Origer 60 M 571 31:12 10:03
51 Jonathan Rothermel 32 M 580 31:22 10:06
52 Susan Appe 37 F 505 31:36 10:11
53 Steven Wagner 25 M 176 31:52 10:16
54 Kristen McDaniels 26 F 562 32:34 10:29
55 Laurie Ceparano 42 F 526 32:38 10:30
56 Sufen Gory 50 F 174 33:03 10:39
57 Karen Dickerson 52 F 529 33:05 10:39
58 Eric Purdy 35 M 572 33:22 10:45
59 Rebecca Dinhofer 26 F 600 33:32 10:48
60 Kathleen Carney 53 F 524 33:57 10:56
61 Hadassah Head 29 F 167 34:02 10:58
62 Russell Payne 25 M 177 35:36 11:28
63 Kelsey Roach 22 F 178 35:36 11:28
64 Sara Azzarella 34 F 507 w 36:09 11:39
65 Kelly Roche 39 F 574 36:20 11:42
66 Christopher Lutting 60 M 175 38:59 12:33
67 Maxwell Stashko 8 M 591 42:55 13:49
68 Corinne Roma 16 F 577 42:56 13:49
69 Kerry Weber 41 F 599 w 43:22 13:58
70 Beth Mollen 63 F 568 w 43:22 13:58
71 Lindy Riegal 46 F 573 w 44:49 14:26
72 Kathleen Bomysoad 53 F 519 w 44:50 14:26
73 John Hudgens 69 M 168 w 48:08 15:30
74 Greg Spolar 0 M 501 w 48:22 15:35
75 Mary Spolar 0 F 504 w 48:23 15:35
76 Scott Abramo 52 M 503 w 48:27 15:36
77 Ava Schmidt 8 F 586 48:36 15:39
78 Nadine Abramo 0 F 502 w 48:47 15:42
79 Laura Brown 25 F 521 w 48:48 15:43
80 Megan Brown 28 F 522 w 48:48 15:43
81 Jillian Dischinger 28 F 530 48:49 15:43
82 Darin Schmidt 42 M 587 w 48:53 15:44
83 Doris Tigue 62 F 596 w 51:08 16:28
84 Ava Martin 7 F 559 w 52:07 16:47
85 Melissa Martin 39 F 560 w 52:08 16:47
86 Laurie Schapiro 55 F 584 w 52:29 16:54
87 Alexa Schmidt 40 F 585 w 54:01 17:23
88 Michael Schmidt 0 M 588 w 54:02 17:24
89 Carol O'Hara 63 F 172 X 54:38 17:35
90 Colleen O'Hara 35 F 570 w 54:39 17:36
91 Oliver Blaise 43 M 517 w 54:51 17:40
92 Alexandra Blaise 7 F 512 w 54:52 17:40
93 Brian Blaise 9 M 514 w 54:52 17:40
94 Andre Blaise 3 M 513 w 54:52 17:40
95 Nicholas Blaise 6 M 516 w 54:53 17:40
96 Dalya Blaise 44 F 515 w 54:54 17:40
97 Cara Tilton 37 F 597 w 55:12 17:46
98 Candace Hardie 31 F 545 w 55:19 17:49
99 Paul Hunt 52 M 548 w 55:54 18:00
100 Zachary McDonald 38 M 563 57:23 18:29
101 Robin Best 35 F 511 w 57:24 18:29
102 Alennna McDonald 65 F 169 w 57:27 18:30
103 Allison Miller 41 F 567 w 57:37 18:33
104 Connie Studgeon 63 F 594 w 57:42 18:35
105 Thomas Montayne 60 M 569 w 57:45 18:35
106 Debbie Spak 57 F 590 w 59:56 19:18
107 Ronitta McPherson 47 F 566 w 1:00:00 19:19
108 Kathy Rogers 49 F 575 w 1:00:08 19:22

Published time. Places run continuously from 1 through 108 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.