Confluence Running results archive
2014 Run for Your Heart Coal House 5K Results
5K
77 archived rows
Original published reports listed in the Triple Cities Runners Club 2014 archive. Search 77 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.
2014 results
Run for Your Heart Coal House 5K
| Place | Athlete | Time |
|---|---|---|
| 1 | Brendan Biaily | 19:15 |
| 2 | Casandra Hamilton | 19:38 |
| 3 | John Dzury | 22:25 |
| 4 | Tim Gilroy | 22:29 |
| 5 | James Heft | 22:30 |
| 6 | Scott Towery | 22:44 |
| 7 | Richard Modafferi | 23:45 |
| 8 | Dave Talcott | 24:01 |
| 9 | Corey Vaughn | 24:06 |
| 10 | Rich Maloney | 24:14 |
| 11 | Jayson Edwards | 24:46 |
| 12 | Titus Kiekel | 25:02 |
| 13 | Noah Kiekel | 25:04 |
| 14 | Nicholas Harbol | 25:08 |
| 15 | Clare Maloney | 25:21 |
| 16 | Richard DeFeo | 25:29 |
| 17 | Eric Putnam | 25:38 |
| 18 | David Vaughn | 25:39 |
| 19 | Jery Russell | 26:05 |
| 20 | Eric Gergel | 26:12 |
| 21 | Elizabeth Allen | 26:13 |
| 22 | Marissa Tubaugh | 26:14 |
| 23 | Timothy Strong | 26:22 |
| 24 | Kari Eiklor | 26:24 |
| 25 | John Dempsey | 26:25 |
| 26 | Joey Feliciano | 26:37 |
| 27 | Nick Truillo | 26:44 |
| 28 | Sarah Yurka | 27:14 |
| 29 | Ketelyn Edwards | 27:27 |
| 30 | Patrick DeLucca | 28:04 |
| 31 | Alexander Panas | 28:18 |
| 32 | Tracy Harbol | 28:29 |
| 33 | Christine Muss | 28:35 |
| 34 | Meghan White | 28:36 |
| 35 | Teal Yajko | 28:55 |
| 36 | Donna Boisvert | 29:04 |
| 37 | Amy Rafferty | 29:10 |
| 38 | Erin Sherrick | 29:14 |
| 39 | Nate Keuter | 29:15 |
| 40 | Jonah Chambers | 29:16 |
| 41 | Sam Bierworth | 29:27 |
| 42 | Tom Bierworth | 29:28 |
| 43 | John Luby | 29:30 |
| 44 | Barbara Ann Morrissey | 29:39 |
| 45 | Pamela Riddleberger | 30:02 |
| 46 | Katie Bierworth | 30:03 |
| 47 | Suzann Fay | 30:39 |
| 48 | Richard Walburger | 31:02 |
| 49 | Patty Washburn | 31:17 |
| 50 | Jordan Fairchild | 31:38 |
| 51 | Vanessa Bahr | 31:43 |
| 52 | Candice Schaffer | 31:48 |
| 53 | Karen Sarkisian | 32:04 |
| 54 | MaryBeth Waitkavicz | 32:05 |
| 55 | Linda Calea | 32:07 |
| 56 | Jamie Heft | 32:17 |
| 57 | Kelly Putnam | 32:33 |
| 58 | Melissa Caceres | 32:38 |
| 59 | Alex Russell | 32:53 |
| 60 | Debbie Raeff | 35:26 |
| 61 | Tina Lilly | 35:27 |
| 62 | Briana Winchester | 36:13 |
| 63 | Lynn Petrilli | 36:14 |
| 64 | Holly Cornwell | 36:39 |
| 65 | Kristin McDaniels | 36:59 |
| 66 | Nicole Vaughn | 37:26 |
| 67 | Christian Schrader | 37:48 |
| 68 | Jack Crance | 38:05 |
| 69 | Jessica Hoffman | 42:24 |
| 70 | Jake Brigham | 48:44 |
| 71 | Connor Lange | 48:45 |
| 72 | Caroline Irwin | 49:01 |
| 73 | Kathyryn Dura | 49:02 |
| 74 | Grace Hatala | 49:03 |
| 75 | Theresa Lukovich | 51:07 |
| 76 | Emily Sorber | 51:08 |
| 77 | Mayda Mciniss | 56:08 |
Published time. Places run continuously from 1 through 77 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
