Confluence Running results archive
Binghamton Santa Run 2015 Results
2015 results
5K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Gun time | Net time | Gun pace | Net pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mookey Kent | M | 50 | Conklin Forks | NY | M50-59 | 16:40 | 16:40 | 16:40 | 5:22 | 5:22 | 1 | 1 |
| 2 | Grayson Hoteling | M | 17 | Johnson City | NY | M15-19 | 17:09 | 17:09 | 17:09 | 5:32 | 5:32 | 2 | 1 |
| 3 | Vincent Putrino | M | 17 | Binghamton | NY | M15-19 | 17:13 | 17:13 | 17:13 | 5:33 | 5:33 | 3 | 2 |
| 4 | Devon Benarick | M | 15 | Endicott | NY | M15-19 | 17:20 | 17:20 | 17:20 | 5:35 | 5:35 | 4 | 3 |
| 5 | Joshua Blazey | M | 16 | Newark Valley | NY | M15-19 | 17:48 | 17:49 | 17:48 | 5:44 | 5:44 | 5 | 4 |
| 6 | Leo Kolshorn | M | 41 | Hawley | PA | M40-49 | 17:58 | 17:58 | 17:58 | 5:47 | 5:47 | 6 | 1 |
| 7 | Kevin Sheehan | M | 53 | Victor | NY | M50-59 | 18:18 | 18:18 | 18:18 | 5:54 | 5:54 | 7 | 2 |
| 8 | Scott Hornung | M | 32 | Bainbridge | NY | M30-39 | 18:18 | 18:19 | 18:18 | 5:54 | 5:54 | 8 | 1 |
| 9 | Michael George | M | 18 | Binghamton | NY | M15-19 | 18:20 | 18:25 | 18:20 | 5:56 | 5:55 | 9 | 5 |
| 10 | Danny Iadanza | M | 19 | Farmington | NY | M15-19 | 18:35 | 18:36 | 18:35 | 6:00 | 5:59 | 10 | 6 |
| 11 | Ryan Hornbeck | M | 18 | Deposit | NY | M15-19 | 19:03 | 19:03 | 19:03 | 6:08 | 6:08 | 11 | 7 |
| 12 | Michael Murphy | M | 42 | Wyalusing | PA | M40-49 | 19:09 | 19:11 | 19:09 | 6:11 | 6:10 | 12 | 2 |
| 13 | Nick Cortina | M | 21 | Binghamton | NY | M20-29 | 19:12 | 19:13 | 19:12 | 6:11 | 6:11 | 13 | 1 |
| 14 | Paul Tabeek | M | 28 | Schenectady | NY | M20-29 | 19:10 | 19:24 | 19:10 | 6:15 | 6:11 | 14 | 2 |
| 15 | Joe Cornacchia | M | 20 | Binghamton | NY | M20-29 | 19:28 | 19:28 | 19:28 | 6:16 | 6:16 | 15 | 3 |
| 16 | Jack Kuhn | M | 29 | Binghamton | NY | M20-29 | 19:30 | 19:31 | 19:30 | 6:17 | 6:17 | 16 | 4 |
| 17 | Tom Feheley | M | 34 | Endicott | NY | M30-39 | 19:29 | 19:32 | 19:29 | 6:17 | 6:17 | 17 | 2 |
| 18 | Christopher Cowden | M | 42 | Johnson City | NY | M40-49 | 19:39 | 19:41 | 19:39 | 6:20 | 6:20 | 18 | 3 |
| 19 | Jordan Schools | M | 18 | Wyalusing | PA | M15-19 | 19:29 | 19:44 | 19:29 | 6:22 | 6:17 | 19 | 8 |
| 20 | Robert Fox | M | 15 | Johnson City | NY | M15-19 | 20:05 | 20:05 | 20:05 | 6:28 | 6:28 | 20 | 9 |
| 21 | Emily Kowalczyk | F | 25 | Vestal | NY | F20-29 | 20:07 | 20:09 | 20:07 | 6:30 | 6:29 | 1 | 1 |
| 22 | Timothy Moore | M | 31 | Binghamton | NY | M30-39 | 20:09 | 20:11 | 20:09 | 6:30 | 6:29 | 21 | 3 |
| 23 | Tom Hanselman | M | 38 | Endicott | NY | M30-39 | 20:12 | 20:14 | 20:12 | 6:31 | 6:30 | 22 | 4 |
| 24 | Colin Nally | M | 16 | Endicott | NY | M15-19 | 20:04 | 20:14 | 20:04 | 6:31 | 6:28 | 23 | 10 |
| 25 | Jesse Constantino | M | 20 | Cincinnatus | NY | M20-29 | 20:14 | 20:15 | 20:14 | 6:31 | 6:31 | 24 | 5 |
| 26 | Amber Welsh | F | 20 | Cortland | NY | F20-29 | 20:14 | 20:15 | 20:14 | 6:32 | 6:31 | 2 | 2 |
| 27 | Christopher Pilotti | M | 53 | Binghamton | NY | M50-59 | 20:15 | 20:18 | 20:15 | 6:32 | 6:31 | 25 | 3 |
| 28 | Jackson Retzlaff | M | 15 | Binghamton | NY | M15-19 | 20:27 | 20:31 | 20:27 | 6:36 | 6:35 | 26 | 11 |
| 29 | Jonathan Bessette | M | 17 | Johnson City | NY | M15-19 | 20:30 | 20:32 | 20:30 | 6:37 | 6:36 | 27 | 12 |
| 30 | Zachary Tatar | M | 14 | Endicott | NY | M11-14 | 20:31 | 20:35 | 20:31 | 6:38 | 6:36 | 28 | 1 |
| 31 | Joe Geronimo | M | 44 | Endwell | NY | M40-49 | 20:40 | 20:43 | 20:40 | 6:40 | 6:40 | 29 | 4 |
| 32 | Ramzi El-Hassan | M | 28 | Skaneateles | NY | M20-29 | 20:47 | 20:57 | 20:47 | 6:45 | 6:42 | 30 | 6 |
| 33 | Tom Ryan | M | 60 | Binghamton | NY | M60+ | 21:02 | 21:04 | 21:02 | 6:47 | 6:47 | 31 | 1 |
| 34 | Vince Fox | M | 57 | Vestal | NY | M50-59 | 21:09 | 21:12 | 21:09 | 6:50 | 6:49 | 32 | 4 |
| 35 | Barry Rosenkrans | M | 43 | Binghamton | NY | M40-49 | 21:17 | 21:19 | 21:17 | 6:52 | 6:51 | 33 | 5 |
| 36 | Trish Horan | F | 30 | Binghamton | NY | F30-39 | 21:19 | 21:22 | 21:19 | 6:53 | 6:52 | 3 | 1 |
| 37 | Steve Palmer | M | 59 | Bainbridge | NY | M50-59 | 21:19 | 21:22 | 21:19 | 6:53 | 6:52 | 34 | 5 |
| 38 | Michael Cordi | M | 56 | Endwell | NY | M50-59 | 21:29 | 21:35 | 21:29 | 6:57 | 6:55 | 35 | 6 |
| 39 | Jim Mitchell | M | 51 | Binghamton | NY | M50-59 | 21:29 | 21:36 | 21:29 | 6:57 | 6:55 | 36 | 7 |
| 40 | Michael West | M | 58 | Vestal | NY | M50-59 | 21:31 | 21:38 | 21:31 | 6:58 | 6:56 | 37 | 8 |
| 41 | Steven Bessette | M | 51 | Johnson City | NY | M50-59 | 21:36 | 21:39 | 21:36 | 6:58 | 6:57 | 38 | 9 |
| 42 | Gabe Sutton | M | 11 | Norwich | NY | M11-14 | 21:38 | 21:40 | 21:38 | 6:59 | 6:58 | 39 | 2 |
| 43 | Nate Mulcahy | M | 41 | Vestal | NY | M40-49 | 21:35 | 21:41 | 21:35 | 6:59 | 6:57 | 40 | 6 |
| 44 | James Schools | M | 50 | Wyalusing | PA | M50-59 | 21:28 | 21:43 | 21:28 | 7:00 | 6:55 | 41 | 10 |
| 45 | Monique Reeser | F | 25 | Binghamton | NY | F20-29 | 21:35 | 21:43 | 21:35 | 7:00 | 6:57 | 4 | 3 |
| 46 | Tom Byers | M | 32 | Endwell | NY | M30-39 | 21:45 | 21:49 | 21:45 | 7:02 | 7:00 | 42 | 5 |
| 47 | Tim Oneill | M | 53 | Great Bend | PA | M50-59 | 21:51 | 21:54 | 21:51 | 7:03 | 7:02 | 43 | 11 |
| 48 | Emily Piza-Taylor | F | 38 | Binghamton | NY | F30-39 | 21:57 | 22:00 | 21:57 | 7:05 | 7:04 | 5 | 2 |
| 49 | Tim Vymislicky | M | 45 | Endicott | NY | M40-49 | 22:03 | 22:05 | 22:03 | 7:07 | 7:06 | 44 | 7 |
| 50 | Robert McElwee | M | 22 | Hummelstown | PA | M20-29 | 22:01 | 22:06 | 22:01 | 7:07 | 7:05 | 45 | 7 |
| 51 | Steve Pelosi | M | 37 | Norwich | NY | M30-39 | 22:06 | 22:08 | 22:06 | 7:08 | 7:07 | 46 | 6 |
| 52 | Molly Burdick | F | 15 | Johnson City | NY | F15-19 | 22:10 | 22:11 | 22:10 | 7:09 | 7:08 | 6 | 1 |
| 53 | Arie Rennert | M | 24 | Bellmore | NY | M20-29 | 22:00 | 22:11 | 22:00 | 7:09 | 7:05 | 47 | 8 |
| 54 | Emilio Lopez | M | 33 | Binghamton | NY | M30-39 | 22:07 | 22:12 | 22:07 | 7:09 | 7:07 | 48 | 7 |
| 55 | Monica Salva | F | 21 | Conklin | NY | F20-29 | 22:11 | 22:12 | 22:11 | 7:09 | 7:09 | 7 | 4 |
| 56 | Jennifer Donohue | F | 20 | Westtown | NY | F20-29 | 22:18 | 22:19 | 22:18 | 7:11 | 7:11 | 8 | 5 |
| 57 | Sebbi Morales | M | 19 | Huntington | NY | M15-19 | 22:17 | 22:19 | 22:17 | 7:11 | 7:11 | 49 | 13 |
| 58 | Sam Carter | M | 16 | Binghamton | NY | M15-19 | 22:22 | 22:22 | 22:22 | 7:12 | 7:12 | 50 | 14 |
| 59 | Karris Fazzi | F | 14 | Hallstead | PA | F11-14 | 22:26 | 22:32 | 22:26 | 7:16 | 7:14 | 9 | 1 |
| 60 | Bridget Watkins | F | 17 | Endicott | NY | F15-19 | 21:59 | 22:46 | 21:59 | 7:20 | 7:05 | 10 | 2 |
| 61 | Steven Jones | M | 31 | Binghamton | NY | M30-39 | 22:34 | 22:47 | 22:34 | 7:20 | 7:16 | 51 | 8 |
| 62 | Fred Malloy | M | 50 | Montrose | PA | M50-59 | 22:37 | 22:48 | 22:37 | 7:21 | 7:17 | 52 | 12 |
| 63 | Connor Oakley | M | 21 | Binghamton | NY | M20-29 | 22:36 | 22:49 | 22:36 | 7:21 | 7:17 | 53 | 9 |
| 64 | Michael Keenan | M | 28 | Binghamton | NY | M20-29 | 22:41 | 22:52 | 22:41 | 7:22 | 7:18 | 54 | 10 |
| 65 | Mike McGuire | M | 33 | Syracuse | NY | M30-39 | 22:24 | 22:54 | 22:24 | 7:22 | 7:13 | 55 | 9 |
| 66 | Kenneth Burt | M | 46 | Endicott | NY | M40-49 | 22:50 | 22:54 | 22:50 | 7:23 | 7:21 | 56 | 8 |
| 67 | Keith Heron | M | 65 | Binghamton | NY | M60+ | 22:52 | 22:55 | 22:52 | 7:23 | 7:22 | 57 | 2 |
| 68 | John Ziolkowski | M | 24 | Apalachin | NY | M20-29 | 22:49 | 22:56 | 22:49 | 7:23 | 7:21 | 58 | 11 |
| 69 | Declan Houlihan | M | 14 | Binghamton | NY | M11-14 | 22:51 | 22:57 | 22:51 | 7:23 | 7:22 | 59 | 3 |
| 70 | Emily Fox | F | 20 | Vestal | NY | F20-29 | 23:00 | 23:04 | 23:00 | 7:26 | 7:25 | 11 | 6 |
| 71 | Michael Maltby | M | 49 | Kirkwood | NY | M40-49 | 22:57 | 23:06 | 22:57 | 7:26 | 7:23 | 60 | 9 |
| 72 | Rachel Murphy | F | 35 | Wyalusing | PA | F30-39 | 22:44 | 23:07 | 22:44 | 7:27 | 7:19 | 12 | 3 |
| 73 | Mersadie Dibbell | F | 15 | Norwich | NY | F15-19 | 23:10 | 23:11 | 23:10 | 7:28 | 7:28 | 13 | 3 |
| 74 | Caelan Baldridge-Hey | F | 13 | Vestal | NY | F11-14 | 23:16 | 23:21 | 23:16 | 7:31 | 7:30 | 14 | 2 |
| 75 | Tyler Mathews | M | 8 | Binghamton | NY | M01-10 | 23:20 | 23:21 | 23:20 | 7:31 | 7:31 | 61 | 1 |
| 76 | William Cunningham | M | 51 | Endicott | NY | M50-59 | 23:29 | 23:31 | 23:29 | 7:35 | 7:34 | 62 | 13 |
| 77 | Alex Cunningham | M | 13 | Endicott | NY | M11-14 | 23:30 | 23:32 | 23:30 | 7:35 | 7:34 | 63 | 4 |
| 78 | Kelly Ford | F | 41 | Binghamton | NY | F40-49 | 23:32 | 23:35 | 23:32 | 7:36 | 7:35 | 15 | 1 |
| 79 | Grace Elliott | F | 13 | Binghamton | NY | F11-14 | 23:10 | 23:36 | 23:10 | 7:36 | 7:28 | 16 | 3 |
| 80 | Amanda Mirabito | F | 27 | Syracuse | NY | F20-29 | 23:06 | 23:36 | 23:06 | 7:36 | 7:27 | 17 | 7 |
| 81 | Nicholas Gillotte | M | 34 | Johnson City | NY | M30-39 | 23:31 | 23:37 | 23:31 | 7:37 | 7:34 | 64 | 10 |
| 82 | Jonah Allen | M | 14 | Binghamton | NY | M11-14 | 23:17 | 23:38 | 23:17 | 7:37 | 7:30 | 65 | 5 |
| 83 | Billy Clark | M | 12 | Binghamton | NY | M11-14 | 23:36 | 23:41 | 23:36 | 7:38 | 7:36 | 66 | 6 |
| 84 | Grant Briggs | M | 47 | Windsor | NY | M40-49 | 23:41 | 23:46 | 23:41 | 7:39 | 7:38 | 67 | 10 |
| 85 | Patrick Murray | M | 33 | Clifton Park | NY | M30-39 | 23:42 | 23:50 | 23:42 | 7:41 | 7:38 | 68 | 11 |
| 86 | Adam Ludwig | M | 22 | Rochester | NY | M20-29 | 23:46 | 23:52 | 23:46 | 7:41 | 7:39 | 69 | 12 |
| 87 | Christopher Jones | M | 33 | Binghamton | NY | M30-39 | 23:38 | 23:55 | 23:38 | 7:42 | 7:37 | 70 | 12 |
| 88 | Delana Spaulding | F | 29 | Binghamton | NY | F20-29 | 23:39 | 23:55 | 23:39 | 7:42 | 7:37 | 18 | 8 |
| 89 | Jon Cooley | M | 33 | Binghamton | NY | M30-39 | 23:41 | 23:58 | 23:41 | 7:43 | 7:38 | 71 | 13 |
| 90 | Todd Kopalek | M | 44 | Apalachin | NY | M40-49 | 23:51 | 23:58 | 23:51 | 7:43 | 7:41 | 72 | 11 |
| 91 | Laura Hartman | F | 28 | Port Crane | NY | F20-29 | 23:44 | 23:58 | 23:44 | 7:43 | 7:39 | 19 | 9 |
| 92 | Kate Taylor | F | 35 | Vestal | NY | F30-39 | 23:42 | 23:58 | 23:42 | 7:43 | 7:38 | 20 | 4 |
| 93 | Malinda Miller | F | 36 | Binghamton | NY | F30-39 | 23:54 | 23:59 | 23:54 | 7:44 | 7:42 | 21 | 5 |
| 94 | Brittany Perkins | F | 29 | Endicott | NY | F20-29 | 23:53 | 23:59 | 23:53 | 7:44 | 7:42 | 22 | 10 |
| 95 | Chris Welch | M | 47 | Endicott | NY | M40-49 | 23:41 | 24:00 | 23:41 | 7:44 | 7:38 | 73 | 12 |
| 96 | John Dzury | M | 49 | Vestal | NY | M40-49 | 23:52 | 24:00 | 23:52 | 7:44 | 7:41 | 74 | 13 |
| 97 | Linda Myers | F | 47 | Vestal | NY | F40-49 | 23:43 | 24:01 | 23:43 | 7:44 | 7:38 | 23 | 2 |
| 98 | Francesco Liburdi | M | 66 | Binghamton | NY | M60+ | 23:50 | 24:05 | 23:50 | 7:45 | 7:41 | 75 | 3 |
| 99 | Mark Bomysoad | M | 55 | Vestal | NY | M50-59 | 23:46 | 24:05 | 23:46 | 7:45 | 7:39 | 76 | 14 |
| 100 | Kim McCabe | F | 31 | Binghamton | NY | F30-39 | 23:58 | 24:07 | 23:58 | 7:46 | 7:43 | 24 | 6 |
| 101 | Chris Schleider | M | 47 | Vestal | NY | M40-49 | 24:02 | 24:10 | 24:02 | 7:47 | 7:45 | 77 | 14 |
| 102 | Joseph Mancini | M | 31 | Endicott | NY | M30-39 | 23:19 | 24:14 | 23:19 | 7:48 | 7:31 | 78 | 14 |
| 103 | Maria Mott | F | 18 | Vestal | NY | F15-19 | 24:06 | 24:17 | 24:06 | 7:49 | 7:46 | 25 | 4 |
| 104 | Stephen Mott | M | 54 | Vestal | NY | M50-59 | 24:12 | 24:24 | 24:12 | 7:51 | 7:48 | 79 | 15 |
| 105 | Priscilla Williams | F | 12 | Binghamton | NY | F11-14 | 24:23 | 24:28 | 24:23 | 7:53 | 7:51 | 26 | 4 |
| 106 | Kevin Williams | M | 45 | Binghamton | NY | M40-49 | 24:24 | 24:28 | 24:24 | 7:53 | 7:51 | 80 | 15 |
| 107 | Ann Coe | F | 53 | Norwich | NY | F50-59 | 24:09 | 24:29 | 24:09 | 7:53 | 7:47 | 27 | 1 |
| 108 | Sonya Houston | F | 33 | Norwich | NY | F30-39 | 24:10 | 24:30 | 24:10 | 7:53 | 7:47 | 28 | 7 |
| 109 | Dorothy Collison | F | 42 | Norwich | NY | F40-49 | 24:09 | 24:30 | 24:09 | 7:53 | 7:47 | 29 | 3 |
| 110 | Michele DuMond | F | 46 | Walton | NY | F40-49 | 24:28 | 24:32 | 24:28 | 7:54 | 7:53 | 30 | 4 |
| 111 | Kathryn Hores | F | 29 | Endwell | NY | F20-29 | 24:25 | 24:38 | 24:25 | 7:56 | 7:52 | 31 | 11 |
| 112 | Leslie Heywood | F | 51 | Vestal | NY | F50-59 | 24:31 | 24:38 | 24:31 | 7:56 | 7:54 | 32 | 2 |
| 113 | Dave MacDougall | M | 51 | Binghamton | NY | M50-59 | 24:21 | 24:42 | 24:21 | 7:57 | 7:51 | 81 | 16 |
| 114 | Angelo Garufi | M | 13 | Binghamton | NY | M11-14 | 24:41 | 24:43 | 24:41 | 7:58 | 7:57 | 82 | 7 |
| 115 | Rick DeFeo | M | 32 | Endicott | NY | M30-39 | 23:49 | 24:44 | 23:49 | 7:58 | 7:40 | 83 | 15 |
| 116 | Maddie Williams | F | 15 | Binghamton | NY | F15-19 | 24:36 | 24:47 | 24:36 | 7:59 | 7:55 | 33 | 5 |
| 117 | McKeiyane Connors | F | 15 | Kirkwood | NY | F15-19 | 24:36 | 24:47 | 24:36 | 7:59 | 7:56 | 34 | 6 |
| 118 | Adrienne Clark | F | 30 | Binghamton | NY | F30-39 | 24:08 | 24:48 | 24:08 | 7:59 | 7:47 | 35 | 8 |
| 119 | Jean Ziolkowski | F | 55 | Apalachin | NY | F50-59 | 24:47 | 24:53 | 24:47 | 8:01 | 7:59 | 36 | 3 |
| 120 | Sydney Wisniewski | F | 15 | Newark Valley | NY | F15-19 | 24:53 | 24:58 | 24:53 | 8:02 | 8:01 | 37 | 7 |
| 121 | Erin Rush | F | 17 | Endicott | NY | F15-19 | 24:53 | 24:58 | 24:53 | 8:03 | 8:01 | 38 | 8 |
| 122 | Michael French | M | 69 | Endicott | NY | M60+ | 24:54 | 25:03 | 24:54 | 8:04 | 8:01 | 84 | 4 |
| 123 | Mark Hendley | M | 48 | Binghamton | NY | M40-49 | 24:47 | 25:04 | 24:47 | 8:04 | 7:59 | 85 | 16 |
| 124 | Kayla Velie | F | 27 | Vestal | NY | F20-29 | 24:58 | 25:06 | 24:58 | 8:05 | 8:03 | 39 | 12 |
| 125 | David Fellows | M | 31 | Endicott | NY | M30-39 | 24:58 | 25:06 | 24:58 | 8:05 | 8:03 | 86 | 16 |
| 126 | Daniel Heiman | M | 34 | Endicott | NY | M30-39 | 25:03 | 25:07 | 25:03 | 8:06 | 8:04 | 87 | 17 |
| 127 | Malcolm Norton, III | M | 31 | Berwick | PA | M30-39 | 24:30 | 25:09 | 24:30 | 8:06 | 7:53 | 88 | 18 |
| 128 | Dixie Kucharski | F | 56 | Maine | NY | F50-59 | 24:47 | 25:12 | 24:47 | 8:07 | 7:59 | 40 | 4 |
| 129 | Blake Hickey | M | 27 | Johnson City | NY | M20-29 | 24:36 | 25:15 | 24:36 | 8:08 | 7:55 | 89 | 13 |
| 130 | Ryan Miller | M | 34 | Vestal | NY | M30-39 | 25:10 | 25:15 | 25:10 | 8:08 | 8:06 | 90 | 19 |
| 131 | Shane Armstrong | F | 35 | Binghamton | NY | F30-39 | 25:10 | 25:17 | 25:10 | 8:09 | 8:06 | 41 | 9 |
| 132 | Erika Byce | F | 24 | Binghamton | NY | F20-29 | 24:59 | 25:20 | 24:59 | 8:10 | 8:03 | 42 | 13 |
| 133 | Jacqui Covert | F | 51 | Endicott | NY | F50-59 | 25:15 | 25:20 | 25:15 | 8:10 | 8:08 | 43 | 5 |
| 134 | Teri Hein | F | 56 | Vestal | NY | F50-59 | 25:16 | 25:20 | 25:16 | 8:10 | 8:08 | 44 | 6 |
| 135 | Chris Marion | M | 33 | Binghamton | NY | M30-39 | 24:43 | 25:31 | 24:43 | 8:13 | 7:58 | 91 | 20 |
| 136 | Bridget Kane | F | 15 | Binghamton | NY | F15-19 | 25:21 | 25:32 | 25:21 | 8:13 | 8:10 | 45 | 9 |
| 137 | Mike Mathews | M | 36 | Binghamton | NY | M30-39 | 25:34 | 25:35 | 25:34 | 8:14 | 8:14 | 92 | 21 |
| 138 | Kevin Shoemaker | M | 27 | Johnson City | NY | M20-29 | 25:09 | 25:41 | 25:09 | 8:16 | 8:06 | 93 | 14 |
| 139 | Grace Andres | F | 46 | Endicott | NY | F40-49 | 25:23 | 25:42 | 25:23 | 8:17 | 8:10 | 46 | 5 |
| 140 | Nathan Caro | M | 35 | Binghamton | NY | M30-39 | 25:37 | 25:44 | 25:37 | 8:17 | 8:15 | 94 | 22 |
| 141 | Karen Currier | F | 41 | Apalachin | NY | F40-49 | 25:25 | 25:49 | 25:25 | 8:19 | 8:11 | 47 | 6 |
| 142 | Amy Sage | F | 46 | Binghamton | NY | F40-49 | 25:31 | 25:55 | 25:31 | 8:21 | 8:13 | 48 | 7 |
| 143 | Kattie Sullivan | F | 26 | Endicott | NY | F20-29 | 25:38 | 25:55 | 25:38 | 8:21 | 8:15 | 49 | 14 |
| 144 | Willard Andres | M | 42 | Endicott | NY | M40-49 | 25:36 | 25:57 | 25:36 | 8:21 | 8:15 | 95 | 17 |
| 145 | Joseph Callea | M | 28 | Binghamton | NY | M20-29 | 25:28 | 25:59 | 25:28 | 8:22 | 8:12 | 96 | 15 |
| 146 | Jackie Mathews | F | 36 | Binghamton | NY | F30-39 | 25:59 | 26:00 | 25:59 | 8:23 | 8:22 | 50 | 10 |
| 147 | Justin Korba | M | 33 | Binghamton | NY | M30-39 | 25:53 | 26:01 | 25:53 | 8:23 | 8:20 | 97 | 23 |
| 148 | Susan Schultz | F | 53 | Apalachin | NY | F50-59 | 25:43 | 26:01 | 25:43 | 8:23 | 8:17 | 51 | 7 |
| 149 | Nicole Doyle | F | 20 | Farmingdale | NY | F20-29 | 25:35 | 26:02 | 25:35 | 8:23 | 8:14 | 52 | 15 |
| 150 | William Ferrante | M | 21 | Vestal | NY | M20-29 | 25:36 | 26:02 | 25:36 | 8:23 | 8:15 | 98 | 16 |
| 151 | Kate Abazis | F | 21 | Center MorichesNY | F20-29 | 25:35 | 26:02 | 25:35 | 8:23 | 8:15 | 53 | 16 | |
| 152 | Jenn Spalik | F | 37 | Johnson City | NY | F30-39 | 25:51 | 26:02 | 25:51 | 8:23 | 8:20 | 54 | 11 |
| 153 | Diana Bean | F | 56 | Brackney | PA | F50-59 | 25:48 | 26:06 | 25:48 | 8:25 | 8:19 | 55 | 8 |
| 154 | Bob Crounse | M | 50 | Binghamton | NY | M50-59 | 25:56 | 26:08 | 25:56 | 8:25 | 8:21 | 99 | 17 |
| 155 | Gerald Hovancik | M | 39 | Binghamton | NY | M30-39 | 25:21 | 26:08 | 25:21 | 8:25 | 8:10 | 100 | 24 |
| 156 | Wendy Buttner | F | 53 | Vestal | NY | F50-59 | 25:46 | 26:09 | 25:46 | 8:25 | 8:18 | 56 | 9 |
| 157 | Peter Malejs | M | 38 | Vestal | NY | M30-39 | 26:07 | 26:11 | 26:07 | 8:26 | 8:25 | 101 | 25 |
| 158 | Brittany Johnson | F | 29 | Endicott | NY | F20-29 | 26:03 | 26:12 | 26:03 | 8:26 | 8:23 | 57 | 17 |
| 159 | Lucas Hoyt | M | 12 | Binghamton | NY | M11-14 | 26:08 | 26:12 | 26:08 | 8:26 | 8:25 | 102 | 8 |
| 160 | Melinda Ligeikis | F | 29 | Binghamton | NY | F20-29 | 25:59 | 26:13 | 25:59 | 8:27 | 8:22 | 58 | 18 |
| 161 | Mike Rowlands | M | 26 | Binghamton | NY | M20-29 | 25:49 | 26:17 | 25:49 | 8:28 | 8:19 | 103 | 17 |
| 162 | Ashley Onyon Tierney | F | 31 | New Milford | PA | F30-39 | 26:09 | 26:26 | 26:09 | 8:31 | 8:25 | 59 | 12 |
| 163 | Jenna Pomeroy | F | 26 | Endicott | NY | F20-29 | 26:18 | 26:29 | 26:18 | 8:32 | 8:28 | 60 | 19 |
| 164 | Jeff Oakley | M | 54 | Binghamton | NY | M50-59 | 26:19 | 26:31 | 26:19 | 8:33 | 8:28 | 104 | 18 |
| 165 | Dan Norton | M | 32 | Binghamton | NY | M30-39 | 26:00 | 26:32 | 26:00 | 8:33 | 8:23 | 105 | 26 |
| 166 | John Matyas | M | 50 | Endicott | NY | M50-59 | 26:29 | 26:32 | 26:29 | 8:33 | 8:32 | 106 | 19 |
| 167 | Eric Ostrander | M | 20 | Binghamton | NY | M20-29 | 25:42 | 26:34 | 25:42 | 8:33 | 8:17 | 107 | 18 |
| 168 | Peter Charde | M | 19 | Binghamton | NY | M15-19 | 25:42 | 26:34 | 25:42 | 8:33 | 8:17 | 108 | 15 |
| 169 | Michael Retzlaff | M | 45 | Binghamton | NY | M40-49 | 26:12 | 26:34 | 26:12 | 8:33 | 8:26 | 109 | 18 |
| 170 | Hans Van Houten | M | 30 | Binghamton | NY | M30-39 | 26:27 | 26:36 | 26:27 | 8:34 | 8:31 | 110 | 27 |
| 171 | Adam Deuel | M | 14 | Binghamton | NY | M11-14 | 26:38 | 26:38 | 26:38 | 8:35 | 8:35 | 111 | 9 |
| 172 | Colleen Norton | F | 30 | Binghamton | NY | F30-39 | 26:09 | 26:39 | 26:09 | 8:35 | 8:25 | 61 | 13 |
| 173 | Mikailah Burnett | F | 17 | Binghamton | NY | F15-19 | 26:36 | 26:41 | 26:36 | 8:36 | 8:34 | 62 | 10 |
| 174 | Jennifer King | F | 46 | Conklin | NY | F40-49 | 26:06 | 26:41 | 26:06 | 8:36 | 8:24 | 63 | 8 |
| 175 | Lisa Mallery | F | 56 | Vestal | NY | F50-59 | 26:05 | 26:42 | 26:05 | 8:36 | 8:24 | 64 | 10 |
| 176 | Jack Olsian | M | 11 | Binghamton | NY | M11-14 | 26:41 | 26:45 | 26:41 | 8:37 | 8:36 | 112 | 10 |
| 177 | Sean Kane | M | 16 | Binghamton | NY | M15-19 | 26:08 | 26:45 | 26:08 | 8:37 | 8:25 | 113 | 16 |
| 178 | Takumi Guay | M | 8 | Vestal | NY | M01-10 | 26:21 | 26:45 | 26:21 | 8:37 | 8:29 | 114 | 2 |
| 179 | Melissa Gravelding | F | 46 | Endwell | NY | F40-49 | 26:42 | 26:47 | 26:42 | 8:38 | 8:36 | 65 | 9 |
| 180 | Robert Guay | M | 45 | Vestal | NY | M40-49 | 26:23 | 26:48 | 26:23 | 8:38 | 8:30 | 115 | 19 |
| 181 | Larry Pease | M | 61 | Binghamton | NY | M60+ | 26:36 | 26:49 | 26:36 | 8:38 | 8:34 | 116 | 5 |
| 182 | Ryan Ruvola | M | 15 | Vestal | NY | M15-19 | 26:23 | 26:51 | 26:23 | 8:39 | 8:30 | 117 | 17 |
| 183 | Katy Jablonowski | F | 36 | Johnson City | NY | F30-39 | 26:44 | 26:52 | 26:44 | 8:39 | 8:37 | 66 | 14 |
| 184 | Kallie Mathis | F | 29 | Baldwinsville | NY | F20-29 | 26:45 | 26:54 | 26:45 | 8:40 | 8:37 | 67 | 20 |
| 185 | Mari Rush | F | 50 | Endicott | NY | F50-59 | 26:25 | 26:56 | 26:25 | 8:41 | 8:31 | 68 | 11 |
| 186 | Dave Martin | M | 40 | Binghamton | NY | M40-49 | 26:35 | 26:58 | 26:35 | 8:41 | 8:34 | 118 | 20 |
| 187 | Maggie McCoy | F | 37 | Vestal | NY | F30-39 | 26:52 | 27:00 | 26:52 | 8:42 | 8:39 | 69 | 15 |
