Confluence Running results archive
Binghamton Santa Run 2016 Results
2016 results
5K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Gun time | Net time | Gun pace | Net pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jigar Gosalia | M | 21 | Binghamton | NY | M20-29 | 16:25 | 16:25 | 16:25 | 5:17 | 5:17 | 1 | 1 |
| 2 | Mookey Kent | M | 51 | Conklin Forks | NY | M50-59 | 16:42 | 16:42 | 16:42 | 5:23 | 5:23 | 2 | 1 |
| 3 | Daniel Young | M | 26 | Vestal | NY | M20-29 | 16:51 | 16:52 | 16:51 | 5:26 | 5:26 | 3 | 2 |
| 4 | Matt Goyden | M | 18 | Endwell | NY | M15-19 | 17:10 | 17:10 | 17:10 | 5:32 | 5:32 | 4 | 1 |
| 5 | John Salva | M | 24 | Conklin | NY | M20-29 | 17:14 | 17:15 | 17:14 | 5:33 | 5:33 | 5 | 3 |
| 6 | Parker Stokes | M | 16 | Endicott | NY | M15-19 | 17:35 | 17:36 | 17:35 | 5:40 | 5:40 | 6 | 2 |
| 7 | Ethan Seltzer | M | 19 | Manalapan | NJ | M15-19 | 17:45 | 17:45 | 17:45 | 5:43 | 5:43 | 7 | 3 |
| 8 | Robert Spierling | M | 17 | Endicott | NY | M15-19 | 18:05 | 18:06 | 18:05 | 5:50 | 5:49 | 8 | 4 |
| 9 | Daniel Cavalari | M | 41 | Endicott | NY | M40-49 | 18:25 | 18:26 | 18:25 | 5:56 | 5:56 | 9 | 1 |
| 10 | Scott Hornung | M | 33 | Bainbridge | NY | M30-39 | 18:29 | 18:30 | 18:29 | 5:58 | 5:57 | 10 | 1 |
| 11 | Kyle Loftus | M | 21 | Binghamton | NY | M20-29 | 18:32 | 18:32 | 18:32 | 5:58 | 5:58 | 11 | 4 |
| 12 | Zachary Tatar | M | 15 | Endicott | NY | M15-19 | 18:36 | 18:37 | 18:36 | 6:00 | 6:00 | 12 | 5 |
| 13 | Chris Cowden | M | 43 | Montrose | PA | M40-49 | 18:39 | 18:42 | 18:39 | 6:01 | 6:00 | 13 | 2 |
| 14 | Kevin Sheehan | M | 54 | Victor | NY | M50-59 | 18:43 | 18:45 | 18:43 | 6:02 | 6:02 | 14 | 2 |
| 15 | Gavin Watkins | M | 15 | Endicott | NY | M15-19 | 19:37 | 19:38 | 19:37 | 6:19 | 6:19 | 15 | 6 |
| 16 | Tom Feheley | M | 35 | Endwell | NY | M30-39 | 19:40 | 19:42 | 19:40 | 6:21 | 6:20 | 16 | 2 |
| 17 | Tom Hanselman | M | 39 | Endwell | NY | M30-39 | 19:49 | 19:50 | 19:49 | 6:24 | 6:23 | 17 | 3 |
| 18 | Tom Ryan | M | 61 | Binghamton | NY | M60+ | 19:53 | 19:56 | 19:53 | 6:25 | 6:24 | 18 | 1 |
| 19 | Colin Nally | M | 17 | Endicott | NY | M15-19 | 19:55 | 19:59 | 19:55 | 6:26 | 6:25 | 19 | 7 |
| 20 | Nick Romo | M | 33 | Binghamton | NY | M30-39 | 20:20 | 20:23 | 20:20 | 6:34 | 6:33 | 20 | 4 |
| 21 | Doug Stoner | M | 58 | Spencer | NY | M50-59 | 20:27 | 20:29 | 20:27 | 6:36 | 6:35 | 21 | 3 |
| 22 | Carl Taylor | M | 52 | Endicott | NY | M50-59 | 20:28 | 20:30 | 20:28 | 6:36 | 6:36 | 22 | 4 |
| 23 | Trish Horan | F | 31 | Binghamton | NY | F30-39 | 20:34 | 20:37 | 20:34 | 6:38 | 6:37 | 1 | 1 |
| 24 | Shaun Horan | M | 35 | Binghamton | NY | M30-39 | 20:21 | 20:39 | 20:21 | 6:39 | 6:33 | 23 | 5 |
| 25 | Joshua Johnson | M | 36 | Vestal | NY | M30-39 | 20:44 | 20:45 | 20:44 | 6:41 | 6:41 | 24 | 6 |
| 26 | Emily Kowalczyk | F | 26 | Vestal | NY | F20-29 | 20:43 | 20:46 | 20:43 | 6:41 | 6:40 | 2 | 1 |
| 27 | Jackson Retzlaff | M | 16 | Binghamton | NY | M15-19 | 20:45 | 20:51 | 20:45 | 6:43 | 6:41 | 25 | 8 |
| 28 | Molly Burdick | F | 16 | Johnson City | NY | F15-19 | 20:51 | 20:52 | 20:51 | 6:43 | 6:43 | 3 | 1 |
| 29 | Fred Malloy | M | 51 | Montrose | PA | M50-59 | 21:02 | 21:07 | 21:02 | 6:48 | 6:47 | 26 | 5 |
| 30 | Emily Piza Taylor | F | 39 | Binghamton | NY | F30-39 | 21:29 | 21:32 | 21:29 | 6:56 | 6:55 | 4 | 2 |
| 31 | Richard Ellsworth | M | 16 | Oxford | NY | M15-19 | 21:33 | 21:37 | 21:33 | 6:58 | 6:57 | 27 | 9 |
| 32 | Vince Fox | M | 58 | Vestal | NY | M50-59 | 21:43 | 21:45 | 21:43 | 7:00 | 7:00 | 28 | 6 |
| 33 | Brittany Spritzer | F | 30 | Endicott | NY | F30-39 | 21:50 | 21:53 | 21:50 | 7:03 | 7:02 | 5 | 3 |
| 34 | Amrita Ramamurthy | F | 19 | New York | NY | F15-19 | 22:00 | 22:04 | 22:00 | 7:06 | 7:05 | 6 | 2 |
| 35 | Jack Kuhn | M | 30 | Endwell | NY | M30-39 | 22:09 | 22:13 | 22:09 | 7:09 | 7:08 | 29 | 7 |
| 36 | Alex Cunningham | M | 14 | Endicott | NY | M11-14 | 22:08 | 22:13 | 22:08 | 7:09 | 7:08 | 30 | 1 |
| 37 | Sydney Wisniewski | F | 16 | Newark Valley | NY | F15-19 | 22:13 | 22:14 | 22:13 | 7:10 | 7:09 | 7 | 3 |
| 38 | Alison Otis | F | 16 | Endwell | NY | F15-19 | 22:13 | 22:14 | 22:13 | 7:10 | 7:09 | 8 | 4 |
| 39 | David Fellows | M | 32 | Endwell | NY | M30-39 | 22:17 | 22:23 | 22:17 | 7:12 | 7:11 | 31 | 8 |
| 40 | Julie Raab | F | 20 | Harrisonburg | VA | F20-29 | 22:22 | 22:24 | 22:22 | 7:13 | 7:12 | 9 | 2 |
| 41 | Michael McGuire | M | 34 | Troy | NY | M30-39 | 22:16 | 22:25 | 22:16 | 7:13 | 7:10 | 32 | 9 |
| 42 | Steve Pelosi | M | 38 | Norwich | NY | M30-39 | 22:22 | 22:32 | 22:22 | 7:15 | 7:12 | 33 | 10 |
| 43 | Robert Guay | M | 46 | Vestal | NY | M40-49 | 22:27 | 22:35 | 22:27 | 7:16 | 7:14 | 34 | 3 |
| 44 | William Cunningham | M | 52 | Endicott | NY | M50-59 | 22:34 | 22:36 | 22:34 | 7:17 | 7:16 | 35 | 7 |
| 45 | Monica Salva | F | 22 | Conklin | NY | F20-29 | 22:40 | 22:42 | 22:40 | 7:19 | 7:18 | 10 | 3 |
| 46 | Riley Transue | M | 14 | Binghamton | NY | M11-14 | 22:41 | 22:42 | 22:41 | 7:19 | 7:18 | 36 | 2 |
| 47 | Tom Byers | M | 33 | Endwell | NY | M30-39 | 22:46 | 22:51 | 22:46 | 7:22 | 7:20 | 37 | 11 |
| 48 | Casey Purdum | F | 20 | New Milford | PA | F20-29 | 22:44 | 22:59 | 22:44 | 7:24 | 7:19 | 11 | 4 |
| 49 | Tyler Mathews | M | 9 | Binghamton | NY | M01-10 | 22:58 | 23:00 | 22:58 | 7:24 | 7:24 | 38 | 1 |
| 50 | Jessie Purdum | F | 17 | New Milford | PA | F15-19 | 22:46 | 23:00 | 22:46 | 7:25 | 7:20 | 12 | 5 |
| 51 | Craig Purdum | M | 51 | New Milford | PA | M50-59 | 22:59 | 23:14 | 22:59 | 7:29 | 7:24 | 39 | 8 |
| 52 | Tim Johnson | M | 61 | Montrose | PA | M60+ | 23:18 | 23:20 | 23:18 | 7:31 | 7:30 | 40 | 2 |
| 53 | Justin Williams | M | 36 | Binghamton | NY | M30-39 | 23:17 | 23:21 | 23:17 | 7:31 | 7:30 | 41 | 12 |
| 54 | Niamh Cody | F | 43 | Vestal | NY | F40-49 | 23:21 | 23:29 | 23:21 | 7:34 | 7:31 | 13 | 1 |
| 55 | Kevin Taylor | M | 18 | Binghamton | NY | M15-19 | 23:30 | 23:36 | 23:30 | 7:36 | 7:34 | 42 | 10 |
| 56 | Daniel Heiman | M | 35 | Endicott | NY | M30-39 | 23:40 | 23:46 | 23:40 | 7:39 | 7:37 | 43 | 13 |
| 57 | Glenn Whittington | M | 53 | Binghamton | NY | M50-59 | 23:49 | 23:52 | 23:49 | 7:41 | 7:40 | 44 | 9 |
| 58 | Joel Boyd | M | 59 | Binghamton | NY | M50-59 | 23:49 | 23:53 | 23:49 | 7:41 | 7:40 | 45 | 10 |
| 59 | Mersadie Dibbell | F | 16 | Norwich | NY | F15-19 | 23:47 | 23:53 | 23:47 | 7:42 | 7:39 | 14 | 6 |
| 60 | Kayla Pallotta | F | 21 | Clarence | NY | F20-29 | 23:54 | 23:58 | 23:54 | 7:43 | 7:42 | 15 | 5 |
| 61 | Stuart Shepard | M | 27 | Johnson City | NY | M20-29 | 23:54 | 23:58 | 23:54 | 7:43 | 7:42 | 46 | 5 |
| 62 | Margo Sarkisian | F | 51 | Endicott | NY | F50-59 | 23:43 | 23:59 | 23:43 | 7:44 | 7:38 | 16 | 1 |
| 63 | Grant Briggs | M | 48 | Windsor | NY | M40-49 | 23:53 | 24:01 | 23:53 | 7:44 | 7:42 | 47 | 4 |
| 64 | Brandon Gardner | M | 11 | Oneonta | NY | M11-14 | 24:08 | 24:08 | 24:08 | 7:46 | 7:46 | 48 | 3 |
| 65 | Cassidy Piza Taylor | F | 15 | Binghamton | NY | F15-19 | 24:04 | 24:09 | 24:04 | 7:47 | 7:45 | 17 | 7 |
| 66 | Sidney Barnes | F | 15 | Binghamton | NY | F15-19 | 24:04 | 24:09 | 24:04 | 7:47 | 7:45 | 18 | 8 |
| 67 | Linda Harding | F | 52 | Vestal | NY | F50-59 | 24:08 | 24:14 | 24:08 | 7:48 | 7:46 | 19 | 2 |
| 68 | Kim McCabe | F | 32 | Binghamton | NY | F30-39 | 24:12 | 24:21 | 24:12 | 7:50 | 7:48 | 20 | 4 |
| 69 | Tom Kane | M | 57 | Binghamton | NY | M50-59 | 24:14 | 24:21 | 24:14 | 7:51 | 7:48 | 49 | 11 |
| 70 | Nicholas Kocur | M | 25 | Binghamton | NY | M20-29 | 24:06 | 24:27 | 24:06 | 7:52 | 7:46 | 50 | 6 |
| 71 | Rebecca Miller | F | 26 | Binghamton | NY | F20-29 | 24:23 | 24:30 | 24:23 | 7:54 | 7:51 | 21 | 6 |
| 72 | Jeanette Warren | F | 42 | Binghamton | NY | F40-49 | 24:31 | 24:35 | 24:31 | 7:55 | 7:54 | 22 | 2 |
| 73 | Amanda Mirabito | F | 28 | Troy | NY | F20-29 | 24:29 | 24:37 | 24:29 | 7:56 | 7:53 | 23 | 7 |
| 74 | Chuck Schaffer | M | 53 | Endicott | NY | M50-59 | 24:32 | 24:38 | 24:32 | 7:56 | 7:54 | 51 | 12 |
| 75 | Jonah Allen | M | 15 | Binghamton | NY | M15-19 | 24:30 | 24:40 | 24:30 | 7:57 | 7:54 | 52 | 11 |
| 76 | Todd Kopalek | M | 45 | Apalachin | NY | M40-49 | 24:30 | 24:43 | 24:30 | 7:58 | 7:54 | 53 | 5 |
| 77 | Chris Welch | M | 48 | Endicott | NY | M40-49 | 24:41 | 24:51 | 24:41 | 8:00 | 7:57 | 54 | 6 |
| 78 | Mikey Lee | F | 11 | Binghamton | NY | F11-14 | 24:51 | 25:01 | 24:51 | 8:04 | 8:00 | 24 | 1 |
| 79 | Hannah Driskell | F | 26 | Wellsboro | PA | F20-29 | 24:49 | 25:02 | 24:49 | 8:04 | 7:59 | 25 | 8 |
| 80 | John Matyas | M | 51 | Endicott | NY | M50-59 | 25:00 | 25:04 | 25:00 | 8:04 | 8:03 | 55 | 13 |
| 81 | Grace Cawley | F | 14 | Johnson City | NY | F11-14 | 24:54 | 25:19 | 24:54 | 8:09 | 8:01 | 26 | 2 |
| 82 | Francesco Liburdi | M | 67 | Binghamton | NY | M60+ | 25:18 | 25:28 | 25:18 | 8:12 | 8:09 | 56 | 3 |
| 83 | Danny Iadanza | M | 20 | Binghamton | NY | M20-29 | 25:26 | 25:28 | 25:26 | 8:12 | 8:11 | 57 | 7 |
| 84 | Jennifer Donohue | F | 21 | Westtown | NY | F20-29 | 25:26 | 25:28 | 25:26 | 8:12 | 8:11 | 27 | 9 |
| 85 | Bridget Kane | F | 16 | Binghamton | NY | F15-19 | 25:23 | 25:30 | 25:23 | 8:13 | 8:11 | 28 | 9 |
| 86 | Marcus Melvin | M | 25 | Syracuse | NY | M20-29 | 25:26 | 25:33 | 25:26 | 8:14 | 8:12 | 58 | 8 |
| 87 | Kimberly Chen | F | 19 | Ithaca | NY | F15-19 | 25:30 | 25:34 | 25:30 | 8:14 | 8:13 | 29 | 10 |
| 88 | Emily Fox | F | 21 | Vestal | NY | F20-29 | 25:33 | 25:38 | 25:33 | 8:15 | 8:14 | 30 | 10 |
| 89 | Isabella Matyas | F | 13 | Endicott | NY | F11-14 | 25:40 | 25:42 | 25:40 | 8:17 | 8:16 | 31 | 3 |
| 90 | Maggie Little | F | 13 | Endicott | NY | F11-14 | 25:40 | 25:43 | 25:40 | 8:17 | 8:16 | 32 | 4 |
| 91 | Mike Rowlands | M | 27 | Binghamton | NY | M20-29 | 25:25 | 25:43 | 25:25 | 8:17 | 8:11 | 59 | 9 |
| 92 | Molly Kane | F | 53 | Binghamton | NY | F50-59 | 25:38 | 25:45 | 25:38 | 8:18 | 8:15 | 33 | 3 |
| 93 | Emma Palmer | F | 11 | Kirkwood | NY | F11-14 | 25:37 | 25:49 | 25:37 | 8:19 | 8:15 | 34 | 5 |
| 94 | Bianca Ortiz | F | 10 | Vestal | NY | F01-10 | 25:37 | 25:50 | 25:37 | 8:19 | 8:15 | 35 | 1 |
| 95 | Jason Palmer | M | 46 | Kirkwood | NY | M40-49 | 25:37 | 25:50 | 25:37 | 8:19 | 8:15 | 60 | 7 |
| 96 | David Conant | M | 44 | South Plymouth | NY | M40-49 | 25:45 | 25:51 | 25:45 | 8:20 | 8:18 | 61 | 8 |
| 97 | Kathryn Hores | F | 30 | Endicott | NY | F30-39 | 25:46 | 25:52 | 25:46 | 8:20 | 8:18 | 36 | 5 |
| 98 | John Dzury | M | 50 | Vestal | NY | M50-59 | 25:46 | 25:54 | 25:46 | 8:21 | 8:18 | 62 | 14 |
| 99 | Tom Goodman | M | 33 | Apalachin | NY | M30-39 | 25:55 | 26:00 | 25:55 | 8:22 | 8:21 | 63 | 14 |
| 100 | Chris Marion | M | 34 | Binghamton | NY | M30-39 | 25:47 | 26:06 | 25:47 | 8:24 | 8:18 | 64 | 15 |
| 101 | Alexandra Back | F | 9 | Endicott | NY | F01-10 | 26:03 | 26:07 | 26:03 | 8:25 | 8:23 | 37 | 2 |
| 102 | Scott Russell | M | 60 | Endicott | NY | M60+ | 26:07 | 26:19 | 26:07 | 8:29 | 8:25 | 65 | 4 |
| 103 | Bob Beavan | M | 53 | Johnson City | NY | M50-59 | 26:12 | 26:22 | 26:12 | 8:29 | 8:26 | 66 | 15 |
| 104 | Patrice Back | F | 45 | Endicott | NY | F40-49 | 26:19 | 26:23 | 26:19 | 8:30 | 8:28 | 38 | 3 |
| 105 | Keith Heron | M | 66 | Binghamton | NY | M60+ | 26:22 | 26:27 | 26:22 | 8:31 | 8:30 | 67 | 5 |
| 106 | Megan Taylor | F | 13 | Binghamton | NY | F11-14 | 26:21 | 26:28 | 26:21 | 8:31 | 8:29 | 39 | 6 |
| 107 | Takumi Guay | M | 9 | Vestal | NY | M01-10 | 26:10 | 26:28 | 26:10 | 8:31 | 8:26 | 68 | 2 |
| 108 | Lily Shelley | F | 13 | Binghamton | NY | F11-14 | 26:21 | 26:28 | 26:21 | 8:31 | 8:29 | 40 | 7 |
| 109 | Wendy Buttner | F | 54 | Vestal | NY | F50-59 | 26:25 | 26:36 | 26:25 | 8:34 | 8:31 | 41 | 4 |
| 110 | Thomas Cox | M | 56 | Conklin | NY | M50-59 | 26:10 | 26:37 | 26:10 | 8:34 | 8:26 | 69 | 16 |
| 111 | Meghan Mitrus | F | 34 | Binghamton | NY | F30-39 | 26:34 | 26:43 | 26:34 | 8:36 | 8:33 | 42 | 6 |
| 112 | Brian Callahan | M | 41 | Binghamton | NY | M40-49 | 26:40 | 26:52 | 26:40 | 8:39 | 8:35 | 70 | 9 |
| 113 | Pete Malejs | M | 39 | Vestal | NY | M30-39 | 26:54 | 27:03 | 26:54 | 8:43 | 8:40 | 71 | 16 |
| 114 | Joel Peters | M | 57 | Binghamton | NY | M50-59 | 26:58 | 27:04 | 26:58 | 8:43 | 8:41 | 72 | 17 |
| 115 | Allison Backer | F | 26 | Johnson City | NY | F20-29 | 26:59 | 27:08 | 26:59 | 8:44 | 8:41 | 43 | 11 |
| 116 | Bridget Watkins | F | 18 | Endicott | NY | F15-19 | 26:49 | 27:09 | 26:49 | 8:45 | 8:38 | 44 | 11 |
| 117 | Dawn DeVita | F | 53 | Binghamton | NY | F50-59 | 27:10 | 27:13 | 27:10 | 8:46 | 8:45 | 45 | 5 |
| 118 | Matthew Farrell | M | 48 | Endicott | NY | M40-49 | 26:56 | 27:14 | 26:56 | 8:46 | 8:40 | 73 | 10 |
| 119 | Russ Hall | M | 50 | Johnson City | NY | M50-59 | 26:59 | 27:16 | 26:59 | 8:47 | 8:42 | 74 | 18 |
| 120 | Larie Wagner | F | 23 | Horseheads | NY | F20-29 | 27:03 | 27:20 | 27:03 | 8:48 | 8:43 | 46 | 12 |
| 121 | Raymond Fryc | M | 26 | Binghamton | NY | M20-29 | 27:15 | 27:24 | 27:15 | 8:49 | 8:47 | 75 | 10 |
| 122 | Calene Gennett | F | 41 | Binghamton | NY | F40-49 | 26:57 | 27:28 | 26:57 | 8:51 | 8:41 | 47 | 4 |
| 123 | Michael Welch | M | 56 | Endicott | NY | M50-59 | 27:01 | 27:33 | 27:01 | 8:52 | 8:42 | 76 | 19 |
| 124 | Michael Caruso | M | 60 | Windsor | NY | M60+ | 27:02 | 27:33 | 27:02 | 8:52 | 8:42 | 77 | 6 |
| 125 | Robin Bunnell | F | 36 | Montrose | PA | F30-39 | 27:24 | 27:35 | 27:24 | 8:53 | 8:49 | 48 | 7 |
| 126 | Ashley Onyon | F | 32 | New Milford | PA | F30-39 | 27:05 | 27:35 | 27:05 | 8:53 | 8:43 | 49 | 8 |
| 127 | Kateri Sibley | F | 23 | Windsor | NY | F20-29 | 27:21 | 27:35 | 27:21 | 8:53 | 8:49 | 50 | 13 |
| 128 | Allison Foran | F | 38 | Vestal | NY | F30-39 | 27:29 | 27:37 | 27:29 | 8:54 | 8:51 | 51 | 9 |
| 129 | Rob Locke | M | 43 | Endicott | NY | M40-49 | 27:23 | 27:39 | 27:23 | 8:54 | 8:49 | 78 | 11 |
| 130 | John Kopalek | M | 66 | Binghamton | NY | M60+ | 27:29 | 27:43 | 27:29 | 8:56 | 8:51 | 79 | 7 |
| 131 | Timothy Clark | M | 37 | Chenango Forks | NY | M30-39 | 27:30 | 27:46 | 27:30 | 8:57 | 8:51 | 80 | 17 |
| 132 | Parker Gennett | M | 52 | Binghamton | NY | M50-59 | 27:16 | 27:47 | 27:16 | 8:57 | 8:47 | 81 | 20 |
| 133 | Gary Pease | M | 62 | Binghamton | NY | M60+ | 27:35 | 27:49 | 27:35 | 8:58 | 8:53 | 82 | 8 |
| 134 | Gabrielle Black | F | 40 | Blakely | PA | F40-49 | 27:35 | 27:51 | 27:35 | 8:58 | 8:53 | 52 | 5 |
| 135 | Payam Goudarzi | M | 45 | Johnson City | NY | M40-49 | 27:35 | 27:51 | 27:35 | 8:58 | 8:53 | 83 | 12 |
| 136 | Grace Andres | F | 47 | Endicott | NY | F40-49 | 27:52 | 27:52 | 27:52 | 8:58 | 8:58 | 53 | 6 |
| 137 | Kelly French | F | 35 | Endicott | NY | F30-39 | 27:40 | 27:52 | 27:40 | 8:59 | 8:55 | 54 | 10 |
| 138 | Kathy Purdum | F | 49 | New Milford | PA | F40-49 | 27:28 | 27:53 | 27:28 | 8:59 | 8:51 | 55 | 7 |
| 139 | Lucas Hoyt | M | 13 | Binghamton | NY | M11-14 | 27:27 | 27:55 | 27:27 | 8:59 | 8:51 | 84 | 4 |
| 140 | Casey Andrew | M | 34 | Binghamton | NY | M30-39 | 27:34 | 27:55 | 27:34 | 9:00 | 8:53 | 85 | 18 |
| 141 | Billy Clark | M | 13 | Binghamton | NY | M11-14 | 27:26 | 27:55 | 27:26 | 9:00 | 8:50 | 86 | 5 |
| 142 | Gabe Cawley | M | 10 | Johnson City | NY | M01-10 | 27:34 | 28:01 | 27:34 | 9:01 | 8:53 | 87 | 3 |
| 143 | Kenny Gill | M | 47 | Archbald | PA | M40-49 | 27:58 | 28:15 | 27:58 | 9:06 | 9:01 | 88 | 13 |
| 144 | Jessica Ferris | F | 36 | Binghamton | NY | F30-39 | 27:54 | 28:19 | 27:54 | 9:07 | 8:59 | 56 | 11 |
| 145 | Amy Fancher | F | 31 | Binghamton | NY | F30-39 | 28:06 | 28:23 | 28:06 | 9:09 | 9:03 | 57 | 12 |
| 146 | Brandon Ewald | M | 30 | Binghamton | NY | M30-39 | 28:20 | 28:31 | 28:20 | 9:11 | 9:08 | 89 | 19 |
| 147 | Stephanie Honsinger | F | 29 | Binghamton | NY | F20-29 | 28:20 | 28:31 | 28:20 | 9:11 | 9:08 | 58 | 14 |
| 148 | Elizabeth Wilson | F | 38 | Conklin | NY | F30-39 | 28:22 | 28:35 | 28:22 | 9:12 | 9:08 | 59 | 13 |
| 149 | Kat Lathrop | F | 14 | Montrose | PA | F11-14 | 28:17 | 28:42 | 28:17 | 9:15 | 9:07 | 60 | 8 |
| 150 | Kristen Travis | F | 29 | Binghamton | NY | F20-29 | 28:37 | 28:47 | 28:37 | 9:16 | 9:13 | 61 | 15 |
| 151 | Jyl Fletcher | F | 35 | Vestal | NY | F30-39 | 28:42 | 28:51 | 28:42 | 9:17 | 9:14 | 62 | 14 |
| 152 | Anna Yuhnick | F | 14 | Binghamton | NY | F11-14 | 28:28 | 28:53 | 28:28 | 9:18 | 9:10 | 63 | 9 |
| 153 | Corina Allen | F | 43 | Binghamton | NY | F40-49 | 28:56 | 29:06 | 28:56 | 9:22 | 9:19 | 64 | 8 |
| 154 | Myles Clement | M | 10 | Binghamton | NY | M01-10 | 29:11 | 29:11 | 29:11 | 9:24 | 9:24 | 90 | 4 |
| 155 | Ava Mathews | F | 7 | Binghamton | NY | F01-10 | 29:06 | 29:14 | 29:06 | 9:25 | 9:22 | 65 | 3 |
| 156 | Katerina Retzlaff | F | 14 | Binghamton | NY | F11-14 | 29:06 | 29:16 | 29:06 | 9:26 | 9:22 | 66 | 10 |
| 157 | Jamie Shave | F | 39 | Kingsley | PA | F30-39 | 29:05 | 29:17 | 29:05 | 9:26 | 9:22 | 67 | 15 |
| 158 | Eileen Sayles | F | 38 | Norwich | NY | F30-39 | 29:12 | 29:20 | 29:12 | 9:27 | 9:24 | 68 | 16 |
| 159 | Mike Mathews | M | 37 | Binghamton | NY | M30-39 | 29:17 | 29:25 | 29:17 | 9:28 | 9:26 | 91 | 20 |
| 160 | Pamela Riddleberger | F | 43 | Endicott | NY | F40-49 | 29:45 | 29:55 | 29:45 | 9:38 | 9:35 | 69 | 9 |
| 161 | Fallon Gurn | F | 19 | Brackney | PA | F15-19 | 29:58 | 30:07 | 29:58 | 9:42 | 9:39 | 70 | 12 |
| 162 | Bittney Soriano | F | 24 | Watervliet | NY | F20-29 | 29:49 | 30:10 | 29:49 | 9:43 | 9:36 | 71 | 16 |
| 163 | Matthew Meehan | M | 35 | Binghamton | NY | M30-39 | 29:56 | 30:11 | 29:56 | 9:43 | 9:39 | 92 | 21 |
| 164 | Rachel Kwan | F | 20 | Vestal | NY | F20-29 | 30:08 | 30:18 | 30:08 | 9:46 | 9:42 | 72 | 17 |
| 165 | Karena Trimbell | F | 39 | Sidney Center | NY | F30-39 | 29:59 | 30:19 | 29:59 | 9:46 | 9:39 | 73 | 17 |
| 166 | Garrett Andersen | M | 11 | Port Crane | NY | M11-14 | 30:10 | 30:23 | 30:10 | 9:47 | 9:43 | 93 | 6 |
| 167 | Justin Korba | M | 34 | Binghamton | NY | M30-39 | 30:19 | 30:24 | 30:19 | 9:47 | 9:46 | 94 | 22 |
| 168 | Joela Andersen | F | 40 | Port Crane | NY | F40-49 | 30:12 | 30:25 | 30:12 | 9:48 | 9:44 | 74 | 10 |
| 169 | Alexis Hubbard | F | 23 | Kirkwood | NY | F20-29 | 30:23 | 30:35 | 30:23 | 9:51 | 9:47 | 75 | 18 |
| 170 | Marlana Watson | F | 29 | Binghamton | NY | F20-29 | 30:31 | 30:38 | 30:31 | 9:52 | 9:50 | 76 | 19 |
| 171 | Jessica Clement | F | 41 | Binghamton | NY | F40-49 | 30:25 | 30:40 | 30:25 | 9:53 | 9:48 | 77 | 11 |
| 172 | Melissa Felder | F | 43 | Binghamton | NY | F40-49 | 30:34 | 30:43 | 30:34 | 9:54 | 9:51 | 78 | 12 |
| 173 | Joann Raub | F | 57 | Johnson City | NY | F50-59 | 30:15 | 30:45 | 30:15 | 9:54 | 9:45 | 79 | 6 |
| 174 | Ashlee Fish | F | 29 | Binghamton | NY | F20-29 | 30:36 | 30:50 | 30:36 | 9:56 | 9:51 | 80 | 20 |
| 175 | Rebecca Martino | F | 42 | Endicott | NY | F40-49 | 30:47 | 30:58 | 30:47 | 9:58 | 9:55 | 81 | 13 |
| 176 | Tommy Eccleston | M | 13 | Binghamton | NY | M11-14 | 30:31 | 30:59 | 30:31 | 9:59 | 9:50 | 95 | 7 |
| 177 | Brian Chong | M | 13 | Binghamton | NY | M11-14 | 30:32 | 30:59 | 30:32 | 9:59 | 9:50 | 96 | 8 |
| 178 | Gabe McManus | M | 14 | Binghamton | NY | M11-14 | 30:29 | 31:00 | 30:29 | 9:59 | 9:49 | 97 | 9 |
| 179 | Katie Carpenter | F | 31 | Johnson City | NY | F30-39 | 30:38 | 31:00 | 30:38 | 9:59 | 9:52 | 82 | 18 |
| 180 | Gary Soltis | M | 55 | Binghamton | NY | M50-59 | 30:55 | 31:18 | 30:55 | 10:05 | 9:57 | 98 | 21 |
| 181 | Malinda Gleason | F | 40 | Tunkhannock | PA | F40-49 | 31:06 | 31:18 | 31:06 | 10:05 | 10:01 | 83 | 14 |
| 182 | Michele Thomson | F | 46 | Endicott | NY | F40-49 | 30:58 | 31:19 | 30:58 | 10:05 | 9:59 | 84 | 15 |
| 183 | Ty Fish | M | 44 | Binghamton | NY | M40-49 | 31:04 | 31:19 | 31:04 | 10:05 | 10:00 | 99 | 14 |
| 184 | Bridgit Soriano | F | 46 | Endwell | NY | F40-49 | 31:06 | 31:29 | 31:06 | 10:08 | 10:01 | 85 | 16 |
| 185 | Melissa Ford | F | 42 | Maine | NY | F40-49 | 31:14 | 31:36 | 31:14 | 10:11 | 10:04 | 86 | 17 |
| 186 | Patricia Howe | F | 53 | Bainbridge | NY | F50-59 | 31:24 | 31:39 | 31:24 | 10:12 | 10:07 | 87 | 7 |
| 187 | Richard Howe | M | 52 | Bainbridge | NY | M50-59 | 31:24 | 31:39 | 31:24 | 10:12 | 10:07 | 100 | 22 |
| 188 | James Yuhnick | M | 13 | Binghamton | NY | M11-14 | 31:14 | 31:40 | 31:14 | 10:12 | 10:04 | 101 | 10 |
