Confluence Running results archive
Binghamton Santa Run 2022 Results
2022 results
5K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Gun time | Net time | Gun pace | Net pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Craver | M | 34 | Binghamton | NY | M30-39 | 17:16 | 17:17 | 17:16 | 5:34 | 5:34 | 1 | 1 |
| 2 | Jordan Varano | M | 43 | Binghamton | NY | M40-49 | 17:20 | 17:20 | 17:20 | 5:35 | 5:35 | 2 | 1 |
| 3 | John Salva | M | 30 | Conklin | NY | M30-39 | 17:35 | 17:36 | 17:35 | 5:40 | 5:40 | 3 | 2 |
| 4 | Donnell Davis | M | 19 | Johnson City | NY | M15-19 | 18:27 | 18:29 | 18:27 | 5:57 | 5:57 | 4 | 1 |
| 5 | Zackary Green | M | 28 | Johnson City | NY | M20-29 | 19:00 | 19:00 | 19:00 | 6:07 | 6:07 | 5 | 1 |
| 6 | Sullivan O'Donnell | M | 15 | Apalachin | NY | M15-19 | 19:53 | 19:53 | 19:53 | 6:24 | 6:24 | 6 | 2 |
| 7 | Bryant Stewart | M | 35 | Endicott | NY | M30-39 | 20:03 | 20:04 | 20:03 | 6:28 | 6:28 | 7 | 3 |
| 8 | Bryan Smith | M | 33 | Pleasant Mount | PA | M30-39 | 20:08 | 20:10 | 20:08 | 6:30 | 6:29 | 8 | 4 |
| 9 | Conner Steele | M | 17 | Endicott | NY | M15-19 | 20:13 | 20:14 | 20:13 | 6:31 | 6:31 | 9 | 3 |
| 10 | Emily Gunther | F | 32 | Vestal | NY | F30-39 | 20:14 | 20:15 | 20:14 | 6:31 | 6:31 | 1 | 1 |
| 11 | Mike Middendorf | M | 50 | Rome | PA | M50-59 | 20:20 | 20:20 | 20:20 | 6:33 | 6:33 | 10 | 1 |
| 12 | David Fellows | M | 38 | Endwell | NY | M30-39 | 20:22 | 20:25 | 20:22 | 6:35 | 6:34 | 11 | 5 |
| 13 | Cole Farley | M | 17 | Endicott | NY | M15-19 | 20:26 | 20:28 | 20:26 | 6:35 | 6:35 | 12 | 4 |
| 14 | Jordan Howard-Jennin | M | 25 | Binghamton | NY | M20-29 | 20:23 | 20:30 | 20:23 | 6:36 | 6:34 | 13 | 2 |
| 15 | Lewis Esposito | M | 26 | Binghamton | NY | M20-29 | 20:28 | 20:31 | 20:28 | 6:37 | 6:36 | 14 | 3 |
| 16 | Joe Quatrini | M | 46 | Athens | PA | M40-49 | 20:42 | 20:44 | 20:42 | 6:41 | 6:40 | 15 | 2 |
| 17 | Daniel Bertoni | M | 33 | Newark Valley | NY | M30-39 | 20:44 | 20:47 | 20:44 | 6:42 | 6:41 | 16 | 6 |
| 18 | Nathan Wood | M | 33 | Vestal | NY | M30-39 | 20:52 | 20:53 | 20:52 | 6:44 | 6:43 | 17 | 7 |
| 19 | Mike Mancini | M | 18 | Endicott | NY | M15-19 | 21:08 | 21:11 | 21:08 | 6:49 | 6:49 | 18 | 5 |
| 20 | Kenneth Burt | M | 53 | Endwell | NY | M50-59 | 21:12 | 21:13 | 21:12 | 6:50 | 6:50 | 19 | 2 |
| 21 | Herb Kline | M | 63 | Bloomsburg | PA | M60-69 | 21:23 | 21:25 | 21:23 | 6:54 | 6:53 | 20 | 1 |
| 22 | Cassandra Burt | F | 15 | Endwell | NY | F15-19 | 21:29 | 21:30 | 21:29 | 6:55 | 6:55 | 2 | 1 |
| 23 | B Rosenkrans | M | 50 | Binghamton | NY | M50-59 | 21:38 | 21:40 | 21:38 | 6:59 | 6:58 | 21 | 3 |
| 24 | Mary Pichette | F | 16 | Montrose | PA | F15-19 | 21:43 | 21:46 | 21:43 | 7:01 | 7:00 | 3 | 2 |
| 25 | Jack Klein | M | 15 | Endwell | NY | M15-19 | 21:55 | 21:58 | 21:55 | 7:05 | 7:04 | 22 | 6 |
| 26 | Lydia Dillon | F | 53 | Oneonta | NY | F50-59 | 21:57 | 22:02 | 21:57 | 7:06 | 7:04 | 4 | 1 |
| 27 | I Garcia | M | 17 | Binghamton | NY | M15-19 | 22:03 | 22:08 | 22:03 | 7:08 | 7:06 | 23 | 7 |
| 28 | Jeffrey Wood | M | 61 | Binghamton | NY | M60-69 | 22:17 | 22:17 | 22:17 | 7:11 | 7:11 | 24 | 2 |
| 29 | Zenun Hoti | M | 22 | Binghamton | NY | M20-29 | 22:20 | 22:22 | 22:20 | 7:12 | 7:12 | 25 | 4 |
| 30 | Katie Stewart | F | 33 | Owego | NY | F30-39 | 22:17 | 22:25 | 22:17 | 7:13 | 7:11 | 5 | 2 |
| 31 | Rich Pichura | M | 58 | Binghamton | NY | M50-59 | 22:25 | 22:26 | 22:25 | 7:14 | 7:13 | 26 | 4 |
| 32 | Josiah Sierra | M | 16 | Windsor | NY | M15-19 | 22:37 | 22:39 | 22:37 | 7:18 | 7:17 | 27 | 8 |
| 33 | Zizwe Grandison | M | 41 | Binghamton | NY | M40-49 | 22:35 | 22:40 | 22:35 | 7:18 | 7:16 | 28 | 3 |
| 34 | Christine Marchuska | F | 42 | Binghamton | NY | F40-49 | 22:57 | 22:58 | 22:57 | 7:24 | 7:23 | 6 | 1 |
| 35 | Ron Schreiber | M | 40 | Binghamton | NY | M40-49 | 22:53 | 23:00 | 22:53 | 7:25 | 7:22 | 29 | 4 |
| 36 | Christopher Allin | M | 33 | Brunswick | NY | M30-39 | 22:59 | 23:03 | 22:59 | 7:26 | 7:24 | 30 | 8 |
| 37 | Dakota Limbert | F | 16 | Endicott | NY | F15-19 | 23:01 | 23:07 | 23:01 | 7:27 | 7:25 | 7 | 3 |
| 38 | Madison Buckley | F | 16 | Endicott | NY | F15-19 | 23:05 | 23:12 | 23:05 | 7:28 | 7:26 | 8 | 4 |
| 39 | Benjamin Giordano | M | 36 | Endwell | NY | M30-39 | 22:53 | 23:12 | 22:53 | 7:28 | 7:22 | 31 | 9 |
| 40 | Gina Callahan | F | 47 | Binghamton | NY | F40-49 | 23:07 | 23:14 | 23:07 | 7:29 | 7:27 | 9 | 2 |
| 41 | John Steed | M | 14 | Binghamton | NY | M11-14 | 23:08 | 23:22 | 23:08 | 7:32 | 7:27 | 32 | 1 |
| 42 | Monica Salva | F | 28 | Conklin | NY | F20-29 | 23:28 | 23:31 | 23:28 | 7:34 | 7:34 | 10 | 1 |
| 43 | Trish Horan | F | 37 | Binghamton | NY | F30-39 | 23:33 | 23:35 | 23:33 | 7:36 | 7:35 | 11 | 3 |
| 44 | Peter Ives | M | 35 | Binghamton | NY | M30-39 | 23:37 | 23:41 | 23:37 | 7:38 | 7:36 | 33 | 10 |
| 45 | Isabelle Bordages | F | 17 | Binghamton | NY | F15-19 | 23:37 | 23:44 | 23:37 | 7:39 | 7:36 | 12 | 5 |
| 46 | Aubrey Delany | F | 34 | Binghamton | NY | F30-39 | 23:34 | 23:50 | 23:34 | 7:40 | 7:35 | 13 | 4 |
| 47 | Steve Palmer | M | 66 | Bainbridge | NY | M60-69 | 23:51 | 23:55 | 23:51 | 7:42 | 7:41 | 34 | 3 |
| 48 | Malinda Miller | F | 43 | Binghamton | NY | F40-49 | 24:01 | 24:06 | 24:01 | 7:46 | 7:44 | 14 | 3 |
| 49 | Cj Emmons | M | 43 | Endicott | NY | M40-49 | 24:18 | 24:27 | 24:18 | 7:52 | 7:50 | 35 | 5 |
| 50 | Hannah Lindsay | F | 10 | Vestal | NY | F01-10 | 24:40 | 24:44 | 24:40 | 7:58 | 7:57 | 15 | 1 |
| 51 | Brian Lindsay | M | 39 | Vestal | NY | M30-39 | 24:42 | 24:46 | 24:42 | 7:59 | 7:57 | 36 | 11 |
| 52 | Lee Anderson | M | 65 | Endicott | NY | M60-69 | 24:43 | 24:48 | 24:43 | 7:59 | 7:58 | 37 | 4 |
| 53 | Grant Briggs | M | 54 | Windsor | NY | M50-59 | 24:44 | 24:50 | 24:44 | 8:00 | 7:58 | 38 | 5 |
| 54 | Fritz Rudin | M | 39 | Owego | NY | M30-39 | 24:44 | 24:53 | 24:44 | 8:01 | 7:58 | 39 | 12 |
| 55 | Lauren Smith | F | 18 | Endicott | NY | F15-19 | 24:50 | 24:57 | 24:50 | 8:02 | 8:00 | 16 | 6 |
| 56 | Jack Golden | M | 14 | Endicott | NY | M11-14 | 25:00 | 25:05 | 25:00 | 8:05 | 8:03 | 40 | 2 |
| 57 | Cameron Gennett | M | 10 | Binghamton | NY | M01-10 | 24:52 | 25:06 | 24:52 | 8:05 | 8:01 | 41 | 1 |
| 58 | Dave Bellante | M | 21 | Binghamton | NY | M20-29 | 25:07 | 25:11 | 25:07 | 8:07 | 8:05 | 42 | 5 |
| 59 | Adam Hess | M | 20 | East Bethany | NY | M20-29 | 25:06 | 25:11 | 25:06 | 8:07 | 8:05 | 43 | 6 |
| 60 | Matthew Farrell | M | 54 | Endicott | NY | M50-59 | 25:18 | 25:26 | 25:18 | 8:11 | 8:09 | 44 | 6 |
| 61 | Austin Henchey | M | 33 | Unadilla | NY | M30-39 | 25:21 | 25:38 | 25:21 | 8:15 | 8:10 | 45 | 13 |
| 62 | Vince Fox | M | 64 | Vestal | NY | M60-69 | 25:39 | 25:49 | 25:39 | 8:19 | 8:16 | 46 | 5 |
| 63 | Nicholas Legos | M | 40 | Binghamton | NY | M40-49 | 25:20 | 25:59 | 25:20 | 8:22 | 8:10 | 47 | 6 |
| 64 | Thomas Egan | M | 59 | Binghamton | NY | M50-59 | 25:56 | 26:03 | 25:56 | 8:23 | 8:21 | 48 | 7 |
| 65 | Bridget Cunningham | F | 32 | Vestal | NY | F30-39 | 25:53 | 26:04 | 25:53 | 8:24 | 8:20 | 17 | 5 |
| 66 | Elianah Hunter | F | 14 | Endicott | NY | F11-14 | 25:58 | 26:09 | 25:58 | 8:25 | 8:22 | 18 | 1 |
| 67 | Calene Gennett | F | 47 | Binghamton | NY | F40-49 | 25:58 | 26:15 | 25:58 | 8:27 | 8:22 | 19 | 4 |
| 68 | Jack Williams | M | 14 | Binghamton | NY | M11-14 | 26:07 | 26:21 | 26:07 | 8:29 | 8:25 | 49 | 3 |
| 69 | Justin Williams | M | 42 | Binghamton | NY | M40-49 | 26:08 | 26:21 | 26:08 | 8:29 | 8:25 | 50 | 7 |
| 70 | Jason Luke | M | 44 | Owego | NY | M40-49 | 26:21 | 26:30 | 26:21 | 8:32 | 8:29 | 51 | 8 |
| 71 | Reese Dimon | F | 14 | Endicott | NY | F11-14 | 26:26 | 26:36 | 26:26 | 8:34 | 8:31 | 20 | 2 |
| 72 | Peter Zimmer | M | 60 | Sidney | NY | M60-69 | 26:33 | 26:37 | 26:33 | 8:34 | 8:33 | 52 | 6 |
| 73 | Teresa Berschwinger | F | 32 | Cropseyville | NY | F30-39 | 26:29 | 26:38 | 26:29 | 8:35 | 8:32 | 21 | 6 |
| 74 | Jennifer Sheahan | F | 40 | Endicott | NY | F40-49 | 26:10 | 26:39 | 26:10 | 8:35 | 8:26 | 22 | 5 |
| 75 | Grace Williamson | F | 13 | Endicott | NY | F11-14 | 26:37 | 26:49 | 26:37 | 8:38 | 8:34 | 23 | 3 |
| 76 | James Mirabito | M | 30 | Binghamton | NY | M30-39 | 26:50 | 27:12 | 26:50 | 8:46 | 8:39 | 53 | 14 |
| 77 | Nick Derick | M | 15 | Endicott | NY | M15-19 | 27:02 | 27:13 | 27:02 | 8:46 | 8:43 | 54 | 9 |
| 78 | Shelley Miller | F | 55 | Bainbridge | NY | F50-59 | 26:48 | 27:14 | 26:48 | 8:46 | 8:38 | 24 | 2 |
| 79 | Michelle Anderson | F | 48 | Endwell | NY | F40-49 | 27:12 | 27:25 | 27:12 | 8:50 | 8:45 | 25 | 6 |
| 80 | Tim Hill | M | 59 | Johnson City | NY | M50-59 | 26:57 | 27:26 | 26:57 | 8:50 | 8:41 | 55 | 8 |
| 81 | Alicia Crispell | F | 34 | Vestal | NY | F30-39 | 27:04 | 27:26 | 27:04 | 8:50 | 8:43 | 26 | 7 |
| 82 | Erin Winn | F | 22 | Patchogue | NY | F20-29 | 27:25 | 27:29 | 27:25 | 8:51 | 8:50 | 27 | 2 |
| 83 | Bethany Bilek | F | 16 | Endicott | NY | F15-19 | 27:24 | 27:34 | 27:24 | 8:53 | 8:49 | 28 | 7 |
| 84 | Kristi Moyer | F | 24 | Binghamton | NY | F20-29 | 27:25 | 27:35 | 27:25 | 8:53 | 8:50 | 29 | 3 |
| 85 | Parker Gennett | M | 58 | Binghamton | NY | M50-59 | 27:26 | 27:41 | 27:26 | 8:55 | 8:50 | 56 | 9 |
| 86 | Max Ksenich | M | 16 | New Milford | PA | M15-19 | 27:25 | 27:42 | 27:25 | 8:55 | 8:50 | 57 | 10 |
| 87 | Bridgette And Wood | F | 35 | Vestal | NY | F30-39 | 27:40 | 27:43 | 27:40 | 8:56 | 8:55 | 30 | 8 |
| 88 | John Simonds | M | 58 | Sayre | PA | M50-59 | 27:38 | 27:51 | 27:38 | 8:58 | 8:54 | 58 | 10 |
| 89 | Maverick Pierce | M | 18 | Owego | NY | M15-19 | 27:56 | 27:57 | 27:56 | 9:00 | 9:00 | 59 | 11 |
| 90 | Michele Quatrini | F | 47 | Athens | PA | F40-49 | 28:04 | 28:06 | 28:04 | 9:03 | 9:02 | 31 | 7 |
| 91 | Payam Goudarzi | M | 51 | Johnson City | NY | M50-59 | 27:55 | 28:10 | 27:55 | 9:04 | 8:59 | 60 | 11 |
| 92 | Killian McCabe | M | 8 | Binghamton | NY | M01-10 | 27:57 | 28:15 | 27:57 | 9:06 | 9:00 | 61 | 2 |
| 93 | Delaney Wood | F | 14 | Binghamton | NY | F11-14 | 27:54 | 28:15 | 27:54 | 9:06 | 8:59 | 32 | 4 |
| 94 | Liam Wood | M | 17 | Binghamton | NY | M15-19 | 27:55 | 28:16 | 27:55 | 9:06 | 8:59 | 62 | 12 |
| 95 | Kim McCabe | F | 38 | Binghamton | NY | F30-39 | 28:00 | 28:18 | 28:00 | 9:07 | 9:01 | 33 | 9 |
| 96 | Joe Robinson | M | 50 | Binghamton | NY | M50-59 | 28:08 | 28:24 | 28:08 | 9:09 | 9:04 | 63 | 12 |
| 97 | Brian Callahan | M | 47 | Binghamton | NY | M40-49 | 28:13 | 28:26 | 28:13 | 9:09 | 9:05 | 64 | 9 |
| 98 | Terri Tyson | F | 54 | Spencer | NY | F50-59 | 28:03 | 28:34 | 28:03 | 9:12 | 9:02 | 34 | 3 |
| 99 | Peter Voorhees | M | 52 | Dryden | NY | M50-59 | 28:17 | 28:34 | 28:17 | 9:12 | 9:07 | 65 | 13 |
| 100 | Amy Voorhees | F | 53 | Dryden | NY | F50-59 | 28:18 | 28:35 | 28:18 | 9:12 | 9:07 | 35 | 4 |
| 101 | Aurelia Comer | F | 12 | South KortrightNY | F11-14 | 28:27 | 28:36 | 28:27 | 9:13 | 9:10 | 36 | 5 | |
| 102 | Solveig Comer | F | 48 | South KortrightNY | F40-49 | 28:29 | 28:38 | 28:29 | 9:13 | 9:11 | 37 | 8 | |
| 103 | Madelyn Ellison | F | 13 | Spencer | NY | F11-14 | 28:07 | 28:39 | 28:07 | 9:14 | 9:03 | 38 | 6 |
| 104 | Leslie Shelhamer | F | 48 | Horseheads | NY | F40-49 | 28:25 | 28:41 | 28:25 | 9:14 | 9:09 | 39 | 9 |
| 105 | Austin Moore | M | 9 | Vestal | NY | M01-10 | 28:35 | 28:45 | 28:35 | 9:16 | 9:12 | 66 | 3 |
| 106 | Gavin Miller | M | 10 | Vestal | NY | M01-10 | 28:36 | 28:45 | 28:36 | 9:16 | 9:13 | 67 | 4 |
| 107 | Lindsey Burdick | F | 27 | Thompson | PA | F20-29 | 28:45 | 28:48 | 28:45 | 9:16 | 9:15 | 40 | 4 |
| 108 | Jerry Brundage | M | 63 | Binghamton | NY | M60-69 | 28:11 | 28:51 | 28:11 | 9:17 | 9:05 | 68 | 7 |
| 109 | Meghan Goforth | F | 36 | Vestal | NY | F30-39 | 28:48 | 29:00 | 28:48 | 9:20 | 9:17 | 41 | 10 |
| 110 | Ella Deane | F | 22 | Dallas | TX | F20-29 | 28:45 | 29:03 | 28:45 | 9:21 | 9:16 | 42 | 5 |
| 111 | Orum Pettid | F | 15 | Vestal | NY | F15-19 | 28:43 | 29:05 | 28:43 | 9:22 | 9:15 | 43 | 8 |
| 112 | Lynette Vayo | F | 45 | Endicott | NY | F40-49 | 28:49 | 29:11 | 28:49 | 9:24 | 9:17 | 44 | 10 |
| 113 | Samara Guzman | F | 44 | Binghamton | NY | F40-49 | 28:52 | 29:15 | 28:52 | 9:25 | 9:18 | 45 | 11 |
| 114 | Kathy Purtell | F | 54 | Endwell | NY | F50-59 | 29:03 | 29:16 | 29:03 | 9:26 | 9:21 | 46 | 5 |
| 115 | Mark Mushalla | M | 63 | Vestal | NY | M60-69 | 29:05 | 29:20 | 29:05 | 9:27 | 9:22 | 69 | 8 |
| 116 | J.R Newman | M | 60 | Unadilla | NY | M60-69 | 29:02 | 29:23 | 29:02 | 9:28 | 9:21 | 70 | 9 |
| 117 | Alyssa Mushalla | F | 29 | Binghamton | NY | F20-29 | 29:17 | 29:32 | 29:17 | 9:31 | 9:26 | 47 | 6 |
| 118 | Frances Miller | F | 12 | Binghamton | NY | F11-14 | 29:32 | 29:38 | 29:32 | 9:33 | 9:31 | 48 | 7 |
| 119 | Jessica Grassi | F | 38 | Endicott | NY | F30-39 | 29:34 | 29:41 | 29:34 | 9:34 | 9:31 | 49 | 11 |
| 120 | Tom Feheley | M | 41 | Endwell | NY | M40-49 | 29:17 | 29:45 | 29:17 | 9:35 | 9:26 | 71 | 10 |
| 121 | Hanni Fuentes | F | 41 | Binghamton | NY | F40-49 | 29:22 | 29:51 | 29:22 | 9:37 | 9:27 | 50 | 12 |
| 122 | Justin Reynolds | M | 38 | Apalachin | NY | M30-39 | 29:23 | 29:57 | 29:23 | 9:39 | 9:28 | 72 | 15 |
| 123 | Kelli Newton | F | 53 | Newark Valley | NY | F50-59 | 30:04 | 30:15 | 30:04 | 9:45 | 9:41 | 51 | 6 |
| 124 | Jenna Mess | F | 45 | Hallstead | PA | F40-49 | 29:49 | 30:17 | 29:49 | 9:45 | 9:36 | 52 | 13 |
| 125 | Drew Scoville | M | 15 | Endicott | NY | M15-19 | 30:08 | 30:23 | 30:08 | 9:47 | 9:42 | 73 | 13 |
| 126 | Carrie Richards | F | 38 | Binghamton | NY | F30-39 | 29:49 | 30:26 | 29:49 | 9:48 | 9:36 | 53 | 12 |
| 127 | Kyle Palmer | M | 33 | Binghamton | NY | M30-39 | 30:05 | 30:27 | 30:05 | 9:49 | 9:41 | 74 | 16 |
| 128 | Rachel Augustus | F | 28 | Johnson City | NY | F20-29 | 30:02 | 30:31 | 30:02 | 9:50 | 9:40 | 54 | 7 |
| 129 | Hannah Crunden | F | 17 | Endicott | NY | F15-19 | 30:27 | 30:35 | 30:27 | 9:51 | 9:48 | 55 | 9 |
| 130 | Ryan Domagala | M | 29 | Endicott | NY | M20-29 | 30:14 | 30:43 | 30:14 | 9:54 | 9:44 | 75 | 7 |
| 131 | Ava Ksenich | F | 12 | New Milford | PA | F11-14 | 30:30 | 30:43 | 30:30 | 9:54 | 9:49 | 56 | 8 |
| 132 | Willard Andres | M | 49 | Endicott | NY | M40-49 | 30:23 | 30:44 | 30:23 | 9:54 | 9:47 | 76 | 11 |
| 133 | Kassandra Domagala | F | 28 | Endicott | NY | F20-29 | 30:16 | 30:44 | 30:16 | 9:54 | 9:45 | 57 | 8 |
| 134 | Allison Policare | F | 13 | Apalachin | NY | F11-14 | 30:24 | 30:44 | 30:24 | 9:54 | 9:48 | 58 | 9 |
| 135 | Nicole Policare | F | 43 | Apalachin | NY | F40-49 | 30:26 | 30:46 | 30:26 | 9:54 | 9:48 | 59 | 14 |
| 136 | Brad Franks | M | 42 | Endicott | NY | M40-49 | 30:26 | 30:47 | 30:26 | 9:55 | 9:48 | 77 | 12 |
| 137 | Arielle Zimmer | F | 30 | Sidney | NY | F30-39 | 30:47 | 30:49 | 30:47 | 9:56 | 9:55 | 60 | 13 |
| 138 | Katie Ksenich | F | 46 | New Milford | PA | F40-49 | 30:39 | 30:57 | 30:39 | 9:58 | 9:52 | 61 | 15 |
| 139 | Christine Basile | F | 35 | Binghamton | NY | F30-39 | 30:34 | 30:59 | 30:34 | 9:59 | 9:51 | 62 | 14 |
| 140 | Liz Sculley | F | 26 | Endicott | NY | F20-29 | 30:43 | 31:05 | 30:43 | 10:01 | 9:53 | 63 | 9 |
| 141 | Michael Garcia | M | 56 | Binghamton | NY | M50-59 | 31:02 | 31:08 | 31:02 | 10:02 | 10:00 | 78 | 14 |
| 142 | Beth Scoville | F | 51 | Endicott | NY | F50-59 | 30:55 | 31:09 | 30:55 | 10:02 | 9:57 | 64 | 7 |
| 143 | Roman Krutylko | M | 36 | Kirkwood | NY | M30-39 | 30:56 | 31:11 | 30:56 | 10:03 | 9:58 | 79 | 17 |
| 144 | Thomas Cox | M | 62 | Brackney | PA | M60-69 | 30:42 | 31:13 | 30:42 | 10:03 | 9:53 | 80 | 10 |
| 145 | Laura Franks | F | 40 | Endicott | NY | F40-49 | 30:53 | 31:14 | 30:53 | 10:04 | 9:57 | 65 | 16 |
| 146 | Luca Bertoni | M | 9 | Newark Valley | NY | M01-10 | 31:13 | 31:15 | 31:13 | 10:04 | 10:03 | 81 | 5 |
| 147 | Henry Giordano | M | 10 | Endwell | NY | M01-10 | 31:02 | 31:17 | 31:02 | 10:05 | 10:00 | 82 | 6 |
| 148 | Joshua Austin | M | 41 | Binghamton | NY | M40-49 | 30:58 | 31:18 | 30:58 | 10:05 | 9:58 | 83 | 13 |
| 149 | Dawn Brown | F | 41 | Bovina Center | NY | F40-49 | 31:10 | 31:19 | 31:10 | 10:05 | 10:02 | 66 | 17 |
| 150 | Kari Ditondo | F | 42 | Binghamton | NY | F40-49 | 31:06 | 31:22 | 31:06 | 10:06 | 10:01 | 67 | 18 |
| 151 | Grace Andres | F | 53 | Endicott | NY | F50-59 | 31:06 | 31:26 | 31:06 | 10:07 | 10:01 | 68 | 8 |
| 152 | Kayleigh Ketterer | F | 21 | Monroe | NY | F20-29 | 31:22 | 31:26 | 31:22 | 10:07 | 10:06 | 69 | 10 |
| 153 | Sadie Limbert | F | 11 | Endicott | NY | F11-14 | 31:25 | 31:32 | 31:25 | 10:09 | 10:07 | 70 | 10 |
| 154 | Jocelyn Whittemore | F | 44 | Vestal | NY | F40-49 | 31:10 | 31:34 | 31:10 | 10:10 | 10:02 | 71 | 19 |
| 155 | Christina Wagner | F | 34 | Binghamton | NY | F30-39 | 31:05 | 31:34 | 31:05 | 10:10 | 10:01 | 72 | 15 |
| 156 | A'Leia Stull | F | 33 | Old Forge | PA | F30-39 | 31:23 | 31:36 | 31:23 | 10:11 | 10:06 | 73 | 16 |
| 157 | Rebecca Martino | F | 48 | Endicott | NY | F40-49 | 31:21 | 31:43 | 31:21 | 10:13 | 10:06 | 74 | 20 |
| 158 | Kate Roberts | F | 35 | Apalachin | NY | F30-39 | 31:23 | 31:43 | 31:23 | 10:13 | 10:06 | 75 | 17 |
| 159 | Milagros Gonzalez | F | 37 | Binghamton | NY | F30-39 | 31:20 | 31:43 | 31:20 | 10:13 | 10:06 | 76 | 18 |
| 160 | Ha Huynh | F | 33 | Kirkwood | NY | F30-39 | 31:40 | 31:59 | 31:40 | 10:18 | 10:12 | 77 | 19 |
| 161 | Kara Giblin | F | 45 | Binghamton | NY | F40-49 | 31:44 | 32:06 | 31:44 | 10:20 | 10:13 | 78 | 21 |
| 162 | Christina Zawerucha | F | 39 | Binghamton | NY | F30-39 | 32:15 | 32:22 | 32:15 | 10:26 | 10:23 | 79 | 20 |
| 163 | Jennifer Toti | F | 45 | Norwich | NY | F40-49 | 32:08 | 32:23 | 32:08 | 10:26 | 10:21 | 80 | 22 |
| 164 | Kelly Hoyt | F | 45 | Binghamton | NY | F40-49 | 32:13 | 32:27 | 32:13 | 10:27 | 10:23 | 81 | 23 |
| 165 | James Miner | M | 74 | Dryden | NY | M70+ | 32:16 | 32:27 | 32:16 | 10:27 | 10:23 | 84 | 1 |
| 166 | E Garcia | M | 15 | Binghamton | NY | M15-19 | 32:22 | 32:28 | 32:22 | 10:27 | 10:25 | 85 | 14 |
| 167 | Bob Beavan | M | 59 | Johnson City | NY | M50-59 | 32:14 | 32:29 | 32:14 | 10:28 | 10:23 | 86 | 15 |
| 168 | Elizabeth McGrath | F | 44 | Kirkwood | NY | F40-49 | 31:59 | 32:34 | 31:59 | 10:29 | 10:18 | 82 | 24 |
| 169 | Jennifer Nobs | F | 52 | Endicott | NY | F50-59 | 32:09 | 32:38 | 32:09 | 10:31 | 10:21 | 83 | 9 |
| 170 | Melinda Rigo | F | 52 | Apalachin | NY | F50-59 | 32:09 | 32:38 | 32:09 | 10:31 | 10:21 | 84 | 10 |
| 171 | Logan Ives | F | 19 | Bainbridge | NY | F15-19 | 32:11 | 32:43 | 32:11 | 10:32 | 10:22 | 85 | 10 |
| 172 | Alexanderia Alford | F | 24 | Bainbridge | NY | F20-29 | 32:12 | 32:44 | 32:12 | 10:32 | 10:22 | 86 | 11 |
| 173 | Dawn Devita | F | 59 | Binghamton | NY | F50-59 | 32:51 | 32:57 | 32:51 | 10:37 | 10:35 | 87 | 11 |
| 174 | Sissy-Marie Orcutt | F | 62 | Binghamton | NY | F60-69 | 32:32 | 32:58 | 32:32 | 10:37 | 10:29 | 88 | 1 |
| 175 | Valerie Butash | F | 36 | Endicott | NY | F30-39 | 32:28 | 32:59 | 32:28 | 10:37 | 10:27 | 89 | 21 |
| 176 | Stephanie Hodkinson | F | 51 | Whitney Point | NY | F50-59 | 32:44 | 33:01 | 32:44 | 10:38 | 10:33 | 90 | 12 |
| 177 | Alisha Hill | F | 35 | Endicott | NY | F30-39 | 32:35 | 33:10 | 32:35 | 10:41 | 10:30 | 91 | 22 |
| 178 | Renee Williams | F | 39 | Vestal | NY | F30-39 | 32:56 | 33:18 | 32:56 | 10:44 | 10:36 | 92 | 23 |
| 179 | Jyl Fletcher | F | 41 | Vestal | NY | F40-49 | 32:56 | 33:19 | 32:56 | 10:44 | 10:36 | 93 | 25 |
| 180 | Corina Allen | F | 49 | Binghamton | NY | F40-49 | 32:53 | 33:22 | 32:53 | 10:45 | 10:35 | 94 | 26 |
| 181 | Courtney Warren | F | 51 | North Truro | MA | F50-59 | 33:11 | 33:26 | 33:11 | 10:46 | 10:41 | 95 | 13 |
| 182 | John Cadden | M | 59 | Vestal | NY | M50-59 | 33:21 | 33:29 | 33:21 | 10:47 | 10:45 | 87 | 16 |
| 183 | Beth Shanfelt | F | 50 | Binghamton | NY | F50-59 | 33:13 | 33:32 | 33:13 | 10:48 | 10:42 | 96 | 14 |
| 184 | Megan Thomas | F | 34 | Johnson City | NY | F30-39 | 33:07 | 33:38 | 33:07 | 10:50 | 10:40 | 97 | 24 |
| 185 | Charleigh Brown | F | 11 | Bovina Center | NY | F11-14 | 33:30 | 33:40 | 33:30 | 10:51 | 10:47 | 98 | 11 |
| 186 | Demetri Steed | M | 10 | Binghamton | NY | M01-10 | 33:27 | 33:41 | 33:27 | 10:51 | 10:46 | 88 | 7 |
| 187 | Brendan Steed | M | 40 | Binghamton | NY | M40-49 | 33:34 | 33:49 | 33:34 | 10:54 | 10:49 | 89 | 14 |
| 188 | Justin Fisher | M | 38 | Binghamton | NY | M30-39 | 33:31 | 33:55 | 33:31 | 10:55 | 10:48 | 90 | 18 |
