Confluence Running results archive

Binghamton Santa Run 2023 Results

December 10, 2023 Binghamton, NY 5K 321 archived rows
Complete published finish tables for the 2023 Binghamton Santa Run: 321 results. 5K: 321. 5K Men (Net time): Alex Craver 17:02; top 10 19:22; top 25 21:33. 5K Women (Net time): Lily Shelley 20:12; top 10 23:33; top 25 25:50. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. The published overall order includes a WHEEL classification. It is retained in the finish table and excluded from running benchmarks.

2023 results

5K

250 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
1 Alex Craver M 35 Binghamton NY M30-39 17:02 17:02 17:02 5:29 5:29 1 1
2 Jordan Varano M 44 Binghamton NY M40-49 17:24 17:24 17:24 5:36 5:36 2 1
3 Peter Wall M 32 Binghamton NY M30-39 17:41 17:42 17:41 5:42 5:42 3 2
4 Daniel Vandam M 30 Groton NY M30-39 17:46 17:47 17:46 5:44 5:43 4 3
5 Bryant Stewart M 35 Endicott NY M30-39 18:16 18:16 18:16 5:53 5:53 5 4
6 David Fellows M 39 Endwell NY M30-39 18:27 18:29 18:27 5:57 5:57 6 5
7 Zackary Green M 29 Johnson City NY M20-29 18:42 18:42 18:42 6:02 6:02 7 1
8 Aiden Loy M 17 Endicott NY M15-19 19:04 19:06 19:04 6:09 6:09 8 1
9 David Werner M 45 Vestal NY M40-49 19:15 19:18 19:15 6:13 6:12 9 2
10 Jonathan Ward M 40 Apalachin NY M40-49 19:22 19:23 19:22 6:15 6:14 10 3
11 James Cole M 54 Killingworth CT M50-59 19:56 19:56 19:56 6:25 6:25 11 1
12 Mike Middendorf M 51 Rome PA M50-59 20:15 20:15 20:15 6:31 6:31 12 2
13 Lily Shelley F 20 Binghamton NY F20-29 20:12 20:21 20:12 6:33 6:30 1 1
14 Shaun Horan M 42 Binghamton NY M40-49 20:23 20:24 20:23 6:34 6:34 13 4
15 Nathan Wood M 34 Vestal NY M30-39 20:31 20:35 20:31 6:38 6:37 14 6
16 Brieanne Smith F 39 Binghamton NY F30-39 20:32 20:37 20:32 6:38 6:37 2 1
17 Logan Nagle M 30 Windsor NY M30-39 20:45 20:48 20:45 6:42 6:41 15 7
18 Lewis Esposito M 27 Binghamton NY M20-29 20:50 20:52 20:50 6:43 6:43 16 2
19 Ben Payne M 20 Binghamton NY M20-29 20:51 20:53 20:51 6:43 6:43 17 3
20 Brian Rhodes M 28 Binghamton NY M20-29 20:48 20:53 20:48 6:44 6:42 18 4
21 Jacob Oakley M 15 Endicott NY M15-19 20:40 20:53 20:40 6:44 6:40 19 2
22 Madison Buckley F 17 Endicott NY F15-19 20:57 21:03 20:57 6:47 6:45 3 1
23 Cassandra Burt F 16 Endwell NY F15-19 21:07 21:10 21:07 6:49 6:48 4 2
24 Joe Quatrini M 47 Athens PA M40-49 21:18 21:19 21:18 6:52 6:52 20 5
25 Zenun Hoti M 23 Binghamton NY M20-29 21:19 21:21 21:19 6:53 6:52 21 5
26 Nicholas Driver M 16 Vestal NY M15-19 21:23 21:35 21:23 6:57 6:53 22 3
27 Takumi Guay M 16 Vestal NY M15-19 21:22 21:35 21:22 6:57 6:53 23 4
28 Marie Collins F 21 Brooklyn NY F20-29 21:28 21:38 21:28 6:58 6:55 5 2
29 Tristan Lehmann M 22 Johnson City NY M20-29 21:33 21:39 21:33 6:58 6:57 24 6
30 Zizwe Grandison M 42 Binghamton NY M40-49 21:38 21:41 21:38 6:59 6:58 25 6
31 Giano Lisi M 14 Conklin NY M11-14 21:20 21:42 21:20 6:59 6:52 26 1
32 Tara Niedzialkowski F 36 Maine NY F30-39 21:40 21:43 21:40 7:00 6:59 6 2
33 Dakota Limbert F 17 Endicott NY F15-19 21:38 21:44 21:38 7:00 6:58 7 3
34 Jeffrey Wood M 62 Binghamton NY M60-69 21:47 21:47 21:47 7:01 7:01 27 1
35 Ryan Yarosh M 46 Vestal NY M40-49 21:47 22:00 21:47 7:05 7:01 28 7
36 Herb Kline M 64 Bloomsburg PA M60-69 22:00 22:05 22:00 7:07 7:05 29 2
37 Parker Gregory M 15 Endicott NY M15-19 22:05 22:18 22:05 7:11 7:07 30 5
38 Mitchel Thomas M 28 Nineveh NY M20-29 22:07 22:20 22:07 7:12 7:07 31 7
39 Alex Whitney M 26 Astoria OR M20-29 22:07 22:20 22:07 7:12 7:07 32 8
40 Christine Marchuska F 43 Binghamton NY F40-49 22:17 22:21 22:17 7:12 7:11 8 1
41 Ron Schreiber M 41 Binghamton NY M40-49 22:17 22:23 22:17 7:13 7:11 33 8
42 Karli Doig F 20 Durhamville NY F20-29 22:20 22:29 22:20 7:14 7:12 9 3
43 Lee Anderson M 66 Endicott NY M60-69 22:30 22:33 22:30 7:16 7:15 34 3
44 I Garcia M 18 Binghamton NY M15-19 22:28 22:34 22:28 7:16 7:14 35 6
45 Sean Fowler M 13 Vestal NY M11-14 22:41 22:42 22:41 7:19 7:18 36 2
46 Matthew Kagan M 20 Staten Island NY M20-29 22:45 22:47 22:45 7:20 7:20 37 9
47 Thomas Rea M 15 Newark Valley NY M15-19 22:46 22:51 22:46 7:21 7:20 38 7
48 Jason Palmer M 53 Kirkwood NY M50-59 22:51 22:57 22:51 7:24 7:22 39 3
49 Cj Emmons M 44 Endicott NY M40-49 22:56 22:59 22:56 7:24 7:23 40 9
50 Rich Pichura M 59 Harwich MA M50-59 23:02 23:05 23:02 7:26 7:25 41 4
51 Peter Gerbrands M 45 Vestal NY M40-49 23:05 23:07 23:05 7:27 7:26 42 10
52 Marcelo Gareca M 55 Binghamton NY M50-59 23:11 23:16 23:11 7:30 7:28 43 5
53 Fritz Rudin M 40 Owego NY M40-49 23:29 23:35 23:29 7:36 7:34 44 11
54 Nicholas Legos M 41 Binghamton NY M40-49 23:32 23:40 23:32 7:37 7:35 45 12
55 Jessica Jaquay F 41 Norwich NY F40-49 23:33 23:40 23:33 7:37 7:35 10 2
56 Andrew Crocker M 15 Johnson City NY M15-19 23:48 23:49 23:48 7:40 7:40 46 8
57 Taylir Doig F 20 Durhamville NY F20-29 23:41 23:50 23:41 7:41 7:38 11 4
58 Isabel Goncalves F 15 Vestal NY F15-19 23:46 23:58 23:46 7:43 7:39 12 4
59 Cameron Gennett M 11 Binghamton NY M11-14 24:05 24:06 24:05 7:46 7:45 47 3
60 Robert Guay M 53 Vestal NY M50-59 24:04 24:17 24:04 7:49 7:45 48 6
61 Shane Armstrong F 43 Binghamton NY F40-49 24:17 24:26 24:17 7:52 7:49 13 3
62 Savanna Ulrich F 12 Vestal NY F11-14 24:32 24:34 24:32 7:55 7:54 14 1
63 Dave Bellante M 22 Binghamton NY M20-29 24:31 24:38 24:31 7:56 7:54 49 10
64 Adam Hess M 21 East Bethany NY M20-29 24:31 24:38 24:31 7:56 7:54 50 11
65 Kristen Binkewicz F 28 Endicott NY F20-29 24:15 24:39 24:15 7:56 7:48 15 5
66 Hunter Downton M 13 Susquehanna PA M11-14 24:37 24:39 24:37 7:57 7:56 51 4
67 Brendan Duff M 11 Binghamton NY M11-14 24:41 24:41 24:41 7:57 7:57 52 5
68 Jason Oziemina M 36 Apalachin NY M30-39 24:15 24:42 24:15 7:57 7:49 53 8
69 Sadie Limbert F 13 Endicott NY F11-14 24:36 24:46 24:36 7:59 7:55 16 2
70 Ally Mariano F 16 Endicott NY F15-19 24:38 24:48 24:38 7:59 7:56 17 5
71 Avery Jenks M 13 Binghamton NY M11-14 24:35 24:52 24:35 8:01 7:55 54 6
72 Owen Moffett M 28 Johnson City NY M20-29 24:51 24:57 24:51 8:02 8:00 55 12
73 Wendell Denis M 23 Spring Valley NY M20-29 25:03 25:06 25:03 8:05 8:04 56 13
74 Jennifer Gawors F 42 Binghamton NY F40-49 24:50 25:07 24:50 8:05 8:00 18 4
75 Vince Fox M 65 Vestal NY M60-69 25:04 25:14 25:04 8:08 8:04 57 4
76 Katie Stewart F 34 Owego NY F30-39 25:11 25:17 25:11 8:09 8:07 19 3
77 Alyssa Leroy F 33 Port Crane NY F30-39 25:06 25:17 25:06 8:09 8:05 20 4
78 Grant Briggs M 55 Windsor NY M50-59 25:16 25:23 25:16 8:11 8:08 58 7
79 Sarah Ridenour F 38 Spencer NY F30-39 25:20 25:25 25:20 8:11 8:10 21 5
80 Mather Stover-Ling M 16 Endicott NY WHEEL 24:44 25:27 24:44 8:12 7:58 59 1
81 Killian McCabe M 9 Binghamton NY M01-10 25:31 25:43 25:31 8:17 8:13 60 1
82 Allison Driver F 13 Vestal NY F11-14 25:38 25:50 25:38 8:19 8:15 22 3
83 Charleigh Brown F 12 Bovina Center NY F11-14 25:49 25:58 25:49 8:22 8:19 23 4
84 Kathy Purtell F 55 Endwell NY F50-59 25:50 25:59 25:50 8:22 8:19 24 1
85 Mary Alt F 45 Vestal NY F40-49 25:48 26:00 25:48 8:22 8:19 25 5
86 Tracy Carlini F 59 Endicott NY F50-59 25:53 26:01 25:53 8:23 8:20 26 2
87 Jack Williams M 15 Binghamton NY M15-19 25:30 26:04 25:30 8:24 8:13 61 9
88 Dixie Kucharski F 64 Maine NY F60-69 26:02 26:10 26:02 8:26 8:23 27 1
89 Reese Dimon F 15 Endicott NY F15-19 26:05 26:15 26:05 8:27 8:24 28 6
90 Tom Dello M 38 Vestal NY M30-39 26:01 26:19 26:01 8:28 8:23 62 9
91 Justin Stewart M 43 Binghamton NY M40-49 26:03 26:24 26:03 8:30 8:23 63 13
92 Katina Sayers F 56 Tully NY F50-59 26:25 26:35 26:25 8:34 8:30 29 3
93 Justin Williams M 43 Binghamton NY M40-49 26:03 26:37 26:03 8:34 8:23 64 14
94 Teresa Berschwinger F 33 Oneonta NY F30-39 26:29 26:37 26:29 8:34 8:32 30 6
95 Kimberly Johnston F 49 Little Meadows PA F40-49 26:29 26:41 26:29 8:36 8:32 31 6
96 Gerald Hovancik Jr M 47 Binghamton NY M40-49 26:23 26:41 26:23 8:36 8:30 65 15
97 Brianna Lounsbury F 12 Barton NY F11-14 26:33 26:45 26:33 8:37 8:33 32 5
98 Jake Harding M 22 Binghamton NY M20-29 26:34 26:45 26:34 8:37 8:33 66 14
99 Rachel Augustus F 29 Johnson City NY F20-29 26:21 26:47 26:21 8:38 8:29 33 6
100 Jennifer Sheahan F 41 Endicott NY F40-49 26:21 26:47 26:21 8:38 8:29 34 7
101 Ryan Worobey M 22 Endicott NY M20-29 26:06 26:51 26:06 8:39 8:24 67 15
102 Caity Kuhnen F 29 Binghamton NY F20-29 26:16 26:55 26:16 8:40 8:28 35 7
103 Eli Dello M 7 Vestal NY M01-10 26:40 26:58 26:40 8:41 8:35 68 2
104 Amy Panella F 44 Endicott NY F40-49 26:39 26:58 26:39 8:41 8:35 36 8
105 Fernando Goncalves M 46 Vestal NY M40-49 26:44 27:03 26:44 8:43 8:37 69 16
106 Junior Time M 27 Binghamton NY M20-29 27:02 27:08 27:02 8:44 8:42 70 16
107 Michele Quatrini F 48 Athens PA F40-49 27:05 27:15 27:05 8:47 8:43 37 9
108 Jenna Pomeroy F 34 Endicott NY F30-39 27:00 27:16 27:00 8:47 8:42 38 7
109 Terri Tyson F 55 Spencer NY F50-59 26:55 27:22 26:55 8:49 8:40 39 4
110 Payam Goudarzi M 52 Johnson City NY M50-59 26:54 27:25 26:54 8:50 8:40 71 8
111 Connor Szachta M 15 Vestal NY M15-19 27:09 27:28 27:09 8:51 8:45 72 10
112 Caelyn Szachta F 13 Vestal NY F11-14 27:13 27:31 27:13 8:52 8:46 40 6
113 Francis McDonald M 21 Binghamton NY M20-29 26:57 27:32 26:57 8:52 8:41 73 17
114 Mark Mushalla M 64 Vestal NY M60-69 27:22 27:33 27:22 8:52 8:49 74 5
115 Erin Pascarella F 38 Binghamton NY F30-39 27:28 27:39 27:28 8:54 8:51 41 8
116 Julie Perlick F 61 Brackney PA F60-69 27:31 27:45 27:31 8:56 8:52 42 2
117 Kim McCabe F 39 Binghamton NY F30-39 27:35 27:47 27:35 8:57 8:53 43 9
118 Joe Robinson M 51 Binghamton NY M50-59 27:36 27:51 27:36 8:58 8:53 75 9
119 Alex Creagh M 22 Binghamton NY M20-29 27:24 27:52 27:24 8:59 8:50 76 18
120 Bridgette And Wood F 36 Vestal NY F30-39 28:00 28:04 28:00 9:02 9:01 44 10
121 Susan Cain F 55 Maine NY F50-59 27:52 28:11 27:52 9:05 8:59 45 5
122 Grace Tabeek F 67 Binghamton NY F60-69 27:52 28:11 27:52 9:05 8:58 46 3
123 Emily Barvinchak F 32 Johnson City NY F30-39 27:50 28:14 27:50 9:06 8:58 47 11
124 Suzanne Moyer F 15 Vestal NY F15-19 28:03 28:15 28:03 9:06 9:02 48 7
125 Emily Roth F 23 Factoryville PA F20-29 28:01 28:17 28:01 9:06 9:01 49 8
126 Madison King F 22 Spencer NY F20-29 28:01 28:17 28:01 9:07 9:01 50 9
127 Andrew Sever M 36 San Luis ObispoCA M30-39 28:06 28:18 28:06 9:07 9:03 77 10
128 Georgia Novitsky F 19 Binghamton NY F15-19 28:06 28:21 28:06 9:08 9:03 51 8
129 Andrew Buckler M 19 Windsor NY M15-19 28:06 28:21 28:06 9:08 9:03 78 11
130 Zachary Davis M 22 Endicott NY M20-29 27:53 28:23 27:53 9:09 8:59 79 19
131 Jerry Brundage M 64 Binghamton NY M60-69 28:03 28:28 28:03 9:10 9:02 80 6
132 Anna Walter F 28 Binghamton NY F20-29 28:19 28:29 28:19 9:11 9:07 52 10
133 Chris Dattoria M 23 Harpursville NY M20-29 28:24 28:30 28:24 9:11 9:09 81 20
134 Amelia Isaacs F 10 Binghamton NY F01-10 28:29 28:34 28:29 9:12 9:10 53 1
135 Tessa Stadtmiller F 10 Binghamton NY F01-10 28:29 28:34 28:29 9:12 9:10 54 2
136 Greg Isaacs M 43 Binghamton NY M40-49 28:32 28:38 28:32 9:13 9:11 82 17
137 Katie Stadtmiller F 39 Binghamton NY F30-39 28:28 28:38 28:28 9:13 9:10 55 12
138 Harper Cook M 12 Susquehanna PA M11-14 28:46 28:47 28:46 9:16 9:16 83 7
139 Calene Gennett F 48 Binghamton NY F40-49 28:03 28:48 28:03 9:17 9:02 56 10
140 Aymara Concepcion F 39 Endicott NY F30-39 28:28 28:51 28:28 9:17 9:10 57 13
141 Cristina Bruno F 25 Hauppauge NY F20-29 28:28 28:52 28:28 9:18 9:10 58 11
142 Jason Goncalves M 22 Roslyn Heights NY M20-29 28:49 28:57 28:49 9:20 9:17 84 21
143 Ciara Davis F 22 Endicott NY F20-29 28:22 29:06 28:22 9:22 9:08 59 12
144 Peter Zimmer M 61 Sidney NY M60-69 29:08 29:10 29:08 9:24 9:23 85 7
145 Kellyn Chapman F 28 Binghamton NY F20-29 28:44 29:12 28:44 9:24 9:15 60 13
146 April Leonard F 32 Owego NY F30-39 28:44 29:12 28:44 9:24 9:15 61 14
147 Bella Harris F 16 Vestal NY F15-19 29:07 29:18 29:07 9:26 9:22 62 9
148 Briana Stewart F 33 Endicott NY F30-39 29:07 29:21 29:07 9:27 9:23 63 15
149 Nathan Kumiega M 9 Binghamton NY M01-10 29:06 29:23 29:06 9:28 9:22 86 3
150 Michael Kumiega M 49 Binghamton NY M40-49 29:07 29:23 29:07 9:28 9:23 87 18
151 Jessica Grassi F 39 Endicott NY F30-39 28:59 29:26 28:59 9:29 9:20 64 16
152 Hanni Fuentes F 42 Binghamton NY F40-49 29:07 29:28 29:07 9:29 9:23 65 11
153 Dawn Brown F 42 Bovina Center NY F40-49 29:25 29:33 29:25 9:31 9:28 66 12
154 Leslie Shelhamer F 49 Horseheads NY F40-49 29:09 29:34 29:09 9:31 9:23 67 13
155 Alyssa Mushalla F 30 Binghamton NY F30-39 29:26 29:37 29:26 9:32 9:29 68 17
156 Michelle Anderson F 49 Castle Creek NY F40-49 29:10 29:42 29:10 9:34 9:24 69 14
157 Jonathan Lazo M 18 White Plains NY M15-19 29:35 29:45 29:35 9:35 9:32 88 12
158 V Garcia F 13 Binghamton NY F11-14 29:45 29:52 29:45 9:37 9:35 70 7
159 Christina Zawerucha F 40 Binghamton NY F40-49 29:34 29:56 29:34 9:38 9:31 71 15
160 Parker Gennett M 59 Binghamton NY M50-59 29:22 29:58 29:22 9:39 9:28 89 10
161 Ashley Miesegaes F 21 Binghamton NY F20-29 29:44 30:00 29:44 9:40 9:35 72 14
162 Erica Geist F 33 Greene NY F30-39 29:49 30:03 29:49 9:41 9:36 73 18
163 Sarah Giblin F 46 Binghamton NY F40-49 29:44 30:04 29:44 9:41 9:34 74 16
164 Makenzie Benedict F 13 Susquehanna PA F11-14 29:37 30:09 29:37 9:42 9:32 75 8
165 John Benedict Jr M 44 Susquehanna PA M40-49 29:43 30:14 29:43 9:44 9:34 90 19
166 Logan Hovancik M 14 Binghamton NY M11-14 30:00 30:18 30:00 9:46 9:40 91 8
167 Loretta Garcia F 55 Binghamton NY F50-59 30:19 30:26 30:19 9:48 9:46 76 6
168 Brian Callahan M 48 Binghamton NY M40-49 30:03 30:26 30:03 9:48 9:41 92 20
169 Meg Jacobs F 62 Walpole MA F60-69 30:17 30:28 30:17 9:49 9:45 77 4
170 Kathryn Hores F 37 Endicott NY F30-39 30:10 30:31 30:10 9:50 9:43 78 19
171 Adam Rosengrant M 38 Binghamton NY M30-39 30:24 30:31 30:24 9:50 9:48 93 11
172 Tess Labosky F 16 Apalachin NY F15-19 30:22 30:34 30:22 9:51 9:47 79 10
173 Megan Thomas F 35 Johnson City NY F30-39 30:09 30:34 30:09 9:51 9:42 80 20
174 Arielle Zimmer F 31 Sidney NY F30-39 30:48 30:51 30:48 9:56 9:55 81 21
175 Beth Taylor F 46 Vestal NY F40-49 30:43 30:57 30:43 9:58 9:54 82 17
176 Emma Gerbrands F 10 Vestal NY F01-10 31:05 31:06 31:05 10:01 10:01 83 3
177 Nick Spaziano M 31 Binghamton NY M30-39 31:01 31:14 31:01 10:04 9:59 94 12
178 Brittany Johnson F 37 Endicott NY F30-39 30:59 31:19 30:59 10:05 9:59 84 22
179 Genevieve McNamara F 11 Montrose PA F11-14 31:15 31:19 31:15 10:05 10:04 85 9
180 Joshua Austin M 42 Binghamton NY M40-49 30:56 31:23 30:56 10:06 9:58 95 21
181 Theresa Palmer F 34 Binghamton NY F30-39 30:59 31:23 30:59 10:06 9:59 86 23
182 Renee Williams F 40 Vestal NY F40-49 31:11 31:30 31:11 10:09 10:03 87 18
183 Jyl Fletcher F 42 Vestal NY F40-49 31:11 31:30 31:11 10:09 10:02 88 19
184 Kelli Newton F 54 Newark Valley NY F50-59 31:12 31:35 31:12 10:10 10:03 89 7
185 Lucy McNamara F 9 Montrose PA F01-10 31:39 31:43 31:39 10:13 10:11 90 4
186 Christine Basile F 36 Binghamton NY F30-39 31:23 31:47 31:23 10:14 10:06 91 24
187 E Garcia M 16 Binghamton NY M15-19 31:24 31:56 31:24 10:17 10:07 96 13
188 Sophia Cole F 12 Killingworth CT F11-14 31:45 31:56 31:45 10:17 10:14 92 10
189 Elizabeth McGrath F 45 Kirkwood NY F40-49 31:33 31:57 31:33 10:17 10:10 93 20
190 Reagan Young F 16 Binghamton NY F15-19 31:45 31:57 31:45 10:18 10:14 94 11
191 Liz Sculley F 27 Endicott NY F20-29 31:16 31:58 31:16 10:18 10:04 95 15
192 Zoe Moffett F 26 Johnson City NY F20-29 31:36 32:02 31:36 10:19 10:11 96 16
193 Michael Garcia M 57 Binghamton NY M50-59 31:34 32:07 31:34 10:21 10:10 97 11
194 Valerie Butash F 37 Endicott NY F30-39 31:44 32:09 31:44 10:21 10:13 97 25
195 Marcus Melville M 9 Binghamton NY M01-10 32:16 32:17 32:16 10:24 10:24 98 4
196 Tyler Rivera M 23 Binghamton NY M20-29 31:54 32:19 31:54 10:24 10:16 99 22
197 Kathy Anderson F 62 Endicott NY F60-69 32:14 32:23 32:14 10:26 10:23 98 5
198 Praveen Bondalapati M 46 Vestal NY M40-49 32:12 32:29 32:12 10:28 10:22 100 22
199 Amy Spadolini F 60 Cortland NY F60-69 32:17 32:33 32:17 10:29 10:24 99 6
200 Louis McDonald M 10 Binghamton NY M01-10 32:08 32:42 32:08 10:32 10:21 101 5
201 Henry Giordano M 11 Endicott NY M11-14 32:11 32:44 32:11 10:32 10:22 102 9
202 Cecilia McDonald F 19 Binghamton NY F15-19 32:15 32:49 32:15 10:34 10:23 100 12
203 Mikayla Degraw F 33 Binghamton NY F30-39 32:10 32:51 32:10 10:35 10:22 101 26
204 Amber Dildine F 38 Horseheads NY F30-39 32:12 32:56 32:12 10:36 10:22 102 27
205 Samantha Adams F 31 New Albany PA F30-39 32:36 32:58 32:36 10:37 10:30 103 28
206 Delaney Crunden F 16 Endicott NY F15-19 32:20 33:00 32:20 10:38 10:25 104 13
207 Owen Hutchings M 9 Binghamton NY M01-10 33:02 33:03 33:02 10:39 10:38 103 6
208 Santo Acquisto M 10 Binghamton NY M01-10 33:04 33:05 33:04 10:39 10:39 104 7
209 Laura Melville F 39 Binghamton NY F30-39 33:06 33:07 33:06 10:40 10:40 105 29
210 Victoria McNamara F 35 Montrose PA F30-39 33:08 33:13 33:08 10:42 10:40 106 30
211 Lily McNamara F 7 Montrose PA F01-10 33:08 33:13 33:08 10:42 10:40 107 5
212 Simon Giordano M 9 Endicott NY M01-10 32:49 33:23 32:49 10:45 10:34 105 8
213 Avery Rovere F 8 Binghamton NY F01-10 33:18 33:38 33:18 10:50 10:44 108 6
214 Tom Rovere M 39 Chenango Forks NY M30-39 33:23 33:42 33:23 10:51 10:45 106 13
215 Evelyn Hale F 40 Binghamton NY F40-49 33:01 33:45 33:01 10:52 10:38 109 21
216 Francesco Liburdi M 74 Ceccano M70+ 33:32 33:49 33:32 10:54 10:48 107 1
217 Courtney Warren F 52 North Truro MA F50-59 33:35 34:00 33:35 10:57 10:49 110 8
218 Roshan Rana M 39 Binghamton NY M30-39 33:15 34:02 33:15 10:58 10:43 108 14
219 Anthony Roe M 37 Endicott NY M30-39 33:30 34:04 33:30 10:58 10:47 109 15
220 Sara Gavette F 43 Endicott NY F40-49 33:30 34:04 33:30 10:58 10:47 111 22
221 Deb James F 52 Lisle NY F50-59 33:46 34:10 33:46 11:00 10:52 112 9
222 Maria Pawlowski F 25 Chenango Forks NY F20-29 33:50 34:18 33:50 11:03 10:54 113 17
223 Justin Fisher M 39 Binghamton NY M30-39 33:56 34:20 33:56 11:03 10:56 110 16
224 Lisa Fisher F 40 Binghamton NY F40-49 33:57 34:20 33:57 11:03 10:56 114 23
225 Ryan Chronister M 35 Newark Valley NY M30-39 33:41 34:28 33:41 11:06 10:51 111 17
226 Jessica Silvanic F 43 Owego NY F40-49 33:47 34:29 33:47 11:06 10:53 115 24
227 Margaret Pierce F 55 Owego NY F50-59 34:00 34:30 34:00 11:07 10:57 116 10
228 Lilly Jackson F 11 Endicott NY F11-14 34:01 34:38 34:01 11:09 10:57 117 11
229 Grecia Ardiles F 22 Binghamton NY F20-29 34:37 34:46 34:37 11:12 11:09 118 18
230 January Pratt F 46 Owego NY F40-49 34:21 34:52 34:21 11:14 11:04 119 25
231 Betsy Hyer F 44 Cortland NY F40-49 34:15 34:54 34:15 11:14 11:02 120 26
232 Emilie Chang-Jackson F 42 Endicott NY F40-49 34:18 34:54 34:18 11:14 11:03 121 27
233 Rosasharn Rafferty F 51 Cortland NY F50-59 34:15 34:55 34:15 11:15 11:02 122 11
234 Heather Teribury F 43 Homer NY F40-49 34:23 35:03 34:23 11:17 11:04 123 28
235 Breanna Stone F 32 Wellsburg NY F30-39 34:42 35:05 34:42 11:18 11:10 124 31
236 Astrid Ressler F 33 Vestal NY F30-39 35:20 35:29 35:20 11:26 11:23 125 32
237 Daniel Heiman M 42 Endicott NY M40-49 35:05 35:34 35:05 11:27 11:18 112 23
238 Taylor Austin F 27 Binghamton NY F20-29 35:09 35:48 35:09 11:32 11:19 126 19
239 Morgan Chilson F 24 Binghamton NY F20-29 35:11 35:51 35:11 11:33 11:20 127 20
240 Eric Singh M 30 Chenango Forks NY M30-39 35:38 35:52 35:38 11:33 11:28 113 18
241 Cathleen Stewart F 37 Endicott NY F30-39 35:26 36:08 35:26 11:38 11:25 128 33
242 Heather Crunden F 49 Endicott NY F40-49 35:28 36:09 35:28 11:38 11:25 129 29
243 Christopher Szachta M 42 Vestal NY M40-49 36:06 36:27 36:06 11:44 11:37 114 24
244 Collin Szachta M 9 Vestal NY M01-10 36:06 36:27 36:06 11:44 11:38 115 9
245 John Cadden M 60 Vestal NY M60-69 36:11 36:32 36:11 11:46 11:39 116 8
246 Megan Stanton F 25 Binghamton NY F20-29 35:57 36:36 35:57 11:47 11:35 130 21
247 Riley Greeno M 21 Sayre PA M20-29 36:21 36:46 36:21 11:50 11:42 117 23
248 Erica Heiman F 12 Endicott NY F11-14 36:28 36:58 36:28 11:54 11:45 131 12
249 Jennifer Toti F 46 Norwich NY F40-49 36:40 37:01 36:40 11:55 11:49 132 30
250 Debbie Grassi F 73 Johnson City NY F70+ 36:43 37:10 36:43 11:58 11:49 133 1

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. The published overall order includes a WHEEL classification. It is retained in the finish table and excluded from running benchmarks. Time basis: Net time.

2023 results

5K

71 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
251 Chris Spadolini M 59 Cortland NY M50-59 36:57 37:12 36:57 11:59 11:54 118 12
252 Pamela Bement F 39 Horseheads NY F30-39 36:29 37:13 36:29 11:59 11:45 134 34
253 Alexanderia Alford F 25 Bainbridge NY F20-29 36:47 37:19 36:47 12:01 11:51 135 22
254 Manuel Figuerola M 10 Vestal NY M01-10 37:28 37:30 37:28 12:04 12:04 119 10
255 Manuel Figuerola M 42 Vestal NY M40-49 37:28 37:30 37:28 12:04 12:04 120 25
256 Jamie Fortunato F 29 Conklin NY F20-29 36:50 37:31 36:50 12:05 11:52 136 23
257 Emmanuel Morales-Paz M 21 Bronx NY M20-29 37:24 37:32 37:24 12:05 12:02 121 24
258 Geraldine Romero Mar F 19 Central Valley NY F15-19 37:23 37:32 37:23 12:05 12:02 137 14
259 Cary Turner F 38 Binghamton NY F30-39 37:06 37:44 37:06 12:09 11:57 138 35
260 Savannah Mallery F 35 Binghamton NY F30-39 37:05 37:44 37:05 12:09 11:56 139 36
261 Kelly Greene F 57 Vestal NY F50-59 37:07 37:44 37:07 12:09 11:57 140 12
262 Carman Garufi M 65 Binghamton NY M60-69 38:04 38:21 38:04 12:21 12:15 122 9
263 Elizabeth Garufi F 62 Binghamton NY F60-69 38:03 38:21 38:03 12:21 12:15 141 7
264 Jacqueline Tubach F 37 Forksville PA F30-39 38:17 38:40 38:17 12:27 12:20 142 37
265 Charles R Joslyn M 70 Binghamton NY M70+ 38:24 38:52 38:24 12:31 12:22 123 2
266 Rebecca Harasymczuk F 36 Lake Ariel PA F30-39 38:21 38:55 38:21 12:32 12:21 143 38
267 Mara Van Noy F 28 Windsor NY F20-29 38:17 38:57 38:17 12:33 12:20 144 24
268 Alexis Green F 22 Windsor NY F20-29 38:18 38:58 38:18 12:33 12:20 145 25
269 William Ondrako M 71 Binghamton NY M70+ 38:20 39:04 38:20 12:35 12:21 124 3
270 Karen Ellsworth F 61 Oxford NY F60-69 38:47 39:17 38:47 12:39 12:29 146 8
