Confluence Running results archive

2013 Snowzilla 8K Trail Run Results

8K 138 archived rows
Original published reports listed in the Triple Cities Runners Club 2013 archive. Search 138 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

2013 results

Snowzilla 8K Trail Run

138 rows
Place Athlete Age Gender Bib City State Time Pace Division place total
1 John Johnson 41 M 129 Ulster PA 29:45 5:59 1/8
2 Earl Steinbrecher 49 M 99 Willseyville NY 30:47 6:12 1/5
3 Adam Russell 34 M 88 Rome PA 31:07 6:16 1/17
4 Ryan Heinlein 30 M 150 Binghamton NY 32:17 6:30 2/17
5 Derek Clement 39 M 135 Binghamton NY 32:54 6:38 1/9
6 John Toscano 40 M 118 Sayre PA 33:21 6:43 2/9
7 Alex Delaney 21 M 30 Apalachin NY 33:23 6:43 1/9
8 Jeffrey Shanks 28 M 130 Athens PA 33:39 6:47 2/9
9 Daniel Cavalari 38 M 22 Binghamton NY 34:35 6:58 3/9
10 Todd Votapka 50 M 106 Binghamton NY 34:47 7:00 2/5
11 Blane Russell 15 M 89 Rome PA 34:56 7:02 1/7
12 Mark Rando 48 M 146 Endicott NY 35:07 7:04 3/5
13 Stephen Lynch 42 M 119 Athens PA 35:18 7:07 2/8
14 Lee Anderson 56 M 147 Endwell NY 35:51 7:13 1/4
15 Burdett Porter 51 M 73 Sayre PA 36:28 7:21 1/6
16 Miles Mischke 21 M 144 Nichols NY 36:45 7:24 3/9
17 Pete Kresock 31 M 50 Binghamton NY 36:50 7:25 3/17
18 Norman Cheney 59 M 23 Owego NY 36:58 7:27 2/4
19 Shaun Brown 38 M 125 Rome PA 37:58 7:39 4/9
20 Danielle Toscano 40 F 105 Sayre PA 38:34 7:46 1/9
21 Cameron Bresee 35 M 15 Ulster PA 38:39 7:47 4/17
22 Andy Chrysler 34 M 25 Apalachin NY 38:43 7:48 5/17
23 Christine Reynolds 43 F 79 Newfield NY 39:10 7:53 1/9
24 Kevin Taylor 15 M 103 Binghamton NY 39:30 7:57 2/7
25 Nate Mosier 13 M 64 Rome PA 39:39 7:59 3/7
26 Kyle Corey 14 M 28 Binghamton NY 39:45 8:00 4/7
27 Zachary Griffuth 24 M 126 Towanda PA 39:47 8:01 4/9
28 Matthew Dunkle 16 M 134 Gillett PA 39:49 8:01 5/7
29 Anthony Bagnett 34 M 148 Endicott NY 39:51 8:01 6/17
30 James Miner 65 M 131 Dryden NY 40:20 8:07 1/4
31 Jc Brienze 33 M 17 Apalachin NY 40:54 8:14 7/17
32 Charles Leonard 58 M 132 Freeville NY 41:00 8:15 3/4
33 Laura Walker 24 F 109 Erie PA 41:10 8:17 1/15
34 Ryan Mathers 15 M 57 Newark Valley NY 41:18 8:19 6/7
35 Nick Harbol 35 M 45 Owego NY 42:14 8:30 8/17
36 Tom Feheley 32 M 37 Endicott NY 42:25 8:32 9/17
37 Heather Dodd 27 F 32 Vestal NY 43:23 8:44 2/15
38 Dennis Gilyard 62 M 42 Endicott NY 43:26 8:45 2/4
39 Amanda Rubert 47 F 86 Towanda PA 43:39 8:47 1/10
40 Kevin Rubert 54 M 87 Towanda PA 43:46 8:49 2/6
41 Ryan Donahue 33 M 128 Syracuse NY 43:55 8:50 10/17
42 William Matson, Jr. 29 M 58 Rome PA 43:59 8:51 5/9
43 Mike Meagher 51 M 138 Elmira NY 44:02 8:52 3/6
44 Ronald Pasto 32 M 68 Springfield VA 44:06 8:53 11/17
45 Debra Lynch 41 F 54 Athens PA 44:18 8:55 2/9
46 Melissa Aubel 43 F 2 Owego NY 44:18 8:55 3/9
47 Toivo Pasto 30 M 69 Milford NY 44:27 8:57 12/17
48 Monica Chiao 47 F 24 Binghamton NY 44:59 9:03 2/10
49 Dale Howell 60 M 49 Burke VA 45:23 9:08 4/4
50 Bridgette Vullo 26 F 107 Montrose PA 46:08 9:17 3/15
51 Joseph Reynolds 69 M 80 Newfield NY 46:19 9:20 1/2
52 Jim Mitchell 49 M 61 Binghamton NY 46:20 9:20 4/5
53 Martha Wolfe 17 F 121 Owego NY 46:47 9:25 1/2
54 Ashleigh Bridges 23 F 16 Owego NY 46:47 9:25 4/15
55 Jack Shuey 51 M 94 Owego NY 46:50 9:26 4/6
56 Kyle Shuey 18 M 96 Owego NY 46:50 9:26 7/7
57 John Rhodes 42 M 81 Owego NY 47:09 9:29 3/8
58 Bryan Bellinger 30 M 133 State College PA 47:35 9:35 13/17
59 Martin Brazinski 45 M 14 Endwell NY 47:35 9:35 4/8
60 Angela Yartz 38 F 112 Owego NY 47:37 9:35 2/9
61 Debbie Rice 42 F 83 Nichols NY 48:29 9:46 4/9
62 Nathan Bowers 12 M 12 Endicott NY 48:39 9:48 1/1
63 Rebecca Bowers 40 F 13 Endicott NY 48:52 9:50 3/9
64 Brenda Baileys 48 F 3 Endwell NY 48:56 9:51 3/10
65 Ron Bellinger 37 M 116 Troy PA 49:16 9:55 5/9
66 Christina Dodd 30 F 124 Rochester NY 49:32 9:58 1/16
67 Dawn Devita 50 F 137 Binghamton NY 49:36 9:59 4/10
68 Robert Arnold 25 M 127 Monroeton PA 50:00 10:04 6/9
69 Pst. Tony Ochoa 34 M 67 Barton NY 50:01 10:04 14/17
70 Megan Rhodes 33 F 82 Owego NY 50:15 10:07 2/16
71 Catherine Pichany 33 F 71 Owego NY 50:19 10:08 3/16
72 Tara Benesh 33 F 10 Willseyville NY 50:28 10:09 4/16
73 Bob Crounse 48 M 29 Binghamton NY 51:02 10:16 5/5
74 Donna Wakeman 46 F 108 Owego NY 51:03 10:17 5/10
75 Mike Guenther 44 M 141 Binghamton NY 51:06 10:17 5/8
76 Diana Bean 54 F 8 Brackney PA 51:06 10:17 1/2
77 Kathy Cook 44 F 27 Tioga Center NY 51:36 10:23 5/9
78 Steven Dornblaser 43 M 34 Owego NY 51:41 10:24 6/8
79 Michael Welch 53 M 111 Endicott NY 51:45 10:25 5/6
80 Howard Cushman 45 M 140 Painted Post NY 52:02 10:29 7/8
81 Matt Gregory 27 M 43 Columbia SC 52:25 10:33 7/9
82 Sarah Ficarro 23 F 38 Owego NY 52:27 10:34 5/15
83 Janie Bellis 36 F 9 Candor NY 52:45 10:37 4/9
84 Emily Polo Rankin 12 F 120 Nichols NY 52:57 10:40 1/1
85 Jessica Barnes 36 F 5 Owego NY 53:19 10:44 5/9
86 Douglas Barnes 35 M 4 Owego NY 53:20 10:44 15/17
87 Brian McNally 36 M 59 Port Byron NY 53:21 10:44 6/9
88 Rebecca Maffei 33 F 55 Owego NY 53:45 10:49 5/16
89 Bernadette Ward 36 F 122 Barton NY 53:56 10:51 6/9
90 Amy Pritchard 47 F 74 Owego NY 54:10 10:54 6/10
91 Frances Evans 47 F 35 Owego NY 54:11 10:54 7/10
92 Cristina Rossi 35 F 85 Barton NY 54:14 10:55 6/16
93 Don Reschke 61 M 78 Owego NY 54:20 10:56 3/4
94 Lindsay Rapp 26 F 77 Owego NY 54:27 10:58 6/15
95 Chris Van Druff 40 M 136 Athens PA 54:59 11:04 7/9
96 John Kopalek 63 M 149 Binghamton NY 55:15 11:07 4/4
97 Paul Price 54 M 113 Owego NY 55:18 11:08 6/6
98 Thomas Smith 30 M 98 Binghamton NY 55:27 11:10 16/17
99 Kelly Meredith 35 F 60 Owego NY 55:50 11:14 7/16
100 Bailey Fuller 23 F 39 Owego NY 55:58 11:16 7/15
101 Jennifer Welch 40 F 110 Owego NY 56:21 11:20 7/9
102 Crystal Lewis 35 F 51 Owego NY 56:22 11:21 8/16
103 Stacey Burke 32 F 19 Endicott NY 56:25 11:21 9/16
104 Kathy Purtell 45 F 76 Endwell, Ny NY 57:12 11:31 6/9
105 Beverly Atwood 54 F 1 Owego NY 57:14 11:31 2/2
106 Amy Dodd 28 F 31 Charlottesville VA 58:36 11:48 8/15
107 Jerod Buell 31 M 18 Erie PA 58:45 11:50 17/17
108 Jillian Harrington 42 F 46 Binghamton NY 58:57 11:52 7/9
109 Tim Burns 43 M 20 Binghamton NY 58:58 11:52 8/8
110 Jacqueline Taylor 24 F 102 Owego NY 59:25 11:58 9/15
111 David Buchta 67 M 139 Apalachin NY 59:33 11:59 2/2
112 Laura Hodel 33 F 143 Endwell NY 59:35 12:00 10/16
113 Clarissa Fuller 49 F 40 Owego NY 59:38 12:00 8/10
114 Molly Fuller 21 F 41 Owego NY 1:00:11 12:07 10/15
115 Sandra Ridley 45 F 84 Newark Valley NY 1:00:44 12:13 8/9
116 Justin Loomis 39 M 52 Owego NY 1:00:46 12:14 8/9
117 Ethan Eschler 21 M 117 Owego NY 1:01:53 12:27 8/9
118 Kathleen Basos 24 F 6 Owego NY 1:02:16 12:32 11/15
119 Sharon Dodd 57 F 33 Vestal NY 1:02:21 12:33 1/2
120 Rebecca Shuey 50 F 97 Owego NY 1:02:23 12:33 9/10
121 Jessica Shuey 15 F 95 Owego NY 1:02:24 12:33 2/2
122 Andrew Krise 38 M 115 Endicott NY 1:03:11 12:43 9/9
123 Amy Henry 39 F 47 Endicott NY 1:04:11 12:55 8/9
124 Jennifer Nagle 32 F 66 Conklin NY 1:05:50 13:15 11/16
125 Jacob Pemberton 25 M 70 Binghamton NY 1:08:26 13:46 9/9
126 Sylvia Hodel 60 F 142 Owego NY 1:12:14 14:32 2/2
127 Teresa McNamara 32 F 123 Owego NY 1:14:51 15:04 12/16
128 Angela Holmes 37 F 48 Elmira NY 1:16:13 15:20 9/9
129 Stephanie Presher 31 F 145 Waverly NY 1:16:14 15:20 13/16
130 Tara Maslin 26 F 56 Owego NY 1:16:41 15:26 12/15
131 Danielle Stocks 25 F 100 Owego NY 1:16:45 15:27 13/15
132 Sarah Sedore 45 F 93 Apalachin NY 1:17:52 15:40 9/9
133 Sara Loomis 34 F 53 Owego NY 1:18:16 15:45 14/16
134 Aszur Morgan 27 F 62 Beaver Dams NY 1:23:54 16:53 14/15
135 Amy Bishop 49 F 11 Spencer NY 1:24:34 17:01 10/10
136 Stephanie Ticonchuk 28 F 104 Endicott NY 1:29:46 18:04 15/15
137 Rachel Evans 31 F 36 Barton NY 1:43:40 20:52 15/16
138 Jen Schendel 30 F 92 Tioga Center NY 1:43:46 20:53 16/16

Published time. Places run continuously from 1 through 138 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.