Confluence Running results archive

2011 St. James 5K Results

5K 131 archived rows
Original published reports listed in the Triple Cities Runners Club 2011 archive. Search 131 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

2011 results

St. James 5K

131 rows
Place Athlete Age Gender City State Time Pace Division place total Sex place total
1 Josh Schultheis 23 M Binghamton NY 16:32 5:20 1/5 1/81
2 Stephen Marcin 27 M Binghamton NY 16:38 5:22 1/9 2/81
3 Damian Archie 19 M Binghamton NY 17:03 5:30 2/5 3/81
4 Michael Murphy 37 M Wyalusing PA 17:05 5:30 1/8 4/81
5 Levi Upham 14 M Leraysville PA 17:31 5:38 1/7 5/81
6 Michael Olson 46 M Vestal NY 17:59 5:48 1/8 6/81
7 Chris Cowden 38 M Johnson City NY 18:26 5:56 2/8 7/81
8 Tim Fitzgerald 21 M Vestal NY 18:53 6:05 3/5 8/81
9 Mark Brugger 51 M Endicott NY 19:02 6:08 1/8 9/81
10 Doug Stoner 52 M Spencer NY 19:25 6:15 2/8 10/81
11 Jon Murray 34 M Little Meadows PA 19:40 6:20 1/4 11/81
12 Jacob King 14 M Vestal NY 19:42 6:21 2/7 12/81
13 Lydia Werner 13 F Little Meadows PA 19:53 6:24 1/4 1/50
14 Samuel Beers 14 M Warren Center PA 20:07 6:29 3/7 13/81
15 Samuel Breese 14 M Binghamton NY 20:18 6:33 4/7 14/81
16 Abe Nicols 42 M Barton NY 20:19 6:33 1/7 15/81
17 Adam Van Buren 28 M Johnson City NY 20:44 6:41 2/9 16/81
18 Byron La Bare 38 M Binghamton NY 20:45 6:41 3/8 17/81
19 Jack Kane 19 M Binghamton NY 21:08 6:48 4/5 18/81
20 Joseph Ruspantini 18 M Johnson City NY 21:12 6:50 1/2 19/81
21 Ryan Andrew 28 M Binghamton NY 21:15 6:51 3/9 20/81
22 Thomas D'Onofrio 48 M Endicott NY 21:16 6:51 2/8 21/81
23 Ryan Siciliano 31 M Conklin NY 21:23 6:53 2/4 22/81
24 Kristopher Scheibel 29 M Johnson City NY 21:37 6:58 4/9 23/81
25 Kirsten Anderson 16 F Endwell NY 21:39 6:58 1/1 2/50
26 Michael O'Connell 29 M Binghamton NY 21:45 7:00 5/9 24/81
27 Patrick Kane 16 M Binghamton NY 21:51 7:02 2/2 25/81
28 William David 43 M Binghamton NY 22:11 7:09 2/7 26/81
29 Jamie Farrell 14 F Binghamton NY 22:12 7:09 2/4 3/50
30 Adam Benning 27 M Harpursville NY 22:13 7:09 6/9 27/81
31 Kathleen Lantry 49 F Whitney Point NY 22:27 7:14 1/6 4/50
32 Ron Knapick 42 M Endwell NY 22:37 7:17 3/7 28/81
33 Daniel Lord 27 M Endicott NY 22:39 7:18 7/9 29/81
34 Richard Modafferi 73 M Vestal NY 22:43 7:19 1/3 30/81
35 Rick Perkins 62 M Binghamton NY 23:04 7:26 1/7 31/81
36 Joe Gluck 59 M Susquehanna NY 23:13 7:29 1/2 32/81
37 Christopher Coleman 37 M Binghamton NY 23:18 7:30 4/8 33/81
38 Matthew Schneider 33 M Binghamton NY 23:24 7:32 3/4 34/81
39 Kelly Ford 37 F Binghamton NY 23:26 7:33 1/3 5/50
40 Ariana Rife 37 F Little Meadows PA 23:40 7:37 2/3 6/50
41 Stephanie Williams 40 F Binghamton NY 23:44 7:39 1/7 7/50
42 Jeffery Horowitz 39 M Vestal NY 23:50 7:41 5/8 35/81
43 Jeff Dailey 48 M Cortland NY 23:55 7:42 3/8 36/81
44 Billy Eccelston 13 M Binghamton NY 23:58 7:43 5/7 37/81
45 John Kopalek 60 M Binghamton NY 23:59 7:43 2/7 38/81
46 Katherine Sullivan 23 F Binghamton NY 24:16 7:49 1/3 8/50
47 Grace Tabeek 55 F Vestal NY 24:30 7:54 1/2 9/50
48 Liam Kane 13 M Binghamton NY 24:31 7:54 6/7 39/81
49 Tom Kane 52 M Binghamton NY 24:32 7:54 3/8 40/81
50 Derek Steinbrecher 29 M Harpursville NY 24:34 7:55 8/9 41/81
51 Frank Prusik 50 M Gaithersburg MD 24:36 7:55 4/8 42/81
52 Colin Nally 12 M Endicott NY 24:37 7:56 1/6 43/81
53 Sarah Eisele 28 F Johnson City NY 24:37 7:56 1/6 10/50
54 Dale Lobdell 48 M Deposit NY 24:46 7:59 4/8 44/81
55 Michael Van Housen 43 M Binghamton NY 24:51 8:00 4/7 45/81
56 Aaron Wilks 45 M Endwell NY 25:08 8:06 5/8 46/81
57 Mike Golembeski 64 M Endicott NY 25:10 8:06 3/7 47/81
58 Fr. Chris Ballard 28 M Johnson City NY 25:10 8:06 9/9 48/81
59 Taylor Arnold 13 F Rome PA 25:24 8:11 3/4 11/50
60 Scott Kavulich 31 M Johnson City NY 25:27 8:12 4/4 49/81
61 Garrett Kreeger 10 M Johnson City NY 25:31 8:13 1/2 50/81
62 Francesco Liburdi 61 M Binghamton NY 25:32 8:14 4/7 51/81
63 Steve Willett 49 M Altoona PA 25:35 8:14 6/8 52/81
64 Molly Kane 48 F Binghamton NY 25:58 8:22 2/6 12/50
65 Lisa Mallery 52 F Vestal NY 26:00 8:22 1/5 13/50
66 Carson Truman 11 M Endicott NY 26:03 8:23 2/6 53/81
67 Jacqui Covert 47 F Endwell NY 26:04 8:24 3/6 14/50
68 Joe Di Mattina 63 M Endicott NY 26:10 8:26 5/7 54/81
69 Mike Halloran 53 M Johnson City NY 26:11 8:26 5/8 55/81
70 Samantha Spalholz 22 F Bainbridge NY 26:14 8:27 2/3 15/50
71 Leo Gallagher 11 M NY 26:15 8:27 3/6 56/81
72 Melinda Ligeikis 25 F Binghamton NY 26:19 8:28 2/6 16/50
73 Liam Burtis 8 M Binghamton NY 26:28 8:31 2/2 57/81
74 Douglas Dziedzic 49 M Binghamton NY 26:29 8:32 7/8 58/81
75 John Hayes 23 M Vestal NY 26:31 8:32 5/5 59/81
76 Stephanie Gilfillan 27 F Binghamton NY 26:32 8:33 3/6 17/50
77 Rich Matolka 51 M Endicott NY 26:34 8:33 6/8 60/81
78 Courtney Rozen 30 F Johnson City NY 26:47 8:38 1/5 18/50
79 Shelby Park 13 M Rome PA 27:00 8:42 7/7 61/81
80 David Stephens 58 M Maine NY 27:01 8:42 2/2 62/81
81 Travis Hayes 37 M Endicott NY 27:02 8:42 6/8 63/81
82 Kaitlin Weingartner 25 F Johnson City NY 27:16 8:47 4/6 19/50
83 Thomas Davis 11 M NY 27:31 8:52 4/6 64/81
84 Kara Hendley 42 F Binghamton NY 27:37 8:54 2/7 20/50
85 Sissy Marie Orcutt 51 F Binghamton NY 27:48 8:57 2/5 21/50
86 Dan Sheredy 46 M Binghamton NY 27:48 8:57 8/8 65/81
87 Robert Parlett 36 M Johnson City NY 28:18 9:07 7/8 66/81
88 Taylor Barrett 14 F Rome PA 28:34 9:12 4/4 22/50
89 Dawn Devita 47 F Binghamton NY 28:35 9:12 4/6 23/50
90 Anthony Mazza 66 M Binghamton NY 28:41 9:14 1/3 67/81
91 Kathy Purtell 43 F Castle Creek NY 28:58 9:20 3/7 24/50
92 Beth Scoville 40 F Binghamton NY 29:10 9:24 4/7 25/50
93 Elaine Schneider 33 F Binghamton NY 29:22 9:28 2/5 26/50
94 A.J. Cass 27 F Endwell NY 29:47 9:35 5/6 27/50
95 Gary Hall 62 M Port Crane NY 30:06 9:42 6/7 68/81
96 Ellen Legos 44 F Binghamton NY 30:33 9:50 5/7 28/50
97 Tom Evans 39 M Endicott NY 30:34 9:51 8/8 69/81
98 Michael Martin 11 M Binghamton NY 30:45 9:54 5/6 70/81
99 Kate Evans 29 F Endicott NY 30:46 9:54 6/6 29/50
100 Nancy McGowan 54 F Binghamton NY 30:57 9:58 3/5 30/50
101 Marie Abell 38 F Binghamton NY 31:02 10:00 3/3 31/50
102 Molly Speicher 8 F Brackney PA 31:04 10:00 1/1 32/50
103 Carl Speicher 43 M Brackney PA 31:05 10:01 5/7 71/81
104 Robin Eccelston 42 M Binghamton NY 31:13 10:03 6/7 72/81
105 Tony Mastroianni 63 M Endicott NY 31:43 10:13 7/7 73/81
106 Jeni Chase 41 F Apalachin NY 31:45 10:14 6/7 33/50
107 Jennifer Breese 40 F Binghamton NY 31:58 10:18 7/7 34/50
108 Katie Fox 58 F Marathon NY 32:09 10:21 2/2 35/50
109 Colby Farrell 11 M Binghamton NY 32:12 10:22 6/6 74/81
110 Bridget Kane 11 F Binghamton NY 32:15 10:23 1/5 36/50
111 Rose Kane 11 F Binghamton NY 32:16 10:23 2/5 37/50
112 Kena Johnson 30 F Binghamton NY 32:19 10:25 3/5 38/50
113 Jennifer Wildenstein 51 F Owego NY 32:48 10:34 4/5 39/50
114 Tim Larue 52 M Montrose NY 32:54 10:36 7/8 75/81
115 Steve Magargle 54 M Endicott NY 32:59 10:37 8/8 76/81
116 Susan Burtis 45 F Binghamton NY 33:18 10:44 5/6 40/50
117 Bridget Bevacqua 32 F Johnson City NY 33:25 10:46 4/5 41/50
118 Willis Moses 85 M Vestal NY 33:50* 10:54 2/3 77/81
119 Julia Miller 48 F Johnson City NY 34:22 11:04 6/6 42/50
120 Todd Scoville 40 M Binghamton NY 34:36 11:08 7/7 78/81
121 Claire Loughlin 11 F Binghamton NY 34:40 11:10 3/5 43/50
122 Brenda Ostrander 31 F Conklin NY 34:54 11:14 5/5 44/50
123 Sandra Rife 72 F Williamsport PA 36:55 11:53 1/2 45/50
124 Ashley Townsand 24 F Endicott NY 38:01 12:14 3/3 46/50
125 James Morrell 72 M Endicott NY 39:28 12:43 3/3 79/81
126 Anthony Lo Tempio 69 M Binghamton NY 40:09 12:56 2/3 80/81
127 Karren Bee-Donohoe 53 F Johnson City NY 44:54 14:27 5/5 47/50
128 Tom Hamlin 65 M Brackney PA 45:15 14:34 3/3 81/81
129 Mia Calleo 12 F Endicott NY 45:26 14:38 4/5 48/50
130 Adrianna D'Onofrio 11 F Endicott NY 45:39 14:42 5/5 49/50
131 Patricia Coveny 70 F Endicott NY 45:44 14:43 2/2 50/50

Published time. Places run continuously from 1 through 131 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.