Confluence Running results archive
2018 St. James 5K Results
5K
55 archived rows
Original published reports listed in the Triple Cities Runners Club 2018 archive. Search 55 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.
2018 results
St. James 5K: Overall
| Place | Athlete | Age | Gender | Bib | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Robert Moore | 55 | M | 241 | 00:20:25.0 | 00:06:35.0 |
| 2 | David Fellows | 34 | M | 250 | 00:20:28.9 | 00:06:36.0 |
| 3 | John Gallagher | 20 | M | 257 | 00:20:41.1 | 00:06:40.0 |
| 4 | Owen Hatala | 12 | M | 235 | 00:22:33.8 | 00:07:16.0 |
| 5 | Bryan Goodman | 46 | M | 246 | 00:22:39.7 | 00:07:18.0 |
| 6 | Zizwe Grandison | 37 | M | 251 | 00:22:46.3 | 00:07:21.0 |
| 7 | Garrett Kreeger | 17 | M | 210 | 00:23:05.9 | 00:07:27.0 |
| 8 | Aydan Kemp | 13 | M | 214 | 00:23:50.9 | 00:07:41.0 |
| 9 | Matthew Mushalla | 33 | M | 242 | 00:23:52.8 | 00:07:42.0 |
| 10 | Forrest Kreeger | 14 | M | 211 | 00:23:56.1 | 00:07:43.0 |
| 11 | Grant Briggs | 50 | M | 252 | 00:25:15.4 | 00:08:09.0 |
| 12 | Kristin Olson | 49 | F | 249 | 00:26:22.7 | 00:08:30.0 |
| 13 | Sarah Chong | 11 | F | 227 | 00:27:40.9 | 00:08:55.0 |
| 14 | John SkibaJr | 61 | M | 201 | 00:27:46.2 | 00:08:57.0 |
| 15 | Joel Aylesworth | 49 | M | 281 | 00:27:46.7 | 00:08:57.0 |
| 16 | Rachel Johnson | 39 | F | 228 | 00:28:07.9 | 00:09:04.0 |
| 17 | Shayna Johnson | 7 | F | 226 | 00:28:08.4 | 00:09:05.0 |
| 18 | Christopher Somers | 10 | M | 208 | 00:28:10.7 | 00:09:05.0 |
| 19 | John Redmore | 11 | M | 240 | 00:28:22.2 | 00:09:09.0 |
| 20 | Olivia Schrader | 10 | F | 220 | 00:28:24.0 | 00:09:10.0 |
| 21 | Kelsey Jackson | 9 | F | 217 | 00:28:33.6 | 00:09:13.0 |
| 22 | Sara Kemp | 37 | F | 213 | 00:28:57.4 | 00:09:20.0 |
| 23 | Erika Solano | 29 | F | 256 | 00:29:45.2 | 00:09:36.0 |
| 24 | Harland Bigelow | 70 | M | 237 | 00:31:03.0 | 00:10:01.0 |
| 25 | Katie Borrelli | 29 | F | 253 | 00:31:05.0 | 00:10:02.0 |
| 26 | Jodi Somers | 43 | F | 207 | 00:31:06.3 | 00:10:02.0 |
| 27 | Therese Sullivan | 60 | F | 254 | 00:31:28.4 | 00:10:09.0 |
| 28 | Benjamin Powell | 9 | M | 238 | 00:32:02.3 | 00:10:20.0 |
| 29 | Soledad OharaNunes | 10 | F | 243 | 00:32:04.6 | 00:10:21.0 |
| 30 | AnnMaria Faughan | 57 | F | 229 | 00:32:21.3 | 00:10:26.0 |
| 31 | Brittany Conroy | 32 | F | 233 | 00:32:41.8 | 00:10:33.0 |
| 32 | Grace Goodman | 12 | F | 248 | 00:32:41.9 | 00:10:33.0 |
| 33 | Gabby Fledderman | 9 | F | 218 | 00:32:45.8 | 00:10:34.0 |
| 34 | Molly Berg | 12 | F | 216 | 00:32:46.9 | 00:10:34.0 |
| 35 | Tim Sullivan | 63 | M | 255 | 00:32:56.1 | 00:10:37.0 |
| 36 | Ellie Friedman | 12 | F | 280 | 00:35:02.4 | 00:11:18.0 |
| 37 | Debbie Grassi | 68 | F | 209 | 00:35:44.7 | 00:11:32.0 |
| 38 | Annie Sarra | 10 | F | 232 | 00:37:33.3 | 00:12:07.0 |
| 39 | Melissa Sutherland | 45 | F | 206 | 00:40:18.8 | 00:13:00.0 |
| 40 | Annie Myers | 10 | F | 223 | 00:40:30.4 | 00:13:04.0 |
| 41 | Addison Duff | 10 | F | 231 | 00:40:35.8 | 00:13:05.0 |
| 42 | Mika Friedman | 9 | F | 279 | 00:40:38.6 | 00:13:06.0 |
| 43 | Brook Schlaen | 44 | F | 278 | 00:40:39.1 | 00:13:07.0 |
| 44 | Alexa Kemp | 8 | F | 221 | 00:40:48.3 | 00:13:10.0 |
| 45 | Aaron Kemp | 46 | M | 212 | 00:40:50.7 | 00:13:10.0 |
| 46 | Tamia Mcneal | 9 | F | 239 | 00:40:59.9 | 00:13:13.0 |
| 47 | Evelyn Szeliga | 9 | F | 230 | 00:41:17.1 | 00:13:19.0 |
| 48 | Cynthia Szeliga | 34 | F | 244 | 00:41:17.3 | 00:13:19.0 |
| 49 | Elisabeth Faughan | 29 | F | 234 | 00:41:35.3 | 00:13:25.0 |
| 50 | Matthew Rabarsky | 33 | M | 203 | 00:43:33.9 | 00:14:03.0 |
| 51 | Larissa Czumak | 28 | F | 202 | 00:43:34.3 | 00:14:03.0 |
| 52 | Eliana Johnson | 11 | F | 222 | 00:49:01.7 | 00:15:49.0 |
| 53 | Shawn Johnson | 41 | M | 245 | 00:49:01.8 | 00:15:49.0 |
| 54 | Erica Hatala | 47 | F | 236 | 00:52:23.4 | 00:16:54.0 |
| 55 | Quinn Hatala | 9 | F | 215 | 00:52:25.9 | 00:16:55.0 |
Published time. Places run continuously from 1 through 55 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
