Confluence Running results archive
2005 Alan Jones Vestal XX Results
20K
133 archived rows
Original published reports listed in the Triple Cities Runners Club 2005 archive. Search 133 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.
2005 results
Vestal 20K
| Place | Athlete | Age | Gender | City | State | Club | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Fred Joslyn | 21 | M | Binghamton | NY | TCRC | 1:07:26 | 5:26 |
| 2 | Aaron Robertson | 27 | M | Bainbridge | NY | Syracuse C | 1:10:37 | 5:41 |
| 3 | Gary Fancher | 44 | M | Windsor | NY | 1:13:45 | 5:57 | |
| 4 | Tom Gudas | 41 | M | Binghamton | NY | TCRC | 1:14:24 | 6:00 |
| 5 | Paul Leonard | 43 | M | Scranton | PA | SOAR | 1:15:17 | 6:04 |
| 6 | Boris Dzikovski | 40 | M | Ithaca | NY | 1:16:05 | 6:08 | |
| 7 | Jordan Varano | 26 | M | Endwell | NY | 1:16:38 | 6:10 | |
| 8 | Francis Attah | 19 | M | Binghamton | NY | 1:17:40 | 6:15 | |
| 9 | Andrew Reardon | 20 | M | Endicott | NY | 1:17:52 | 6:16 | |
| 10 | Jon Korte | 39 | M | Grapevine | TX | Lake Grape | 1:20:00 | 6:27 |
| 11 | Jeff Felice | 38 | M | Endicott | NY | TCRC | 1:20:22 | 6:29 |
| 12 | Katie Danner | 31 | F | Mecklenberg | NY | FLRC | 1:20:55 | 6:31 |
| 13 | Jeffrey Juran | 48 | M | Ithaca | NY | 1:21:01 | 6:32 | |
| 14 | David Winslow | 44 | M | Binghamton | NY | TCRC | 1:21:20 | 6:33 |
| 15 | Eric Maki | 43 | M | Cortland | NY | 1:21:29 | 6:34 | |
| 16 | Nick Frankoski | 24 | M | Newark Valle | NY | 1:21:46 | 6:35 | |
| 17 | Michael Olson | 39 | M | Vestal | NY | TCRC | 1:22:14 | 6:38 |
| 18 | John Basel | 40 | M | Owego | NY | NVRC | 1:23:19 | 6:43 |
| 19 | Clark Holdsworth | 18 | M | Apalachin | NY | 1:23:30 | 6:44 | |
| 20 | David Christian | 35 | M | Binghamton | NY | 1:24:02 | 6:46 | |
| 21 | Annette Aouff | 33 | F | Binghamton | NY | 1:24:37 | 6:49 | |
| 22 | Bill McGovern | 45 | M | Marathon | NY | TCRC | 1:24:55 | 6:50 |
| 23 | Lynann Lorenz | 25 | F | Apalachin | NY | 1:25:25 | 6:53 | |
| 24 | Greg Derick | 33 | M | Endwell | NY | 1:25:28 | 6:53 | |
| 25 | Michael Murphy | 31 | M | Warren Cente | PA | Pro Care | 1:25:42 | 6:54 |
| 26 | Ryan Garges | 17 | M | Warren Cente | PA | Pro Care | 1:25:57 | 6:55 |
| 27 | Greg Amend | 40 | M | Endicott | NY | TCRC | 1:26:00 | 6:56 |
| 28 | Christa Winslow | 42 | F | Binghamton | NY | TCRC | 1:27:46 | 7:04 |
| 29 | Bong Joon Yoon | 58 | M | Vestal | NY | TCRC | 1:27:51 | 7:05 |
| 30 | Kirk Steinbrecher | 36 | M | Windsor | NY | 1:28:53 | 7:10 | |
| 31 | Doake Brown | 47 | M | Cortland | NY | 1:28:56 | 7:10 | |
| 32 | Kevin Tripp | 34 | M | Bainbridge | NY | 1:28:59 | 7:10 | |
| 33 | Scott McPherson | 46 | M | Vestal | NY | 1:29:19 | 7:12 | |
| 34 | Gabe Yankowitz | 55 | M | Manlius | NY | Syracuse C | 1:29:26 | 7:12 |
| 35 | Graham Upton | 50 | M | Binghamton | NY | TCRC | 1:29:26 | 7:12 |
| 36 | Tim Rent | 48 | M | Endwell | NY | TCRC | 1:29:34 | 7:13 |
| 37 | Michael Finch | 17 | M | Rome | PA | Pro Care | 1:29:50 | 7:14 |
| 38 | Chuck Hein | 46 | M | Vestal | NY | TCRC | 1:29:58 | 7:15 |
| 39 | Paul O'Hara | 33 | M | Scranton | PA | 1:30:15 | 7:16 | |
| 40 | Kevin Campbell | 16 | M | Vestal | NY | 1:30:24 | 7:17 | |
| 41 | Thomas Chobot | 49 | M | Reading | PA | 1:30:58 | 7:20 | |
| 42 | Phil Terpening | 36 | M | Endicott | NY | 1:31:42 | 7:23 | |
| 43 | Rich Rigotti | 41 | M | Vestal | NY | TCRC | 1:31:45 | 7:23 |
| 44 | Marshall Case | 47 | M | Endwell | NY | TCRC | 1:32:15 | 7:26 |
| 45 | Jon McDonough | 34 | M | Nosth Chili | NY | Mendon Cyc | 1:32:31 | 7:27 |
| 46 | Vince Fox | 46 | M | Vestal | NY | TCRC | 1:32:55 | 7:29 |
| 47 | Paul McMahon | 56 | M | Binghamton | NY | TCRC | 1:33:46 | 7:33 |
| 48 | Allison Small | 24 | F | Emmaus | PA | 1:33:53 | 7:34 | |
| 49 | Courtney Burchill | 23 | F | Endicott | NY | 1:34:00 | 7:34 | |
| 50 | Scott Breen | 34 | M | Endicott | NY | 1:34:30 | 7:37 | |
| 51 | Stephen W. Nichols | 17 | M | Endicott | NY | TCRC | 1:35:11 | 7:40 |
| 52 | Rick Sanford | 38 | M | Flower Mound | TX | RAW | 1:35:12 | 7:40 |
| 53 | Patrick Patterson | 26 | M | Endicott | NY | 1:35:30 | 7:42 | |
| 54 | Steven Sherwood | 41 | M | Chenango For | NY | 1:35:31 | 7:42 | |
| 55 | Benjamin Nichols | 15 | M | Endicott | NY | TCRC | 1:35:35 | 7:42 |
| 56 | Larry Bosket | 45 | M | Apalachin | NY | 1:35:46 | 7:43 | |
| 57 | Sarah Joyce | 25 | F | Arlington | VA | 1:36:02 | 7:44 | |
| 58 | Richard Nichols | 20 | M | Endicott | NY | TCRC | 1:36:27 | 7:46 |
| 59 | Ken Weir | 51 | M | Johnson City | NY | Early Air | 1:37:02 | 7:49 |
| 60 | Ron Knapick | 36 | M | Endwell | NY | 1:37:09 | 7:50 | |
| 61 | Brendan Sullivan-Sari¤a | 20 | M | Johnson City | NY | TCRC | 1:37:12 | 7:50 |
| 62 | David Antonaitis | 44 | M | Endicott | NY | 1:37:15 | 7:50 | |
| 63 | Bill Hrostowski | 50 | M | Binghamton | NY | 1:37:16 | 7:50 | |
| 64 | Michael Lotito | 45 | M | Vestal | NY | 1:37:17 | 7:50 | |
| 65 | Kevin Pasterchik | 47 | M | Binghamton | NY | TCRC | 1:37:42 | 7:52 |
| 66 | Dennis Gilyard | 54 | M | Endwell | NY | TCRC | 1:37:49 | 7:53 |
| 67 | John Murdock | 36 | M | Vestal | NY | 1:38:37 | 7:57 | |
| 68 | Jennifer Hastings | 18 | F | Vestal | NY | 1:38:52 | 7:58 | |
| 69 | George Gerner, III | 16 | M | Vestal | NY | 1:38:59 | 7:58 | |
| 70 | Lisa Gallagher | 40 | F | Vestal | NY | 1:39:35 | 8:01 | |
| 71 | Kevin Wessels | 39 | M | Grapevine | TX | RAW | 1:40:01 | 8:03 |
| 72 | Brian Deskin | 43 | M | Vestal | NY | 1:40:23 | 8:05 | |
| 73 | Richard Begliumini | 57 | M | Brooklyn | PA | TCRC | 1:40:24 | 8:05 |
| 74 | Eileen Mushalla | 45 | F | Vestal | NY | TCRC | 1:40:32 | 8:06 |
| 75 | Scott Vasisko | 43 | M | Apalachin | NY | 1:41:00 | 8:08 | |
| 76 | Ryan Hrebin | 23 | M | Binghamton | NY | 1:41:07 | 8:09 | |
| 77 | Norman Card | 27 | M | Binghamton | NY | 1:41:21 | 8:10 | |
| 78 | Jordy Asher | 45 | M | Endicott | NY | 1:41:21 | 8:10 | |
| 79 | Fran Fitch | 54 | M | Binghamton | NY | TCRC | 1:42:06 | 8:13 |
| 80 | Liz Pfeghardt | 18 | F | Tioga Center | NY | 1:42:45 | 8:17 | |
| 81 | Nancy Werthmuller | 54 | F | Brooklyn | PA | TCRC | 1:43:21 | 8:19 |
| 82 | Paul Moss | 44 | M | Johnson City | NY | 1:43:36 | 8:21 | |
| 83 | Harland Bigelow | 58 | M | Lisle | NY | TCRC | 1:43:43 | 8:21 |
| 84 | David Losee | 34 | M | Sydney Cente | NY | 1:44:07 | 8:23 | |
| 85 | Sue Priestley | 40 | F | Binghamton | NY | TCRC | 1:44:37 | 8:26 |
| 86 | Jean Ziolkowski | 45 | F | Apalachin | NY | TCRC | 1:44:56 | 8:27 |
| 87 | Marsha Pulz | 44 | F | Vestal | NY | TCRC | 1:46:10 | 8:33 |
| 88 | Barbara Morrissey | 57 | F | Owego | NY | TCRC | 1:47:25 | 8:39 |
| 89 | Meghan Loftus | 18 | F | Binghamton | NY | 1:47:29 | 8:39 | |
| 90 | Herb Male | 52 | M | Vestal | NY | 1:47:42 | 8:40 | |
| 91 | Richard Patterson | 32 | M | Tully | NY | 1:48:16 | 8:43 | |
| 92 | Susan Choi | 47 | F | Johnson City | NY | 1:48:23 | 8:44 | |
| 93 | Fred Bostrom | 67 | M | Brackney | PA | TCRC | 1:48:35 | 8:45 |
| 94 | Michael Putney | 62 | M | Vestal | NY | 1:48:43 | 8:45 | |
| 95 | Kate Auchinachie | 39 | F | Binghamton | NY | 1:49:38 | 8:50 | |
| 96 | Aaron Wilks | 38 | M | Endwell | NY | 1:49:48 | 8:51 | |
| 97 | Steve Pawful | 47 | M | Apalachin | NY | 1:50:50 | 8:56 | |
| 98 | Marla Goyden | 39 | F | Endwell | NY | 1:51:37 | 8:59 | |
| 99 | Jason Wilks | 33 | M | Endicott | NY | TCRC | 1:52:44 | 9:05 |
| 100 | Michael Joyce | 52 | M | Binghamton | NY | 1:52:56 | 9:06 | |
| 101 | Scott Vint | 48 | M | Endicott | NY | TCRC | 1:53:51 | 9:10 |
| 102 | Glenn Small | 60 | M | Vestal | NY | 1:55:04 | 9:16 | |
| 103 | Andrew Ciaravino | 15 | M | Vestal | NY | Vestal XC | 1:55:27 | 9:18 |
| 104 | Bill Mallery | 46 | M | Vestal | NY | Mallery | 1:56:01 | 9:21 |
| 105 | Pat Palmer | 41 | M | Binghamton | NY | BPD | 1:56:22 | 9:22 |
| 106 | Dave Talcott | 45 | M | Owego | NY | Syracuse C | 1:56:51 | 9:25 |
| 107 | Terry Ross | 37 | M | Binghamton | NY | TCRC | 1:56:58 | 9:25 |
| 108 | Anthony Mazza | 59 | M | Binghamton | NY | TCRC | 1:57:26 | 9:27 |
| 109 | William Dixon | 45 | M | Apalachin | NY | 1:57:27 | 9:28 | |
| 110 | Theresia Golluscio | 39 | F | Vestal | NY | 1:57:33 | 9:28 | |
| 111 | Kim Melrose-Harty | 45 | F | Endicott | NY | 1:57:46 | 9:29 | |
| 112 | Kevin Harty | 47 | M | Endicott | NY | 1:57:46 | 9:29 | |
| 113 | Lisa Mallery | 46 | F | Vestal | NY | Mallery | 1:58:02 | 9:30 |
| 114 | Dan Myers | 41 | M | Apalachin | NY | 1:58:03 | 9:30 | |
| 115 | Susan Burtis | 39 | F | Binghamton | NY | 1:58:24 | 9:32 | |
| 116 | Bill Quintin | 47 | M | Binghamton | NY | 1:58:31 | 9:33 | |
| 117 | Karen Fennie | 45 | F | Binghamton | NY | TCRC | 1:58:36 | 9:33 |
| 118 | Debbie Brassi | 55 | F | Johnson City | NY | TCRC | 1:58:53 | 9:34 |
| 119 | Don Burton | 53 | M | Frederick | MD | 1:59:17 | 9:36 | |
| 120 | Larry Lepak | 55 | M | Greene | NY | TCRC | 2:01:03 | 9:45 |
| 121 | Mark Ciaravino | 41 | M | Vestal | NY | 2:03:28 | 9:57 | |
| 122 | Dan Ciaravino | 34 | M | Endicott | NY | 2:03:28 | 9:57 | |
| 123 | Bill Donovan | 39 | M | Owego | NY | 2:04:52 | 10:03 | |
| 124 | Nancy LaBare | 55 | F | Endicott | NY | TCRC | 2:04:53 | 10:03 |
| 125 | Brian Donovan | 34 | M | Shippensburg | PA | 2:04:59 | 10:04 | |
| 126 | Ronald Burton | 53 | M | Hallstead | PA | 2:07:32 | 10:16 | |
| 127 | Douglas Dziedzic | 43 | M | Binghamton | NY | TCRC | 2:15:25 | 10:54 |
| 128 | Mackenzie Dexter | 23 | F | Cortland | NY | 2:15:45 | 10:56 | |
| 129 | Anthony LoTempio | 63 | M | Binghamton | NY | TCRC | 2:20:40 | 11:20 |
| 130 | Ann O'Neil | 48 | F | Conklin | NY | 2:22:36 | 11:29 | |
| 131 | Ron Slocum | 61 | M | Apalachin | NY | 2:28:33 | 11:58 | |
| 132 | Anne McGuigan | 43 | F | Conklin | NY | 2:31:35 | 12:12 | |
| 133 | Gwyneth Chobot | 48 | F | Reading | PA | 2:37:36 | 12:41 |
Published time. Places run continuously from 1 through 133 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
