Confluence Running results archive
2007 Alan Jones Vestal XX Results
20K
135 archived rows
Original published reports listed in the Triple Cities Runners Club 2007 archive. Search 135 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.
2007 results
Vestal 20K
| Place | Athlete | Age | Gender | City | State | Club | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Murphy | 23 | M | Binghamton | NY | TCRC | 1:13:28 | 5:55 |
| 2 | Gary Fancher | 46 | M | Windsor | NY | 1:17:00 | 6:12 | |
| 3 | Boris Dzikovski | 42 | M | Ithaca | NY | 1:17:54 | 6:17 | |
| 4 | Michael Olson | 41 | M | Vestal | NY | TCRC | 1:19:20 | 6:24 |
| 5 | Jeff Martinez | 15 | M | Binghamton | NY | 1:20:07 | 6:27 | |
| 6 | Greg Derick | 35 | M | Endicott | NY | TCRC | 1:20:49 | 6:31 |
| 7 | Eric Maci | 45 | M | Cortland | NY | 1:21:02 | 6:32 | |
| 8 | Ryan Garges | 19 | M | Warren Cente | PA | Pro Care | 1:21:55 | 6:36 |
| 9 | Michael Russ | 24 | M | Clarks Summi | PA | 1:22:08 | 6:37 | |
| 10 | Michael Finch | 19 | M | Rome | PA | Pro Care | 1:24:26 | 6:48 |
| 11 | Jeff Felice | 40 | M | Endicott | NY | TCRC | 1:24:31 | 6:49 |
| 12 | Tom Powers | 57 | M | Newfield | NY | FLRC | 1:24:38 | 6:49 |
| 13 | Chungsik Choi | 46 | M | Johnson City | NY | TCRC | 1:25:21 | 6:53 |
| 14 | Shelby Perkins | 22 | F | Syracuse | NY | 1:26:11 | 6:57 | |
| 15 | Paul O'Hara | 35 | M | Scranton | PA | 1:26:41 | 6:59 | |
| 16 | Stephen Gaug | 18 | M | Vestal | NY | Vestal CC | 1:26:45 | 6:59 |
| 17 | John Kirby | 43 | M | Scranton | PA | SOAR | 1:26:49 | 7:00 |
| 18 | Mark Brugger | 47 | M | Endicott | NY | 1:27:08 | 7:01 | |
| 19 | Ron Hulslander | 50 | M | Cortland | NY | TCRC | 1:27:14 | 7:02 |
| 20 | Joseph Gallagher | 19 | M | Apalachin | NY | 1:27:31 | 7:03 | |
| 21 | Mike Sopinski | 47 | M | Binghamton | NY | 1:27:32 | 7:03 | |
| 22 | Stephen Nichols | 19 | M | Endicott | NY | TCRC | 1:29:10 | 7:11 |
| 23 | Mary Shea | 38 | F | Binghamton | NY | 1:29:12 | 7:11 | |
| 24 | Davis Gates | 44 | M | Summit | NJ | 1:29:31 | 7:13 | |
| 25 | Michael Murphy | 33 | M | Warren Cente | PA | Pro Care | 1:29:52 | 7:14 |
| 26 | Adrian Robert | 37 | M | Preble | NY | 1:29:56 | 7:15 | |
| 27 | Mike McKenney | 33 | M | Mechanicsbur | PA | 1:30:29 | 7:17 | |
| 28 | Greg Amend | 42 | M | Endicott | NY | TCRC | 1:30:49 | 7:19 |
| 29 | Bill McGovern | 47 | M | Marathon | NY | TCRC | 1:30:53 | 7:19 |
| 30 | Jennifer Hastings | 20 | F | Vestal | NY | 1:30:57 | 7:20 | |
| 31 | Joe Hollenbeck | 15 | M | Port Crane | NY | 1:31:03 | 7:20 | |
| 32 | Richard Nichols | 22 | M | Endicott | NY | TCRC | 1:31:23 | 7:22 |
| 33 | Katie Danner | 33 | F | Alpine | NY | FLRC | 1:31:24 | 7:22 |
| 34 | George Gerner, III | 18 | M | Vestal | NY | 1:32:18 | 7:26 | |
| 35 | John Lomasney | 49 | M | Apalachin | NY | 1:32:35 | 7:27 | |
| 36 | Gabriel Yankowitz | 57 | M | Manlius | NY | Syracuse C | 1:32:37 | 7:28 |
| 37 | Larry Franks | 58 | M | Smyrna | NY | Syracuse C | 1:33:01 | 7:30 |
| 38 | Vince Fox | 48 | M | Vestal | NY | TCRC | 1:33:08 | 7:30 |
| 39 | Chuck Hein | 48 | M | Vestal | NY | TCRC | 1:33:20 | 7:31 |
| 40 | Graham Upton | 52 | M | Binghamton | NY | TCRC | 1:33:36 | 7:32 |
| 41 | Tim Rent | 50 | M | Endwell | NY | TCRC | 1:33:47 | 7:33 |
| 42 | Kristin Olson | 37 | F | Vestal | NY | TCRC | 1:33:54 | 7:34 |
| 43 | Paul McMahon | 58 | M | Binghamton | NY | TCRC | 1:35:04 | 7:39 |
| 44 | Lynann Lorenz | 27 | F | Apalachin | NY | 1:35:13 | 7:40 | |
| 45 | Erin Kelly | 34 | F | Cazenovia | NY | Head to To | 1:35:30 | 7:42 |
| 46 | David Ruston | 49 | M | Binghamton | NY | 1:36:07 | 7:45 | |
| 47 | Kurt Grassmann | 56 | M | Jettingen | GE | TSV Hilriz | 1:37:15 | 7:50 |
| 48 | Kevin Nelson | 42 | M | Silver Sprin | MD | MCRR | 1:37:22 | 7:51 |
| 49 | David Antonaitis | 46 | M | Endicott | NY | 1:37:27 | 7:51 | |
| 50 | Jon McDonough | 36 | M | North Chili | NY | Mendon Cyc | 1:37:42 | 7:52 |
| 51 | Tim Greer | 49 | M | Endicott | NY | 1:38:11 | 7:55 | |
| 52 | Yvonne Smith | 24 | F | Binghamton | NY | 1:38:12 | 7:55 | |
| 53 | Richard VanHall | 47 | M | Owego | NY | 1:38:30 | 7:56 | |
| 54 | Larry Bosket | 47 | M | Apalachin | NY | 1:38:41 | 7:57 | |
| 55 | John Murdock | 38 | M | Vestal | NY | 1:39:03 | 7:59 | |
| 56 | Scott Breen | 36 | M | Endicott | NY | 1:39:23 | 8:00 | |
| 57 | Kelly Billingiere | 18 | F | Binghamton | NY | 1:39:25 | 8:00 | |
| 58 | Carl Kobeski | 51 | M | Factoryville | PA | Bobcats | 1:39:34 | 8:01 |
| 59 | Paul Moss | 46 | M | Johnson City | NY | 1:39:45 | 8:02 | |
| 60 | Harland Bigelow | 60 | M | Lisle | NY | TCRC | 1:39:59 | 8:03 |
| 61 | Timothy Foley | 52 | M | Binghamton | NY | 1:40:12 | 8:04 | |
| 62 | Liz Pflegnardt | 21 | F | Tioga Center | NY | 1:40:16 | 8:05 | |
| 63 | Christopher Pilotti | 44 | M | Vestal | NY | 1:40:19 | 8:05 | |
| 64 | Paul Heiland | 47 | M | Endicott | NY | 1:40:35 | 8:06 | |
| 65 | John Riese | 47 | M | Central Squa | NY | 1:40:46 | 8:07 | |
| 66 | David Hagstrom | 47 | M | Lansing | NY | 1:41:37 | 8:11 | |
| 67 | Andrew Davis | 20 | M | vestal | NY | 1:41:49 | 8:12 | |
| 68 | Lisa Gallagher | 42 | F | Vestal | NY | 1:41:58 | 8:13 | |
| 69 | Michael Lewis | 28 | M | Endicott | NY | 1:42:02 | 8:13 | |
| 70 | Nick Reynolds | 16 | M | Binghamton | NY | 1:42:12 | 8:14 | |
| 71 | John Monopoli | 18 | M | Vestal | NY | 1:43:11 | 8:19 | |
| 72 | Hal Coghill | 46 | M | Owego | NY | Ithaca Tr | 1:43:22 | 8:20 |
| 73 | Erika Gates | 17 | F | Vestal | NY | 1:43:42 | 8:21 | |
| 74 | Mary Katherine Kulp | 14 | F | Vestal | NY | Vestal HS | 1:43:44 | 8:21 |
| 75 | Russ Hartman | 59 | M | Johnson City | NY | TCRC | 1:43:48 | 8:22 |
| 76 | Kevin Tripp | 36 | M | Masonville | NY | 1:44:23 | 8:24 | |
| 77 | David Losee | 36 | M | Denver | NY | 1:44:24 | 8:25 | |
| 78 | Sarah White | 17 | F | Vestal | NY | 1:44:25 | 8:25 | |
| 79 | Ron Dellapenta | 41 | M | Endicott | NY | 1:44:27 | 8:25 | |
| 80 | Andrew Ciaravino | 17 | M | Vestal | NY | Vestal XC | 1:44:42 | 8:26 |
| 81 | Nancy Werthmuller | 56 | F | Scranton | PA | 1:44:57* | 8:27 | |
| 82 | Kelly Ford | 33 | F | Binghamton | NY | 1:45:15 | 8:29 | |
| 83 | William Ondrako | 54 | M | Binghamton | NY | TCRC | 1:45:34 | 8:30 |
| 84 | Brian Deskin | 45 | M | Vestal | NY | 1:45:35 | 8:30 | |
| 85 | Megan Whalon | 22 | F | Vestal | NY | 1:46:32 | 8:35 | |
| 86 | Jean Ziolkowski | 47 | F | Apalachin | NY | TCRC | 1:46:35 | 8:35 |
| 87 | Mark Ciaravino | 43 | M | Vestal | NY | 1:47:35 | 8:40 | |
| 88 | Janie Cregan | 47 | F | Endicott | NY | TCRC | 1:47:53 | 8:41 |
| 89 | Sue Priestley | 42 | F | Binghamton | NY | TCRC | 1:48:31 | 8:44 |
| 90 | Josphy Gwizdaloski | 54 | M | Endwell | NY | 1:48:50 | 8:46 | |
| 91 | Lydia Stamato | 21 | F | Binghamton | NY | 1:49:08 | 8:47 | |
| 92 | Ray Brooks | 52 | M | Johnson City | NY | UAC | 1:49:16 | 8:48 |
| 93 | Eileen Mushalla | 47 | F | Vestal | NY | TCRC | 1:50:19 | 8:53 |
| 94 | Lisa Abbott | 38 | F | Freevillen | NY | 1:50:59 | 8:56 | |
| 95 | Kim Winslow | 27 | F | Johnson City | NY | TCRC | 1:51:10 | 8:57 |
| 96 | Susan Cain | 39 | F | Maine | NY | 1:51:26 | 8:58 | |
| 97 | Vicki Becker | 47 | F | Binghamton | NY | 1:51:28 | 8:59 | |
| 98 | James Casselberry | 51 | M | Elmira | NY | 1:52:02 | 9:01 | |
| 99 | Joseph Betzenhauser | 52 | M | Endicott | NY | TCRC | 1:52:21 | 9:03 |
| 100 | Lauren Gates | 15 | F | Vestal | NY | 1:52:39 | 9:04 | |
| 101 | Fred Bostrom | 69 | M | Brackney | PA | TCRC | 1:52:47 | 9:05 |
| 102 | Lisa Mallery | 48 | F | Vestal | NY | Mallery | 1:53:13 | 9:07 |
| 103 | Susan Choi | 49 | F | Johnson City | NY | 1:53:21 | 9:08 | |
| 104 | Alexis Stanley | 19 | F | vestal | NY | 1:54:13 | 9:12 | |
| 105 | Di Mattina Joe | 59 | M | Endicott | NY | 1:54:42 | 9:14 | |
| 106 | Kim Melrose-Harty | 47 | F | Endicott | NY | 1:55:04 | 9:16 | |
| 107 | Kevin Harty | 49 | M | Endicott | NY | 1:55:04 | 9:16 | |
| 108 | Heather Warfle | 17 | F | Vestal | NY | 1:55:53 | 9:20 | |
| 109 | Karen Fennie | 47 | F | Binghamton | NY | TCRC | 1:55:58 | 9:20 |
| 110 | Barbara Morrissey | 59 | F | Owego | NY | TCRC | 1:56:00 | 9:21 |
| 111 | Tim Kamp | 42 | M | Binghamton | NY | 1:57:22 | 9:27 | |
| 112 | Herb Male | 54 | M | Vestal | NY | 1:57:38 | 9:28 | |
| 113 | Kathy Anderson | 45 | F | Endwell | NY | TCRC | 1:58:02 | 9:30 |
| 114 | Bill O'Brien | 60 | M | Austin | TX | 1:58:15 | 9:31 | |
| 115 | Karen Gates | 43 | F | Vestal | NY | 2:00:25 | 9:42 | |
| 116 | Dan Gates | 42 | M | Vestal | NY | 2:00:26 | 9:42 | |
| 117 | Peter Morgan | 27 | M | Johnson City | NY | 2:02:02 | 9:50 | |
| 118 | Paula Williams | 53 | F | johnson city | NY | 2:02:14 | 9:51 | |
| 119 | Holly Parkyn | 52 | F | Conklin | NY | 2:03:08 | 9:55 | |
| 120 | Don Slogar | 45 | M | Vestal | NY | 2:03:52 | 9:59 | |
| 121 | Anne Reichert | 45 | F | Binghamton | NY | TCRC | 2:04:06 | 10:00 |
| 122 | Vince Kelley | 50 | M | Binghamton | NY | Anne & Vin | 2:04:07 | 10:00 |
| 123 | Diana LaBelle | 38 | F | Binghamton | NY | 2:04:20 | 10:01 | |
| 124 | Ronald Burton | 55 | M | Hallstead | PA | 2:07:45 | 10:17 | |
| 125 | Terry Ross | 39 | M | Binghamton | NY | OTB | 2:08:02 | 10:19 |
| 126 | Jennifer Woltjen | 49 | F | Endwell | NY | 2:09:22 | 10:25 | |
| 127 | Brendan Flynn | 67 | M | Binghamton | NY | TCRC | 2:09:26 | 10:25 |
| 128 | Kevin Pasterchik | 49 | M | Binghamton | NY | TCRC | 2:09:26 | 10:25 |
| 129 | Douglas Dziedzic | 45 | M | Binghamton | NY | TCRC | 2:11:17 | 10:34 |
| 130 | Anthony Mazza | 61 | M | Binghamton | NY | BAE System | 2:11:57 | 10:38 |
| 131 | Theresia Golluscio | 41 | F | Vestal | NY | 2:14:06 | 10:48 | |
| 132 | Don Burton | 55 | M | Frederick | MD | 2:15:06 | 10:53 | |
| 133 | Victoria Cabanos | 42 | F | New York | NY | 2:15:45 | 10:56 | |
| 134 | Mark Williams | 59 | M | johnson city | NY | 2:45:05 | 13:18 | |
| 135 | Ron Slocum | 63 | M | Binghamton | NY | 2:45:46 | 13:21 |
Published time. Places run continuously from 1 through 135 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
