Confluence Running results archive
2019 Whiskey 4 Miler Results
4 MILER
104 archived rows
Historical results and reports for Whiskey 4 Miler. Search 104 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.
2019 results
Whiskey 4 Miler
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 1 | Doug Barnes | 41 | M | 00:25:19.4 | 00:06:20.0 |
| 2 | Andy Chrysler | 39 | M | 00:25:49.2 | 00:06:27.0 |
| 3 | Nathan Wood | 30 | M | 00:26:23.2 | 00:06:36.0 |
| 4 | Dominic Pasquale | 19 | M | 00:26:55.8 | 00:06:44.0 |
| 5 | Jaelyn Chrysler | 11 | F | 00:27:00.9 | 00:06:45.0 |
| 6 | JASON GOLDMAN | 44 | M | 00:27:09.9 | 00:06:47.0 |
| 7 | Barry Rosenkrans | 46 | M | 00:27:10.4 | 00:06:48.0 |
| 8 | Jeff Wood | 58 | M | 00:28:10.5 | 00:07:03.0 |
| 9 | Casondra Hamilton | 36 | F | 00:28:20.1 | 00:07:05.0 |
| 10 | Greg Derick | 47 | M | 00:28:48.1 | 00:07:12.0 |
| 11 | Ryan Yarosh | 43 | M | 00:28:54.9 | 00:07:13.0 |
| 12 | David Curtis | 57 | M | 00:28:59.0 | 00:07:15.0 |
| 13 | ZIZWE GRANDISON | 38 | M | 00:29:03.9 | 00:07:16.0 |
| 14 | KEVIN MOORE | 26 | M | 00:29:53.8 | 00:07:28.0 |
| 15 | Lynann Lorenz | 39 | F | 00:29:56.7 | 00:07:29.0 |
| 16 | Mike Middendorf | 47 | M | 00:30:08.6 | 00:07:32.0 |
| 17 | JOHN LAWRENCE | 50 | M | 00:30:33.5 | 00:07:38.0 |
| 18 | Sunnie Williams | 38 | F | 00:31:14.5 | 00:07:49.0 |
| 19 | LOGAN MAHLUM | 28 | F | 00:31:38.5 | 00:07:54.0 |
| 20 | DAVID CORNEBY | 49 | M | 00:32:01.5 | 00:08:00.0 |
| 21 | GRANT BRIGGS | 51 | M | 00:32:17.3 | 00:08:04.0 |
| 22 | JENNIFER TOTI | 42 | F | 00:32:29.2 | 00:08:07.0 |
| 23 | John Dzury | 53 | M | 00:32:38.5 | 00:08:09.0 |
| 24 | TRACY BAUMGART | 50 | F | 00:32:57.9 | 00:08:14.0 |
| 25 | ED WILDAY | 37 | M | 00:33:05.3 | 00:08:16.0 |
| 26 | KATHY PURTELL | 51 | F | 00:33:05.6 | 00:08:16.0 |
| 27 | MEGAN MUSA | 26 | F | 00:33:16.9 | 00:08:19.0 |
| 28 | Tom Pasquale | 51 | M | 00:33:18.3 | 00:08:19.0 |
| 29 | SARAH BRINK | 46 | F | 00:33:30.9 | 00:08:22.0 |
| 30 | BRIAN THELEMAN | 50 | M | 00:33:39.7 | 00:08:25.0 |
| 31 | EDDY BRINK | 48 | M | 00:34:10.6 | 00:08:32.0 |
| 32 | Will Andres | 45 | M | 00:34:18.6 | 00:08:34.0 |
| 33 | Dave Mitchell | 47 | M | 00:34:21.9 | 00:08:35.0 |
| 34 | DOUG BENNETT | 38 | M | 00:34:28.9 | 00:08:37.0 |
| 35 | BOB BEAVAN | 55 | M | 00:34:32.5 | 00:08:38.0 |
| 36 | JOHN CADDEN | 56 | M | 00:35:25.7 | 00:08:51.0 |
| 37 | Jessica Barnes | 42 | F | 00:35:31.7 | 00:08:53.0 |
| 38 | Caitlyn Burnett | 30 | F | 00:35:34.8 | 00:08:54.0 |
| 39 | Grace Andres | 49 | F | 00:35:46.1 | 00:08:56.0 |
| 40 | Denise Durcan | 41 | F | 00:35:46.2 | 00:08:56.0 |
| 41 | Chris McCloe | 53 | F | 00:35:55.6 | 00:08:59.0 |
| 42 | KUWANNA DYER-PIETRAS | 43 | F | 00:36:01.0 | 00:09:00.0 |
| 43 | MIKE WELCH | 59 | M | 00:36:20.2 | 00:09:05.0 |
| 44 | ROBERT HUBA | 35 | M | 00:36:20.5 | 00:09:05.0 |
| 45 | CHRISTOPHER WATSON | 44 | M | 00:36:36.8 | 00:09:09.0 |
| 46 | MATTHEW SCHNEIDER | 41 | M | 00:36:41.3 | 00:09:10.0 |
| 47 | DAVID FINNEY | 44 | M | 00:36:50.1 | 00:09:13.0 |
| 48 | Bridgett Vullo | 32 | F | 00:37:32.4 | 00:09:23.0 |
| 49 | BOB CROUNSE | 54 | M | 00:37:52.5 | 00:09:28.0 |
| 50 | LISA NORTON | 51 | F | 00:38:08.9 | 00:09:32.0 |
| 51 | MELISSA EDMUNDS | 36 | F | 00:38:12.2 | 00:09:33.0 |
| 52 | Carolyn Schafenburg | 38 | F | 00:38:12.4 | 00:09:33.0 |
| 53 | TIM KRESSLY | 43 | M | 00:38:14.7 | 00:09:34.0 |
| 54 | MARISSA HARDING | 31 | F | 00:38:31.0 | 00:09:38.0 |
| 55 | JENNIFER HULSLANDER | 31 | F | 00:38:31.0 | 00:09:38.0 |
| 56 | Karen Kellogg | 55 | F | 00:38:46.8 | 00:09:41.0 |
| 57 | REBECCA MARTINO | 45 | F | 00:38:52.7 | 00:09:43.0 |
| 58 | DAVID STEPHENS | 66 | M | 00:38:58.6 | 00:09:45.0 |
| 59 | MICHELLE ROMBOLD | 43 | F | 00:39:14.1 | 00:09:49.0 |
| 60 | Chuck Stephens | 64 | M | 00:39:43.2 | 00:09:56.0 |
| 61 | QUAN KEENAN | 48 | F | 00:39:49.5 | 00:09:57.0 |
| 62 | EMILY RAAB | 40 | F | 00:39:55.2 | 00:09:59.0 |
| 63 | MEGAN THOMAS | 31 | F | 00:40:09.0 | 00:10:02.0 |
| 64 | BARBARA RIPIC | 74 | F | 00:40:29.2 | 00:10:07.0 |
| 65 | GREG KISACKY | 61 | M | 00:41:20.3 | 00:10:20.0 |
| 66 | KARENA TRIMBELL | 42 | F | 00:42:06.3 | 00:10:32.0 |
| 67 | JACKIE TWEEDIE | 48 | F | 00:42:06.6 | 00:10:32.0 |
| 68 | MORGANN WESTCOTT | 23 | F | 00:42:09.3 | 00:10:32.0 |
| 69 | KEITH CHASON | 26 | M | 00:42:14.8 | 00:10:34.0 |
| 70 | Debbie Grassi | 69 | F | 00:43:05.9 | 00:10:46.0 |
| 71 | John Penfield | 51 | M | 00:43:07.6 | 00:10:47.0 |
| 72 | JAKE ROMBOLD | 40 | M | 00:43:20.1 | 00:10:50.0 |
| 73 | JILL REESE | 55 | F | 00:43:51.4 | 00:10:58.0 |
| 74 | HEATHER MITCHELL-CROOP | 28 | F | 00:43:59.3 | 00:11:00.0 |
| 75 | CORINA ALLEN | 46 | F | 00:44:11.7 | 00:11:03.0 |
| 76 | Cynthia Bilsky | 60 | F | 00:44:12.5 | 00:11:03.0 |
| 77 | RAQUEL BELO | 42 | F | 00:45:23.1 | 00:11:21.0 |
| 78 | Sally Groover | 49 | F | 00:45:48.3 | 00:11:27.0 |
| 79 | Izabel Pasquale | 21 | F | 00:47:13.4 | 00:11:48.0 |
| 80 | Chris Pasquale | 50 | M | 00:47:14.1 | 00:11:49.0 |
| 81 | Beth Shanfelt | 47 | F | 00:47:20.6 | 00:11:50.0 |
| 82 | HOLLY WHITE | 50 | F | 00:47:52.9 | 00:11:58.0 |
| 83 | SANDRA WELCH | 52 | F | 00:48:05.7 | 00:12:01.0 |
| 84 | JASON MAJOR | 45 | M | 00:50:30.1 | 00:12:38.0 |
| 85 | Dawn DeVita | 55 | F | 00:50:55.0 | 00:12:44.0 |
| 86 | SARA HOLLAND | 39 | F | 00:52:12.2 | 00:13:03.0 |
| 87 | ELAINE SCHNEIDER | 41 | F | 00:52:16.8 | 00:13:04.0 |
| 88 | NICOLE FURCH | 46 | F | 00:55:09.6 | 00:13:47.0 |
| 89 | CARRIE SHORE | 47 | F | 00:56:31.8 | 00:14:08.0 |
| 90 | BARBARA SAROKA | 60 | F | 00:57:15.6 | 00:14:19.0 |
| 91 | JAMIE SAROKA | 59 | M | 00:57:15.9 | 00:14:19.0 |
| 92 | Bridgett DeMann | 28 | F | 00:57:53.6 | 00:14:28.0 |
| 93 | Jennifer Clough | 27 | F | 00:57:54.1 | 00:14:28.0 |
| 94 | Zachary Zembeck | 13 | M | 01:02:01.0 | 00:15:30.0 |
| 95 | JOEY D'ANTUONO | 12 | M | 01:02:13.1 | 00:15:33.0 |
| 96 | ANN LOMONACO | 54 | F | 01:04:30.1 | 00:16:08.0 |
| 97 | AnnaMaria Benyo | 55 | F | 01:04:30.2 | 00:16:08.0 |
| 98 | DONNA DEAN | 44 | F | 01:04:30.2 | 00:16:08.0 |
| 99 | Alexandra Belo | 22 | F | 01:06:17.8 | 00:16:34.0 |
| 100 | KAITLYNN LOWRY | 31 | F | 01:12:15.5 | 00:18:04.0 |
| 101 | JOSIAH LORENZO | 21 | M | 01:12:15.8 | 00:18:04.0 |
| 102 | KIMBERLY HALL | 51 | F | 01:16:38.5 | 00:19:10.0 |
| 103 | MALLORI HALL | 28 | F | 01:16:46.9 | 00:19:11.0 |
| 104 | SANDRA CRANE | 56 | F | 01:19:53.8 | 00:19:58.0 |
Published time. Places run continuously from 1 through 104 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
