Confluence Running results archive

Wineglass Marathon Weekend — 2019 Results

October 5, 2019 Corning, NY Marathon / Half Marathon / 5K 303 archived rows
Verified Top 10/25/50 per gender and distance; 303 leading rows indexed from 5,408 public finishes. Full results and historical rankings: https://www.confluencerunning.com/pages/wineglass-results-rankings. The searchable archive is a curated leading subset, not a full-field import. Official 2019 Wineglass Marathon historical results source. This year is linked into the permanent Wineglass archive; structured benchmark data can be added as older rows are imported.

2019 results

Marathon — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 1 Alexander Burks M 1 23 M01-24 1 2:23:47 2:23:47 2:23:47 5:30 Geneseo NY
2 2 2 Tyler Eustance M 2 27 M25-29 1 2:28:12 2:28:12 2:28:13 5:40 Binghamton NY
3 3 8 Kristopher Shold M 3 38 M35-39 1 2:29:33 2:29:33 2:29:33 5:43 Jacksonville FL
4 4 1055 Sam Lagasse M 4 25 M25-29 2 2:29:35 2:29:35 2:29:36 5:43 Ithaca NY
5 5 28 Zach Miller M 5 36 M35-39 2 2:29:41 2:29:41 2:29:41 5:43 West Chester PA
6 6 29 Rich Heffron M 6 36 M35-39 3 2:33:47 2:33:47 2:33:48 5:53 Ithaca NY
7 7 1691 John Schnitter M 7 31 M30-34 1 2:35:34 2:35:34 2:35:35 5:57 Geneseo NY
8 8 7 Brian Shrout M 8 46 M45-49 1 2:39:16 2:39:16 2:39:17 6:05 Jacksonville FL
9 9 1505 Michael Polidori M 9 34 M30-34 2 2:41:45 2:41:45 2:41:46 6:11 Ilion NY
10 11 459 Will Cunha M 10 31 M30-34 3 2:44:45 2:44:45 2:44:52 6:18 Washington DC
11 12 2006 Christopher Watson M 11 20 M01-24 2 2:45:00 2:45:00 2:45:01 6:18 Redmond WA
12 13 1147 Anthony Lupia M 12 24 M01-24 3 2:45:22 2:45:22 2:45:24 6:19 Rochester NY
13 14 1780 Brett Smith M 13 29 M25-29 3 2:47:23 2:47:23 2:47:24 6:24 Webster NY
14 16 1698 Eric Schuler M 14 26 M25-29 4 2:48:00 2:48:00 2:48:04 6:25 Laurel MD
15 17 767 Justin Guldenzopf M 15 39 M35-39 4 2:49:57 2:49:57 2:50:01 6:30 Saratoga Springs NY
15 18 251 Corey Brown M 16 31 M30-34 4 2:49:57 2:49:57 2:50:00 6:30 Tonawanda NY
17 19 1494 Dan Pinkerton M 17 43 M40-44 1 2:50:17 2:50:17 2:50:35 6:30 Urbandale IA
18 20 752 Isaiah Greer M 18 28 M25-29 5 2:51:19 2:51:19 2:51:25 6:33 Johnson City TN
19 21 1421 Paul O'Hora M 19 47 M45-49 2 2:51:24 2:51:24 2:51:31 6:33 Scranton PA
20 22 1732 Rohit Sharma M 20 29 M25-29 6 2:51:31 2:51:31 2:51:37 6:33 Jacksonville FL
21 23 1016 Joshua Knight M 21 29 M25-29 7 2:51:33 2:51:33 2:51:39 6:33 Lynchburg VA
22 24 982 Jacks Khawaja M 22 44 M40-44 2 2:51:41 2:51:41 2:51:42 6:34 Weehawken NJ
23 25 1707 Andrew Schwingel M 23 25 M25-29 8 2:52:25 2:52:25 2:52:30 6:35 Rochester NY
24 26 1126 Ben Lloyd M 24 48 M45-49 3 2:52:54 2:52:54 2:52:57 6:36 New York NY
25 27 951 Joe Kane M 25 32 M30-34 5 2:53:42 2:53:42 2:53:45 6:38 Washington DC
26 29 807 Christopher Hauger M 26 29 M25-29 9 2:54:39 2:54:39 2:54:47 6:40 Baltimore MD
27 31 1822 Jeremy Spry M 27 33 M30-34 6 2:54:43 2:54:43 2:54:46 6:41 Philadelphia PA
28 32 830 Wiley Hemphill M 28 28 M25-29 10 2:55:07 2:55:07 2:55:09 6:42 Bethesda MD
29 33 428 Joshua Corey M 29 26 M25-29 11 2:55:56 2:55:56 2:55:58 6:43 Rochester NY
30 34 56 Gabriel Albaladejo M 30 27 M25-29 12 2:56:09 2:56:09 2:56:14 6:44 Tampa FL
31 35 2141 Carson Albanese M 31 29 M25-29 13 2:56:19 2:56:19 2:56:23 6:44 Cortland NY
32 36 201 Gordon Bolles M 32 44 M40-44 3 2:56:21 2:56:21 2:56:29 6:44 Hamburg NY
33 37 1396 Andrzej Nickowski M 33 35 M35-39 5 2:56:31 2:56:31 2:56:42 6:45 Mahopac NY
34 39 70 Christopher Alvarez M 34 41 M40-44 4 2:56:51 2:56:51 2:57:02 6:45 East Syracuse NY
35 40 741 Fred Gouker M 35 31 M30-34 7 2:56:54 2:56:54 2:56:59 6:46 Beltsville MD
36 41 1302 Jeremy Miner M 36 28 M25-29 14 2:57:37 2:57:37 2:57:41 6:47 Stamford CT
37 42 2100 Winfred Wu M 37 39 M35-39 6 2:57:38 2:57:38 2:57:43 6:47 Croton On Hudson NY
38 43 560 Zaire Durant-Young M 38 39 M35-39 7 2:57:43 2:57:43 2:57:46 6:47 Philadelphia PA
39 44 117 Scott Bair M 39 41 M40-44 5 2:57:45 2:57:45 2:57:56 6:48 Lock Haven PA
39 45 552 Evan Dumrese M 40 37 M35-39 8 2:57:45 2:57:45 2:58:00 6:48 Scottsville NY
41 46 567 Josh Eckendorf M 41 28 M25-29 15 2:58:14 2:58:14 2:58:25 6:49 Fairview PA
41 47 1333 Luca Moreschini M 42 40 M40-44 6 2:58:14 2:58:14 2:58:16 6:49 Ithaca NY
43 48 1373 Martin Nat M 43 34 M30-34 8 2:58:38 2:58:38 2:58:41 6:50 Willow Grove PA
44 49 2157 Seth Kutil M 44 34 M30-34 9 2:58:53 2:58:53 2:58:59 6:50 Chittenango NY
45 50 709 Benjamin Gifford M 45 31 M30-34 10 2:58:55 2:58:55 2:58:59 6:50 Brooklyn NY
46 52 1183 Michael Manga M 46 23 M01-24 4 2:59:16 2:59:16 2:59:23 6:51 Sturgis MI
47 53 561 Kamil Duzynski M 47 41 M40-44 7 2:59:17 2:59:17 2:59:27 6:51 Yorktown Heights NY
48 54 745 Chris Grant M 48 39 M35-39 9 2:59:29 2:59:29 2:59:31 6:51 Bethesda MD
49 55 1306 Randy Misencik M 49 40 M40-44 8 2:59:34 2:59:34 2:59:42 6:52 Liverpool NY
50 56 97 Kevin Ashton M 50 40 M40-44 9 3:00:26 3:00:26 3:00:28 6:54 Corning NY

Verified leading 50 performances in this division. Full official field: 1598 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2019 results

Marathon — Women — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 10 27 Laura Hagley F 1 35 F35-39 1 2:44:08 2:44:08 2:44:09 6:16 Hanover NH
2 15 2154 Heidi Peoples F 2 39 F35-39 2 2:47:45 2:47:45 2:47:47 6:25 Clarks Summit PA
3 28 1680 Allie Scalf Greer F 3 29 F25-29 1 2:54:09 2:54:09 2:54:14 6:39 Johnson City TN
4 30 4 Jennifer Selig F 4 37 F35-39 3 2:54:42 2:54:42 2:54:43 6:41 Clarks Summit PA
5 38 14 Elena Kidd F 5 33 F30-34 1 2:56:48 2:56:48 2:56:53 6:45 Homewood AL
6 51 206 Meghan Bongartz F 6 32 F30-34 2 2:58:59 2:58:59 2:59:01 6:50 New York NY
7 62 6 Grace Bakker F 7 37 F35-39 4 3:02:48 3:02:48 3:02:51 6:59 Lasalle ON
8 69 1366 Meaghan Murray-Neuberger F 8 31 F30-34 3 3:04:02 3:04:02 3:04:09 7:02 Baltimore MD
9 70 308 Elizabeth Campbell F 9 29 F25-29 2 3:04:17 3:04:17 3:04:19 7:02 Stamford CT
10 74 16 Renae Cicchinelli F 10 39 F35-39 5 3:04:39 3:04:39 3:04:43 7:03 Bristol RI
11 79 885 Hollie + Jonah Hughes F 11 36 F35-39 6 3:05:33 3:05:33 3:05:37 7:05 Pine City NY
12 81 1301 Kimberly Mills F 12 29 F25-29 3 3:06:04 3:06:04 3:06:12 7:07 Oakfield NY
13 83 26 Danielle Burns F 13 36 F35-39 7 3:06:41 3:06:41 3:06:44 7:08 West Chester PA
14 86 1772 Amy Skorich F 14 39 F35-39 8 3:07:11 3:07:11 3:07:15 7:09 Apex NC
15 88 523 Toni Diegoli F 15 41 F40-44 1 3:07:54 3:07:54 3:08:03 7:11 Potomac MD
16 99 363 Lillian Chreky F 16 27 F25-29 4 3:09:50 3:09:50 3:09:59 7:15 Reston VA
17 101 17 Erin Larusso F 17 49 F45-49 1 3:10:08 3:10:08 3:10:12 7:16 Saline MI
18 112 782 Michelle Hanley-Kimmerle F 18 39 F35-39 9 3:12:32 3:12:32 3:12:43 7:21 Summerville PA
19 113 2033 Kathy West F 19 45 F45-49 2 3:12:35 3:12:35 3:12:41 7:22 Bethlehem PA
20 115 520 Sarah Dickes F 20 24 F01-24 1 3:12:52 3:12:52 3:12:58 7:22 Bloomsburg PA
21 116 2087 Carol Wittlieb-Weber F 21 38 F35-39 10 3:12:57 3:12:57 3:13:06 7:22 Pittsford NY
22 124 298 Kerry Caher F 22 25 F25-29 5 3:13:48 3:13:48 3:14:03 7:24 Clifton Park NY
23 128 402 Lisa Cole F 23 31 F30-34 4 3:14:35 3:14:35 3:14:44 7:26 Chicago IL
24 132 648 Kathryn Foti F 24 34 F30-34 5 3:14:43 3:14:43 3:14:55 7:26 Baltimore MD
25 135 664 Marissa Fritz F 25 24 F01-24 2 3:15:19 3:15:19 3:15:36 7:28 Blue Bell PA
26 136 210 Hollie Border F 26 29 F25-29 6 3:15:20 3:15:20 3:15:26 7:28 Williamsport PA
27 138 854 Davana Hitson F 27 45 F45-49 3 3:15:49 3:15:49 3:16:01 7:29 Wayne NJ
28 143 1648 Barbara Russo F 28 56 F55-59 1 3:17:00 3:17:00 3:17:22 7:32 Sayville NY
29 146 1540 Kira Ragazzo F 29 25 F25-29 7 3:17:27 3:17:27 3:17:33 7:33 Highland Park NJ
30 147 1325 Kaitlin Moody F 30 30 F30-34 6 3:17:46 3:17:46 3:18:03 7:33 New York NY
31 149 1915 Alison Thurber F 31 39 F35-39 11 3:17:58 3:17:58 3:18:08 7:34 West Newton MA
32 152 1834 Rhonda Stickle F 32 44 F40-44 2 3:18:02 3:18:02 3:18:10 7:34 Barrie ON
33 163 1781 Brieanne Smith F 33 34 F30-34 7 3:19:15 3:19:15 3:19:32 7:37 Horseheads NY
34 175 1414 Irena Ocasio F 34 44 F40-44 3 3:21:37 3:21:37 3:21:48 7:42 Forest Hills NY
35 177 115 Sara Bailey F 35 29 F25-29 8 3:22:28 3:22:28 3:22:38 7:44 Abingdon MD
36 184 1495 Lindsay Piraino F 36 23 F01-24 3 3:23:10 3:23:10 3:23:21 7:46 Rochester NY
37 188 1983 Avery Voehl F 37 20 F01-24 4 3:23:47 3:23:47 3:24:20 7:47 Eden Prairie MN
38 194 1998 Elizabeth Walsh F 38 41 F40-44 4 3:24:39 3:24:39 3:25:18 7:49 Mountain Lakes NJ
39 196 1128 Lizzie Lodinsky F 39 28 F25-29 9 3:24:51 3:24:51 3:25:10 7:50 Ripley NY
40 199 339 Courtney Carucci F 40 28 F25-29 10 3:24:56 3:24:56 3:25:15 7:50 Holly Springs NC
41 201 1949 Jeanne-Evelyne Turgeon F 41 45 F45-49 4 3:25:10 3:25:10 3:25:27 7:50 Laval QC
42 203 1672 Lisa Satteson F 42 44 F40-44 5 3:25:22 3:25:22 3:25:42 7:51 Royersford PA
43 205 594 Jen Esposito F 43 46 F45-49 5 3:25:39 3:25:39 3:26:02 7:51 Kutztown PA
44 208 630 Ali Fitzpatrick F 44 30 F30-34 8 3:26:00 3:26:00 3:26:16 7:52 Rochester MI
45 210 1981 Farah Visslailli F 45 34 F30-34 9 3:26:29 3:26:29 3:27:06 7:53 Brooklyn NY
46 211 1170 Kelly Mahar F 46 36 F35-39 12 3:26:34 3:26:34 3:27:11 7:54 Newmarket ON
46 212 1544 Katie Rainer F 47 35 F35-39 13 3:26:34 3:26:34 3:27:11 7:54 Innisfil ON
48 213 119 Annmary Baker F 48 24 F01-24 5 3:26:35 3:26:35 3:26:52 7:54 Rochester NY
49 214 1142 Kristi Lucas F 49 28 F25-29 11 3:26:46 3:26:46 3:27:28 7:54 Aliquippa PA
50 219 1503 Emily Pogson F 50 19 F01-24 6 3:26:59 3:26:59 3:27:24 7:54 Binghamton NY

Verified leading 50 performances in this division. Full official field: 1598 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2019 results

Half Marathon — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 5653 Ben Robinson M 1 25 M25-29 1 1:10:30 1:10:30 1:10:31 5:23 Tunkhannock PA
2 2 4696 Nate Kozyra M 2 25 M25-29 2 1:12:15 1:12:15 1:12:16 5:31 Rush NY
3 3 3005 Michael Williamson M 3 27 M25-29 3 1:14:01 1:14:01 1:14:01 5:39 Erie PA
4 4 3183 Steven Barnes M 4 29 M25-29 4 1:15:22 1:15:22 1:15:23 5:46 Springdale MD
5 5 3093 Timothy Appman M 5 25 M25-29 5 1:16:17 1:16:17 1:16:19 5:50 Philadelphia PA
6 6 3009 Anonymous participant M 6 40 M40-44 1 1:16:29 1:16:29 1:16:30 5:51
7 7 3011 Brian Reynolds M 7 31 M30-34 1 1:17:05 1:17:05 1:17:07 5:54 Bloomfield NJ
8 8 5341 Matt Oleksa M 8 32 M30-34 2 1:17:24 1:17:24 1:17:25 5:55 Philadelphia NY
9 10 4664 Aaron Knobloch M 9 43 M40-44 2 1:17:47 1:17:47 1:17:48 5:57 Niskayuna NY
10 11 6206 Jason Tripp M 10 47 M45-49 1 1:17:50 1:17:50 1:17:51 5:57 Ellicott City MD
11 12 4517 Erik Johnson M 11 23 M01-24 1 1:18:05 1:18:05 1:18:06 5:58 Buffalo NY
12 14 3805 Michael Dinicola M 12 44 M40-44 3 1:19:33 1:19:33 1:19:34 6:05 Ballston Spa NY
13 15 3007 Jordan Varano M 13 40 M40-44 4 1:19:42 1:19:42 1:19:43 6:05 Vestal NY
14 16 3532 Mark Chan M 14 34 M30-34 3 1:20:02 1:20:02 1:20:03 6:07 Mississauga ON
15 17 6433 Andrew Wirfel M 15 35 M35-39 1 1:20:09 1:20:09 1:20:11 6:08 Carnegie PA
16 18 4783 Ashley Lawrence M 16 42 M40-44 5 1:20:14 1:20:14 1:20:19 6:08 Toronto ON
17 20 4180 Isaac Goodling M 17 33 M30-34 4 1:20:22 1:20:22 1:20:26 6:09 Orchard Park NY
18 21 3012 Matt Blodgett M 18 42 M40-44 6 1:20:42 1:20:42 1:20:43 6:10 Fairport NY
19 25 3169 Jackson Bangs M 19 30 M30-34 5 1:22:02 1:22:02 1:22:04 6:16 Montclair NJ
20 26 4240 Andrew Hadro M 20 34 M30-34 6 1:22:13 1:22:13 1:22:15 6:17 Brooklyn NY
21 27 3301 Michael Bogden M 21 34 M30-34 7 1:22:54 1:22:54 1:22:58 6:20 Cleveland OH
22 28 5456 Aaron Perry M 22 35 M35-39 2 1:23:25 1:23:25 1:23:29 6:23 Vestal NY
23 29 5738 Michael Ryckman M 23 28 M25-29 6 1:23:46 1:23:46 1:24:02 6:24 Horseheads NY
24 30 6118 Jaromir Szurlej M 24 33 M30-34 8 1:23:47 1:23:47 1:23:52 6:24 White Plains NY
25 31 4887 Denis Lubwa M 25 37 M35-39 3 1:24:03 1:24:03 1:24:15 6:25 Rochester NY
26 32 4625 Matthew Kilbane M 26 31 M30-34 9 1:24:24 1:24:24 1:24:44 6:27 Ithaca NY
27 33 6363 Brad Wellington M 27 43 M40-44 7 1:24:26 1:24:26 1:24:29 6:27 Brooklyn NY
28 34 3416 Ethan Burbridge M 28 23 M01-24 2 1:24:33 1:24:33 1:24:40 6:28 Baltimore MD
29 36 5083 Paul McRae M 29 46 M45-49 2 1:25:06 1:25:06 1:25:08 6:30 Jacksonville FL
30 37 4955 Thomas Manzo M 30 33 M30-34 10 1:25:13 1:25:13 1:25:17 6:31 Baldwinsville NY
31 38 5340 Luke Oleksa M 31 33 M30-34 11 1:25:20 1:25:20 1:25:21 6:31 Seneca Falls NY
32 39 5025 Scott McArt M 32 41 M40-44 8 1:25:36 1:25:36 1:25:43 6:33 Ithaca NY
33 42 5970 Christopher Smykal M 33 40 M40-44 9 1:26:12 1:26:12 1:26:15 6:35 Orchard Park NY
34 43 5399 Joseph Parry M 34 24 M01-24 3 1:26:18 1:26:18 1:26:26 6:36 Ithaca NY
35 44 3456 Steven Cammisa M 35 52 M50-54 1 1:26:19 1:26:19 1:26:23 6:36 Vestal NY
36 46 4139 Jeremy Gill M 36 47 M45-49 3 1:26:36 1:26:36 1:26:43 6:37 London ON
37 48 6219 Douglas Turnbull M 37 40 M40-44 10 1:26:52 1:26:52 1:27:03 6:38 Ithaca NY
38 50 3909 Colin Elion M 38 39 M35-39 4 1:26:59 1:26:59 1:27:05 6:39 Toronto ON
39 51 4130 Andrew Getzin M 39 50 M50-54 2 1:27:06 1:27:06 1:27:18 6:39 Ithaca NY
40 52 3432 Kenneth Burt M 40 50 M50-54 3 1:27:41 1:27:41 1:27:46 6:42 Endwell NY
41 53 5762 Timothy Sanford M 41 34 M30-34 12 1:28:02 1:28:02 1:29:24 6:44 Norwalk CT
42 54 6526 Roger Bolton M 42 49 M45-49 4 1:28:04 1:28:04 1:28:11 6:44 Albion NY
43 55 6163 Scott Thompson M 43 46 M45-49 5 1:28:14 1:28:14 1:28:17 6:45 Orchard Park NY
44 56 5696 Bob Roudebush M 44 43 M40-44 11 1:28:36 1:28:36 1:28:46 6:46 Indianapolis IN
45 57 3601 Drue Coles M 45 55 M55-59 1 1:28:38 1:28:38 1:28:41 6:46 Bloomsburg PA
46 58 3647 Will Cornfield M 46 25 M25-29 7 1:28:55 1:28:55 1:29:03 6:48 Rochester NY
47 59 4849 Ryan Liscinski M 47 29 M25-29 8 1:29:00 1:29:00 1:29:02 6:48 Albrightsville PA
48 60 3564 Alex Ciampaglia M 48 21 M01-24 4 1:29:04 1:29:04 1:29:16 6:48 Ithaca NY
49 61 4458 Joel Hunt M 49 42 M40-44 12 1:29:25 1:29:25 1:29:32 6:50 Sayre PA
50 62 3611 Tc Collins M 50 48 M45-49 6 1:29:34 1:29:34 1:29:43 6:51 Pittsburgh PA

Verified leading 50 performances in this division. Full official field: 2887 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2019 results

Half Marathon — Women — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 9 3003 Laurel Leone F 1 34 F30-34 1 1:17:44 1:17:44 1:17:44 5:56 Manlius NY
2 13 3016 Karen Bertasso F 2 35 F35-39 1 1:19:07 1:19:07 1:19:07 6:03 Albany NY
3 19 5294 Alexandra Niles F 3 36 F35-39 2 1:20:14 1:20:14 1:20:15 6:08 Montclair NJ
4 22 3010 Megan Luckner F 4 25 F25-29 1 1:21:12 1:21:12 1:21:13 6:12 Bath NY
5 23 3002 Ashley Nevol F 5 29 F25-29 2 1:21:47 1:21:47 1:21:49 6:15 Corning NY
6 24 3006 Megan Jacoby F 6 28 F25-29 3 1:21:51 1:21:51 1:21:53 6:15 Endicott NY
7 35 3019 Karen Auteri F 7 38 F35-39 3 1:24:51 1:24:51 1:24:52 6:29 Belvidere NJ
8 40 3015 Carley Glasser F 8 32 F30-34 2 1:26:09 1:26:09 1:26:11 6:35 Jacksonville FL
9 41 3008 Rachel Bargabos F 9 21 F01-24 1 1:26:12 1:26:12 1:26:14 6:35 Canastota NY
10 45 6060 Erica Stoltenberg F 10 32 F30-34 3 1:26:34 1:26:34 1:26:36 6:37 Arlington VA
11 47 3013 Karen Blodgett F 11 43 F40-44 1 1:26:42 1:26:42 1:26:44 6:38 Fairport NY
12 49 5731 Alexandra Russo F 12 24 F01-24 2 1:26:56 1:26:56 1:26:58 6:39 Sayville NY
13 63 5359 Molly Orlovich F 13 27 F25-29 4 1:29:34 1:29:34 1:29:38 6:51 Brooklyn NY
14 66 5082 Lydia McRae F 14 38 F35-39 4 1:29:48 1:29:48 1:29:50 6:52 Jacksonville FL
15 71 5089 Dara Megivern F 15 33 F30-34 4 1:31:10 1:31:10 1:31:22 6:58 Syracuse NY
16 80 4229 Karen Guerand F 16 41 F40-44 2 1:32:16 1:32:16 1:32:23 7:03 Rochester NY
17 81 6126 Angela Taylor F 17 37 F35-39 5 1:32:18 1:32:18 1:32:23 7:03 Mercer PA
18 84 4645 Sarah Kirke F 18 37 F35-39 6 1:32:45 1:32:45 1:32:51 7:05 Orchard Park NY
19 85 4535 Jules Jones F 19 17 F01-24 3 1:32:49 1:32:49 1:32:52 7:06 Lawrenceville PA
20 91 3781 Colleen Devanney F 20 36 F35-39 7 1:33:36 1:33:36 1:33:48 7:09 Cincinnati OH
21 94 6155 Emily Thompson F 21 24 F01-24 4 1:33:58 1:33:58 1:34:18 7:11 Baldwinsville NY
22 96 4338 Kayley Heller F 22 25 F25-29 5 1:34:10 1:34:10 1:34:22 7:12 Newtown PA
23 99 4439 Alona Huber F 23 28 F25-29 6 1:34:24 1:34:24 1:34:32 7:13 New Haven CT
24 101 5038 Amy McCoy F 24 37 F35-39 8 1:34:40 1:34:40 1:34:50 7:14 Muncy PA
25 102 6006 Payden Sra F 25 30 F30-34 5 1:34:43 1:34:43 1:34:47 7:14 Brooklyn NY
26 105 3020 Ann Ball F 26 35 F35-39 9 1:34:53 1:34:53 1:35:03 7:15 Wellsville NY
27 107 3017 Amy Balash F 27 42 F40-44 3 1:34:55 1:34:55 1:34:59 7:15 Elmira Heights NY
28 109 3321 Martine Bosch F 28 23 F01-24 5 1:35:04 1:35:04 1:35:20 7:16 Endicott NY
29 110 3638 Rosie Cooper F 29 31 F30-34 6 1:35:05 1:35:05 1:35:09 7:16 Jamestown NY
30 115 5454 Amanda Perri F 30 25 F25-29 7 1:35:33 1:35:33 1:35:38 7:18 Albany NY
31 117 5112 Melissa Migliaro F 31 39 F35-39 10 1:35:55 1:35:55 1:36:04 7:20 Pittsburgh PA
32 119 5213 Melissa Munkwitz F 32 50 F50-54 1 1:36:01 1:36:01 1:36:19 7:20 Denver CO
33 121 3319 Liz Bordoni F 33 33 F30-34 7 1:36:08 1:36:08 1:36:22 7:21 Ithaca NY
34 129 5090 Nicole Mehlman-Davidow F 34 28 F25-29 8 1:36:43 1:36:43 1:36:58 7:23 Buffalo NY
35 133 5497 Ella Pittman F 35 27 F25-29 9 1:37:10 1:37:10 1:37:21 7:25 Medfield MA
36 140 3014 Rachel Johnson F 36 40 F40-44 4 1:37:58 1:37:58 1:38:17 7:29 Endicott NY
37 142 5608 Andrea Remec F 37 28 F25-29 10 1:38:12 1:38:12 1:38:23 7:30 New York NY
38 144 3445 Geneva Calder F 38 25 F25-29 11 1:38:13 1:38:13 1:38:28 7:30 Toronto ON
39 150 6415 Molly Willner-Giwerc F 39 26 F25-29 12 1:38:38 1:38:38 1:38:58 7:32 Saratoga Springs NY
40 156 4771 Katie Laris F 40 25 F25-29 13 1:39:00 1:39:00 1:39:16 7:34 Clay NY
41 157 3124 Kirstin Austin F 41 37 F35-39 11 1:39:01 1:39:01 1:39:21 7:34 Fairview NC
42 160 3757 Jen Dellapenta F 42 38 F35-39 12 1:39:05 1:39:05 1:39:10 7:34 Hamburg NY
43 162 6324 Erika Wasserstein F 43 37 F35-39 13 1:39:07 1:39:07 1:39:41 7:34 New York NY
44 167 3892 Jensen Eddins F 44 29 F25-29 14 1:39:17 1:39:17 1:39:35 7:35 Tampa FL
44 168 5511 Stacy Pond F 45 31 F30-34 8 1:39:17 1:39:17 1:39:32 7:35 Milan PA
46 171 5412 Melissa Patneaude F 46 39 F35-39 14 1:39:26 1:39:26 1:39:45 7:36 Glenville NY
47 172 6381 Sandy Wheeler F 47 52 F50-54 2 1:39:28 1:39:28 1:39:49 7:36 Henrietta NY
48 175 5014 Capri May F 48 33 F30-34 9 1:39:43 1:39:43 1:40:06 7:37 Owego NY
49 178 5219 Elle Murata F 49 24 F01-24 6 1:40:00 1:40:00 1:40:31 7:38 Brookline MA
50 180 4158 Natalie Gleed F 50 41 F40-44 5 1:40:01 1:40:01 1:40:18 7:39 Brooklyn NY

Verified leading 50 performances in this division. Full official field: 2887 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2019 results

5K — Men — Top 53 by chip time

53 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 584 John Martino M 1 35 M35-39 1 17:55 17:55 17:55 5:46 Dallas PA
2 2 625 Paul McRae M 2 46 M45-49 1 18:21 18:21 18:21 5:55 Jacksonville FL
3 3 365 Erik Hamnqvist M 3 27 M25-29 1 18:27 18:27 18:28 5:56 Rochester NY
4 4 1108 Joe Woodworth M 4 41 M40-44 1 19:01 19:01 19:01 6:08 Kirkville NY
5 6 250 Eric Dumas M 5 21 M20-24 1 19:41 19:41 19:41 6:20 Shushan NY
6 7 943 Chris Torpey M 6 26 M25-29 2 20:32 20:32 20:34 6:37 Phoenixville PA
7 11 568 Matthew Mack M 7 50 M50-54 1 21:30 21:30 21:30 6:56 Cincinnatus NY
8 13 249 William Duggan M 8 42 M40-44 2 21:39 21:39 21:40 6:58 Elmira NY
9 15 1049 Bill Zeltwanger M 9 63 M60-64 1 21:45 21:45 21:46 7:00 Hornell NY
10 16 1109 Brad Eisenhut M 10 23 M20-24 2 21:47 21:47 21:47 7:01 Canastota NY
11 17 436 Timothy Johnson M 11 24 M20-24 3 21:54 21:54 21:57 7:03 New York NY
12 20 596 Mike Maurer M 14 31 M30-34 2 21:56 21:56 22:13 7:04 Towanda PA
13 18 418 Jui-Hsiang Hung M 12 33 M30-34 1 21:57 21:57 21:58 7:04 Horseheads NY
14 19 395 Brian Hoffman M 13 51 M50-54 2 22:04 22:04 22:06 7:07 Horseheads NY
15 21 667 J. Mou M 15 11 M10-14 1 22:14 22:14 22:16 7:10 Painted Post NY
16 22 987 Conor Walsh M 16 39 M35-39 2 22:21 22:21 22:22 7:12 Campbell NY
17 23 276 Alex Esmeraldo M 17 45 M45-49 2 22:23 22:23 22:24 7:13 Monroe CT
18 26 1077 Anthony Lynch M 20 14 M10-14 2 22:27 22:27 22:30 7:14 Corning NY
19 24 1110 Jeff Mills M 18 42 M40-44 3 22:28 22:28 22:29 7:14 Chittenango NY
19 25 857 Tom Sheaffer M 19 51 M50-54 3 22:28 22:28 22:29 7:14 Akron PA
19 28 58 Jacob Benninger M 22 37 M35-39 3 22:28 22:28 22:37 7:14 Corning NY
22 27 486 Edwin Kornoelje M 21 52 M50-54 4 22:29 22:29 22:34 7:14 Grand Rapids MI
23 29 108 Jesse Burlew M 23 30 M30-34 3 22:36 22:36 22:51 7:17 Savona NY
24 32 386 Kadin Herman M 25 15 M15-19 1 22:46 22:46 23:04 7:20 Painted Post NY
25 30 1067 Lucas Golden M 24 28 M25-29 3 22:53 22:53 22:55 7:22 Penn Yan NY
26 35 146 Alex Chen M 27 15 M15-19 2 23:02 23:02 23:09 7:25 Horseheads NY
27 33 1069 Ulysses Jaquez M 26 28 M25-29 4 23:06 23:06 23:06 7:26 Elmira NY
