Confluence Running results archive

Wineglass Marathon Weekend — 2022 Results

October 1, 2022 Corning, NY Marathon / Half Marathon / 5K 301 archived rows
Verified Top 10/25/50 per gender and distance; 301 leading rows indexed from 3,897 public finishes. Full results and historical rankings: https://www.confluencerunning.com/pages/wineglass-results-rankings. The searchable archive is a curated leading subset, not a full-field import. Official 2022 Wineglass Marathon net-time results. Confluence field benchmarks include men's and women's winners, Masters winners, top-10 cutoffs and top-25 cutoffs.

2022 results

Marathon — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 1848 Spencer Friske M 1 28 M25-29 1 2:17:57 2:17:57 2:17:57 5:16 Philadelphia PA
2 2 1 Henry Williams M 2 23 M01-24 1 2:25:56 2:25:56 2:25:56 5:35 Ithaca NY
3 3 1769 Matthew Wilber M 3 37 M35-39 1 2:26:34 2:26:34 2:26:35 5:36 Corning NY
4 4 2 Jared Burdick M 4 36 M35-39 2 2:28:44 2:28:44 2:28:45 5:41 Fayetteville NY
5 5 12 Alexander Grout M 5 36 M35-39 3 2:31:48 2:31:48 2:31:48 5:48 Chappaqua NY
6 6 9 Daniel Christiansen M 6 28 M25-29 2 2:34:02 2:34:02 2:34:02 5:53 Bally PA
7 7 48 Manuel Agudelo M 7 36 M35-39 4 2:34:42 2:34:42 2:34:43 5:55 Rionegro, Co
8 8 20 Trever Reed M 8 28 M25-29 3 2:35:04 2:35:04 2:35:04 5:56 Washington DC
9 9 14 Dickson Mercer M 9 41 M40-44 1 2:35:09 2:35:09 2:35:09 5:56 Takoma Park MD
10 10 1601 Brandon Talisesky M 10 31 M30-34 1 2:36:52 2:36:52 2:36:54 6:00 New York NY
11 11 1134 Nathaniel Miranda M 11 29 M25-29 4 2:37:01 2:37:01 2:37:02 6:00 York PA
12 12 1721 William Washer M 12 36 M35-39 5 2:37:55 2:37:55 2:37:55 6:02 Sparta NJ
13 13 15 Jacob Meyer M 13 25 M25-29 5 2:38:47 2:38:47 2:38:47 6:04 Washington DC
14 14 19 Jordan Psaltakis M 14 28 M25-29 6 2:40:04 2:40:04 2:40:05 6:07 Fairfax VA
15 15 1045 Nicholas Matteson M 15 36 M35-39 6 2:42:25 2:42:25 2:42:29 6:12 Toronto ON
16 16 1590 Tyler Sutherland M 16 26 M25-29 7 2:43:51 2:43:51 2:43:52 6:16 Boston MA
17 17 1387 Phillip Romanski M 17 34 M30-34 2 2:45:53 2:45:53 2:45:57 6:20 New York NY
18 18 416 Ryan Dague M 18 38 M35-39 7 2:46:30 2:46:30 2:46:35 6:22 Syracuse NY
19 19 95 Matthew Babin M 19 50 M50-54 1 2:47:23 2:47:23 2:47:24 6:24 Emerson NJ
20 20 969 Jicheng Liu M 20 51 M50-54 2 2:48:20 2:48:20 2:48:22 6:26 Ellicott City MD
21 21 489 Jack Downey M 21 42 M40-44 2 2:48:22 2:48:22 2:48:27 6:26 Rochester NY
22 22 373 George Cook M 22 32 M30-34 3 2:49:12 2:49:12 2:49:17 6:28 Toms River NJ
23 23 360 Hector Colon Matos M 23 35 M35-39 8 2:49:58 2:49:58 2:49:59 6:30 Patillas, Pr
24 24 594 Alexander Fox M 24 27 M25-29 8 2:50:02 2:50:02 2:50:03 6:30 Burlington VT
25 25 243 Michael Bush M 25 30 M30-34 4 2:50:05 2:50:05 2:50:10 6:30 Melrose MA
26 26 821 Syver Johansen M 26 27 M25-29 9 2:50:27 2:50:27 2:50:32 6:31 Washington DC
27 27 691 Anonymous participant M 27 33 M30-34 5 2:50:59 2:50:59 2:51:03 6:32
28 28 1025 Michael Manzi M 28 50 M50-54 3 2:51:03 2:51:03 2:51:16 6:32 Astoria NY
29 29 1592 Alexander Swartz M 29 40 M40-44 3 2:51:07 2:51:07 2:51:09 6:32 Charlottesville VA
30 31 714 Josh Harter M 30 47 M45-49 1 2:51:49 2:51:49 2:51:51 6:34 Avon NY
31 32 1143 Simon Moll M 31 42 M40-44 4 2:52:08 2:52:08 2:52:11 6:35 Groton NY
32 34 1208 Matthew Nistor M 32 40 M40-44 5 2:52:23 2:52:23 2:52:28 6:35 Ridgewood NJ
33 35 523 Jacob Ellison M 33 29 M25-29 10 2:53:08 2:53:08 2:53:09 6:37 New York NY
34 36 375 Dave Cooper M 34 50 M50-54 4 2:53:10 2:53:10 2:53:14 6:37 Toronto ON
35 37 510 Josiah Dutcher M 35 20 M01-24 2 2:53:19 2:53:19 2:53:26 6:37 Canandaigua NY
36 38 680 Matthew Grieshaber M 36 30 M30-34 6 2:53:35 2:53:35 2:53:37 6:38 Philadelphia PA
37 39 475 Joseph Dill M 37 24 M01-24 3 2:54:10 2:54:10 2:54:13 6:39 Saint Paul MN
38 40 500 Evan Dumrese M 38 40 M40-44 6 2:54:18 2:54:18 2:54:24 6:40 Scottsville NY
39 41 495 Justin Duchnick M 39 42 M40-44 7 2:54:28 2:54:28 2:54:32 6:40 Springwater NY
40 42 127 Bryan Bausinger M 40 26 M25-29 11 2:54:33 2:54:33 2:54:35 6:40 New Haven CT
41 43 1003 Michael Madden M 41 40 M40-44 8 2:54:40 2:54:40 2:54:42 6:40 Newton Upper Falls MA
42 44 550 Benjamin Farias M 42 35 M35-39 9 2:55:07 2:55:07 2:55:12 6:41 Ludlow MA
43 45 1101 Jeffrey Mellon M 43 39 M35-39 10 2:55:11 2:55:11 2:55:18 6:42 Penfield NY
44 47 995 Nicholas Lurski M 44 25 M25-29 12 2:55:24 2:55:24 2:55:25 6:42 Sykesville MD
45 48 209 Dennis Brinkworth M 45 31 M30-34 7 2:55:33 2:55:33 2:55:33 6:42 New York NY
46 49 1857 Jacob Osswald M 46 23 M01-24 4 2:55:44 2:55:44 2:55:45 6:43 Buffalo NY
47 53 1587 Thomas Surgent M 47 32 M30-34 8 2:56:04 2:56:04 2:56:11 6:44 Brooklyn NY
48 54 282 Lucas Carter M 48 27 M25-29 13 2:56:26 2:56:26 2:56:30 6:45 Ithaca NY
49 55 84 Andrew Armida M 49 28 M25-29 14 2:56:38 2:56:38 2:56:42 6:45 Ithaca NY
50 56 583 Brandon Foley M 50 37 M35-39 11 2:56:56 2:56:56 2:57:00 6:46 Elmira NY

Verified leading 50 performances in this division. Full official field: 1371 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2022 results

Marathon — Women — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 30 1305 Lindsay Piraino F 1 26 F25-29 1 2:51:23 2:51:23 2:51:26 6:33 Rochester NY
2 33 22 Jennifer Weston F 2 46 F45-49 1 2:52:20 2:52:20 2:52:22 6:35 Oak Ridge TN
3 46 5 Megan Bouton F 3 28 F25-29 2 2:55:14 2:55:14 2:55:15 6:42 Campbell NY
4 50 614 Laura Galeazzo F 4 35 F35-39 1 2:55:47 2:55:47 2:55:49 6:43 Webster NY
5 51 1315 Tanya Porcellato F 5 45 F45-49 2 2:55:51 2:55:51 2:55:54 6:43 Guelph ON
6 52 7 Kayla Campasino F 6 35 F35-39 2 2:55:58 2:55:58 2:56:03 6:43 Columbia MD
7 57 1353 Kelly Reese F 7 24 F01-24 1 2:56:57 2:56:57 2:57:02 6:46 Binghamton NY
8 60 1129 Kimberly Mills F 8 31 F30-34 1 2:57:25 2:57:25 2:57:32 6:47 Oakfield NY
9 72 16 Eryn Milius F 9 37 F35-39 3 2:59:30 2:59:30 2:59:32 6:52 Dallas PA
10 79 1646 Julie Tower F 10 37 F35-39 4 3:01:32 3:01:32 3:01:34 6:56 Windsor CT
11 96 447 Casandra Degrauwe F 11 37 F35-39 5 3:05:29 3:05:29 3:05:37 7:05 Tampa FL
12 107 149 Jody Berinato F 12 40 F40-44 1 3:07:30 3:07:30 3:07:41 7:10 Parkville MD
13 109 1333 Shannon Pyles F 13 36 F35-39 6 3:07:45 3:07:45 3:07:55 7:10 Baltimore MD
14 120 1575 Megan Strobridge F 14 41 F40-44 2 3:08:45 3:08:45 3:08:55 7:13 Florham Park NJ
15 122 1661 Al Tufano F 15 42 F40-44 3 3:09:08 3:09:08 3:09:17 7:14 Columbia MD
16 124 3 Rachel Bargabos F 16 24 F01-24 2 3:09:16 3:09:16 3:09:17 7:14 Canastota NY
17 131 144 Katie Bennett F 17 39 F35-39 7 3:10:09 3:10:09 3:10:14 7:16 Atlanta GA
18 132 584 Carrie Foley F 18 36 F35-39 8 3:10:11 3:10:11 3:10:23 7:16 Elmira NY
19 135 1861 Antonella Polito F 19 41 F40-44 4 3:10:40 3:10:40 3:10:51 7:17 Pittsburgh PA
20 137 1705 Haley Walker F 20 31 F30-34 2 3:10:46 3:10:46 3:11:00 7:17 Sarnia ON
21 140 6 Michelle Brady F 21 50 F50-54 1 3:11:46 3:11:46 3:11:49 7:20 Guelph ON
22 141 261 Sarah Cannon F 22 23 F01-24 3 3:11:47 3:11:47 3:12:02 7:20 Rochester NY
23 149 765 Laura Hoffman F 23 41 F40-44 5 3:13:23 3:13:23 3:13:29 7:23 Larchmont NY
24 158 313 Isabel Choinowski F 24 31 F30-34 3 3:14:26 3:14:26 3:14:40 7:26 Ithaca NY
25 159 1876 Kathy West F 25 48 F45-49 3 3:14:35 3:14:35 3:14:37 7:26 Bethlehem PA
26 165 1688 Cara Vazquez F 26 27 F25-29 3 3:15:37 3:15:37 3:15:53 7:28 New York NY
27 171 1574 Lexington Stoyell F 27 24 F01-24 4 3:17:01 3:17:01 3:17:11 7:32 Moravia NY
28 172 152 Jenna Bernstein F 28 33 F30-34 4 3:17:09 3:17:09 3:17:25 7:32 New Haven CT
29 180 943 Aya Leitz F 29 45 F45-49 4 3:18:21 3:18:21 3:18:32 7:35 Jersey City NJ
30 185 187 Denise Brady F 30 39 F35-39 9 3:18:45 3:18:45 3:18:55 7:36 Southampton ON
31 190 224 Kelly Brozowski F 31 21 F01-24 5 3:19:05 3:19:05 3:19:19 7:36 Warwick NY
32 198 752 Mary Hillabrand F 32 42 F40-44 6 3:19:30 3:19:30 3:19:52 7:37 Bennington NE
33 199 591 Britta Fortson F 33 49 F45-49 5 3:19:31 3:19:31 3:19:44 7:37 Fleming Island FL
34 201 981 Jennifer Love F 34 41 F40-44 7 3:19:43 3:19:43 3:19:52 7:38 Hendersonville NC
35 203 891 Amy Konopka F 35 43 F40-44 8 3:20:02 3:20:02 3:20:18 7:39 Scottsville NY
36 206 1096 Ambereen Mehta F 36 39 F35-39 10 3:20:20 3:20:20 3:20:35 7:39 Ellicott City MD
37 207 1212 Kristina Novick F 37 39 F35-39 11 3:20:22 3:20:22 3:20:37 7:39 Wallingford PA
38 208 1479 Shannon Shrewsberry F 38 43 F40-44 9 3:20:24 3:20:24 3:20:42 7:39 Morgantown WV
39 209 1528 Tara Soraghan F 39 40 F40-44 10 3:20:27 3:20:27 3:20:47 7:40 Lancaster NH
40 215 654 Heather Gladwin F 40 39 F35-39 12 3:20:57 3:20:57 3:21:14 7:41 Holden MA
41 216 636 Joni Gerken F 41 40 F40-44 11 3:20:58 3:20:58 3:21:27 7:41 Lake Placid NY
42 217 681 Lisa Griffin F 42 36 F35-39 13 3:21:03 3:21:03 3:21:20 7:41 Jenkintown PA
43 218 730 Ali Hellwig F 43 34 F30-34 5 3:21:04 3:21:04 3:21:26 7:41 Skaneateles NY
44 219 1829 Anonymous participant F 44 26 F25-29 4 3:21:05 3:21:05 3:21:22 7:41
45 225 545 Lauren Fahmy F 45 25 F25-29 5 3:21:36 3:21:36 3:21:55 7:42 New York NY
46 226 235 Elizabeth Burch F 46 43 F40-44 12 3:21:40 3:21:40 3:21:48 7:42 Bethesda MD
47 227 1802 Rachel Wright F 47 33 F30-34 6 3:21:48 3:21:48 3:22:00 7:43 Scarsdale NY
48 232 337 Anonymous participant F 48 43 F40-44 13 3:22:08 3:22:08 3:22:26 7:43
49 234 875 Ashley King F 49 32 F30-34 7 3:22:12 3:22:12 3:22:31 7:44 Waterford PA
50 236 1119 Liz Miller F 50 37 F35-39 14 3:22:28 3:22:28 3:22:39 7:44 Williamstown NJ

Verified leading 50 performances in this division. Full official field: 1371 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2022 results

Half Marathon — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 3835 Robert Guidicipietro M 1 24 M01-24 1 1:07:09 1:07:09 1:07:09 5:08 Staten Island NY
2 2 3007 Brady Bobbitt M 2 25 M25-29 1 1:08:03 1:08:03 1:08:03 5:12 Ballston Lake NY
3 3 3027 Jason Ayr M 3 35 M35-39 1 1:08:31 1:08:31 1:08:32 5:14 Philadelphia PA
4 4 3019 Sean Luzzi M 4 26 M25-29 2 1:09:54 1:09:54 1:09:55 5:21 Bethpage NY
5 5 3001 Max Jaffe M 5 21 M01-24 2 1:10:35 1:10:35 1:10:36 5:24 Ithaca NY
6 6 3009 Tim Englehart M 6 26 M25-29 3 1:10:43 1:10:43 1:10:43 5:24 Cambridge MA
7 7 3020 Ryan McGlynn M 7 28 M25-29 4 1:11:02 1:11:02 1:11:02 5:26 Boston MA
8 8 3021 Tom Moshier M 8 26 M25-29 5 1:11:17 1:11:17 1:11:18 5:27 Corning NY
9 9 5364 Michael Yuan M 9 26 M25-29 6 1:11:43 1:11:43 1:11:44 5:29 Woodbridge CT
10 12 3012 Wesley Heal M 10 24 M01-24 3 1:13:52 1:13:52 1:13:53 5:39 Elmira NY
11 14 5267 Jim Waters M 11 37 M35-39 2 1:17:07 1:17:07 1:17:14 5:54 Pittsburgh PA
12 18 5340 Andrew Wirfel M 12 38 M35-39 3 1:18:35 1:18:35 1:18:36 6:00 Oakdale PA
13 20 3023 Patrick Ryan M 13 31 M30-34 1 1:18:56 1:18:56 1:18:57 6:02 Morristown NJ
14 21 5183 Jack Turner M 14 18 M01-24 4 1:18:58 1:18:58 1:18:59 6:02 Ithaca NY
15 22 5247 Peter Wall M 15 31 M30-34 2 1:19:12 1:19:12 1:19:16 6:03 Binghamton NY
16 23 4386 Alex McConville M 16 32 M30-34 3 1:19:31 1:19:31 1:19:32 6:05 Cold Spring NY
17 26 3800 Christopher Graham M 17 21 M01-24 5 1:20:40 1:20:40 1:20:43 6:10 Canisteo NY
18 27 4467 Randy Misencik M 18 43 M40-44 1 1:20:58 1:20:58 1:21:01 6:11 Liverpool NY
19 30 3095 Nicholas Ashton M 19 25 M25-29 7 1:22:28 1:22:28 1:22:30 6:18 Whitesboro NY
20 31 5281 Josh Weiss M 20 37 M35-39 4 1:23:02 1:23:02 1:23:08 6:21 Columbia MD
21 32 5311 Gregory Wilcox M 21 29 M25-29 8 1:23:59 1:23:59 1:24:09 6:25 Hamburg NY
22 33 4604 Daniel Omokha M 22 38 M35-39 5 1:24:28 1:24:28 1:24:31 6:27 New York NY
23 34 3932 Greg Ho M 23 29 M25-29 9 1:24:34 1:24:34 1:24:43 6:28 Natick MA
24 35 4499 Rob Mosher M 24 20 M01-24 6 1:24:58 1:24:58 1:25:01 6:30 Weston MA
25 36 4066 Ariel Kadouri M 25 26 M25-29 10 1:25:27 1:25:27 1:25:31 6:32 Brooklyn NY
26 38 3472 Dennis Craythorn M 26 56 M55-59 1 1:26:13 1:26:13 1:26:23 6:35 Denver NY
27 39 3960 Adam Horn M 27 27 M25-29 11 1:26:26 1:26:26 1:27:06 6:36 New York NY
28 40 3390 Sung Jin Choi M 28 50 M50-54 1 1:26:50 1:26:50 1:26:55 6:38 Brooklyn NY
29 45 3713 Jason Frank M 29 41 M40-44 2 1:27:24 1:27:24 1:27:29 6:41 Webster NY
30 46 3461 Aaron Couture M 30 37 M35-39 6 1:27:27 1:27:27 1:27:34 6:41 Brooklyn NY
31 47 4142 Chuck Klee M 31 42 M40-44 3 1:27:31 1:27:31 1:27:35 6:41 Elmira NY
32 48 4307 Michael Mahaney M 32 58 M55-59 2 1:27:34 1:27:34 1:27:37 6:42 Sioux City IA
33 50 3574 Mike Dorvilliers M 33 41 M40-44 4 1:27:50 1:27:50 1:28:02 6:43 Long Island City NY
34 53 4689 Justin Piazza M 34 40 M40-44 5 1:28:11 1:28:11 1:28:19 6:44 Enola PA
35 55 5269 Matthew Watkins M 35 29 M25-29 12 1:28:13 1:28:13 1:28:18 6:45 New York NY
36 57 5060 Joah Spearman M 36 39 M35-39 7 1:28:43 1:28:43 1:28:47 6:47 Austin TX
37 59 4374 Ken McBrady M 37 32 M30-34 4 1:29:09 1:29:09 1:29:11 6:49 Jersey City NJ
38 60 4426 Gautam Mehta M 38 40 M40-44 6 1:29:18 1:29:18 1:29:25 6:49 Ellicott City MD
39 61 4022 Jordan Jasiukajc M 39 33 M30-34 5 1:29:30 1:29:30 1:30:01 6:50 Deep River ON
40 63 5439 Paul Schleuse M 40 51 M50-54 2 1:29:37 1:29:37 1:29:41 6:51 Binghamton NY
41 67 3252 Joe Bright M 41 32 M30-34 6 1:30:19 1:30:19 1:30:29 6:54 Syracuse NY
42 68 4313 James Malee M 42 58 M55-59 3 1:30:25 1:30:25 1:30:34 6:55 Williamsport PA
43 72 5287 David Werner M 43 44 M40-44 7 1:31:17 1:31:17 1:31:22 6:59 Vestal NY
44 76 3631 John Encarnacion M 44 48 M45-49 1 1:31:44 1:31:44 1:31:53 7:01 Philadelphia PA
45 78 4278 Vincent Long M 45 42 M40-44 8 1:32:21 1:32:21 1:32:33 7:03 Painted Post NY
46 82 4730 Aaron Proujansky M 46 42 M40-44 9 1:32:39 1:32:39 1:32:51 7:05 Ithaca NY
47 83 5318 Andrew Williams M 47 36 M35-39 8 1:32:40 1:32:40 1:33:02 7:05 New Rochelle NY
48 84 3947 Elliott Holland M 48 21 M01-24 7 1:32:46 1:32:46 1:32:59 7:05 Watkins Glen NY
49 86 5042 Paul Snell M 49 32 M30-34 7 1:33:09 1:33:09 1:33:27 7:07 Liverpool NY
50 90 3632 Wade Endress M 50 29 M25-29 13 1:33:21 1:33:21 1:33:37 7:08 Seven Fields PA

Verified leading 50 performances in this division. Full official field: 1848 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2022 results

Half Marathon — Women — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 10 3011 Roberta Groner F 1 44 F40-44 1 1:12:47 1:12:47 1:12:48 5:34 Ledgewood NJ
2 11 4282 Sara Lopez F 2 23 F01-24 1 1:13:43 1:13:43 1:13:44 5:38 American Fork UT
3 13 5430 Heidi Peoples F 3 42 F40-44 2 1:16:53 1:16:53 1:16:54 5:53 Clarks Summit PA
4 15 3005 Karen Bertasso Hughes F 4 38 F35-39 1 1:17:45 1:17:45 1:17:46 5:57 Selkirk NY
5 16 3004 Laurel Leone F 5 37 F35-39 2 1:17:46 1:17:46 1:17:47 5:57 Manlius NY
6 17 3025 Georganne Watson F 6 37 F35-39 3 1:18:27 1:18:27 1:18:29 6:00 Phoenixville PA
7 19 3010 Kelly Griffin F 7 44 F40-44 3 1:18:46 1:18:46 1:18:48 6:01 Davidson NC
8 24 3015 Katherine Irgens F 8 32 F30-34 1 1:19:45 1:19:45 1:19:46 6:06 Mystic CT
9 25 3028 Samantha Roecker F 9 30 F30-34 2 1:20:17 1:20:17 1:20:20 6:08 Philadelphia PA
10 28 5420 Alana Levy F 10 33 F30-34 3 1:21:19 1:21:19 1:21:20 6:13 New York NY
11 29 3008 Ashley Defuria F 11 32 F30-34 4 1:22:15 1:22:15 1:22:16 6:17 Bergenfield NJ
12 37 4899 Samantha Scaffidi F 12 32 F30-34 5 1:25:55 1:25:55 1:25:57 6:34 New York NY
13 41 4602 Rosanna Olsen F 13 43 F40-44 4 1:26:55 1:26:55 1:26:57 6:39 Toronto ON
14 42 3517 Nicole Dawson F 14 28 F25-29 1 1:27:05 1:27:05 1:27:07 6:39 Arnold MD
15 43 3014 Laura Iafrati F 15 35 F35-39 4 1:27:11 1:27:11 1:27:15 6:40 Pittsford NY
16 44 3006 Karen Blodgett F 16 46 F45-49 1 1:27:23 1:27:23 1:27:25 6:41 Fairport NY
17 49 3384 Barbara Cheifet F 17 35 F35-39 5 1:27:49 1:27:49 1:27:56 6:43 Livingston NJ
18 51 3452 Alejandra Correa F 18 38 F35-39 6 1:27:55 1:27:55 1:28:06 6:43 Rionegro, Co
19 52 3016 Lori Kingsley F 19 56 F55-59 1 1:28:00 1:28:00 1:28:03 6:44 Wysox PA
20 54 3858 Nicola Hallenborg F 20 30 F30-34 6 1:28:12 1:28:12 1:28:15 6:44 Hoboken NJ
21 56 3002 Abigail Paglia F 21 26 F25-29 2 1:28:39 1:28:39 1:28:41 6:46 Boston MA
22 58 3026 Jenna Zajac F 22 26 F25-29 3 1:28:49 1:28:49 1:28:51 6:47 Brookline MA
23 62 3652 Marybeth Fair F 23 26 F25-29 4 1:29:32 1:29:32 1:29:35 6:51 Ocean City NJ
24 64 4612 Molly Orlovich F 24 30 F30-34 7 1:29:38 1:29:38 1:29:42 6:51 Sherman Oaks CA
25 65 4925 Jennifer Schramm F 25 39 F35-39 7 1:29:42 1:29:42 1:29:48 6:51 Harrison NY
26 66 3837 Emily Gunther F 26 32 F30-34 8 1:30:14 1:30:14 1:30:18 6:54 Vestal NY
27 69 3224 Hollie Border F 27 32 F30-34 9 1:30:25 1:30:25 1:30:34 6:55 Williamsport PA
28 70 3548 Erin Dewalt F 28 42 F40-44 5 1:30:38 1:30:38 1:30:41 6:56 Easton PA
29 71 5326 Rosie Williamson F 29 34 F30-34 10 1:30:59 1:30:59 1:31:08 6:57 Erie PA
30 73 4672 Jennifer Perry F 30 42 F40-44 6 1:31:19 1:31:19 1:31:21 6:59 Dalton PA
31 74 3191 Laura Berry F 31 36 F35-39 8 1:31:26 1:31:26 1:31:32 6:59 Raleigh NC
32 75 3712 Dara Frank F 32 32 F30-34 11 1:31:36 1:31:36 1:31:41 7:00 New York NY
33 77 3705 Erin Frahm F 33 41 F40-44 7 1:31:46 1:31:46 1:31:59 7:01 Ithaca NY
34 79 3533 Susan Delfidio F 34 44 F40-44 8 1:32:23 1:32:23 1:32:31 7:04 Ambler PA
35 80 3943 Danielle Hofmann F 35 38 F35-39 9 1:32:30 1:32:30 1:32:38 7:04 Manlius NY
36 81 4069 Abbey Kambouroglos F 36 27 F25-29 5 1:32:31 1:32:31 1:32:46 7:04 Leesburg VA
37 85 3710 Alana Frank F 37 39 F35-39 10 1:32:52 1:32:52 1:32:59 7:06 Webster NY
38 87 4767 Laila Reimanis F 38 21 F01-24 2 1:33:18 1:33:18 1:33:29 7:08 South Strafford VT
39 88 3329 Elizabeth Campbell F 39 29 F25-29 6 1:33:19 1:33:19 1:33:28 7:08 Philadelphia PA
40 89 4120 Morgan Kiebler F 40 26 F25-29 7 1:33:21 1:33:21 1:33:37 7:08 Mars PA
41 93 4476 Nicole Moiseyev F 41 22 F01-24 3 1:33:35 1:33:35 1:33:44 7:09 Closter NJ
42 94 3573 Amanda D'Orvilliers F 42 37 F35-39 11 1:33:41 1:33:41 1:33:52 7:10 Long Island City NY
43 95 5406 Erika Flores F 43 33 F30-34 12 1:33:42 1:33:42 1:33:49 7:10 South Bound Brook NJ
44 96 4213 Danielle Latour F 44 34 F30-34 13 1:33:43 1:33:43 1:34:10 7:10 Syracuse NY
45 99 4249 Nicole L'Etoile F 45 45 F45-49 2 1:33:52 1:33:52 1:33:59 7:10 Saunderstown RI
46 100 3354 Jennifer Carter F 46 25 F25-29 8 1:33:54 1:33:54 1:34:05 7:11 West Chester PA
47 102 5041 Samantha Snead F 47 34 F30-34 14 1:34:04 1:34:04 1:34:06 7:11 Blakely PA
48 106 4708 Stacy Pond F 48 34 F30-34 15 1:34:29 1:34:29 1:34:42 7:13 Milan PA
49 108 4674 Lisa Perry F 49 44 F40-44 9 1:34:53 1:34:53 1:35:01 7:15 Abington PA
50 109 3656 Melissa Farley F 50 39 F35-39 12 1:34:54 1:34:54 1:35:02 7:15 Pittstown NJ

Verified leading 50 performances in this division. Full official field: 1848 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2022 results

5K — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 683 Nathan Triner M 1 16 M15-19 1 16:49 16:49 16:50 5:25 Hector NY
2 2 708 Charlie Warner M 2 15 M15-19 2 18:51 18:51 18:54 6:04 Painted Post NY
3 3 617 Daniel Smith M 3 32 M30-34 1 19:18 19:18 19:19 6:13 Corning NY
4 6 2 Alex Adelman M 4 22 M20-24 1 20:55 20:55 20:56 6:44 East Meadow NY
5 9 341 Tim Labik M 6 26 M25-29 1 21:02 21:02 21:19 6:47 Phoenixville PA
6 8 550 Patrick Reilly M 5 40 M40-44 1 21:06 21:06 21:07 6:48 Painted Post NY
7 11 96 Phillip Clark M 8 51 M50-54 1 21:13 21:13 21:30 6:50 Elmira NY
8 10 829 Joe Woodworth M 7 44 M40-44 2 21:22 21:22 21:24 6:53 Kirkville NY
9 12 427 Adam McDermott M 9 31 M30-34 2 21:30 21:30 21:36 6:56 Horseheads NY
10 13 167 Logan Durand M 10 14 M10-14 1 21:59 21:59 22:01 7:05 Wyckoff NJ
11 14 49 Erik Brusberg M 11 13 M10-14 2 22:00 22:00 22:02 7:05 Corning NY
12 16 677 Nicholas Tostanoski M 12 26 M25-29 2 22:11 22:11 22:18 7:09 Painted Post NY
13 21 360 David Lee M 15 25 M25-29 3 22:22 22:22 22:47 7:12 Minneapolis MN
14 18 840 Roni Levi M 13 46 M45-49 1 22:27 22:27 22:27 7:14 Corning NY
15 22 456 Mario Mondelice M 16 27 M25-29 4 22:36 22:36 22:54 7:17 Mansfield PA
16 19 633 Brent Sparks M 14 47 M45-49 2 22:38 22:38 22:40 7:17 Red Lion PA
17 23 810 Todd Robertson M 17 47 M45-49 3 23:03 23:03 23:04 7:25 Clermont FL
17 24 802 Cedrick O'Shaughnessy M 18 34 M30-34 3 23:03 23:03 23:06 7:26 Painted Post NY
19 26 841 Aaron Leprell M 20 52 M50-54 3 23:07 23:07 23:20 7:27 Huntersville NC
20 25 327 Michael Kozlansky M 19 51 M50-54 2 23:13 23:13 23:14 7:29 Factoryville PA
20 28 740 Jasen Zarcone M 22 37 M35-39 1 23:13 23:13 23:37 7:29 Cheshire CT
22 32 803 Jared Patt M 23 34 M30-34 4 23:24 23:24 23:48 7:32 Lawrenceville PA
23 27 242 Owen Hall M 21 13 M10-14 3 23:32 23:32 23:37 7:35 Buffalo NY
24 36 674 Jon Tillotson M 25 44 M40-44 3 23:48 23:48 24:22 7:40 New York NY
25 37 792 Christopher Merenich M 26 29 M25-29 5 24:13 24:13 24:24 7:48 Bethel Park PA
26 38 853 Bradley Ayres M 27 38 M35-39 3 24:17 24:17 24:25 7:49 New York NY
27 35 680 Noah Towner M 24 38 M35-39 2 24:19 24:19 24:20 7:50 Addison NY
28 39 241 Dennis Hall M 28 41 M40-44 4 24:24 24:24 24:29 7:51 Depew NY
29 44 189 Tim Floreth M 30 45 M45-49 4 24:36 24:36 24:56 7:55 Tampa FL
30 41 268 Jeff Holbrook M 29 60 M60-64 1 24:42 24:42 24:46 7:57 Corning NY
