2026 Section IV XC Results | All 458 Finishers & Team Scores
Confluence Running | Verified race results archive
2026 Section IV Cross Country Championships
Thursday, November 5, 2026 | Chenango Valley State Park golf course | 5,000 meters
Track the eight Section IV class races and review the verified result data available from TAJ Timing through MileSplit.
Race-day archive snapshot | November 5, 2026. Result tables below are explicitly labeled as merged or class-specific. Both complete merged fields are archived. Separate Class A/B/C/D championship standings still require independent verification.
Find your class results and coverage
Each race has its own report, photo gallery and full replay.
Class A Boys
The Class A boys championship delivered a repeat team title, striking improvements since 2025, a reversed rivalry from STAC, and a 6.6-second margin for the final individual state berth.
Class A Girls
The Class A girls sectional championship came down to front-running strength, a young five-runner pack, dramatic year-over-year gains, and the team depth that protected Ithaca's title.
Class B Boys
Vestal dominates Class B for a second year, while the battle for second shifts at the fifth scoring position.
Class B Girls
A different individual champion, a repeat team winner, and one of the tightest five-runner groups of the championship.
Class C Boys
A 16:04 individual win, a second straight 49-point team title, and multiple runners improving by nearly a minute or more.
Class C Girls
Corrected results name BGAH champion, 53 to 56 over Chenango Forks. Clara Little remains the individual champion in 20:39.3.
Class D Boys
Delhi repeats with 31 points, Emmett Tweed improves by 71 seconds, and Watkins Glen climbs from eighth to second.
Class D Girls
Four early finishers gave Odessa-Montour the lead, Delhi's fifth scorer made it close, and Groton eighth-grader Madison Farberman won the individual crown.
Verified individual finishes
All 458 finishers appear in their respective merged reports. These are combined rankings, not the eight class championship placements. The Class C girls top-10 excerpt remains as a separate class-specific reference.
Search all 277 boys finishers
Complete boys combined field: 277 finishers
Every finisher from TAJ Timing's published boys merged report is included below, including bib, grade, overall place and team-scoring position. Combined race placement is not the same as the class-specific championship placement.
277 results
| Overall | Score place | Bib | Athlete | Grade | School | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 2069 | Nikhil Datta | 12 | Chenango Valley | 16:04.0 |
| 2 | 2 | 2123 | Aidan Skuban | 12 | Susquehanna Valley | 16:22.1 |
| 3 | 3 | 2022 | Tyler Hayes | 11 | Vestal | 16:35.6 |
| 4 | 4 | 2048 | Owen Degan | 11 | Afton-HV-BG | 16:37.1 |
| 5 | 5 | 1927 | Christopher Lawson | 11 | Corning | 16:45.5 |
| 6 | 6 | 2006 | Connor Smith | 11 | Johnson City | 16:48.3 |
| 7 | 7 | 1930 | Ashtyn Stark | 12 | Corning | 16:57.1 |
| 8 | 8 | 1929 | Elijah Sonner | 10 | Corning | 17:00.0 |
| 9 | 9 | 2025 | Kevin Middendorf | 11 | Vestal | 17:00.0 |
| 10 | 10 | 2019 | Thomas Ciaravino | 12 | Vestal | 17:02.3 |
| 11 | 11 | 1965 | Nicholas Luti | 12 | Union Endicott | 17:02.4 |
| 12 | 12 | 1931 | Graham Wightman | 12 | Corning | 17:09.0 |
| 13 | 13 | 2203 | Jaden Lewis | 12 | Delhi-S Kortright | 17:18.1 |
| 14 | 14 | 1939 | James Lovell | 11 | Elmira | 17:19.2 |
| 15 | 15 | 1951 | William Boscia | 12 | Ithaca | 17:20.0 |
| 16 | 16 | 1941 | Gianni Page | 11 | Elmira | 17:25.5 |
| 17 | 17 | 1928 | Andrew Miller | 10 | Corning | 17:32.1 |
| 18 | 18 | 2026 | Oliver Parsons | 12 | Vestal | 17:32.5 |
| 19 | 19 | 1955 | Aidan Lazzaro | 12 | Ithaca | 17:32.7 |
| 20 | 20 | 2128 | Chase Hine | 12 | Waverly | 17:34.3 |
| 21 | 21 | 1953 | Nicholas King | 11 | Ithaca | 17:39.3 |
| 22 | 22 | 2116 | Owen Mott | 12 | Sidney | 17:39.9 |
| 23 | 23 | 2090 | Samuel Sternberg | 10 | Lansing | 17:40.7 |
| 24 | 24 | 2013 | Bennett Krause | 12 | Maine-Endwell | 17:42.1 |
| 25 | 25 | 1925 | Connor Harrington | 10 | Corning | 17:44.4 |
| 26 | 26 | 1932 | Andrew Wilkerson | 10 | Corning | 17:44.6 |
| 27 | 27 | 2020 | David Drew | 11 | Vestal | 17:50.3 |
| 28 | 1926 | Isaac Ho | 11 | Corning | 17:50.8 | |
| 29 | 28 | 1956 | Mookie Lundgren-La | 12 | Ithaca | 17:53.7 |
| 30 | 29 | 2222 | Gavin Meier | 12 | Elmira Notre Dame | 17:54.2 |
| 31 | 30 | 2027 | Titus Patton | 12 | Vestal | 17:57.7 |
| 32 | 31 | 2205 | Emmett Tweed | 10 | Delhi-S Kortright | 18:00.6 |
| 33 | 32 | 2024 | Lucas Lamb | 9 | Vestal | 18:02.3 |
| 34 | 33 | 2072 | Austin Henyan | 10 | Chenango Valley | 18:06.2 |
| 35 | 2028 | Justin Steele | 10 | Vestal | 18:06.9 | |
| 36 | 34 | 2067 | Anthony Battisti | 12 | Chenango Valley | 18:07.7 |
| 37 | 35 | 1952 | Wyatt Eldermire | 11 | Ithaca | 18:08.5 |
| 38 | 2302 | Jake Favinger | 11 | Unadilla Valley | 18:10.9 | |
| 39 | 36 | 1959 | Oliver Thoemmes | 10 | Ithaca | 18:11.0 |
| 40 | 37 | 2306 | Isaac Hendrickson | 12 | Watkins Glen | 18:12.4 |
| 41 | 38 | 2014 | Chris Oakley | 11 | Maine-Endwell | 18:16.4 |
| 42 | 39 | 2129 | Hayden Montanye | 11 | Waverly | 18:16.4 |
| 43 | 40 | 2049 | Sean Fowler | 11 | Afton-HV-BG | 18:17.2 |
| 44 | 2021 | Jasper Graham | 10 | Vestal | 18:27.9 | |
| 45 | 41 | 1958 | Alasdair Smith | 12 | Ithaca | 18:28.8 |
| 46 | 42 | 2046 | Ethan Beardslee | 12 | Afton-HV-BG | 18:29.1 |
| 47 | 1954 | Asher Kolodji | 12 | Ithaca | 18:29.7 | |
| 48 | 43 | 2073 | Daniel Parent | 10 | Chenango Valley | 18:29.9 |
| 49 | 44 | 2273 | Brady Young | 12 | Southern Cayuga | 18:30.0 |
| 50 | 1933 | Charlie Wukovitz | 9 | Corning | 18:31.1 | |
| 51 | 45 | 2094 | Nic Sutton | 12 | Norwich | 18:34.1 |
| 52 | 46 | 1947 | Noah Cloke | 9 | Horseheads | 18:36.7 |
| 53 | 47 | 2003 | Bryan Brazinski | 11 | Johnson City | 18:36.7 |
| 54 | 48 | 2015 | Ian Paff | 12 | Maine-Endwell | 18:38.2 |
| 55 | 2099 | Reese Caseman | 10 | Oneonta | 18:39.8 | |
| 56 | 49 | 2295 | Logan Benjamin | 10 | Trumansburg | 18:40.0 |
| 57 | 50 | 2058 | Jackson James | 10 | Chenango Forks | 18:44.1 |
| 58 | 51 | 2202 | Augustus Green | 9 | Delhi-S Kortright | 18:49.7 |
| 59 | 52 | 2111 | Kellen Begeal | 10 | Sidney | 18:50.7 |
| 60 | 1924 | Britton Chapman | 10 | Corning | 18:50.8 | |
| 61 | 53 | 2061 | Joseph Rullo | 10 | Chenango Forks | 18:53.1 |
| 62 | 2023 | Ethan Hill | 10 | Vestal | 18:59.0 | |
| 63 | 54 | 2204 | Liam Munro | 8 | Delhi-S Kortright | 18:59.9 |
| 64 | 55 | 2287 | Aidan Stein | 10 | Thomas A. Edison | 19:07.1 |
| 65 | 56 | 2127 | Drayton Dekay | 11 | Waverly | 19:11.6 |
| 66 | 57 | 1961 | Jackson Brown | 11 | Union Endicott | 19:12.5 |
| 67 | 58 | 2105 | Jacob Preston | 10 | Owego FA | 19:12.6 |
| 68 | 1960 | Daniel Zheng | 12 | Ithaca | 19:13.6 | |
| 69 | 59 | 2308 | Benjamin Henry | 12 | Watkins Glen | 19:15.2 |
| 70 | 60 | 2258 | Connor Wood | 8 | Odessa-Montour | 19:16.9 |
| 71 | 61 | 2082 | Benjamin Babbitt | 10 | Lansing | 19:20.5 |
| 72 | 1957 | William Shaw | 12 | Ithaca | 19:23.1 | |
| 73 | 62 | 2206 | Jason VanMaaren | 11 | Delhi-S Kortright | 19:23.9 |
| 74 | 63 | 2047 | Rowan Beasinger | 12 | Afton-HV-BG | 19:24.4 |
| 75 | 64 | 2274 | Mason Bensley | 10 | Spencer Van-Etten | 19:28.1 |
| 76 | 65 | 2070 | Caiden David | 9 | Chenango Valley | 19:28.5 |
| 77 | 66 | 2012 | Anthony Isenberg | 10 | Maine-Endwell | 19:29.6 |
| 78 | 67 | 2065 | Nicholas Aftuck | 11 | Chenango Valley | 19:30.6 |
| 79 | 68 | 2309 | Dominic Lewis | 11 | Watkins Glen | 19:32.3 |
| 80 | 69 | 2100 | Joram Belokur | 10 | Owego FA | 19:32.5 |
| 81 | 70 | 2250 | Philip Coleman | 11 | Odessa-Montour | 19:33.1 |
| 82 | 71 | 2010 | Emmett Doyle | 11 | Maine-Endwell | 19:33.3 |
| 83 | 72 | 2108 | Everett Tirainato- | 11 | Owego FA | 19:34.3 |
| 84 | 73 | 2197 | Declan Shaw | 10 | Candor | 19:37.8 |
| 85 | 74 | 2063 | Liam VanValkenbur | 10 | Chenango Forks | 19:38.3 |
| 86 | 2226 | Caleb Downing | 11 | Groton | 19:38.9 | |
| 87 | 75 | 2137 | Laurence Salisbury | 11 | Windsor | 19:41.3 |
| 88 | 2235 | Waylon Lampman | 9 | Moravia | 19:41.8 | |
| 89 | 76 | 1936 | Benjamin Hinman | 11 | Elmira | 19:42.4 |
| 90 | 77 | 2103 | Gabe Hudak | 9 | Owego FA | 19:44.7 |
| 91 | 78 | 1949 | Josiah Nicolae | 9 | Horseheads | 19:48.4 |
| 92 | 79 | 1938 | Adam Loftus | 10 | Elmira | 19:48.9 |
| 93 | 80 | 1943 | Noah Wilbur | 9 | Elmira | 19:49.1 |
| 94 | 81 | 2102 | Tanner Hayes | 11 | Owego FA | 19:51.2 |
| 95 | 82 | 1918 | Lincoln Choe | 12 | Horseheads | 19:51.6 |
| 96 | 83 | 2304 | Andrew Champion | 12 | Watkins Glen | 19:53.1 |
| 97 | 84 | 2130 | Colten Santalucia | 10 | Waverly | 19:59.2 |
| 98 | 85 | 2249 | Jaden Bailor | 12 | Odessa-Montour | 19:59.7 |
| 99 | 86 | 2215 | Daniel Ray | 11 | Deposit-Hancock | 20:00.8 |
| 100 | 87 | 2086 | Leo Morse | 9 | Lansing | 20:02.9 |
| 101 | 88 | 2104 | Elliot Jones | 9 | Owego FA | 20:03.9 |
| 102 | 89 | 2244 | Camden King | 12 | Newark Valley | 20:04.6 |
| 103 | 90 | 1962 | Garrett Crampton | 10 | Union Endicott | 20:06.6 |
| 104 | 91 | 2212 | Eliot Dermitt | 11 | Deposit-Hancock | 20:08.2 |
| 105 | 92 | 1935 | Wally Ferriter | 12 | Elmira | 20:09.0 |
| 106 | 93 | 2068 | Brennan Clune | 9 | Chenango Valley | 20:11.6 |
| 107 | 94 | 2299 | Owen Millspaugh | 11 | Trumansburg | 20:14.2 |
| 108 | 95 | 2303 | Zachary Brusso | 11 | Watkins Glen | 20:16.3 |
| 109 | 96 | 2050 | Jackari Garipoli | 11 | Afton-HV-BG | 20:16.4 |
| 110 | 2225 | Xander Debrigard | 9 | Groton | 20:19.4 | |
| 111 | 97 | 2101 | Cael Daly | 8 | Owego FA | 20:21.6 |
| 112 | 98 | 2266 | Auden Ferrari | 9 | Southern Cayuga | 20:22.0 |
| 113 | 99 | 1966 | Matthew Roma | 12 | Union Endicott | 20:22.5 |
| 114 | 100 | 2004 | Aden Parker | 11 | Johnson City | 20:22.7 |
| 115 | 101 | 2300 | Jesse Robertson | 11 | Trumansburg | 20:23.4 |
| 116 | 102 | 1940 | Isaac Miller | 10 | Elmira | 20:23.8 |
| 117 | 1934 | Alexander Barletta | 9 | Elmira | 20:25.0 | |
| 118 | 103 | 2119 | Marshall Clement | 12 | Susquehanna Valley | 20:25.4 |
| 119 | 104 | 2268 | Charlie Gloss | 12 | Southern Cayuga | 20:26.6 |
| 120 | 105 | 1923 | Finneas Salter | 10 | Binghamton | 20:28.9 |
| 121 | 106 | 2246 | Rhyley Payne | 11 | Newark Valley | 20:29.9 |
| 122 | 2071 | Maverick Devoe | 11 | Chenango Valley | 20:31.2 | |
| 123 | 107 | 2051 | My'Kel George | 11 | Afton-HV-BG | 20:31.2 |
| 124 | 108 | 2087 | Jameson Novotny | 11 | Lansing | 20:31.8 |
| 125 | 109 | 2085 | Ethan Littlejohn | 10 | Lansing | 20:32.9 |
| 126 | 1937 | Chrystian Kinner | 10 | Elmira | 20:35.0 | |
| 127 | 110 | 1964 | Zach Hill | 9 | Union Endicott | 20:35.7 |
| 128 | 111 | 2084 | Anthony Lama | 12 | Lansing | 20:38.0 |
| 129 | 112 | 2207 | Kyson VanMaaren | 8 | Delhi-S Kortright | 20:43.4 |
| 130 | 113 | 1963 | Robert Gracin | 10 | Union Endicott | 20:44.9 |
| 131 | 114 | 2292 | Evan Preshur | 9 | Tioga | 20:46.2 |
| 132 | 115 | 2112 | Marcito Cole | 9 | Sidney | 20:48.9 |
| 133 | 116 | 1945 | RJ Bigelow | 11 | Horseheads | 20:51.7 |
| 134 | 117 | 2200 | Eric Blackman | 12 | Delhi-S Kortright | 20:53.0 |
| 135 | 118 | 2264 | Vincent Standish | 11 | Seton Catholic | 20:53.1 |
| 136 | 2098 | Ben Burger | 10 | Oneonta | 20:53.6 | |
| 137 | 119 | 2294 | Henry Asbrand | 10 | Trumansburg | 20:53.9 |
| 138 | 120 | 2125 | Tyler Tryt | 10 | Susquehanna Valley | 20:56.1 |
| 139 | 121 | 2312 | Caleb Youmans | 10 | Watkins Glen | 20:56.9 |
| 140 | 2248 | Ben Bednarski | 12 | Newfield (Sec 4) | 21:03.3 | |
| 141 | 1942 | Garrett Palmieri | 11 | Elmira | 21:03.5 | |
| 142 | 2237 | Zackary Wood | 11 | Moravia | 21:03.8 | |
| 143 | 122 | 2198 | Kellen Williamson | 10 | Candor | 21:06.2 |
| 144 | 123 | 2135 | Andre Blaise | 10 | Windsor | 21:08.1 |
| 145 | 124 | 2286 | Mark Schillo | 9 | Thomas A. Edison | 21:08.4 |
| 146 | 125 | 2131 | Jack Shaw | 10 | Waverly | 21:09.7 |
| 147 | 2209 | Kieran Walsh | 9 | Delhi-S Kortright | 21:15.5 | |
| 148 | 126 | 2088 | John Novotny | 11 | Lansing | 21:16.5 |
| 149 | 127 | 2296 | Conrad Fulmer | 11 | Trumansburg | 21:17.0 |
| 150 | 128 | 2310 | Lucas Schubmehl | 9 | Watkins Glen | 21:17.1 |
| 151 | 129 | 2276 | Brandon Jennings | 8 | Spencer Van-Etten | 21:17.4 |
| 152 | 2074 | Patrick Seamen | 10 | Chenango Valley | 21:19.0 | |
| 153 | 130 | 2126 | Garret Akins | 11 | Waverly | 21:19.4 |
| 154 | 131 | 2269 | Luca Grimaldi | 9 | Southern Cayuga | 21:23.5 |
| 155 | 132 | 2285 | Grayson Margeson | 10 | Thomas A. Edison | 21:25.3 |
| 156 | 133 | 2253 | Ian Lawton | 9 | Odessa-Montour | 21:26.6 |
| 157 | 134 | 2002 | Padraig Blakeslee | 9 | Johnson City | 21:27.6 |
| 158 | 135 | 2011 | Ryan Foran | 12 | Maine-Endwell | 21:28.9 |
| 159 | 136 | 2017 | Owen Sonner | 12 | Maine-Endwell | 21:29.3 |
| 160 | 137 | 2261 | Cameron Gennett | 8 | Seton Catholic | 21:30.1 |
| 161 | 138 | 2054 | Caleb Robertson | 9 | Afton-HV-BG | 21:31.1 |
| 162 | 2066 | Carter Ash | 11 | Chenango Valley | 21:31.5 | |
| 163 | 2232 | Michael Brickner | 11 | Marathon | 21:33.9 | |
| 164 | 139 | 2122 | Patrick Shattuck | 12 | Susquehanna Valley | 21:34.1 |
| 165 | 2083 | Dallas Jac Tunnic | 10 | Lansing | 21:38.5 | |
| 166 | 140 | 2118 | Brayden Strauss | 10 | Sidney | 21:39.7 |
| 167 | 2305 | Benjamin DeBolt-Sm | 9 | Watkins Glen | 21:41.1 | |
| 168 | 141 | 1944 | Dexter Bell | 11 | Horseheads | 21:42.0 |
| 169 | 142 | 2240 | Jacob Elliott | 9 | Newark Valley | 21:42.0 |
| 170 | 2109 | Cadon Wasielewski | 12 | Owego FA | 21:44.1 | |
| 171 | 143 | 2110 | Greg Bales | 12 | Sidney | 21:46.0 |
| 172 | 144 | 2255 | Russell Morse | 12 | Odessa-Montour | 21:46.4 |
| 173 | 145 | 2298 | Henry Kenny | 9 | Trumansburg | 21:47.3 |
| 174 | 146 | 2060 | Tristyn Motell | 9 | Chenango Forks | 21:48.9 |
| 175 | 147 | 2114 | Carlos Garcia-Agus | 11 | Sidney | 21:49.9 |
| 176 | 2053 | Teagan O'Connor | 9 | Afton-HV-BG | 21:50.5 | |
| 177 | 148 | 2076 | Oliver Bigsby | 12 | Dryden | 21:51.5 |
| 178 | 149 | 2221 | Burke Hilgindorf | 10 | Elmira Notre Dame | 21:55.0 |
| 179 | 150 | 2008 | Colin White | 10 | Johnson City | 21:59.2 |
| 180 | 151 | 2252 | Jason Landon | 11 | Odessa-Montour | 22:00.1 |
| 181 | 152 | 2297 | Colton Giesy | 10 | Trumansburg | 22:03.1 |
| 182 | 153 | 2195 | Avree Klick | 10 | Candor | 22:03.4 |
| 183 | 2091 | Frank White III | 10 | Lansing | 22:04.1 | |
| 184 | 2016 | Will Renfer | 12 | Maine-Endwell | 22:09.2 | |
| 185 | 154 | 2247 | James Phillips | 8 | Newark Valley | 22:10.6 |
| 186 | 155 | 1920 | Jason Barron | 10 | Binghamton | 22:14.5 |
| 187 | 156 | 2059 | Jackson Kilmer | 9 | Chenango Forks | 22:16.7 |
| 188 | 157 | 2238 | Rex Chapman | 11 | Newark Valley | 22:21.8 |
| 189 | 158 | 2283 | Ethan House | 10 | Thomas A. Edison | 22:23.2 |
| 190 | 159 | 2096 | Maddox Wolford | 9 | Norwich | 22:24.8 |
| 191 | 160 | 2251 | Ryan Crippen | 10 | Odessa-Montour | 22:26.2 |
| 192 | 161 | 2080 | Brenden Phillips-B | 9 | Dryden | 22:26.9 |
| 193 | 2089 | Daquan Digg Smith | 12 | Lansing | 22:27.5 | |
| 194 | 2009 | Douglas Crane | 9 | Maine-Endwell | 22:28.1 | |
| 195 | 162 | 2224 | Robert Sharp | 12 | Elmira Notre Dame | 22:28.9 |
| 196 | 2052 | Mason Lans | 10 | Afton-HV-BG | 22:29.5 | |
| 197 | 2106 | Levi Saunders | 12 | Owego FA | 22:31.2 | |
| 198 | 163 | 2113 | Alexander DeCarlo | 11 | Sidney | 22:32.6 |
| 199 | 164 | 1922 | Herman Lam | 12 | Binghamton | 22:40.5 |
| 200 | 165 | 2279 | Caleb Paucke | 9 | Spencer Van-Etten | 22:42.9 |
| 201 | 2301 | Elias Somers | 9 | Trumansburg | 22:48.5 | |
| 202 | 2254 | Nolan Marsh | 9 | Odessa-Montour | 22:50.0 | |
| 203 | 166 | 2093 | Richard Hatton | 9 | Norwich | 22:50.7 |
| 204 | 167 | 2270 | Griffin Knopp | 10 | Southern Cayuga | 22:51.1 |
| 205 | 168 | 2243 | Reese Illsley | 11 | Newark Valley | 22:53.4 |
| 206 | 2227 | Cronan LeBlanc | 10 | Groton | 23:01.7 | |
| 207 | 169 | 2213 | Marcel Harden | 9 | Deposit-Hancock | 23:02.7 |
| 208 | 170 | 2210 | Parker Ballard | 11 | Deposit-Hancock | 23:03.0 |
| 209 | 171 | 2075 | Finn Bigsby | 10 | Dryden | 23:05.4 |
| 210 | 172 | 2194 | Orion Haltom | 9 | Candor | 23:07.3 |
| 211 | 173 | 1921 | Dominick Buemi | 9 | Binghamton | 23:08.0 |
| 212 | 2201 | Declan Briggs | 9 | Delhi-S Kortright | 23:09.9 | |
| 213 | 2233 | Jace Martin | 10 | Marathon | 23:10.9 | |
| 214 | 174 | 2245 | Andrew Lelik | 12 | Newark Valley | 23:17.6 |
| 215 | 175 | 2124 | Liam Tinder | 11 | Susquehanna Valley | 23:17.7 |
| 216 | 176 | 2138 | Caleb Sisson | 9 | Windsor | 23:19.9 |
| 217 | 2018 | Fareed Umar | 12 | Maine-Endwell | 23:24.9 | |
| 218 | 2257 | Carter Thompson | 10 | Odessa-Montour | 23:28.8 | |
| 219 | 177 | 1948 | Keegan Duart | 12 | Horseheads | 23:29.2 |
| 220 | 178 | 2211 | Chris Braun | 11 | Deposit-Hancock | 23:33.1 |
| 221 | 2055 | Connor Rowe | 12 | Afton-HV-BG | 23:36.2 | |
| 222 | 179 | 2284 | Jeremiah Hubschmit | 10 | Thomas A. Edison | 23:39.0 |
| 223 | 180 | 2214 | Krystian Lee | 11 | Deposit-Hancock | 23:41.2 |
| 224 | 181 | 2064 | Mitchell VanValken | 10 | Chenango Forks | 23:44.4 |
| 225 | 182 | 2196 | Kyron O'Dell | 10 | Candor | 23:44.7 |
| 226 | 183 | 2136 | Anthony Plescia | 11 | Windsor | 23:46.8 |
| 227 | 184 | 2262 | Jude O'Connell | 11 | Seton Catholic | 23:51.5 |
| 228 | 2311 | Authur VanDyke | 10 | Watkins Glen | 24:00.2 | |
| 229 | 2133 | Ethan Walrath | 10 | Whitney Point | 24:01.4 | |
| 230 | 2117 | Alexander Secor | 10 | Sidney | 24:05.7 | |
| 231 | 185 | 2288 | Jeffrey Stone | 10 | Thomas A. Edison | 24:07.6 |
| 232 | 2097 | Matteo Basile | 9 | Oneonta | 24:08.9 | |
| 233 | 2231 | Liam Armitage | 12 | Marathon | 24:09.7 | |
| 234 | 186 | 2134 | Cooper Axtell | 12 | Windsor | 24:26.5 |
| 235 | 2219 | Isaac Moore | 9 | Edmeston-Morris | 24:28.2 | |
| 236 | 187 | 1919 | Henry Barnes | 9 | Binghamton | 24:34.3 |
| 237 | 188 | 2120 | Luke Reid | 10 | Susquehanna Valley | 24:35.2 |
| 238 | 189 | 2289 | Carter Allen | 11 | Tioga | 24:42.1 |
| 239 | 2228 | Blake Ferrell | 9 | Hunter-Tannersville | 24:46.5 | |
| 240 | 2230 | Zackary Huetter-Va | 9 | Hunter-Tannersville | 24:48.1 | |
| 241 | 190 | 2272 | Keiran Turner | 11 | Southern Cayuga | 24:50.1 |
| 242 | 2236 | Marcus Martin | 11 | Moravia | 24:53.9 | |
| 243 | 191 | 2278 | Jayce Lattimer | 10 | Spencer Van-Etten | 24:56.3 |
| 244 | 2307 | Elliot Hendrikson | 9 | Watkins Glen | 24:59.8 | |
| 245 | 192 | 2277 | Tristan Jennings | 9 | Spencer Van-Etten | 25:06.8 |
| 246 | 2239 | Liam Colgan | 9 | Newark Valley | 25:09.1 | |
| 247 | 193 | 2199 | Flint Wilson | 12 | Candor | 25:09.2 |
| 248 | 194 | 2121 | Aidan Riley | 10 | Susquehanna Valley | 25:11.8 |
| 249 | 195 | 2062 | Jonah Sanford | 9 | Chenango Forks | 25:14.5 |
| 250 | 196 | 2275 | William Horyczun | 12 | Spencer Van-Etten | 25:18.5 |
| 251 | 197 | 2290 | Logan Bensley | 10 | Tioga | 25:24.4 |
| 252 | 198 | 2263 | Hayden Staff | 10 | Seton Catholic | 25:25.2 |
| 253 | 2229 | Gideon Glennon | 11 | Hunter-Tannersville | 25:25.2 | |
| 254 | 199 | 2223 | Johnny Piet | 10 | Elmira Notre Dame | 25:58.7 |
| 255 | 2256 | Xavier Sindone | 9 | Odessa-Montour | 26:12.4 | |
| 256 | 200 | 2293 | Mason Rink | 9 | Tioga | 26:33.1 |
| 257 | 2216 | Desmond Dai | 11 | Edmeston-Morris | 26:38.4 | |
| 258 | 201 | 2007 | Skylar Soundara | 10 | Johnson City | 26:52.3 |
| 259 | 202 | 2280 | Cyrus Bidwell | 9 | Thomas A. Edison | 27:12.4 |
| 260 | 2057 | Ben Harding | 9 | Chenango Forks | 27:20.1 | |
| 261 | 2234 | Steven Brown | 12 | Moravia | 28:10.6 | |
| 262 | 203 | 2095 | Ethan Tang | 9 | Norwich | 28:18.4 |
| 263 | 2218 | Dakota Dane | 10 | Edmeston-Morris | 28:25.1 | |
| 264 | 2132 | Seth Perkins | 9 | Whitney Point | 28:27.7 | |
| 265 | 204 | 2077 | Caleb Emmelhainz | 9 | Dryden | 28:33.4 |
| 266 | 205 | 2220 | Sergio Condo | 12 | Elmira Notre Dame | 29:19.4 |
| 267 | 206 | 2267 | Dominic Figueroa | 10 | Southern Cayuga | 29:30.8 |
| 268 | 2265 | Elias Baguio | 9 | Southern Cayuga | 29:33.2 | |
| 269 | 2115 | Ebben Hensley | 9 | Sidney | 29:50.4 | |
| 270 | 2282 | Jordan Elliott | 12 | Thomas A. Edison | 29:51.9 | |
| 271 | 2208 | Brennan Walsh | 12 | Delhi-S Kortright | 30:06.1 | |
| 272 | 207 | 2078 | Anthony Handsom | 12 | Dryden | 30:11.0 |
| 273 | 208 | 2291 | Andrew Mills | 9 | Tioga | 30:29.9 |
| 274 | 209 | 2092 | Adrien Browne | 9 | Norwich | 30:58.7 |
| 275 | 210 | 2259 | Kade Ackley | 9 | Seton Catholic | 31:56.4 |
| 276 | 2271 | Gage Lonsky | 10 | Southern Cayuga | 33:57.2 | |
| 277 | 211 | 2260 | Aries Fuentes | 9 | Seton Catholic | 36:11.9 |
277 of 277 published boys combined finishers archived. Where the TAJ raw listing truncates a long name, the abbreviation is kept unchanged. Complete official result source.
Search all 181 girls finishers
Complete girls combined field: 181 finishers
The complete 181-finisher girls merged 5K report is archived with place, bib, athlete, grade, school, exact time and scoring place. Tsadia Bercuvitz (Ithaca) won the combined girls field in 18:09.8.
181 girls results
| Overall | Score place | Bib | Athlete | Grade | School | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 1986 | Tsadia Bercuvitz | 12 | Ithaca | 18:09.8 |
| 2 | 2 | 2033 | Madison Novotny | 11 | Maine-Endwell | 20:07.5 |
| 3 | 2335 | Madison Farberman | 8 | Groton | 20:10.1 | |
| 4 | 3 | 2329 | Paige Sherwood | 8 | Edmeston-Morris | 20:18.8 |
| 5 | 4 | 1995 | Avery Whittaker | 11 | Ithaca | 20:25.0 |
| 6 | 5 | 2375 | Alexandria Morgan | 10 | Southern Cayuga | 20:31.3 |
| 7 | 6 | 1988 | Mattea Dauria | 10 | Ithaca | 20:34.1 |
| 8 | 2334 | Alison Belcher | 9 | Groton | 20:38.4 | |
| 9 | 7 | 2153 | Clara Little | 11 | Chenango Forks | 20:39.3 |
| 10 | 8 | 1973 | Bella Martinec | 10 | Corning | 20:40.2 |
| 11 | 9 | 1980 | Addie Fenton | 9 | Elmira | 20:45.6 |
| 12 | 10 | 1994 | Skyler Lovenheim | 12 | Ithaca | 20:47.6 |
| 13 | 11 | 1983 | Madelyn Wise | 12 | Elmira | 20:49.7 |
| 14 | 12 | 2356 | Janne Anderson | 10 | Odessa-Montour | 20:51.0 |
| 15 | 13 | 2045 | Hellen Zhang | 11 | Vestal | 20:52.4 |
| 16 | 14 | 2038 | Alana Fletcher | 9 | Vestal | 20:54.5 |
| 17 | 15 | 1971 | Kateland Dininny | 10 | Corning | 21:02.2 |
| 18 | 16 | 2160 | Lyla Houser | 9 | Chenango Valley | 21:03.6 |
| 19 | 17 | 1972 | Hazel Fuchs | 9 | Corning | 21:06.2 |
| 20 | 18 | 2040 | Bailey Parsons | 10 | Vestal | 21:07.8 |
| 21 | 2163 | Eliana Fitts | 8 | Dryden | 21:11.9 | |
| 22 | 19 | 2186 | Olivia Beauchat | 8 | Sidney | 21:12.2 |
